Tailwind's Fat Tire Duathlon


Fat Tire Duathlon at Island Lake
June 15, 1997

Ovr Pos By Class Bib No Last Name First Name Age 1st Run Ovr Pos Split MTB after MTB Ovr Pos Split 2nd Run after 2nd Run Ovr Pos
== ALL MALE TEAM ==
(1) 45 GREEN, ERIC DOCK, CHUCK 0:13:01.32 (1) 0:54:07.38 1:07:08.70 (3) 0:13:12.88 1:20:21.58 (2)
(2) 6 LAPORTE, GREG GATOWSKI, JAN 0:14:50.38 (12) 0:55:40.34 1:10:30.72 (9) 0:15:11.58 1:25:42.30 (7)
(3) 65 GERONIMO, J. ESCOTE, J. 0:17:52.37 (45) 0:58:25.39 1:16:17.76 (29) 0:20:21.42 1:36:39.18 (35)
(4) 54 HEAPHY, MIKE HEAPHY, CHRIS 0:18:29.46 (53) 1:07:57.98 1:26:27.44 (51) 0:19:26.09 1:45:53.53 (46)
(5) 53 HOFMANN PHIL 0:18:24.40 (52) 1:09:46.92 1:28:11.32 (53) 0:18:58.01 1:47:09.33 (49)
== MIXED TEAM ==
(1) 2 JONES, JASON JONES, ANNETTE 0:19:22.37 (61) 0:52:56.00 1:12:18.37 (16) 0:19:06.14 1:31:24.51 (17)
== CLYDSDALE ==
(1) 44 WATKINS CULLEN 39 0:16:57.41 (40) 0:55:41.71 1:12:39.12 (17) 0:19:45.99 1:32:25.11 (21)
(2) 55 KABZINSKI BILL 49 0:23:48.27 (70) 1:36:55.26 2:00:43.53 (71) 0:30:17.47 2:31:01.00 (72)
== FEMALE 19-29 ==
(1) 32 BUCK JODI LYNN 27 0:14:21.69 (8) 1:00:50.13 1:15:11.82 (25) 0:15:55.00 1:31:06.82 (16)
(2) 10 ROSSI JENNIFER 26 0:15:46.56 (24) 1:04:07.59 1:19:54.15 (40) 0:16:54.95 1:36:49.10 (36)
(3) 8 LEVINE ERIKA 25 0:22:18.97 (67) 1:18:53.67 1:41:12.64 (64) 0:27:22.00 2:08:34.64 (65)
== FEMALE 30-39 ==
(1) 27 DAY STEFANI 35 0:16:31.17 (33) 1:00:35.49 1:17:06.66 (31) 0:17:59.90 1:35:06.56 (31)
(2) 57 MALS ALEXANDRA 34 0:17:02.42 (41) 0:59:03.83 1:16:06.25 (28) 0:20:32.13 1:36:38.38 (34)
(3) 26 WILSON MARY 31 0:18:48.12 (59) 1:09:48.59 1:28:36.71 (55) 0:21:31.33 1:50:08.04 (54)
(4) 61 BEDFORD JULIE 31 0:18:45.41 (57) 1:15:21.87 1:34:07.28 (61) 0:17:02.47 1:51:09.75 (56)
(5) 68 ROBINSON K. 39 0:18:17.75 (50) 1:15:32.43 1:33:50.18 (59) 0:18:12.83 1:52:03.01 (57)
(6) 29 HEIDMOUS TANYA 31 0:21:01.96 (65) 1:08:09.53 1:29:11.49 (57) 0:25:18.50 1:54:29.99 (60)
(7) 24 SERVER RUTH 36 0:24:49.46 (71) 1:23:14.25 1:48:03.71 (68) 0:32:31.39 2:20:35.10 (69)
(8) 3 MURRAY INGRID 38 0:25:08.39 (72) 1:23:08.61 1:48:17.00 (69) 0:39:08.00 2:27:25.00 (70)
(9) 39 OBEAR JANET 38 0:22:34.91 (68) 1:40:27.68 2:03:02.59 (72) 0:24:39.41 2:27:42.00 (71)
(10) 21 ZAHUL NANCY 37 0:26:31.49 (73) 1:41:18.90 2:07:50.39 (73) 0:38:26.61 2:46:17.00 (73)
== FEMALE 40-49 ==
(1) 59 CHRISTIN GLORIA 42 0:20:55.85 (64) 1:13:02.51 1:33:58.36 (60) 0:31:08.01 2:05:06.37 (62)
== MEN 18-UNDER ==
(1) 15 EROS PAUL 18 0:17:14.29 (42) 1:02:12.82 1:19:27.11 (38) 0:20:38.37 1:40:05.48 (41)
(2) 31 CANFIELD BRIAN 15 0:17:15.25 (43) 1:25:34.09 1:42:49.34 (65) 0:23:59.27 2:06:48.61 (64)
== MEN 19-29 ==
(1) 66 MALOTT BRAD 28 0:15:00.70 (15) 0:53:31.23 1:08:31.93 (4) 0:16:34.98 1:25:06.91 (4)
(2) 50 DONNELLY PAUL 26 0:13:44.14 (4) 0:56:24.38 1:10:08.52 (7) 0:15:28.32 1:25:36.84 (5)
(3) 38 MELVILLE MARC 23 0:13:45.02 (5) 0:56:40.15 1:10:25.17 (8) 0:15:14.30 1:25:39.47 (6)
(4) 13 POWERS KENT 26 0:15:13.56 (20) 0:56:39.55 1:11:53.11 (14) 0:17:10.38 1:29:03.49 (12)
(5) 51 GALPIN PHIL 29 0:15:02.82 (16) 0:58:40.62 1:13:43.44 (20) 0:16:46.16 1:30:29.60 (15)
(6) 35 GARD BRIAN 21 0:16:47.43 (38) 0:55:28.28 1:12:15.71 (15) 0:19:17.01 1:31:32.72 (18)
(7) 43 TENNISWOOD JEFF 29 0:16:06.48 (26) 0:59:18.27 1:15:24.75 (26) 0:18:23.69 1:33:48.44 (23)
(8) 74 WOZNIAK KEVIN 25 0:16:37.17 (35) 0:58:25.08 1:15:02.25 (24) 0:19:18.45 1:34:20.70 (25)
(9) 18 COBB BRIGHAM 24 0:13:27.87 (2) 1:04:17.03 1:17:44.90 (34) 0:17:18.35 1:35:03.25 (30)
(10) 36 BERGMAN DAVE 29 0:16:23.72 (30) 1:00:12.23 1:16:35.95 (30) 0:19:26.13 1:36:02.08 (32)
(11) 12 TUMPOWSKY ANDY 29 0:15:38.44 (21) 0:57:42.19 1:13:20.63 (19) 0:23:12.16 1:36:32.79 (33)
(12) 70 TIPPY DAVE 29 0:18:38.73 (54) 1:03:30.65 1:22:09.38 (42) 0:21:41.55 1:43:50.93 (44)
(13) 11 VAN ALSBURG JOHN 28 0:18:48.10 (58) 1:04:17.78 1:23:05.88 (44) 0:23:33.96 1:46:39.84 (48)
(14) 73 HAMRIN DOUGLAS 27 0:22:17.17 (66) 1:04:05.97 1:26:23.14 (50) 0:21:07.09 1:47:30.23 (51)
(15) 42 GORDON SCOTT 25 0:18:13.31 (49) 1:07:06.79 1:25:20.10 (49) 0:23:03.23 1:48:23.33 (52)
(16) 64 KENNEDY IAN 28 0:17:19.98 (44) 1:18:05.27 1:35:25.25 (62) 0:19:11.57 1:54:36.82 (61)
71 STRASSER ROBERT 26 DNF
== MEN 30-39 ==
(1) 4 MICHEL BRITT 32 0:14:31.36 (9) 0:55:18.97 1:09:50.33 (6) 0:16:39.80 1:26:30.13 (8)
(2) 49 HOMANN DAVE 30 0:13:28.48 (3) 0:57:14.49 1:10:42.97 (10) 0:16:00.46 1:26:43.43 (9)
(3) 20 SERVER JAY 35 0:14:54.50 (13) 0:55:54.60 1:10:49.10 (11) 0:17:22.68 1:28:11.78 (11)
(4) 30 ROTH FRANK 35 0:15:12.30 (19) 0:56:07.00 1:11:19.30 (12) 0:18:58.19 1:30:17.49 (14)
(5) 52 SOTIR JOHN 38 0:14:15.95 (6) 0:58:42.91 1:12:58.86 (18) 0:19:15.87 1:32:14.73 (19)
(6) 60 PIORKOWSKI PAUL 33 0:15:44.75 (23) 0:59:15.52 1:15:00.27 (23) 0:17:19.10 1:32:19.37 (20)
(7) 16 LOHMAN LYNN 36 0:16:33.24 (34) 0:57:48.69 1:14:21.93 (21) 0:18:05.97 1:32:27.90 (22)
(8) 62 BEDFORD MATT 36 0:16:15.81 (28) 0:59:11.89 1:15:27.70 (27) 0:18:41.57 1:34:09.27 (24)
(9) 9 WEGIENKA MIKE 35 0:15:43.38 (22) 1:01:37.99 1:17:21.37 (32) 0:17:18.19 1:34:39.56 (26)
(10) 47 KERMS TOM 31 0:14:58.10 (14) 1:02:33.45 1:17:31.55 (33) 0:17:10.26 1:34:41.81 (27)
(11) 76 KAUFMAN KIRK 30 0:16:14.42 (27) 0:58:41.44 1:14:55.86 (22) 0:19:53.20 1:34:49.06 (28)
(12) 75 PARENT JEFF 33 0:15:05.46 (17) 1:03:05.21 1:18:10.67 (36) 0:16:49.51 1:35:00.18 (29)
(13) 58 WILLIS SCOTT 32 0:18:20.70 (51) 0:59:27.02 1:17:47.72 (35) 0:21:22.22 1:39:09.94 (38)
(14) 34 GUTIERREZ LARRY 36 0:15:07.99 (18) 1:08:44.58 1:23:52.57 (46) 0:15:37.60 1:39:30.17 (39)
(15) 25 EVANS MARK 37 0:16:16.78 (29) 1:08:06.49 1:24:23.27 (47) 0:16:13.18 1:40:36.45 (42)
(16) 69 MAZUR CHRIS 31 0:16:25.79 (32) 1:06:43.67 1:23:09.46 (45) 0:21:13.19 1:44:22.65 (45)
(17) 72 ROBARGE MIKE 35 0:16:38.22 (36) 1:10:48.28 1:27:26.50 (52) 0:19:55.78 1:47:22.28 (50)
(18) 56 AKEMANN M.C. 35 0:18:42.78 (55) 1:09:31.52 1:28:14.30 (54) 0:24:12.81 1:52:27.11 (59)
(19) 22 ZAHUL MIKE 37 0:20:37.28 (63) 1:17:17.55 1:37:54.83 (63) 0:31:13.60 2:09:08.43 (66)
(20) 67 REAMS KEVIN 34 0:19:24.41 (62) 1:32:21.27 1:51:45.68 (70) 0:25:11.12 2:16:56.80 (68)
== MEN 40-49 ==
(1) 63 DALY MATT 40 0:14:31.36 (9) 0:51:29.70 1:06:01.06 (1) 0:13:26.05 1:19:27.11 (1)
(2) 37 MCDOWELL MIKE 48 0:14:19.88 (7) 0:52:04.98 1:06:24.86 (2) 0:16:56.84 1:23:21.70 (3)
(3) 23 MURRAY RICK 40 0:14:37.22 (11) 0:56:50.37 1:11:27.59 (13) 0:16:10.73 1:27:38.32 (10)
(4) 46 KELLY JOHN 40 0:16:51.85 (39) 1:02:15.17 1:19:07.02 (37) 0:19:54.04 1:39:01.06 (37)
(5) 19 ELENBAAS BRYAN 42 0:16:24.80 (31) 1:03:16.49 1:19:41.29 (39) 0:19:51.12 1:39:32.41 (40)
(6) 7 FALLS J.R. 42 0:18:07.33 (48) 1:04:08.54 1:22:15.87 (43) 0:19:20.89 1:41:36.76 (43)
(7) 78 ROGGE RICH 47 0:17:59.38 (46) 1:02:13.82 1:20:13.20 (41) 0:25:48.32 1:46:01.52 (47)
(8) 17 REID BOB 41 0:18:44.02 (56) 1:06:25.72 1:25:09.74 (48) 0:25:36.28 1:50:46.02 (55)
(9) 14 BAZZY RICHARD 42 0:16:02.71 (25) 1:15:57.98 1:32:00.69 (58) 0:20:10.16 1:52:10.85 (58)
(10) 41 POSTEK MIKE 42 0:18:51.21 (60) 1:28:06.92 1:46:58.13 (67) 0:19:37.94 2:06:36.07 (63)
(11) 33 KABZINSKI GARY 44 0:23:47.51 (69) 1:21:43.71 1:45:31.22 (66) 0:27:22.75 2:12:53.97 (67)
5 WILLIAMS RICHARD 49 DNS
== MEN 50+ ==
(1) 48 WASCHA TOM 54 0:16:45.40 (37) 0:52:59.62 1:09:45.02 (5) 0:19:35.52 1:29:20.54 (13)
(2) 77 MCCORMICK BILL 0:18:00.96 (47) 1:10:43.56 1:28:44.52 (56) 0:20:22.67 1:49:07.19 (53)

|Go Back to Tailwind's Fat Tire Duathlons|
|View Listing of ALL 1997 Events by Date|

For more info e-mail Andy Tumpowsky or Robert Linden