Tailwind's Fat Tire Duathlon


Fat Tire Duathlon at Addison Oaks
July 20, 1997

Ovr Pos By Class Bib No Last Name First Name Age 1st Run Ovr Pos Split MTB after MTB Ovr Pos Split 2nd Run after 2nd Run Ovr Pos
== CLYDSDALE ==
1 118 WOZNIAK KEVIN 0:17:17.30 22 0:41:33.18 0:58:50.48 11 0:21:52.67 1:20:43.15 19
== FEM 19-29 ==
1 89 NESBITT DEANNA 21:02.0 39 1:02:22.15 1:23:24.12 41 0:24:51.71 1:48:15.83 42
2 80 COHEN TRACEY 18:30.6 27 1:44:33.59 2:03:04.19 45 0:20:22.76 2:23:26.95 45
== FEM 30-39 ==
1 126 WEISS GRETCHEN 18:33.2 28 0:45:27.09 1:04:00.34 27 0:20:19.64 1:24:19.98 26
2 101 MEILS LISA 19:16.0 33 0:48:52.89 1:08:08.92 33 0:22:30.80 1:30:39.72 33
3 106 REMER DONNA 20:24.0 36 0:58:58.88 1:19:22.88 40 0:24:05.73 1:43:28.61 40
4 104 CAFFERTY KATHLEEN 22:21.3 42 1:02:48.21 1:25:09.47 43 0:24:22.02 1:49:31.49 43
85 FAUNCE JENNIFER ABAND.
== MEN 18-UN ==
1 108 DESILETS JUSTIN 14:55.2 4 0:42:28.60 0:57:23.78 10 0:17:58.06 1:15:21.84 10
2 103 REMER GREGORY 21:15.1 40 0:51:59.02 1:13:14.08 35 0:29:40.94 1:42:55.02 39
== MEN 19-29 ==
1 115 GALPIN PHIL 15:56.7 12 0:40:56.07 0:56:52.76 8 0:16:56.11 1:13:48.87 6
2 122 COTTER JASON 14:07.3 2 0:44:44.81 0:58:52.07 12 0:15:14.90 1:14:06.97 7
3 93 TOMASZEWSKI KRAIG 17:05.3 18 0:40:13.25 0:57:18.57 9 0:20:38.78 1:17:57.35 11
4 88 NESBITT MIKE 14:49.7 3 0:47:16.50 1:02:06.22 22 0:16:42.09 1:18:48.31 12
5 114 TENNISWOOD JEFF 17:02.5 17 0:43:40.13 1:00:42.66 18 0:18:36.84 1:19:19.50 15
6 94 TUMPOWSKI ANDY 16:59.7 16 0:42:55.74 0:59:55.40 16 0:19:52.63 1:19:48.03 17
7 97 MAES JIM 18:20.7 26 0:41:03.38 0:59:24.09 14 0:24:22.89 1:23:46.98 24
8 129 KLINE RYAN 17:14.2 21 0:54:48.93 1:12:03.14 34 0:21:10.74 1:33:13.88 34
9 113 STINER AARON 19:25.0 34 0:55:31.91 1:14:56.88 36 0:25:21.94 1:40:18.82 37
83 MCCURREN ROBERT ABSENT
== MEN 30-39 ==
1 98 SCOTT TODD 15:35.1 7 0:37:24.77 0:52:59.86 1 0:17:12.02 1:10:11.88 2
2 96 CAMERON DON 15:55.1 11 0:37:49.11 0:53:44.17 2 0:19:32.47 1:13:16.64 5
3 131 MOLNAR DAVID 15:11.7 5 0:41:37.10 0:56:48.77 7 0:17:33.72 1:14:22.49 8
4 110 BUCHANAN ERIC 15:19.1 6 0:46:45.37 1:02:04.48 21 0:16:48.63 1:18:53.11 13
5 120 KAUFMAN KIRK 17:10.5 19 0:41:42.73 0:58:53.21 13 0:20:17.21 1:19:10.42 14
6 109 PIORKOWSKI PAUL 17:23.1 23 0:45:56.24 1:03:19.30 24 0:19:15.27 1:22:34.57 23
7 105 SUMMERFIELD DENNIS 16:56.9 15 0:47:25.46 1:04:22.38 29 0:19:44.81 1:24:07.19 25
8 90 MAZUR CHRIS 17:12.6 20 0:46:48.80 1:04:01.44 28 0:22:05.79 1:26:07.23 28
9 123 MULHINCH CRAIG 16:02.8 14 1:01:24.31 1:17:27.09 38 0:17:31.67 1:34:58.76 35
10 82 SCHNEIDER JOEL 15:59.7 13 1:00:41.81 1:16:41.46 37 0:18:33.30 1:35:14.76 36
130 CUMMINGS DOUG ABAND.
92 JEFFREY CHRIS ABSENT
== MEN 40-49 ==
1 127 DALY MATT 15:53.7 10 0:38:19.95 0:54:13.64 4 0:17:37.18 1:11:50.82 4
2 95 FARNSWORTH TERRY 18:46.6 31 0:40:39.07 0:59:25.70 15 0:22:21.40 1:21:47.10 22
3 102 YOUNG DALE 18:01.8 25 0:43:55.23 1:01:57.08 20 0:22:55.32 1:24:52.40 27
4 91 FALLS J.R. 18:50.7 32 0:48:23.48 1:07:14.19 32 0:22:14.29 1:29:28.48 32
5 117 KABZINSKI GARY 23:08.7 45 1:03:42.07 1:26:50.80 44 0:26:03.10 1:52:53.90 44
== TEAM - FEMALE ==
1 121 MONTROSE JENNIFER 20:49.2 38 0:45:21.88 1:06:11.10 31 0:21:14.67 1:27:25.77 30
2 111 WESTON CRUZ 22:29.2 44 1:01:41.89 1:24:11.13 42 0:22:34.13 1:46:45.26 41
== TEAM - MALE ==
1 124 GREEN DOCK 13:45.4 1 0:40:15.62 0:54:01.04 3 0:14:41.15 1:08:42.19 1
2 119 BAUER ROBINSON 15:53.5 9 0:39:03.20 0:54:56.69 5 0:16:09.76 1:11:06.45 3
3 116 JONES VERBURG 17:39.5 24 0:38:40.59 0:56:20.08 6 0:18:10.07 1:14:30.15 9
4 86 POQUETTE LACHMAN 18:37.1 29 0:42:49.44 1:01:26.59 19 0:18:44.86 1:20:11.45 18
5 125 KNIGHT MONTROSE 18:46.2 30 0:43:49.68 1:02:35.88 23 0:19:07.33 1:21:43.21 21
6 112 WESTON WESTON 22:26.6 43 0:41:13.14 1:03:39.71 25 0:23:27.04 1:27:06.75 29
== TEAM - MIXED ==
1 81 FLEGEL HODGHINSON 15:48.6 8 0:48:05.23 1:03:53.81 26 0:15:45.06 1:19:38.87 16
2 107 LEWIS GLEESON 19:58.5 35 0:40:40.83 1:00:39.30 17 0:20:14.65 1:20:53.95 20
3 128 MCHUGH MIRIANI 22:05.1 41 0:42:39.26 1:04:44.34 30 0:23:32.77 1:28:17.11 31
4 132 KARL KARL 20:39.8 37 0:56:48.42 1:17:28.22 39 0:22:58.22 1:40:26.44 38
84 KOTCHI COHAN ABAND.

|Go Back to Tailwind's Fat Tire Duathlons|
|View Listing of ALL 1997 Events by Date|

For more info e-mail Andy Tumpowsky or Robert Linden