ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
ASPEN PARK CROSS COUNTRY RACE
2002 MMBA / Festina Championship Point Series Race # 12


September 29, 2002 -- Aspen Park -- Gaylord, Michigan
POS BIB L-NAME, F-NAME SPONSOR/CITY AGE TIME
ELITE OPEN CATEGORY (5 LAPS)
1 51 PRECHTL, DEREK BELL'S 29 2:06:54.04
2 42 GRUMELOT, CAREY TRI CITY CYCLISTS 31 2:06:56.09
3 45 SIMONSON, MIKE MAIN ST. BICYCLES 22 2:06:56.95
4 48 JAKOMAIT, JESSE "SAULT, ONT" 25 2:09:32.63
5 47 FREIDINGER, TODD NRTH CNTRY CYCL SPRT 21 2:15:00.48
6 49 PARKER, JAMIE WIMR 30 2:19:53.11
7 43 GARDULSKI, MIKE TEAM EQ 34 2:23:36.11
8 44 JANSEN, DAN VELO CITY / 7 CYCLES 30 2:24:26.15
9 50 COTTON, ROB STRUCTURAL SYSTEMS 34 2:27:37.45
10 46 ELENZ, TODD "GAYLORD, MI" 16 2:32:17.21
ELITE 35 & OVER (5 LAPS)
1 148 KEENIHAN, JIM TRI-CITY CYCLIST 36 2:13:59.02
2 149 RITTER, TERRY T CITY BIKE/MORS ALIED 36 2:24:01.41
3 151 OSTROWSKI, ARTUR TAILWIND 45 2:39:17.06
4 150 BARTOS, MIKE SOBE/CANNONDALE 38 2:51:36.00
EXPERT WOMEN (4 LAPS)
1 749 SCHUBEL, SUSAN TEAM STABLE 30 2:07:15.31
2 748 COTTON, LISA STRUCTURAL SYSTEMS 38 2:20:23.65
3 750 RAY, JENN CITY BIKE SHOP/ALIED 30 2:32:54.11
EXPERT MEN 24 & UNDER (4 LAPS)
1 288 JELLUM, ERIC SPECILIZED KIDS RACE 18 1:49:04.29
2 289 BOWERMAN, STEVE STRUCTURAL SYSTEMS 19 1:51:41.51
3 286 HORTON, BART REVOLUTION/CYCLE FIT 24 1:53:30.00
4 284 BEST, DAVID CITY BIKE SHOP 19 1:58:34.48
5 287 WHITLEY, STEVEN SPECILIZED KIDS RACE 16 1:58:41.30
6 285 KUJACZNSKI, LUKE WHEELS IN MOTION 21 2:01:07.83
7 283 HEMINGWAY, GUS WHEELS IN MOTION 22 2:12:12.92
EXPERT MEN 25-29 (4 LAPS)
1 366 EHMANN, PETER WHEELS IN MOTION 29 1:54:07.52
2 370 GAFFNER, MATTHEW BILLY'S TEAM 29 1:56:40.05
3 365 COLFLESH, JIM "BIKES,BLADES+BOARDS" 29 1:57:15.28
4 364 FILIPIAK, CHRIS WHEELS IN MOTION 26 1:59:40.74
5 369 TORRANCE, TONY "LANSING,MI" 28 1:59:42.55
6 367 BERNER, MATT BILLY'S 29 2:02:22.96
7 371 TORRANCE, TOM "LANSING, MI" 28 2:02:40.70
8 372 WHITENERSE, SHAD BOSS CRANK 27 2:02:45.51
EXPERT MEN 30-34 (4 LAPS)
1 420 BOXRUD, ERIK STRUCTURAL SYSTEMS 32 1:50:35.98
2 418 WISSINK, MICHAEL WHEELS IN MOTION 33 1:51:25.03
3 416 BRYER, GILES "ROYAL OAK, MI" 34 1:51:26.70
4 417 HERSBERGER, TONY TEAM REVOLUTION 32 1:52:44.59
5 414 FLORY, KEN "COMMERCE TWP, MI" 34 1:53:03.36
6 415 KOTWICKI, DAN "ANN ARBOR, MI" 32 1:58:54.50
7 419 COOK, WAYNE WOLVERINE S.C. 33 1:59:38.57
8 413 SOUTH, BOB NRTH CNTRY CYCL SPRT 34 2:00:30.65
EXPERT MEN 35-44 (4 LAPS)
1 562 FENLON, JOHN STRUCTURAL SYSTEMS 38 1:52:11.33
2 552 WOJTALA, JOHN EQ.COM / BIKESPORT 40 1:55:11.03
3 557 TRIPP, LEWIS "MILFORD, MI" 43 1:56:47.75
4 558 HANSEN, CHRIS "GAYLORD, MI" 35 1:57:07.45
5 555 STEURER, SCOTT ARCADIA BREW/HG RACI 41 1:57:15.12
6 556 ZELAZNY, SCOTT "PONTIAC, MI" 35 1:58:20.14
7 559 HOLLIS, DAVE ADVENTURE CYCLE 42 2:00:07.32
8 554 ERSPARMER, DARREN MAIN STREET BICYCLES 38 2:00:09.01
9 553 MITCHELL, BRYAN WHEELS IN MOTION 35 2:01:23.29
10 563 SEAMAN, MICHAEL ELVIS'S PHARMACIST 38 2:06:26.28
11 550 HAYWARD, BRUCE WHEELS IN MOTION 40 2:06:46.79
12 564 MARTIN, JAMES A EQ/BIKESPORT 43 2:08:12.08
13 560 GIAFAGLEONE, MICHAEL "CHICAGO, IL" 42 2:25:55.26
DNF 561 BARRETT, JEFF CITY BIKE SHOP 35 DNF
EXPERT MEN 45 & OVER (4 LAPS)
1 666 FEDRIGON, DON JR MCLAIDS CYCLE 45 1:53:49.86
2 662 VOLANT, BOB "GAYLORD, MI" 46 1:54:12.67
3 667 JURVELIN, DJ TEAM REVOLUTION 45 1:54:51.72
4 663 BUCKALEW, CHUCK TEAM REVOLUTION 52 2:01:10.11
5 669 DALY, MATT TEAM HASBIN 46 2:01:43.06
6 668 ROE, GORDON MAIN ST / CANNONDALE 45 2:08:27.77
7 664 KIHLSTRAND, TERRY TEAM REVOLUTION 52 2:10:49.22
SPORT CLYDESDALE (3 LAPS)
1 788 WONNACOTT, ROBERT STRUCTURAL SYSTEMS 31 1:34:43.91
2 784 PIRIE, STEVE NRTH CNTRY CYCL SPRT 20 1:35:08.09
3 783 RIVARD, BRIAN RITCHEY/DEVINCI 46 2:03:40.72
SPORT WOMEN 19-34 (3 LAPS)
1 832 CLARK, MELISA "FENTON, MI" 30 1:49:14.53
2 828 MANNING, SARAH "WATERFORD, MI" 28 1:53:42.34
SPORT WOMEN 35 & OVER (3 LAPS)
1 829 ZELAZNY SAMSON, JULIE "WATERFORD, MI" 37 1:50:40.89
2 830 DELAVERN, JODY PLANET CYCLE 45 1:59:42.58
3 831 FOWLER, CHRISTINE "MOUNT PLEASANT, MI" 51 2:23:27.00
4 833 SCURR, SHARI MAIN ST BICYCLES 35 2:26:16.00
5 834 KING, KAREN MAIN ST/RITCHEY 46 2:39:24.00
SPORT MEN 14 & UNDER (3 LAPS)
1 950 ANDERSON, MIKE "ALPENA, MI" 13 1:40:52.68
2 951 SOVIS, WES JENKS BONE YARD 14 1:48:29.89
3 952 SOVIS, CODY JENK'S BONEYARD 14 1:48:54.74
4 949 HOGAN, CURT "NAPOLEON, OH" 14 1:49:07.70
5 953 MARTIN, PETER "TRAVERSE CITY, MI" 13 2:42:07.00
SPORT MEN 15-18 (3 LAPS)
1 80 BILLMEIER, MIKE BREAKAWAY BICYCLES 18 1:26:28.08
2 79 BEST, MICHAEL CITY BIKE SHOP 16 1:27:30.24
SPORT MEN 19-24 (3 LAPS)
1 191 KINLEY, JASON MAIN ST BIK/TAILWIND 21 1:38:47.33
2 187 O'CONNELL, JOSH ALGER 19 1:44:53.94
3 188 BARDEN, JESS TEAM LATITUDE LAT.45 20 1:45:54.40
4 192 HAGAN, PAUL "GAYLORD, MI" 19 1:51:18.29
5 190 VORE, JEREMY "MARQUETTE, MI" 24 1:54:48.20
DNF 189 JANSSENS, STEVEN LATITUDE 45 20 DNF
SPORT MEN 25-29 (3 LAPS)
1 225 KYES, ROBERT MCLAIN CYCLE+FITNESS 27 1:28:10.33
2 224 SWEITZER, MATT TEAM REVOLUTION 26 1:30:07.89
3 226 JANSSENS, CHRISTIAN LATITUDE 45 29 1:30:18.39
4 221 DOLPP, ALEX "AUBURN HILLS, MI" 28 1:31:53.24
5 223 MCGUIRE, SCOTT FASTECH 26 1:32:19.64
6 227 DERUBEIS, TONY "LIVONIA, MI" 27 1:37:53.27
7 222 MANNING, MATT "WATERFORD, MI" 29 1:41:41.71
8 220 MCENEANEY, JIM TOMAC/LITESPEED 29 1:42:14.49
9 228 BORK, ERIC "MARQUETTE, MI" 26 2:12:57.67
SPORT MEN 30-34 (3 LAPS)
1 370 HAUSLER, ROBERT "ROYAL OAK, MI" 31 1:24:31.90
2 373 ATKINSON, TODD RAY'S BIKE SHOP 33 1:28:23.19
3 363 PARTRIDGE, JOE ALGER RACING 32 1:29:43.94
4 374 ROBERTS, MARK "ME (SAGINAW, MI)" 34 1:32:03.19
5 367 GLOVER, TOM NICHOLSONS/SALINE TC 34 1:33:07.74
6 372 SCARBROUGH, TODD "AUGUSTA, MI" 31 1:33:16.22
7 375 HAINES, DARREN "GLADWIN, MI" 33 1:34:11.52
8 364 IDDINGS, GREGG "BRITTON, MI" 34 1:35:22.05
9 369 MALZAHN, ERIC POISE PILATES 33 1:35:48.99
10 362 RUSSELL, PATRICK "BERKLEY, MI" 33 1:37:01.44
11 365 CARR, RONALD E LATITUDE 45 33 1:44:12.83
12 368 GILL, DAVID "FREMONT, MI" 30 1:45:28.39
DNF 371 GOTTSCHALLZ, EDWARD J WWW.TRAILS-EDGE.COM 31 DNF
SPORT MEN 35-39 (3 LAPS)
1 487 TRYON, JEFF "LINDEN, MI" 38 1:26:38.15
2 490 HOPKE, TODD "STEVENSVILLE, MI" 36 1:28:41.72
3 488 SPRAGUE, DAVE "GRAND BLANC, MI" 36 1:33:03.98
4 485 HERVELA, JEFF "GAYLORD, MI" 37 1:33:16.19
5 492 DONAJKOWSKI, MICHAEL "PRESQUE ISLE, MI" 35 1:41:37.79
6 491 WEGMEYER, JEFF TAILWIND 37 1:47:04.82
7 489 BALOGH, STEVE "ALLEN PARK, MI" 36 1:54:53.12
SPORT MEN 40-44 (3 LAPS)
1 695 DYKSTRA, STEVE CROSS COUNTRY CYCLE 40 1:29:05.78
2 605 FABER, JEFF CROSS COUNTRY CYCLE 42 1:30:31.86
3 692 REGAN, CHRIS SR "TRAVERSE CITY, MI" 41 1:31:57.01
4 608 ROTH, FRANK "SOUTH LYON, MI" 40 1:32:42.86
5 693 SZUBIELAK, PATRICK "CASS CITY, MI" 44 1:35:36.85
6 690 LAVALLEY, DAVE ALGER RACING 42 1:35:43.55
7 691 ROODVOETS, TIM ADVENTURE CYCLE 42 1:46:44.04
8 609 SNOW, BILL TAILWIND 43 2:02:05.01
9 694 MURPHY, DENNIS ALGER CYCLE 43 2:02:19.57
DNF 611 LEWIS, JIM "STEVENSVILLE, MI" 41 DNF
SPORT MEN 45-54 (3 LAPS)
1 697 KARBOWSKI, GREG "HOLLAND, MI" 46 1:31:52.52
2 606 ANDERSON, RON "ALPENA, MI" 46 1:34:53.95
3 699 MASSEY, DENNIS COACH CINDY 51 1:35:24.80
4 612 GROVE, ROBERT NRTH CNTRY CYCL SPRT 49 1:37:27.79
5 600 ARBOUR, DALE RIVERFRONT CYCLING 52 1:37:45.36
6 610 LINDHOUT, BILL SPECILIZED KIDS RACE 48 1:38:50.39
7 604 TOMASSONI, JIM FLYING RHINOS 46 1:41:11.38
8 615 FAIRBANKS, RANDY "HUBBARD LK, MI" 50 1:42:08.12
9 616 COURTNEY, RUSS "ALPENA, MI" 53 1:43:25.88
10 602 ALDRED, MICHAEL FLYING RHINO CC 49 1:43:34.75
11 607 WILLYARD, GLENN "OSSINEKO, MI" 50 1:45:47.78
12 613 ATKINS, DAVE "CHARLEVOIX, MI" 46 1:51:14.66
13 698 BULKLAND, MARK BAY DG NOC KAYAK 45 2:01:42.97
DNF 601 HALLWOOD, MATT DIAMONDBACK RACING 45 DNF
DNF 603 KINLEY, STEVE MAIN ST BICYCLES 46 DNF
DNF 614 AMES, KEN "GAYLORD, MI" ?? DNF
SPORT MEN 55 & OVER (3 LAPS)
1 787 NEEDHAM, MIKE TEAM BILLY 55 1:40:16.15
2 785 HAINES, ROGER "GLADWIN, MI" 58 1:42:43.09
3 786 JONES, THOMAS AAVC 63 1:43:11.60
4 782 GALBRAITH, JOHN "BRIGHTON, MI" 57 1:49:49.96
5 781 GOODENOW, VAUGHN LAT 45 58 1:52:26.17
6 779 HERVELA, DOUGLAS "GAYLORD, MI" 63 2:02:45.86
SINGLE SPEED (3 LAPS)
1 504 WERNER, ERIC PLANET CYCLE 32 1:28:25.48
2 502 SCOTT, TODD PATAGONIA 39 1:31:11.72
3 500 LAROE, KEVIN WHEELS IN MOTION 38 1:37:36.29
DNS 501 KEENIHAN, JIM TRI-CITY CYCLIST/RIT 36 DNS
TANDEM (3 LAPS)
1 780 SCURR, ROBIN/JENN HOLTZCLAW MAIN STREET BICYCLES 2:05:15.52
BEGINNER CLYDESDALE (2 LAPS)
1 654 PISKE, DALE D "DEXTER, MI" 28 1:07:28.34
2 649 TOMPKINS, DANIEL "PORTAGE, MI" 44 1:12:16.11
DNF 655 BURT, JOHN TAILWIND 43 DNF
BEGINNER WOMEN 14 & UNDER (1 FULL LAP)
1 864 IDDINGS, BRIANNA "BRITTON, MI" 13 0:48:21.69
2 870 HENDERSHOT, KETURA SUN RACE / KENDA 13 0:51:05.64
BEGINNER WOMEN 19-34 (2 LAPS)
1 766 BUONASSISI, SAN ANN ARBOR 34 1:13:31.47
2 763 O'NEILL, KAORI "GRAND RAPIDS, MI" 30 1:23:02.70
3 764 OUELLETTE, LAURA SPOKEJUNKIES 33 1:38:06.00
BEGINNER WOMEN 35+ (2 LAPS)
1 767 POJAR, DEBRA "KALKASKA, MI" 34 1:12:55.13
2 765 WYNALDA, KATHY ALGER SCHWINN 38 1:31:17.00
BEGINNER MEN 14 & UNDER (1 LAP)
1 860 REGAN, CHRIS JR "TRAVERSE CITY, MI" 14 0:30:15.24
2 868 STANGE, KYLE TEAM STABLE 12 0:32:00.99
3 869 CRISSMAN, HENRY "MIDLAND, MI" 12 0:33:12.62
4 871 SCHMID, MICHAEL "MY DAD (WATRFORD,MI)" 12 0:34:11.88
5 865 ICKES, JEFFREY "MOM (TAYLOR, MI)" 14 0:35:17.11
6 873 BRODEUR-BUNKER, DARCY MI BIKE SHOP 12 0:36:12.15
7 872 PORTER, LEVI "HARBOR SPRINGS, MI" 13 0:36:24.79
8 861 MURPHY, BRENDEN ALGER CYCLE 13 0:37:43.53
9 863 HERVELA, KYLE "JOHANNESBURG, MI" 12 0:49:30.55
10 866 SHOFF, WADE "GAYLORD, MI" 12 0:50:03.33
11 867 CHRON, ROB GRAND BLANC 10 0:54:38.70
12 862 SKOFF, DUSTIN "GALORE, MI" 11 0:57:56.24
BEGINNER MEN 15-18 (2 LAPS)
1 90 WEBSTER, GAVLON MACKINAC ISL BIKSHOP 16 1:06:10.00
2 88 FRISBIE, ERIK SPECILIZED KIDS RACE 18 1:18:26.62
3 87 BEADLE, BRIAN "SAGINAW, MI" 16 1:20:23.03
4 86 BARDEN, JAKE TEAM LATITUDE 17 1:23:19.10
DNF 89 COWELL, BRIAN "CARP LAKE, MI" 16 DNF
BEGINNER MEN 19-24 (2 LAPS)
1 158 MILLER, DONALD III "RICHMOND, MI" 21 1:10:39.51
2 159 JANSSENS, DAVID LATITUDE 45 22 1:18:33.36
BEGINNER MEN 25-29 (2 LAPS)
1 280 O'CONNOR, SHAWN "TROY, MI" 25 1:03:44.69
2 279 CLARK, JOE "FENTON, MI" 27 1:12:00.62
BEGINNER MEN 30-34 (2 LAPS)
1 385 MOON, SHANE MOUNTAIN OF BIKES 30 1:03:41.18
2 383 HECKMANN, PHIL TEAM M.K. 31 1:03:42.68
3 376 O'NEILL, DAN "GRAND RAPIDS, MI" 34 1:03:44.72
4 386 KONOPKA, TOM PEDAL + TOUR 31 1:03:51.43
5 381 OUELLETTE, RICHARD SPOKEJUNKIES 34 1:07:02.73
6 380 PAQUETTE, KEVIN "CLAWSON, MI" 33 1:07:17.40
7 375 LEWERENZ, JIM EVOLUTION CARE 33 1:09:18.32
8 387 CLAY, SEAN "ROYAL OAK, MI" 31 1:15:58.12
9 384 MERRITT, DOMINIQUE FLYING RHINO CC 32 1:17:11.45
10 379 FOUST, BRIAN LATITUDE 45 33 1:18:21.58
11 382 HOINKA, MARK "SOUTHFIELD, MI" 30 1:23:06.66
BEGINNER MEN 35-39 (2 LAPS)
1 480 KOZICKI, RON "ROCKFORD, MI" 37 1:03:36.77
2 484 HAKL, KEVIN CANYON VELO 39 1:05:32.39
3 482 SHOFF, JEFF "GAYLORD, MI" 37 1:05:54.60
4 486 CROWTHER, DAVID FLYING RHINO CC 39 1:06:10.73
5 483 SKIPWORTH, KEVIN "FINDLAY, OH" 37 1:09:14.85
6 481 BIEK, KEVIN BILLY'S BIKE SHOP 37 1:09:23.13
7 479 JOHNSTON, CRAIG LATITUDE 45 36 1:11:44.67
8 485 GAPINSKI, MARTIN "GAYLORD, MI" 36 1:15:28.74
BEGINNER MEN 40-44 (2 LAPS)
1 560 POTTEY, PATRICK L "GRAYLING, MI" 7 1:08:08.16
2 558 CUNNINGHAM, KELLY "GAYLORD, MI" 40 1:08:13.33
3 559 CHRON, PERRY "GRAND BLANC, MI" 41 1:13:00.05
4 557 STEVENS, JIM "FREDERIC, MI" 44 1:24:58.84
BEGINNER MEN 45 & OVER (2 LAPS)
1 648 WHITE, PAUL CHEETOS 46 1:06:04.25
2 647 SZUBIELAK, BILL "COLUMBIAVILLE, MI" 50 1:10:42.51
3 646 HOGAN, CLARK "NAPOLEON, OH" 47 1:11:26.22
4 653 FRISBIE, RAY SPECILIZED KIDS RACE 51 1:12:39.30
5 651 LOVE, JEFF WHEEL NUTZ 56 1:12:51.45
DNF 650 LANNEN, CHARLES "BOARDMAN, MI" 52 DNF
DNF 652 CRISSMAN, JIM "MIDLAND, MI" 52 DNF
 

Go to Top of Page