ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
BIG-M CROSS COUNTRY
MMBA / Festina Championship Point Series Race # 8


August 5, 2001 -- Big-M Ski Area - Manistee, MI -- Results By Category
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
ELITE MEN 34 & UNDER
1 12 PRECHTL, DEREK 28 GIANT 1:56:44.89
2 19 TILES, RUSS 20 ALGER/QUIRING CYCLES 1:58:37.37
3 11 MULLEN, TRAVIS 17 LOST DUTCHMEN 2:00:25.82
4 16 COTTON, ROB 33 PLANET CYCLE 2:00:36.41
5 18 BOWER, SCOTT 34 PLANET CYCLE 2:01:39.23
6 8 WELLISLEY, BART 27 TOYODA / GREAT LAKES 2:02:11.34
7 14 QUIRING, SCOTT 27 "WEST OLIVE, MI" 2:02:44.53
8 9 PARKER, JAMIE 29 TOYODA GREAT LAKES 2:04:20.54
9 20 FREIDINGER, TODD 20 NORTH COUNTRY CYCLE 2:04:26.39
10 7 LUMMIS, JASON 30 G+G /TWO WHEEL TANGO 2:05:58.50
11 15 MCWILLIAMS, AL 21 WHEELS IN MOTION 2:09:06.95
DNF 10 KOSIK, DALE 34 GIANT REVOLUTION DNF
DNF 13 PUEHLER, CHRIS 17 KERTWOOD SCHWINN DNF
DNF 17 HENDERSHOT, JOREL 19 SOBE HEADSCOCK DNF
ELITE MEN 35 & OVER
1 147 KEENIHAN, JIM 35 TRI-CITY CYCLIST 1:59:39.04
2 149 MOSER, TRAVIS 37 RAY'S BIKE SHOP 2:00:55.34
3 148 MEYERS, JOHN 37 SOBE HEADSHOCK 2:04:50.16
4 151 RITTER, TERRY 35 SCHWINN/CITY BIKESHO 2:19:10.00
5 154 CRANDALL, DAVE 41 ALGER 2:19:11.00
6 152 JURVELIN, D.J. 44 ADVENTURE CYCLE 2:24:48.00
DNF 153 CRAMER, MARK 36 MOUNTAIN BIKE MINIST DNF
EXPERT WOMEN
1 763 HAMILTON, ALICIA 24 YOUTH CYCLING.COM 1:56:21.88
2 760 OLSON, CHERYL 31 INDEPENDANT FAB 1:57:53.57
3 764 SCHWARTZ, ANNE 34 FLYING RHINOS 1:58:36.98
4 766 SCHUBEL,SUSAN 29 TEAM STABLE 2:01:49.85
5 762 STEELE, TAMMY 36 WHEELS IN MOTION 2:02:45.67
6 761 SHELLENBERGER, LAUREN 34 SSE/TOWN&COUNTRY SAL 2:21:30.00
7 767 PHILIPPART, NICOLE 30 F.R.C.C. 2:42:00.00
DNF 765 HENDERSHOT, CHENOAH 15 SCHWINN GRASSROOTS DNF
EXPERT MEN 24 & UNDER
1 292 SKELLENGER, PETER 23 ALFRED E BIKE 1:40:25.08
2 290 CROSS, JON 17 YOUTHCYCLING.COM 1:41:59.81
3 291 STIELSTRA, LOREN 23 WHEELS IN MOTION RAC 1:43:50.36
4 289 LADD, STEVE 17 ALGER SCHWINN 1:44:38.79
5 285 EDWARDS, BRIAN 24 "NOVI, MI" 1:45:29.79
6 293 FERGUSEN, GARY 19 DAM BIKE SHOP OF ION 1:46:38.11
7 287 WENTZEL, ZACH 19 WHEELS IN MOTION 1:52:57.11
8 284 DUBOIS, TIM 18 CROSS COUNTRY CYCLE 1:53:35.52
9 286 FRISBIE, BRIAN 19 SPECIALIZED KRDT/TLW 1:54:39.03
10 288 ADAMS, LEONARD 17 "BELDING, MI" 2:23:30.00
EXPERT MEN 25 29
1 378 PALMA, JEFF 25 ALGER RACING 1:43:19.00
2 377 BLAKEY-SHELL, KEN 26 MANISTEE CYCLERY 1:47:06.71
3 375 FILIPIAK, CHRISTOPHER P. 25 WHEELS IN MOTION 1:59:28.54
DNF 376 TORRANCE, TONY 27 "LANSING, MI" DNF
EXPERT MEN 30-34
1 498 DUNN, PAUL 32 CROSS COUNTRY CYCLE 1:38:08.37
2 401 STACK, RON 31 WHEELS IN MOTION 1:39:25.02
3 408 MARTINEZ, LUPE 29 CROSS COUNTRY CYCLE 1:41:12.87
4 403 WISSINK, MICHAEL 32 PLANET CYCLE 1:41:34.35
5 402 CHAMBERS, SCOTT 30 ALGER 1:45:47.95
6 406 HUISMANN, SPIKE 30 "GRAND RAPIDS, MI" 1:47:26.33
7 404 INSLEY, STEVE 30 KENTWOOD SCHWINN 1:49:52.71
8 499 GARDULSKI, MIKE 33 BIKESPORT/AXO 1:50:18.46
9 405 FARNHAM, DAVID 33 BILLY'S BIKE SHOP 1:51:57.91
10 400 MITCHELL, BRYAN 34 R.E.I. / AXO CYCLING 1:54:33.72
11 409 OPPERMANN, MATT 34 THE STABLE 1:56:29.11
DNF 497 BARRETT, JEFF 34 CITY BIKE/SCHWINN DNF
EXPERT MEN 35-44
1 534 JAMES, JIM 40 POTO HELL RAISERS 1:43:19.03
2 529 SCHARPHORN, NIEL 36 CYCLE THERAPY 1:43:47.94
3 519 JONES, L. MICHAEL 40 ALFRED E. BIKE 1:43:50.71
4 520 RIEGE, KEITH 41 FRCC 1:45:50.02
5 521 STEURER, SCOTT 40 ALFRED E. BIKE 1:48:50.41
6 530 QUIST, JACK 38 KENDA AXO 1:49:31.96
7 528 HAHN, TOMMY-KIDDE 39 KENTWOOD SCHWINN 1:50:01.24
8 522 WOJTALA, JOHN 39 LITESPEED/BIKESPORT 1:50:55.24
9 533 SMIGIEL, STEVE 35 "CECKIR SPRINGS, MI" 1:52:19.61
10 523 SPAULDING, TIM 43 ALGER SCHWINN 1:52:33.10
11 524 SEAMEN, MICHAEL 37 DALE CAN'T TURN RIGH 1:55:41.34
12 517 BOWER, GREG 43 "STEVENSVILLE, MI" 1:55:53.17
13 518 ERSPARMER, DARREN 37 ADVENTURE CYCLE+SPRT 1:57:02.30
14 525 ROE, GORDON 44 TOYODA 1:58:07.88
15 531 LAROE, KEVIN 37 WHEELS IN MOTION 2:03:05.66
16 532 SCHUBEL, NEAL 39 TEAM STABLE 2:07:56.94
DNF 526 MARTIN, JAMES, A. 42 BIKESPORT/LITESPEED DNF
DNF 527 GLEESON, JON 36 ADVENTURE CYCLE DNF
EXPERT MEN 45+
1 654 DALY, MATT 45 TEAM HASBIN 1:47:42.00
2 652 RYTLEWSKI, PAUL 45 TOYODA/GREAT LAKES 1:48:41.48
3 650 MULLEN, JON 45 LOST DUTCHMEN 1:48:59.39
4 653 TILES, STEVEN 53 TYZ BLUE BERRY FARM 1:50:33.58
5 651 WARD, DAVE 49 ALGER RACING 1:56:15.38
6 649 BUCKALEW, CHUCK 51 WHEELS IN MOTION 1:57:49.11
SINGLE SPEED
1 862 NEUMAN, RICHARD 34 INDEPENDANT FABRICAT 1:23:01.71
2 867 HUISMANN, SPIKE 30 "GRAND RAPIDS, MI" 1:42:41.05
SPORT CLYDESDALE
1 868 BIEREMA, BRYON 30 KINETIC RX 1:24:01.87
2 864 GUDENAU, JEFF 37 WHEELS IN MOTION 1:28:36.14
3 869 MCGUIRE, SCOTT 25 KASTECH A/W 1:31:03.51
4 871 BLUE, DANIEL 26 BREAKAWAY 1:31:36.28
5 866 TRUDO, RICK 26 "YPSILANTI, MI" 1:33:48.34
6 865 MANICK, CHRIS 27 "INTERLOCHEN, MI" 1:34:27.96
7 863 BORCHERT, JASON 37 GT CYCLE 1:46:08.24
DNF 870 BARTOS, MIKE 37 SOBE/HEADSHOK DNF
DNF 872 IACOVONI, MIKE 36 "WALLER, MI" DNF
SPORT WOMEN 29 & UNDER
1 984 HUISMANN, DUSTY 21 "CASROVIA, MI" 1:40:44.15
2 982 PARKER, LISA 28 "HOWELL, MI" 1:44:18.41
3 980 STACK, REBECCA 29 WHEELS IN MOTION 1:46:58.03
4 985 SELOW, LISA 29 WOLVERINE SPORTS CLU 2:27:57.00
SPORT WOMEN 30 & OVER
1 983 COTTON, LISA 37 PLANET CYCLE 1:40:16.89
2 987 FENDER, JANET 41 PLANET CYCLE/SCHWINN 1:49:22.20
3 989 CATALDO, CRIS 31 JACK HAMMER 1:57:41.08
4 988 SAMSON, JULIE 36 "WATERFORD, MI" 1:58:34.88
DNF 981 KING, KAREN 45 TEAM REVOLUTION DNF
DNF 986 FIGURA, PAULA 31 "FLING, MI" DNF
SPORT MEN 14 & UNDER
1 407 VAN ALLEN, ERIC 14 "CLIFFORD, MI" 1:33:34.37
2 405 STEWART, SCOTT 14 MAIN STREET BICYCLES 1:45:20.45
3 406 LAROE, KOREY 14 WHEELS IN MOTION 2:46:59.00
DNF 408 PLOTNER, TRAVIS 14 WHEELS IN MOTION DNF
SPORT MEN 15-18
1 83 JELLUM, ERIC JOHN 17 STUBWAY CLUB 1:20:52.88
2 86 RHODES, KYLE 15 WHEELS IN MOTION 1:24:09.11
3 93 WHITTEY, STEVEN 15 "BONYE, MI" 1:28:43.66
4 84 LAPRAIRIE, RANDY 15 "FASTER, MAGGOT" 1:29:14.34
5 92 MCKAY, CHAD 17 MCLAINS CYCLE & FITN 1:30:35.73
6 88 BIALIK, LANCE 17 "MANISTEE, MI" 1:33:20.37
7 81 BEST, DAVID 18 BACK ALLLEY MT BIKES 1:37:59.38
8 89 BILLMEIER, MIKE 17 RHINO'S BIKE O RAMA 1:38:55.93
9 90 BOWERMAN, STEVEN 18 "EATON RAPIDS, MI" 1:39:23.27
DNF 82 BEST, MICHAEL 15 BACK ALLEY MT BIKES DNF
DNF 85 MURPHY, KEVIN 16 FLYING RHINO CC DNF
DNF 87 LEVERSEER, BILLY 18 MANISTEE CYCLERY DNF
DNF 91 BELIC, MATTHEW 15 "MARQUETTE, MI" DNF
DNF 94 UKOVISH, NICK 15 "FRANKFORT, MI" DNF
SPORT MEN 19-24
1 166 HEMINGWAY, GUS 21 FLANNERY FORD 1:19:21.89
2 170 SPARKS, RICHARD L. 22 HAMTRAMIK HOODLUMS 1:24:21.15
3 165 ELLISTON, DAVID M. 24 SPOKEJUNKIES 1:49:45.52
4 164 BISKEY, BILL 24 BICYCLE&FITNESS BARN 1:52:46.05
5 169 BOLT, CHRIS 21 BICYCLE & FITNESS BA 1:53:36.07
DNS 167 SIEBERT, MATT 22 TEAM BILLY'S DNS
SPORT MEN 25-29
1 219 GARD, BRIAN 25 "GRAND RAPIDS, MI" 1:22:22.79
2 213 KARS, JOHN 28 IRON MAIDEN CYCLING 1:24:45.46
3 216 WALTER, MATT 30 "BRIGHTON, MI" 1:26:09.19
4 212 HARRIS, BRIAN 25 CROSS COUNTRY CYCLE 1:28:32.29
5 211 DUNLOP, MICHAEL 27 "INTERLOCHEN, MI" 1:28:58.74
6 218 FELL, DAN JR. 27 ROSS MODELS 1:32:46.64
7 220 MILLEN, ROBERT 27 "CADILLAC, MI" 1:35:47.42
8 214 SCHAMS, JEFF 29 GREAT LAKE VIDEO SER 1:45:03.85
9 217 JERMOLOWICZ, JASON 28 "GLENWOOD, IL" 2:03:45.76
DNS 215 VAN HECK, BRIAN 25 "SHELBY TWP, MI" DNS
SPORT MEN 30-34
1 328 LESSARD, DENNIS 31 PEOHL & TOUR 1:23:48.76
2 329 BOXRUD, ERIC 31 "ANN ARBOR, MI" 1:23:55.69
3 334 KELLY, JAY 31 "BRIGHTON, MI" 1:24:39.56
4 323 SHELLENBERGER, DAVID 34 SSE/SALINE TWN&CNTRY 1:25:26.02
5 330 MALZAHN, ERIC 32 "ROYAL OAK, MI" 1:26:10.83
6 327 COOK, WAYNE 32 WOLVERINE SPORTS CLU 1:26:37.49
7 319 KLINKMAN, THOMAS 32 ROLL MODELS / SDI 1:29:57.73
8 321 PIPLO, DAVID 30 "KALMAZOO, MI" 1:29:58.88
9 325 STEVENS, KYLE 31 "GRAND BLANC, MI" 1:30:45.30
10 318 INMAN, ROGER 33 PLANET CYCLE 1:31:45.21
11 322 SANTIAGO, JOSE CARLITO 33 ALPINE CYCLERY 1:32:32.27
12 338 FLORY, KEN 33 F.R.C.C. 1:32:47.44
13 335 DIXON, TODD 32 "ST. JOSEPH, MI" 1:34:33.09
14 320 NIENSTEDT, DAVID 33 FLYING RHINOS CC 1:34:57.18
15 336 MINARD, EVAN 31 WACHMAZOO MI 1:36:26.11
16 340 ROBERTS, MARK 33 "SAG, MI" 1:36:35.78
17 339 RATHS, JOHN 34 "SAGINAW, MI" 1:37:38.73
18 331 MCNEER, ALEXANDER 31 F.R.C.C. FLYING RHIN 1:38:49.48
19 333 BURG, ROGER 33 "PINCKNEY, MI" 1:39:04.82
20 332 HENRICKSON, TODD 32 LUDINGTON 1:39:51.54
21 337 CAMPBELL, DEL 30 "CLARKSTON, MI" 1:42:38.81
22 326 TREMP, LEE 32 BICYCLE & FITNESS BA 1:44:52.84
23 324 SIPE, KENNETH 32 "PLAINWELL, MI" 1:49:49.90
DNF 341 ZELLER, JEFF 31 MANISTEE CYCLERY DNF
SPORT MEN 35-39
1 505 MCKELVEY, ROB 37 BICYCLE & FITNESS BA 1:20:32.69
2 510 CONSTANTINEAU, SCOTT 38 "BRUNNA, MI" 1:21:23.05
3 500 FENLON, JOHN 37 TEAM FAST TRACK 1:21:28.33
4 507 FAVATA, PETE 39 "UTICA, MI" 1:24:17.40
5 502 LAPRAIRIE, MIKE 38 "FASTER, MAGGOT" 1:24:28.04
6 504 MALMSTROM, CRAIG 30 "CEDAR SPINGS, MI" 1:24:32.00
7 506 LUTZ, MICHAEL 36 ANTOONS 1:24:54.31
8 508 HOPKE, TODD 35 "STEVENSVILLE, MI" 1:26:06.24
9 511 VEGE, ARMANDO 36 "OXFORD, MI" 1:29:57.04
10 509 DEWENT, JIM 36 "GRAND HAVEN, MI" 1:36:59.91
11 501 LAPRAD, JEFF 39 "LUDINGTON, MI" 1:48:13.80
12 503 LEKOVISH, JOE 36 BENZIE WHEEL CLUB 1:49:20.15
13 512 HAWLEY, BOB 39 "MANISTEE, MI" 1:52:55.54
SPORT MEN 40-44
1 681 GALLAGHER, JIM 41 TEAM ACTIVE 1:27:26.60
2 692 FALLON, JOHN R. 42 "SPRING LAKE, MI" 1:31:02.99
3 680 CURTIS, TIM 42 "LAKE ODESSA, MI" 1:31:18.12
4 682 GIAFAGLEONE, MICHAEL 41 SRAM CORP 1:33:54.14
5 683 LAVALLEY, DAVE 41 GREAT LAKES VIDEO 1:35:20.87
6 684 LIETZ, STEVE 42 SSE/SALINE TWN&COUNT 1:38:38.87
7 688 PRYOR, JIM 43 "SAGINAW, MI" 1:39:40.36
8 689 GUYNN, JOHN 40 REVOLUTION 1:40:15.83
9 693 VANDESHYDE, BRYAN 40 "JENISON, MI" 1:45:30.09
10 690 ROWAN, ROB 42 "SOUTHLYON, MI" 1:45:52.44
11 687 STEVENS, MARK D. 43 "BATTLE CREEK, MI" 1:47:44.90
12 685 LOVEJOY, MARK 40 AAVC 1:53:55.13
13 686 MCKAY, PAT 42 "ROCKFORD, MI" 1:55:13.38
14 691 SZUBIELAK, PATRICK 43 "CASS CITY, MI" 1:57:18.54
SPORT MEN 45-54
1 794 CUSACK, KEVIN 45 TEAM CUSACK 1:21:22.23
2 789 SMITH, BERNARD 53 TRINITY/BCC 1:25:17.32
3 790 KAIBOWSKI, GREG 45 "HOLLAND, MI" 1:25:55.52
4 795 SAWYER, TOM 46 TEAM REVOLUTION 1:27:59.36
5 796 CRANE, GERALD 50 RIVERFRONT CYCLE 1:31:22.47
6 793 LINDHOUT, BILL 47 VILLAGE BIKES 1:32:21.21
7 798 PIPER, DALE 48 "JENISON, MI" 1:33:39.77
8 788 MCCLELLAND, KEVIN 45 TEAM REVOLUTION 1:33:59.74
9 787 KINLEY, STEVE 45 TAILWIND/VOLER/PROLI 1:35:40.28
10 791 ALDRED, MIKE 48 FLYING RHINO CYCLING 1:42:00.00
11 786 FRISBIE, RAY 50 SPECIALIZED/KRDT 1:50:40.43
DNF 797 YACUB, JAMES 45 "GRAND RAPIDS, MI" DNF
SPORT MEN 55 & OVER
1 792 GALBRAITH, JOHNL 56 "BRIGHTON, MI" 2:02:32.27
BEGINNER CLYDESDALE
1 184 KLEIN, GRANT 18 "LUDINGTON, MI" 1:05:03.32
2 789 WEBB, CRAIG 41 WEBB CORP. 1:07:19.27
3 788 TAYLOR, JAMES 36 TEAM MONKEY 1:32:15.37
BEGINNER WOMEN 14 & UNDER
1 840 HENDERSHOT, KETURA 12 KENDA 0:36:04.34
2 844 CORBIN, ANGELA 14 FAREL/NO BOUNDERIES 0:42:56.12
3 946 MCPHERSON, LEIGH ANN 12 "MIDLAND, MI" 0:50:06.57
4 838 MOSER, KARA 12 RAY'S BIKE SHOP 0:52:57.97
BEGINNER WOMEN 15-29
1 842 CLARK, MELISA 29 SHORE MORTGAGE 1:17:38.56
2 843 PIIPPO, VALERIE 28 GRABBER PERFORMANCE 1:18:23.65
3 841 SMITH, CHRISTINA 15 BCC/JESUS 1:30:17.35
BEGINNER MEN 14 & UNDER
1 947 WOOD TOREY 12 KENDA 0:32:11.85
2 945 BURT, K.G. 14 TAILWIND 0:38:12.70
3 948 ROMELHARDT, TIM 14 "DEXTER, MI" 0:40:07.47
4 943 MOSER, TREVOR 11 RAY'S BIKE SHOP 0:53:35.13
DNS 942 LAPRAD, BLAISE 12 "LUDINGTON, MI" DNS
BEGINNER MEN 15-18
1 416 KONKRIGHT, CHAPMAN 17 TEAM ACTIVE 1:01:52.37
2 414 SKAFF, DANIEL 18 TEAM ACTIVE 1:02:10.02
3 410 WORKMAN, MICHAEL 15 "MUSKEGON, MI" 1:03:22.08
4 409 LAWSON, RYAN 16 "OXFORD, MI" 1:05:05.85
5 415 KARRE, ROSS 18 TEAM ACTIVE 1:08:57.11
6 412 CROSS, RYAN 15 CROSS COUNTRY CYCLE 1:08:59.03
7 411 SAWYER, JACOB 15 TEAM REVOLUTION 1:12:57.24
8 417 RIEMER, BRANDEN 16 RIEMER EYE CENTER 1:17:37.62
9 413 RUBY, JAKE 18 TEAM ACTIVE 1:18:27.91
10 408 FRISBIE, ERIK 16 SPECIALIZED/KRDT/TLW 1:22:35.30
11 407 CURTIS, MATT 17 TEAM CAMO 1:32:59.01
BEGINNER MEN 19-24
1 183 KARRE, MATTHEW 21 TEAM ACTIVE 0:54:54.57
2 179 TESHIMA, BARRY 19 REIMER EYE CENTER 1:00:54.83
3 178 SLONECKI, JOE 19 "MANISTEE, MI" 1:02:53.10
4 180 KLOECKNER, RICH 20 CHUBBS 1:04:10.67
5 182 KINLEY, JASON 20 TAILWIND 1:05:59.83
6 181 STEFFEY, ERIC 24 "ROCHESTER HILLS, MI" 1:11:42.26
BEGINNER MEN 25-29
1 282 FELIKS, KYLE 29 WHEELS IN MOTION 1:01:33.81
2 283 SOUTHWELL, JON 26 "SAGINAW, MI" 1:05:38.96
3 280 WOUCHEMS, DAN 29 KRX 1:06:36.49
4 281 DANKS, BRANDON 25 "GRAND RAPIDS, MI" 1:24:12.46
BEGINNER MEN 30-34
1 399 WOLDRING, DAVID 30 "WESTLAND, MI" 1:02:48.71
2 397 LAZAROS, SCOTT 34 "BRIGHTON, MI" 1:06:03.81
3 306 WOLDRING, ROBERT 34 "PORTAGE, MI" 1:06:42.28
4 396 AMSTUTZ, ANDY 31 "MANISTEE, MI" 1:09:33.62
5 304 BURGER, THAD 33 "HASTINGS, MI" 1:12:15.39
6 303 NASTOVSKI, STEVEN 30 NANKIN APLIANCE 1:13:26.50
7 305 WERTH, CHRIS 33 ADVETNURE CYCLE 1:20:10.39
BEGINNER MEN 35-39
1 564 QUEENER, DOUG 36 "BRIGHTON, MI" 1:05:02.15
2 565 SPAULDING, JOHN 39 FOXWOOD 1:11:54.95
3 567 BALOGH, STEVE 35 "ALLEN PARK, MI" 1:26:32.99
DNF 566 MCCANN, MICHAEL 38 "MANISTEE, MI" DNF
BEGINNER MEN 40-44
1 689 TURNBOW, JIM 40 "MUSKEGON, MI" 1:04:50.62
2 687 BIRMANN, MICHAEL 40 FOXWOOD 1:04:58.42
3 684 HAMILTON, SHAWN 42 "METAMORA, MI" 1:06:11.06
4 685 MURPHY, DENNIS 2 "GRANDVILLE, MI" 1:09:14.57
5 686 RIEMER, ANDREW 40 REIMER EYE CENTER 1:09:52.37
6 688 MCPHERSON, MARK 41 "MIDLAND, MI" 1:10:57.68
BEGINNER MEN 45 & OVER
1 61 BAKER, ROBERT 46 "BELMONT, MI" 1:01:55.05
2 4 DAVIDSON, ERIC 50 "IRONS, MI" 1:02:52.81
3 5 WEINGARTZ, MARK 47 "LAPEER, MI" 1:04:22.70
4 62 TOWNSEND, AVERILL 51 LIVEFILM 1:12:09.66
5 3 KLOECKNER, MIKE 48 CROSS UP 1:22:59.69
 

Go to Top of Page