ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
BIG-M CROSS COUNTRY RACE
2002 MMBA / Festina Championship Point Series Race # 8


August 4, 2002 -- Big-M Ski Area -- Manistee, Michigan
POS BIB L-NAME, F-NAME SPONSOR/CITY AGE TIME
ELITE OPEN CATEGORY (5 LAPS)
1 17 PRECHTL, DEREK BELL'S BEER 29 1:56:15.06
2 21 QUIRING, SCOTT A SLINGSHOT SINGLSPEED 28 2:06:07.95
3 24 PARKER, JAMIE WHEELS IN MOTION 30 2:09:24.74
4 25 GARDULSKI, MIKE TEAM EQ 34 2:09:30.37
5 19 STACK, RON CYCLEFIT/REVOLUTION 32 2:10:30.22
6 14 GRUMELOT, CAREY SPECIALIZED/TRI CITY 31 2:10:55.26
7 23 FREIDINGER, TODD NORTH COUNTRY CYCLE 21 2:12:43.05
8 16 WIERZBA, NICK SPECILIZED KIDS RACE 21 2:15:42.95
9 22 SKELLENGER, PETER ARCADIA BREWING CO 24 2:19:05.34
10 18 JANSEN, DAN VELOCITY/SEVEN CYCLS 30 2:25:14.00
11 12 BOYER, BYRON RIVERFRONT CYCL CLUB 28 2:40:18.00
DNF 15 MULLEN, TRAVIS VELOCITY/SEVEN CYCLS 18 DNF
DNF 20 MCWILLIAMS, AL WHEELS IN MOTION 22 DNF
ELITE 35 & OVER (5 LAPS)
1 135 KEENIHAN, JIM TRI-CITY CYCLIST 36 2:03:19.54
2 134 NOONAN, RICK BELLS BEER/GIANT 37 2:06:33.77
3 136 SCHARPHORN, NIEL FUJI/CYCLE THERAPY 37 2:10:25.72
4 139 HANSEN, STEVE MIDLAND 39 2:13:11.55
5 138 RITTER, TERRY CITY BIKE/MORSE AL'D 36 2:16:04.28
6 140 JAMES, JIM BELL'S BEER 41 2:20:25.65
EXPERT WOMEN (4 LAPS)
1 734 WILSON, SHELLY BELLS BEER TEAM 43 1:57:25.94
2 737 SCHUBEL, SUSAN TEAM STABLE 30 1:59:53.24
3 739 WOODARD, JESSICA POSER 25 2:03:05.50
4 738 STEELE, TAMMY WHEELS IN MOTION 37 2:04:27.24
5 736 MAES, LESLI MAIN ST. BIKES 28 2:09:35.55
6 735 RAY, JENN CITY BIKE/ALLIED MOV 30 2:18:50.00
EXPERT MEN 24 & UNDER (4 LAPS)
1 262 JELLUM, ERIC SPECILIZED KIDS RACE 18 1:44:52.98
2 271 DESILETS, JUSTIN MOUNTAINS OF BIKES 23 1:46:28.38
3 272 WELLS, CHAD NORTH COUNTRY CYCLE 20 1:46:57.70
4 261 BEST, DAVID CITY BIKE SHOP 19 1:49:41.26
5 265 FRAYER, DAN W.M.U CYCLING 22 1:50:25.62
6 268 NYLEN, TIM MICH STATE BIKE CLUB 22 1:54:06.24
7 263 KUJACZNSKI, LUKE WHEELS IN MOTION 21 1:54:10.17
8 260 HALL, PETER ALGER CYCLERY 17 1:55:08.25
9 264 WHITLEY, STEVE SPECILIZED KIDS RACE 16 1:55:10.25
10 270 WENTZEL, ZACH SPECILIZED KIDS RACE 20 1:57:01.59
11 267 FRISBIE, BRIAN SPECILIZED KIDS RACE 20 2:01:20.78
12 269 DUBOIS, TIM TEAM GUSTO 19 2:07:36.79
13 266 SCARLETT, MARK MILWOOD CYCLE 22 2:08:56.95
EXPERT MEN 25-29 (4 LAPS)
1 348 COLLEY, MARSHALL TEAM REVOLUTION 29 1:45:34.63
2 354 PARNIAK, ROBERT "OTTAWA, ON" 28 1:46:00.15
3 351 TORRANCE, TOM ROSE 28 1:48:20.87
4 349 FILIPIAK, CHRIS WHEELS IN MOTION 26 1:50:56.65
5 350 HARRIS, BRIAN CROSS COUNTRY CYCLE 29 1:51:29.95
6 352 TORRANCE, TONY ROSE 28 1:55:38.97
7 355 BREWER, CHAD WEST MICHIGAN COAST 25 1:59:26.41
8 353 KARS, JOHN IRON MAIDEN CYCLING 29 2:07:35.61
EXPERT MEN 30-34 (4 LAPS)
1 490 WISSINK, MICHAEL WHEELS IN MOTION 33 1:42:14.66
2 484 BOXRUD, ERIC STRUCTURAL SYSTEMS 32 1:43:17.41
3 491 ROBBERT, KERRY POSER 34 1:45:08.54
4 485 BIEREMA, BRYON KINETIC PRESCRIPTION 32 1:46:10.81
5 488 HERSBERGER, TONY TEAM REVOLUTION 32 1:46:33.54
6 492 FLORY, KEN INDEPENDENT 31 1:47:16.64
7 486 CHENEY, DUSTIN T WHEELS IN MOTION 32 1:49:06.74
8 487 JONES, JASON ARIC BELL'S BEER 34 1:55:04.90
9 489 INMAN, ROGER PLANET CYCLE 34 1:57:55.36
EXPERT MEN 35-44 (4 LAPS)
1 523 KEITH, RIEGE FLYINGRHINOCC.COM 42 1:47:20.41
2 519 ERSPARMER, DARREN ADVENTURE CYCLE+SPRT 38 1:49:28.21
3 529 ZELAZNY, SCOTT "PONTIAC, MI" 35 1:50:09.56
4 525 GALLAGHER, JIM TEAM ACTIVE 42 1:50:14.07
5 527 JONES, MIKE ARCADIA BREWING 41 1:50:16.77
6 521 MARTIN, JAMES A EQ/BIKESPORT 5M 1:53:20.07
7 526 SCHUBEL, NEAL TEAM STABLE 37 1:55:08.77
8 524 WOJTALA, JOHN EQ.COM/BIKESPORT 40 1:55:56.15
9 528 MARTIN, JAMES P CYCLE+FITNESS USA 43 1:57:32.00
10 516 STEURER, SCOTT ARCADIA BREW/HG RACI 41 1:57:41.91
11 518 BARRETT, JEFF CITY BIKE/MORSE ALLD 35 1:59:18.04
12 517 CORNELL, DOUG ADVENTURE CYCLE 43 2:00:09.15
13 515 GIAFAGLEONE, MICHAEL "CHICAGO, IL" 42 2:01:30.21
14 522 MCLAREN, SCOTT OLD JOE 41 2:02:11.96
15 520 HOLLIS, DAVE ADVENTURE CYCLE 42 2:02:27.57
EXPERT MEN 45 & OVER (4 LAPS)
1 652 OSTROWSKI, ARTUR TAILWIND 45 1:50:03.82
2 651 JURVELIN, DJ TEAM REVOLUTION 45 1:50:24.38
3 650 JON, MULLEN VELOCITY/SEVEN CYCLS 46 1:54:05.87
4 649 ROE, GORDON MAIN ST/CANNONDALE 45 1:56:01.57
5 648 BUCKALEW, CHUCK TEAM REVOLUTION 52 2:04:11.90
SPORT CLYDESDALE (3 LAPS)
1 763 WONNACOTT, ROBERT STRUCTURAL SYSTEMS 31 1:32:35.92
2 765 RICARD, BRIAN RITCHEY / DEVINCI 46 1:53:41.44
DNF 764 LUTHER, JASON "SAULT STE MARIE, MI" 28 DNF
SPORT WOMEN 19-34 (3 LAPS)
1 811 MCINTOSH, BRIANA DARYL-N-DARYL RACING 27 1:39:47.98
2 809 CLARK, MELISA "FENTON, MI" 30 1:40:56.37
3 805 FORD, LIBBY TEAM STABLE 33 1:42:32.31
4 806 MOSHER, ERICA REVOLUTION 27 1:43:57.25
5 800 DISTERHEFT, ERIN BILLY'S BIKE SHOP 21 1:45:05.50
6 812 FIGURA, PAULA TEAM REVOLUTION 32 1:50:32.19
SPORT WOMEN 35 & OVER (3 LAPS)
1 808 SAMSON, JULIE ZELAZNY "WATERFORD, MI" 37 1:40:05.20
2 810 GREEN-SHRIFT, KELLY GARY FISHER 37 1:41:28.79
3 807 MARTIN, LINDA CYCLE + FITNESS USA 45 1:44:59.38
4 803 SAKURAI, SHARIN KRAZY8S 38 1:48:14.83
5 801 JARSKI, LAURIE TEAM BILLY'S 38 2:00:00.00
SPORT MEN 14 & UNDER (3 LAPS)
1 940 SORIS, CODY JENKS BONE YARD 14 1:31:55.99
2 941 WOOD, TOREY KENDA 13 1:34:43.47
3 939 SORIS, WES JENKS BONE YARD 14 1:34:51.26
4 936 HOGAN, CURT "NAPOLEON, OH" 14 1:40:56.42
5 937 FABER, JUSTIN CROSS COUNTRY CYCLE 14 1:40:57.98
SPORT MEN 15-18 (3 LAPS)
1 67 BILLMEIER, MIKE BREAKAWAY BIKES 18 1:19:17.87
2 63 BEST, MICHAEL CITY BIKE SHOP 16 1:23:19.30
3 64 BIALIK, LANCE "MANISTEE, MI" 18 1:31:18.32
4 65 CATTANACH, MATT SPECILIZED KIDS RACE 17 1:46:16.63
DNF 66 LAWSON, RYAN WILSON'S CREW 17 DNF
SPORT MEN 19-24 (3 LAPS)
1 172 SLONECKI, JOE MOM + DAD (MANISTEE) 20 1:24:58.95
2 174 PIERSON, MATHEWS LEHIGH CYCLING 21 1:25:32.56
3 173 HUGHSON, JOHN STRUCTURAL SYSTEMS 20 1:27:37.39
4 170 WILLIAMS, BRAD TEAM STABLE 23 1:27:48.91
5 171 KINLEY, JASON MAIN ST BIK/TAILWIND 21 1:34:06.42
SPORT MEN 25-29 (3 LAPS)
1 295 EHMANN, PETER WHEELS IN MOTION 29 1:18:11.29
2 293 GAFFNER, MATTHEW BILLY'S BIKE SHOP 29 1:23:00.68
3 201 DART, LEE HALF-FAST 29 1:24:15.54
4 299 MULDER, SCOTT MACHINED PERCEPTION 25 1:28:33.64
5 202 JACOBI, JEFF DUNCAN RACING 26 1:30:26.51
6 204 CACHERO, JEFF BREAKAWAY BICYCLES 25 1:31:37.62
7 298 PIERRE, JOSHUA "KALAMAZOO, MI" 29 1:33:53.81
8 294 COLSON, JOHN "ANN ARBOR, MI" 26 1:35:02.27
9 297 JOHNSTON, PAUL "GREGORY, MI" 27 1:44:47.53
DNF 200 EILERS, DEREK JOEY BIZZARO 29 DNF
DNF 203 VINCENT, TODD "CONCORD, MI" 29 DNF
SPORT MEN 30-34 (3 LAPS)
1 336 ANGEL, OSCAR "CANTON, MI" 30 1:21:03.96
2 337 MILES, MIKE BILLY'S BIKE SHOP 32 1:21:53.50
3 319 PARTRIDGE, JOE ALGER RACING 32 1:22:27.50
4 325 MALZAHN, ERIC POISE PILATES 33 1:23:56.19
5 338 STEVENS, KYLE "FENTON, MI" 32 1:24:07.84
6 323 GLOVER, TOM NICHOLSONS 34 1:24:31.88
7 335 DIXON, TODD "BARRIEN SPRINGS, MI" 33 1:24:51.83
8 329 SANTIAGO, JOSE CARLITO ALGER RACING 34 1:27:27.42
9 321 HAUSLER, ROBERT "ROYAL OAK, MI" 31 1:29:00.80
10 340 SCHARP, BRIAN "CALEDONIA, MI" 34 1:29:29.25
11 326 WOLDRING, DAVID "LIVONIA, MI" 31 1:30:10.59
12 334 HENRICKSON, TODD "LUDINGTON, MI" 33 1:31:08.52
13 322 MINARD, EVAN MSU/KCMS 32 1:31:50.92
14 324 SCARBROUGH, TODD AUGUSTA. MI 31 1:33:25.11
15 330 LENTING, DAVE MR. TIPPER 33 1:33:33.60
16 318 SIPE, KENNETH "PLAINWELL, MI" 33 1:34:06.20
17 327 WOODHAMS, DAN KRX 30 1:35:20.24
18 333 BOOTH, JUSTIN TEAM HALF FAST 30 1:35:55.49
19 328 LEHNER, JON WHERE'S WILKES 34 1:41:33.99
20 320 CRAMER, MICHAEL TEAM HALF-FAST 33 1:44:10.66
21 331 BURGER, THAD ADVANCED STONE+TILE 34 1:46:50.08
22 332 FEHRENBACH, MICHAEL E HALF-FAST 34 1:48:12.79
23 339 SCHAMS, JEFF GREAT LAKES VIDEO 30 2:02:14.99
SPORT MEN 35-39 (3 LAPS)
1 460 TRYON, JEFF "LINDEN, MI" 38 1:17:46.50
2 461 CONSTANTINEAU, SCOTT MOUNTAINS OF BIKES 39 1:21:13.90
3 468 HOPKE, TODD "STEVENSVILLE, MI" 36 1:23:19.15
4 469 VEGA, ARMANDO "OXFORD, MI" 37 1:27:36.03
5 464 QUEENER, DOUG "BRIGHTON, MI" 38 1:30:17.99
6 466 SPRAGUE, DAVE "GRAND BLANC, MI" 36 1:30:38.72
7 463 LEKOVISH, JOE AAVC 37 1:33:08.82
8 462 MCCANN, MICHAEL "MANISTEE, MI" 39 1:34:30.35
9 467 BALOGH, STEVE "ALLEN PARK, MI" 36 1:53:32.92
10 465 BARNES, STEVE BILLY'S BIKE SHOP 37 1:58:50.00
SPORT MEN 40-44 (3 LAPS)
1 650 PICKETT, CRAIG MAGIC RACING - MCR 43 1:20:09.09
2 627 FABER, JEFF CROSS COUNTRY CYCLE 42 1:20:25.39
3 630 DYKSTRA, STEVE CROSS COUNTRY CYCLE 40 1:20:57.99
4 645 CURTIS, TIM TEAM CAMO 43 1:25:46.90
5 648 BIRMANN, MIKE FOXWOOD 41 1:26:31.11
6 641 ROTH, FRANK "SOUTH LYON, MI" 40 1:28:46.10
7 655 ROODVOETS, TIM ADVENTURE CYCLE 43 1:34:07.62
8 629 HALL, MARTIN CALEDONIA MT BIKERS 44 1:35:13.45
9 647 SPAULDING, JOHN FOXWOOD 40 1:38:55.38
10 633 LAVALLEY, DAVE ALGER SCHWINN 42 1:39:32.28
11 628 SZUBIELAK, PATRICK "CASS CITY, MI" 44 1:42:22.38
12 626 EDDY, PETER KRAZY8S 44 1:45:55.73
13 634 STEVENS, MARK TEAM TRAUMA RACING 44 1:49:41.83
14 632 MURPHY, DENNIS ALGER CYCLE 43 1:54:03.67
SPORT MEN 45-54 (3 LAPS)
1 649 CUSACK, KEVIN TEAM CUSACK/RITCHEY 46 1:21:44.13
2 644 KIHLSTRAND, TERRY REVOLUTION 52 1:24:29.30
3 638 KARBOWSKI, GREG "HOLLAND, MI" 46 1:25:32.84
4 635 MCCLELLAND, KEVIN D. TEAM REVOLUTION 46 1:27:00.21
5 636 ARBOUR, DALE RIVERFRONT CYCLING 52 1:30:13.73
6 654 LINDHOUT, BILL SPECILIZED KIDS RACE 48 1:30:55.62
7 653 KEANE, VIN "AUBURN HILLS, MI" 45 1:32:29.24
8 642 SAWYER, TOM TEAM REVOLUTION 47 1:34:23.99
9 640 MASSEY, DENNIS CINDY (WHITMORE LK) 51 1:36:18.97
10 646 SKURKA, JOE "NORTHVILLE, MI" 50 1:37:31.46
11 651 CATTANACH, KEITH OLD JOE RACING 17 1:38:02.53
12 652 FRISBIE, RAY "WIXOM, MI" 51 1:42:04.96
13 639 ALDRED, MICHAEL FLYING RHINO CC 49 1:48:01.44
14 637 MENTZER, STEVE "SUTTONS BAY, MI" 47 2:17:22.00
SPORT MEN 55 & OVER (3 LAPS)
1 766 NEEDHAM, MIKE TEAM BILLY 55 1:40:19.45
2 643 WIGNALL, DENNIS L TEAM REVOLUTION 59 1:45:20.33
SINGLE SPEED (3 LAPS)
1 586 KEENIHAN, JIM TRI-CITY CYCLIST/RIT 36 1:19:55.57
2 587 NEUMANN, RICHARD BREAKAWAY BIKES 35 1:21:17.10
3 590 ALWOOD, MARTY SLINGSHOT 42 1:23:27.19
4 591 VANVEELAN, KEVIN DARYL-N-DARYL RACE 30 1:26:36.19
5 588 LAROE, KEVIN WHEELS IN MOTION 38 1:29:14.99
DNF 589 SCHARPHORN, NIEL CYCLE THERAPY/FUJI 37 DNF
BEGINNER CLYDESDALE (2 LAPS)
1 614 PISKE, DALE "DEXTER, MI" 28 1:10:20.56
2 615 CALLAHAN, KEVIN TJC RACING 34 1:14:03.78
3 624 TAYLOR, JAMES M TEAM MONKEY 37 1:20:55.13
4 621 BERG, ROBERT "GRAND HAVEN, MI" 46 1:27:26.58
BEGINNER WOMEN 14 & UNDER (1 LAP)
1 832 WOOD, AMBER KENDA 11 0:39:53.04
BEGINNER WOMEN 19-34 (2 LAPS)
1 738 OUELLETTE, LAURA SPOKEJUNKIES 33 1:35:09.47
2 741 WALKER, CARMYN "FENTON, MI" 29 1:42:05.26
BEGINNER WOMEN 35 & OVER (2 LAPS)
1 740 POJAR, DEBRA "KALKASKA, MI" 35 1:06:27.80
2 737 ANDREWS, LINDA "TOLEDO, OH" 45 1:24:15.07
3 736 WYNALDA, KATHY ALGER SCHWINN 38 1:31:29.69
4 739 CUSACK, ROSIE "TELLUROD, CO" 40 1:34:10.63
BEGINNER MEN 14 & UNDER (1 LAP)
1 833 STANGE, KYLE TEAM STABLE 12 0:31:45.88
2 835 CRISSMAN, HENRY "MIDLAND, MI" 12 0:33:00.63
3 834 ZAWISZA, ADAM "MIDLAND, MI" 13 0:35:14.04
4 831 ICKES II, JEFFREY A "TAYLOR, MI" 14 0:37:54.00
5 836 VIS, COLIN "GRAND RAPIDS, MI" 14 0:39:53.56
6 830 MULLEN, EZRA "DAD (WEST OLIVE, MI)" 10 0:43:00.68
7 829 MURPHY, BRENDEN ALGER CYCLE 13 0:51:52.50
BEGINNER MEN 15-18 (2 LAPS)
1 147 DREYER, DERRICK TEAM GUSTO 16 0:59:51.03
2 70 SAWYER, JACOB TEAM REVOLUTION 16 1:03:08.19
3 67 SIMONS, CLAYTON YOUTH CYCLING 16 1:07:44.82
4 69 GRACHECK, PETER MICH YOUTH CYCLING 17 1:13:46.83
5 66 GRACHECK, CHRISTOPHER MICH YOUTH CYCLING 17 1:14:23.60
6 68 STEERS, BRIAN SPECIALIZED KIDS RAC 16 1:39:23.02
BEGINNER MEN 19-24 (2 LAPS)
1 149 RANGEL, JOEY "MANISTEE, MI" 22 1:03:54.81
2 148 BOYD, NATHAN "CLARKSTON,MI" 20 1:04:25.14
3 150 GOODELL, PETE "ST. LOUIS, MI" 24 1:12:33.48
DNF 151 WILLIAMS, JUSTIN "LANSING, MI" 21 DNF
BEGINNER MEN 25-29 (2 LAPS)
1 253 CERGEY, JEFF "SHELBY TWP, MI" 26 0:59:01.24
2 255 O'CONNOR, SHAWN "TROY, MI" 25 1:02:06.83
3 256 LESLIE, SEAN "SOUTH LYON, MI" 26 1:07:53.84
4 254 SADEK, ERIC VVHP.COM 25 1:17:39.95
BEGINNER MEN 30-34 (2 LAPS)
1 351 KONOPKA, THOMAS PEDAL AND TOUR 31 1:00:56.70
2 349 CLAY, SEAN "ROYAL OAK, MI" 31 1:01:42.57
3 347 OUELLETTE, RICHARD "SALINE, MI" 34 1:01:52.71
4 345 PAQUETTE, KEVIN "CLAWSON, MI" 33 1:02:56.31
5 350 HEFT, JON "MELVINDALE, MI" 32 1:03:08.75
6 352 FORREST, JAMIE CYCLE FIT 32 1:11:29.98
7 348 MERRITT, DOMINIQUE FLYING RHINO CC 32 1:20:08.65
BEGINNER MEN 35-39 (2 LAPS)
1 458 KOZICKI, RON "ROCKFORD, MI" 37 0:57:28.86
2 457 KAHL, KEVIN "AVOCA, MI" 39 1:02:54.49
3 459 SKIPWORTH, KEVIN "FINDLAY, OH" 37 1:05:45.18
4 460 RIOS, JUAN "GRAND RAPIDS, MI" 38 1:12:52.58
BEGINNER MEN 40-44 (2 LAPS)
1 541 MORGAN, GARY "CLARKSTON, MI" 42 0:58:44.51
2 540 CRANDELL, MIKE CHICAGO DRIVE SCHWIN 43 1:05:01.03
3 539 PEAY, JOSHUA "DETROIT,MI" 42 1:07:59.07
BEGINNER MEN 45 & OVER (2 LAPS)
1 617 HALLWOOD, MATT DIAMONDBACK RACING 45 0:59:04.04
2 618 TOMASSONI, JIM FLYING RHINO 46 1:02:15.92
3 623 CRISSMAN, JIM "MIDLAND, MI" 52 1:02:40.02
4 620 MULDER, ED "GRAND RAPIDS, MI" 47 1:05:00.08
5 622 BUDDY, MARK REDSTONE GROUP 46 1:05:33.57
6 619 WHITE, PAUL CHEETOS 46 1:05:39.87
7 613 HOGAN, CLARK "NAPOLEON, OH" 47 1:10:08.77
8 616 SZUBIELAK, BILL "COLUMBIAVILLE, MI" 50 1:13:42.46
 

Go to Top of Page