ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
BLOOMER PARK CROSS COUNTRY
MMBA / Festina Championship Point Series Race # 5


July 1, 2001 -- Bloomer Park, Rochester Hills, MI -- Results By Category
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
ELITE MEN 34 & UNDER -- 5 LAPS
1 88 MESKO, JON 24 GIANT 2:12:10.66
2 92 WALKER, DAVE 22 GARY FISHER 2:12:15.50
3 91 ARCHER, TOM 33 G+G GEAR/2 WHL TANGO 2:12:26.00
4 82 WELLISLEY, BART 27 TOYODA GREAT LAKES 2:12:43.58
5 78 BOWER, SCOTT 34 PLANET CYCLE 2:14:33.02
6 89 BROCKENSHIRE, DAVIS 29 COURTESY BICYCLES 2:15:03.57
7 81 PARKER, JAMIE 29 TOYODA GREAT LAKES 2:15:55.05
8 79 LUMMIS, JASON 30 G+G /TWO WHEEL TANGO 2:16:12.77
9 87 FREIDINGER, TODD 20 NORTH COUNTRY CYCLE 2:20:10.22
10 84 MCLAUGHLIN, JON 29 MR ZIP RACING/GATORA 2:21:44.23
11 80 ECKART, BRIEN 22 FLYING RHINOS CC 2:22:59.31
12 85 GASPERONI, JASON 28 WOLVERINES 2:28:31.65
13 366 KOESEL, DAVE 27 "LIVONIA, MI" 2:37:32.00
DNF 83 WEINERT, JEFF 33 IFBIKES.COM DNF
DNF 86 KOSIK, DALE 34 GIANT/ TEAM REVOLUTI DNF
DNF 90 BROCKENSHIRE, TAYLOR 25 COURTESY BICYCLES DNF
ELITE MEN 35 & OVER -- 5 LAPS
1 137 KEENIHAN, JIM 35 TRI-CITY CYCLIST 2:15:55.02
2 135 NOONAN, RICK 36 G&G/TWO WHEEL TANGO 2:17:43.05
3 134 HOLLIS, DAVE 41 SPECILIZED/KIDS RACE 2:25:45.87
4 139 COLLINS, TIM 36 MPI 2:27:13.69
5 138 GUYMER, RANDY 41 ESSEX BRASS 2:33:37.00
6 136 RITTER, TERRY T. 35 SCHWINN / CITY BIKE 2:36:05.00
DNF 140 HENDERSHOT, MARK 35 "GRAND RAPIDS, MI" DNF
EXPERT WOMEN -- 4 LAPS
1 749 WILSON, SHELLY 42 G+G /TWO WHEEL TANGO 2:05:21.24
2 751 HAMILTON, ALICIA 24 YOUTHCYCLING.COM 2:06:15.06
3 753 BUTKIEWICZ, MELISSA 27 RAY'S BIKE SHOP 2:12:25.61
4 748 MAES, LESLI 27 WOLVERINE SPORTS 2:12:45.51
5 754 SCHWARTZ, ANNE 34 FLYING RHINOS CC 2:12:49.56
6 752 STEELE, TAMMY 35 WHEELS IN MOTION 2:14:13.98
7 750 TALASKI, DIANE 33 PLANET CYCLE 2:19:32.11
DNF 747 DENNETTE, DANIELLE 25 SCHWINN / CITY BIKE DNF
EXPERT MEN 24 & UNDER -- 4 LAPS
1 257 CODY, MICHAEL 19 YOUTHCYCLING.COM 1:50:43.40
2 262 MCWILLIAMS, AL 21 WHEELS IN MOTION 1:52:43.72
3 267 FERGUSON, GARY 19 DAN'S BIKE SHOP 1:54:02.18
4 260 RYTLEWSKI, JAKE 19 TRI CITY CYCLIST 1:55:40.62
5 269 CROSS, JON 16 YOUTHCYCLING.COM 1:57:05.14
6 272 NYLEN, TIM 21 WHITE TRASH CLUB 1:57:11.69
7 270 DUBOIS, TIM 18 CROSS COUNTRY CYCLE 1:57:30.89
8 261 WENTZEL, ZACH 19 WHEELS IN MOTION 1:59:57.86
9 265 YANKUS, DAN 20 TRAILS EDGE 2:02:00.97
10 259 NAGELKIRK, DAN 24 LAKE MICHIGAN VELO 2:02:28.15
11 271 WIERZBA, NICK 20 WHITE TRASH CLUB 2:11:12.60
DNF 258 FRISBIE, BRIAN 19 SPECIALIZED KRDT/TLW DNF
DNF 264 SIUDARA, PETER 20 SPECIALIZED / KRDT DNF
DNF 266 WHITE, NICHOLAS J 20 "SHELBY TWP., MI" DNF
DNF 268 SIMONSON, MIKE 21 FRCC DNF
DNF 273 WEISS, ANDI 23 BIKE WORKS GERMANY DNF
DNF 274 KHAMI, TIM 19 "TROY, MI" DNF
EXPERT MEN 25 29 -- 4 LAPS
1 356 JANSEN, DAN 29 LAKE MICHIGAN VELO 1:52:47.64
2 360 ALLAIRE, CHARLES 29 MCLAIN ROLLER 1:53:48.15
3 353 COLLEY, MARSHALL 28 WHEELS IN MOTION 1:54:52.83
4 355 ZIEZIULA, JEFF 25 UNIV OF MICHIGAN 1:56:06.86
5 357 TORRANCE, TOM 27 "LANSING, MI" 1:58:15.18
6 354 GUY, ED 28 ANTOON'S 1:58:54.62
7 363 VOLCIC, ED WOLVERINES 1:59:56.22
8 365 TORRANCE, TONY 27 "LANSING, MI" 2:00:31.58
9 362 WALKER, JER 26 RITCHEY ROOTS TEAM 2:01:25.14
10 364 GRYSEN, BERNIE 26 ALGER RACING 2:04:51.50
11 358 FILIPIAK, CHRISTOPHER 25 WHEELS IN MOTION 2:06:22.97
12 359 JACKSON, JEFF 25 FASTECH - A/W 2:07:50.74
DNF 361 WEIR, ANDREW 27 INDEPENDANT FABRICAT DNF
EXPERT MEN 30-34 -- 4 LAPS
1 483 DUNN, PAUL 32 CROSS COUNTRY CYCLE 1:49:26.61
2 475 STACK, RON 31 WHEELS IN MOTION 1:49:46.23
3 474 GARDULSKI, MIKE 33 BIKESPORT/AXO 1:52:13.87
4 476 WISSINK, MICHAEL 32 PLANET CYCLE 1:53:57.41
5 484 FOSHAG, ROBERT 32 MVW 1:55:02.79
6 485 HELZERMAN, GARY 31 CARDINAL GARDENS 1:55:14.93
7 478 BUCCELLATO, JASON 31 KLM 1:55:20.86
8 477 ZELAZNY, SCOTT 34 "PONTIAC, MI" 1:56:45.77
9 480 TOMPKIN, ERIC 35 PLANETCYCLE.COM 1:57:21.45
10 481 MITCHELL, BRYAN 34 REI / AXO CYCLING 1:57:50.51
11 473 BARRETT, JEFF 34 CITY BIKE/SCHWINN 1:58:35.39
12 479 DEANGELIS, GARY 33 PLANET CYCLE 2:01:48.89
13 487 KOTWICKI, DAN 31 "DETROIT, MI" 2:02:36.70
14 482 GARLAND, ERIK 31 PLANET CYCLE 2:05:53.59
15 486 MEIKLE, JEFF 30 SPORT RACK RACING 2:10:18.87
EXPERT MEN 35-44 -- 4 LAPS
1 590 JONES, L. MICHAEL 40 ALFRED E. BIKE 1:52:55.19
2 504 CLIKEMAN, BILL 36 "WATERFORD, MI" 1:53:07.81
3 599 JAMES, JIM 40 TEAM HAS-BEEN 1:53:31.42
4 591 RIEGE, KEITH 41 FRCC 1:56:28.80
5 598 SCHARPHORN, NIEL 36 CYCLE THERAPY 1:56:48.67
6 503 STEWART, CALVIN 44 PLANET CYCLE 1:57:18.24
7 595 KIDDE HAHN, TOMMY 39 KENTWOOD SCHWINN 1:57:38.77
8 592 STEURER, SCOTT 40 ALFRED E. BIKE 1:58:10.24
9 594 QUIST, JACK 37 ROLL MODELS / KENDA 1:58:47.90
10 505 MCLAREN, SCOTT 40 "METAMORA, MI" 1:59:37.41
11 589 HAYWARD, BRUCE 39 WHEELS IN MOTION 2:00:14.54
12 587 BAILEY, PAUL 41 FLYING RHINOS 2:00:51.09
13 501 GLEESON, JON 36 ADVENTURE CYCLE 2:01:25.33
14 597 MARTIN, JAMES A 42 BIKESPORT/LITESPEED 2:01:40.36
15 502 CONNOR, DAVID 40 TEAM REVOLUTION 2:02:15.23
16 593 WOJTALA, JOHN 39 LITESPEED/BIKESPORT 2:02:26.38
17 596 ERSPAMER, DARREN 37 ADVENTURE CYCLE SPOR 2:03:37.82
18 588 CORNELL, DOUGLAS 42 "CORONNA, MI" 2:04:48.65
19 506 DORAN, BRYAN 38 "HOWELL, MI" 2:12:05.93
EXPERT MEN 45 & OVER -- 4 LAPS
1 646 DALY, MATT 45 TEAM HASEIN 1:59:11.89
2 642 FLEMING, ART 59 SPECIALIZED/KID RACE 2:00:43.89
3 643 RYTLEWSKI, PAUL 45 TOYODA GREAT LAKES 2:01:48.37
4 641 BUCKALEW, CHUCK 51 WHEELS IN MOTION 2:06:05.31
5 645 BOWMAN, BOB 44 BILLY'S 2:07:34.06
6 647 WARD, DAVE 49 ALGER BIKE 2:13:54.13
DNF 644 EDDY, KEN 50 RAY'S BIKE SHOP DNF
SINGLE SPEED -- 3 LAPS
1 847 SCOTT, TODD 38 PATAGONIA 1:23:03.75
2 836 NEUMAN, RICHARD 34 INDEPENDANT FABRICAT 1:24:23.25
3 841 JONES, JAY 41 "ORION, MI" 1:25:12.83
SPORT CLYDESDALE -- 3 LAPS
1 842 BLUE, DANIEL 26 BREAKAWAY 1:25:02.37
2 846 MCDONALD, SHAWN 26 "TROY, MI" 1:25:04.56
3 837 WONNACOTT, ROB 30 "ANN ARBOR, MI" 1:26:03.87
4 838 WATKINS, CULLEN T E O 1:27:06.23
5 834 GUDENAU, JEFF 37 WHEELS IN MOTION 1:27:16.92
6 835 MACK, DANE 28 Y-TOWN CUTTERS 1:29:03.31
7 843 TRUDO, RICK 26 "YPSILANTI, MI" 1:29:24.11
8 848 DRAWE, PATT 31 "WEST BLOOMFIELD, MI" 1:29:42.12
9 840 VAN NAME, ERIK 28 "MADISON HEIGHTS, MI" 1:33:59.53
10 839 KENNEDY, THOMAS 24 SSE/TOWN & COUNTRY 1:38:43.16
11 844 LINKE, MIKE 37 LINKE RACING 1:42:51.39
12 845 TREMP, LEE 32 BICYCLE & FITNESS BA 1:49:52.89
SPORT WOMEN 29 & UNDER -- 3 LAPS
1 965 CONCOBY, MEGAN 25 TEAM BURN 1:30:02.91
2 966 FLOOD, CORI 22 TRAILS EDGE 1:34:55.62
3 969 SUTER, STEPHANIE "TILBURY, ONT" 1:37:05.73
4 963 STACK, REBECCA 29 "FENTON, MI" 1:42:19.07
SPORT WOMEN 30 & OVER -- 3 LAPS
1 970 CATALDO, CRISTIN 31 JACK HAMMER 1:40:01.62
2 971 DELAVERN, JODY 44 PLANET CYCLE SCHWINN 1:45:04.91
3 972 FENDER, JANET 41 PLANET CYCLE SCHWINN 1:46:45.98
4 968 SAMSON, JULIE 36 "WATERFORD, MI" 1:50:51.63
5 967 NATYSHAK, NICOLE 31 "WINDSOR, ONT" 2:21:12.00
DNF 964 ASH, CAROLYN 49 WHEELS IN MOTION DNF
SPORT MEN 14 & UNDER -- 3 LAPS
1 496 STEWART, SCOTT 14 "OXFORD, MI" 1:36:40.41
2 497 PLOTNER, TRAVIS 14 WHEELS IN MOTION 1:44:22.71
3 499 LINKE, ALEX 13 LINKE RACING 1:51:08.07
DNF 498 BUERMAN, RYAN 13 MICH YOUTH CYCLING DNF
SPORT MEN 15-18 -- 3 LAPS
1 68 GIBSON, LEE 17 "FARMINGTON HILLS, MI" 1:24:39.50
2 67 LAPRAIRIE, RANDY 15 "FASTER, MAGGOT" 1:25:11.40
3 66 RHOADES, KYLE 15 WHEELS IN MOTION 1:28:25.55
4 63 BEST, DAVID 18 BACK ALLLEY MT BIKES 1:29:18.02
5 71 DIAZ, EMILIO E 17 "WIXOM, MI" 1:30:34.62
6 70 RENNER, SCOTT 17 "OVRY, OZONIC" 1:35:23.21
7 72 SCOTT, JASON 18 WOLVERINES 1:43:17.33
8 73 PAVLICA, ANDREW 13 "HOWELL, MI" 1:57:27.49
64 BEST, MICHAEL 15 BACK ALLEY MT BIKES
65 MURPHY, KEVIN 16 FLYING RHINO CC
SPORT MEN 19-24 -- 3 LAPS
1 69 KHAMI, TIM 19 "TROY, MI" 1:17:03.72
2 148 HEMINGWAY, GUS 21 KILTED YORKSMEN 1:21:14.47
3 149 MILLER, ERIK 23 "LIVONIA, MI" 1:22:39.34
4 155 DUBOIS, KEVIN 20 "HOLLAND, MI" 1:23:33.39
5 154 SHONG, MICHAEL 24 PEDAL & TOUR RACING 1:23:45.16
6 152 MISKA, PAUL 20 WHEELS IN MOTION 1:25:12.90
7 150 BLOOM, AARON 20 MICHIGAN STATE CYCLE 1:26:48.08
8 146 BISKEY, BILL 24 BICYCLE&FITNESS BARN 1:34:12.45
9 147 ELLISTON, DAVID M. 24 SPOKEJUNKIES 1:36:07.42
10 153 BOLT, CHRIS 21 BICYCLE & FITNESS BA 1:45:30.82
DNF 151 ARSENAULT, BRAD 19 REI DNF
SPORT MEN 25-29 -- 3 LAPS
1 292 PARENT, ROBERT 28 COURTESY BICYCLES 1:19:52.67
2 289 MCGREW, KEVIN 28 ANN ARBOR VELO CLUB 1:20:05.64
3 287 MOELLER, COLBY 28 "TOLEDO, OH" 1:20:18.05
4 288 HARRIS, BRIAN 25 TAILWIND 1:21:41.80
5 298 STENZEL, CORY 28 MAGNADRY INT 1:23:02.65
6 279 PASSCHIER, RAYMOND 27 "GRAND RAPIDS, MI" 1:23:29.33
7 278 KARS, JOHN 28 IRON MAIDEN CYCLING 1:24:02.61
8 282 WISSMAN, RICK 27 AA 1:24:21.39
9 295 VONSTEEG, JAMES 28 "ROYAL OAK, MI" 1:24:57.26
10 284 GILL, NICK 25 NOAHS ARK CYCLES 1:28:01.53
11 280 STOJAK, ADAM T. 29 THE BIKE ROUTE 1:28:26.23
12 296 ANGEL JR, OSCAR 28 "CANTON, MI" 1:28:28.59
13 294 LAWSON, ROBERT 27 "ANN ARBOR, MI" 1:28:37.26
14 293 BARRY, NICK 28 ST CLAIR SHORES 1:28:48.61
15 297 BRACKEN, GEORGE 28 "LIVONIA, MI" 1:32:18.76
16 290 BURGESS, MICHAEL 28 "NOVI, MI" 1:32:54.91
17 283 BEDINI, BRIAN 29 "WHITE LAKE, MI" 1:33:46.40
18 281 HEILBURN, AARON 26 ME 1:38:09.30
19 277 DEMANCHE, ROBY 26 "LIVONIA, MI" 1:41:03.09
20 276 CZARNECKI, SCOTT 27 "ST. CLAIR SHORES, MI" 1:46:52.93
DNF 285 LACHMAN, DEREK 27 "CLARKSTON, MI" DNF
DNF 286 VAN HECK, BRIAN 25 "SHELBY TWP, MI" DNF
DNF 291 MILLER, JASON 26 "WARREN, MI" DNF
SPORT MEN 30-34 -- 3 LAPS
1 391 BYRD, TODD 34 "WASHINGTON, MI" 1:18:28.47
2 394 FERRIGAN, TONY 32 "LANSING, MI" 1:21:47.61
3 393 BOXRUD, ERIC 31 "ANN ARBOR, MI" 1:22:27.07
4 399 LUNG, RICARDO 31 AAVC 1:22:36.95
5 388 FARMER, FRANK 34 LUCKY BUCKET 1:24:55.09
6 302 SHENFIELD, JOE 34 FASTECH 1:25:23.67
7 386 MALZAHN, ERIC 32 "ROYAL OAK, MI" 1:26:12.55
8 387 NIENSTEDT, DAVID 33 FLYING RHINOS CC 1:26:15.95
9 396 INMAN, ROGER 33 PLANET CYCLE 1:26:54.61
10 304 DUFORT, ROBERT 31 CRACK SMOKIN FRENZY 1:26:59.17
11 384 STREATHER, GAVIN 30 "ROCHESTER HILLS, MI" 1:27:21.37
12 382 RUSSELL, PATRICK 32 "BERKLEY, MI" 1:27:24.28
13 383 SANTIAGO, JOSE CARLITO 33 ALPINE CYCLERY 1:27:43.70
14 300 CAMPBELL, DEL 30 "CLARKSTON, MI" 1:29:14.44
15 390 MITCHELL, CRAIG 30 LUCKY BUCKET 1:30:17.43
16 303 MAYER, BILL 32 YOUTHCYCLING.COM 1:30:26.27
17 398 CORPUZ, RAMON MATIAS 32 "FERNDALE, MI" 1:36:01.04
18 301 JAYDER, MIKE 32 "AUBURN HILLS, MI" 1:36:20.43
19 395 MATTICE, MATT 30 "ROCHESTER, MI" 1:38:21.49
20 389 BLIED, MARTIN 30 VALHALLA 1:39:34.49
21 397 MATTIA, DEREK 33 "BRIGHTON, MI" 1:44:48.96
DNF 392 HOSANG, JOSEPH 33 "TROY, MI" DNF
DNS 385 KLINKMAN, THOMAS 32 ROLL MODELS / SDI DNS
SPORT MEN 35-39 -- 3 LAPS
1 575 FENLON, JOHN 37 TEAM FAST TRACK 1:20:21.17
2 569 FAVATA, PETE 39 "UTICA, MI" 1:20:36.08
3 581 CONSTANTINEAU, SCOTT 38 "CORRUNA, MI" 1:21:18.68
4 570 LUTZ, MICHAEL 36 ANTOONS BIKES 1:21:24.17
5 567 LAPRAIRIE, MIKE 38 "FASTER, MAGGOT" 1:22:04.83
6 564 GRASL, TOM 37 N/4 1:22:07.48
7 566 MCKELVEY, ROB 37 BICYCLE & FITNESS BA 1:22:18.69
8 574 HESCH, JERRY 38 WHEELS IN MOTION 1:23:05.07
9 585 VEGA, ARMANDO 36 "OXFORD, MI" 1:24:59.33
10 573 GUYNN, RON 37 REVOLUTION 1:25:08.69
11 576 WILLIS, SCOTT 37 PLANET CYCLE SCHWINN 1:26:32.70
12 571 BARTON, JEFFREY S 38 STILL LOOKIN 1:28:25.65
13 577 HICKEN, DAVID 39 OMEGWK 1:29:33.44
14 580 ZANKE, JIM 38 WOLVERINE CC 1:30:01.85
15 565 SOUKUP, JOHN 35 "NORTHVILLE, MI" 1:30:15.56
16 582 MARCINIAK, FRANK 38 KLM BIKE & FITNESS 1:31:38.71
17 568 LINING, TOM 37 SPECIALIZED KIDS RAC 1:31:40.61
18 584 BOSMA, PETER D 36 CLINTON RIVER RIDERS 1:34:57.40
19 579 GRAYSON, JOHN 36 PDT 1:35:23.57
20 572 PHILIPSON, STEPHEN 36 RAY'S BIKE SHOP 1:36:37.46
21 583 OLIVEIRA, GARY 38 FLYING RHINOS 1:40:25.47
22 563 BOWMAN, JOHN 36 BICYCLE&FITNESS BARN 1:50:58.69
DNF 578 BLISS, BILL 35 FLYING RHINOS DNF
SPORT MEN 40-44 -- 3 LAPS
1 658 COMBER, MARTY 44 ROCKET 1:23:43.24
2 666 ROSSMAN, KARL 43 AL PETRI 1:25:10.15
3 653 GALLAGHER, JIM 41 TEAM ACTIVE 1:25:13.03
4 665 DOLATA, RANDY 42 "LINDEN, MI" 1:25:55.74
5 657 ROZEWSKI, CHUCK 41 STUBWAY RIDERS 1:27:29.83
6 656 GUYNN, JOHN 40 REVOLUTION 1:28:42.20
7 661 KEANE, VIN 44 "AUBURN HILLS, MI" 1:30:18.94
8 654 GIAFAGLEONE, MICHAEL 41 SRAM CORP 1:31:03.99
9 660 LAVALLEY, DAVE 41 GREAT LAKES VIDEO 1:31:07.15
10 667 GROSE, TIM A 43 FLYING RHINOS 1:33:54.16
11 659 SNYDER, HAROLD 40 REVOLUTION 1:33:59.48
12 664 BUERMAN, JEFF 42 MICH YOUTH CYCLING 1:38:22.80
13 662 STEVENS, MARK D 43 "BATTLE CREEK, MI" 1:38:29.70
14 663 ROODVOETS, TIM 41 ADVENTURE CYCLING 1:39:37.05
SPORT MEN 45-54
1 769 LINDHOUT, BILL 47 VILLAGE BIKE 1:25:39.77
2 763 MASSEY, DENNIS 50 "WHITMORE LAKE, MI" 1:26:01.01
3 774 SMITH, MIKE 50 ROCKETS 1:26:54.32
4 762 ELDEN, JOSEPH G. 46 MUSTANG RACING 1:27:15.89
5 775 CORDELLA, REINHOLD 50 "YPSILANTI, MI" 1:29:21.18
6 764 MCCLELLAND, KEVIN 45 TEAM REVOLUTION 1:29:36.07
7 772 JEFFERS, DENNIS E 45 WHEEL & SPROCKET REP 1:30:23.49
8 773 REDDY, JOE 46 ALGER SCHWINN 1:31:19.98
9 767 KINLEY, STEVE 45 TAILWIND/VOLER/PROLI 1:34:06.64
10 765 WATT, WES 52 TREK / CYCLE+FITNESS 1:34:40.02
11 655 ALDRED, MICHAEL 48 FLYING RHINOS CC 1:36:45.79
12 771 SKURKA, JOE 49 "NORTHVILLE, MI" 1:39:38.29
SPORT MEN 55 & OVER -- 3 LAPS
1 768 PATTON, CLIF 58 STONEY CREEK SCHWINN 1:32:14.18
2 770 COOK, GARY 57 "BOURBONNAIS, IL" 1:37:01.06
DNF 766 GASPERONI, ENZO 48 "ROCHESTER, MI" DNF
BEGINNER CLYDESDALE -- 2 LAPS
1 778 CURTIS, TIM 42 "LAKE ODESSA, MI" 1:00:29.01
2 779 PISKE, DALE 27 "TRAVERSE CITY, MI" 1:03:47.75
3 781 VAN ALLEN, CHARLES 41 "LAKE ORION, MI" 1:17:14.88
4 782 RHOADES, DAVID 37 TEAM MULECAM 1:21:57.75
DNS 780 WALKER, ROBERT A. 42 TEAM TRAIN DNS
BEGINNER WOMEN 14 & UNDER -- 1 LAP
1 827 CORBIN, ANGELA 14 FORD NO BOUNDRIES 0:34:16.51
2 828 WOOD, AMBER 10 KENDA/ADVENTURE CYCL 0:46:36.18
BEGINNER WOMEN 30 & OVER -- 2 LAPS
1 826 GORSKI, ANDREA 31 "LIVONIA, MI" 1:19:57.03
2 825 PHILIPSON, ELAINE 32 RAY'S BIKE SHOP 1:29:00.33
BEGINNER MEN 14 & UNDER -- 1 LAP
1 924 FILLMORE, CHRISTOPHER 13 "BLOOMFIELD HILLS, MI" 0:30:49.74
2 921 HOLLIS, CAMERON 11 SPECIALIZED KIDS RAC 0:30:57.59
3 928 WOOD, TOREY 12 KENDA/ADVENTURE CYCL 0:31:10.86
4 927 CAVENDER, LUKE 13 WAHOO / JR OLYMPICS 0:31:13.96
5 926 VANALLEN, ERIC 14 "CLIFFORD, MI" 0:32:35.00
6 922 RENNER, RAY THOMAS 14 SUPERMAN RACING 0:33:16.74
7 923 MURPHY, BRENDEN 12 "GRANDVILLE, MI" 0:36:04.88
8 920 GRASL, BRAD 10 "BRIGHTON, MI" 0:37:33.08
9 925 SAFFORD, MARK 14 "ORTONVILLE, MI" 0:53:23.52
BEGINNER MEN 15-18 -- 2 LAPS
1 489 CURTIS, MATT 17 TEAM CAMO 0:59:05.51
2 492 LAWSON, RYAN 16 "OXFORD, MI" 1:04:25.48
3 490 DEGRYSE, KEITH 15 "OXFORD, MI" 1:06:07.30
4 496 CASE, STEVE 18 "TROY, MI" 1:09:06.85
5 491 FRISBIE, ERIK 16 SPECIALIZED/KRDT/TLW 1:12:16.48
6 488 BEER, MATT 15 "BEVERLY HILLS, MI" 1:13:31.62
7 494 DUNLOP, MAX 17 GRAND BLANC 1:14:49.42
8 497 CORBIN, BRENT 18 GRAND BLANC 1:15:44.32
9 493 CROSS, RYAN 15 CROSS COUNTRY CYCLE 1:16:04.46
DNF 495 RIVET, CHRIS 17 GRAND BLANC DNF
BEGINNER MEN 19-24 -- 2 LAPS
1 164 BOERSMA, BRYAN 23 CROSS COUNTRY CYCLE 0:55:44.09
2 166 FONS, ANDREW 20 "ORION, MI" 0:56:46.18
3 167 STEFFEY, ERIC 24 "ROCHESTER HILLS, MI" 1:08:49.36
4 168 STOTTER, JUSTIN 21 BRASSEUR ELEC TRAINS 1:09:26.95
5 165 GRIFFIN, ARON 24 "TAYLOR, MI" 1:10:08.92
BEGINNER MEN 25-29 -- 2 LAPS
1 270 EICHBRECHT, DAN 28 HELLEBUYCK'S 0:57:37.36
2 266 FELIKS, KYLE 29 WHEELS IN MOTION 0:57:39.53
3 265 BREIL, ERIC 28 "FERNDALE, MI" 1:03:43.00
4 268 KOEHLER, ERIK 28 "BIRMINGHAM, MI" 1:10:13.09
5 267 KANAFANI, FANI 28 "ROCHESTER, MI" 1:17:00.77
DNF 269 KOSENKO, JASON A 25 "SHELBY TWP, MI" DNF
BEGINNER MEN 30-34 -- 2 LAPS
1 380 SCARBROUGH, TODD 30 "AUGUSTA, MI" 0:57:43.25
2 384 KRAUSENECK, PAUL 32 "MACOMB, MI" 1:01:11.19
3 381 WOLDRING, DAVID 30 "WESTLAND, MI" 1:02:32.52
4 382 WERTH, CHRIS 33 ADVENTURE CYCLE 1:03:00.47
5 388 MIR, HAMID 34 "ROCHESTER HILLS, MI" 1:03:05.68
6 377 LAZAROS, SCOTT 34 "BRIGHTON, MI" 1:04:35.63
7 383 HUG, EDWARD 31 "ROYAL OAK, MI" 1:06:40.71
8 386 OBEY, DANIEL 34 "BATTLE CREEK, MI" 1:07:30.42
9 378 LUNDQUIST, CHRIS 30 "ROCHESTER HILLS, MI" 1:08:06.59
10 385 MERRITT, DOMINIQUE 31 "GRAND BLANC, MI" 1:09:19.51
11 379 NASTOVSKI, STEVEN 30 NANKIN APPLIANCE 1:09:45.82
12 387 RIGDOW, JOHN 34 "ANN ARBOR, MI" 1:15:15.33
BEGINNER MEN 35-39 -- 2 LAPS
1 540 REYES, DAVID 36 PRO CON BICYCLE SHOW 0:59:25.70
2 545 CROWTHER, DAVID 38 "BIRMINGHAM, MI" 1:00:58.86
3 549 GUARD, DEAN 39 "BRIGHTON, MI" 1:01:56.06
4 542 GODIN, DAN 35 OAKLAND TWP 1:02:15.14
5 537 BACHERT, JOSEPH 36 PLANET CYCLE 1:02:56.95
6 541 KROSKE, SCOTT B. 38 THE ENDOS 1:02:58.33
7 538 BLODGETT, JOSEPH 37 "CLINTON TWP, MI" 1:03:38.46
8 547 SHAFFER, JIM 36 THE ENDO'S 1:04:06.77
9 539 CATERINA, DAN 36 "MILFORD, MI" 1:04:15.34
10 544 VANCOILLE, BILL 37 SHELBY TWP 1:06:33.40
11 548 FILLMORE, CHRIS 39 "BLOOMFIELD, MI" 1:08:03.33
12 546 BALOGH, STEVE 35 "ALLEN PARK, MI" 1:14:17.73
13 543 EMMER, TONY 36 TEAM EMMER 1:17:42.73
14 550 PRICE, STEVE 39 "KENTWOOD, MI" 1:43:12.00
BEGINNER MEN 40-44 -- 2 LAPS
1 668 KENNEDY, JOHN 40 "TROY, MI" 0:59:43.45
2 672 MCLEAN, BRIAN 43 "ROCHESTER, MI" 1:01:20.65
3 667 HAMILTON, SHAWN 42 "METAMORA, MI" 1:02:05.23
4 674 MURPHY, THOMAS 44 TRAILSEDGE.COM 1:05:11.29
5 673 SZUBIELAK, PAT 43 "CASS CITY, MI" 1:09:41.15
6 670 CROSS, CASEY 43 CROSS COUNTRY CYCLE 1:10:09.16
DNF 669 NOVAK, JEFF 41 TEAM CROSS-UP DNF
DNF 671 MURPHY, DENNIS 42 "GRANDVILLE, MI" DNF
BEGINNER MEN 45 & OVER -- 2 LAPS
1 54 WEINGARTZ, MARK 47 "LAPEER, MI" 1:01:42.65
2 55 TOWNSEND, AVERILL 51 LIVEFILM 1:11:19.41
3 56 KLOECKNER, MIKE 49 CROSS-UP 1:12:07.94
4 57 SERWIN, MIKE 45 FLYING RHINOS 1:12:31.74
5 59 BAKER, ROBERT 46 "BELMONT, MI" 1:12:50.49
6 58 SZUBIELAK, BILL 48 "COLUMBIAVILLE, MI" 1:39:19.09
 

Go to Top of Page