ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
BLOOMER PARK CROSS COUNTRY RACE
2002 MMBA / Festina Championship Point Series Race # 5


June 30, 2002 -- Bloomer Park -- Rochester Hills, Michigan
POS BIB L-NAME, F-NAME SPONSOR/CITY AGE TIME
ELITE OPEN CATEGORY (5 LAPS)
1 89 BOWMAN, DAN WSC/SUBURBAN 20 2:14:04.23
2 80 GRUMELOT, CAREY SPECIALIZED/TRI CITY 31 2:15:23.45
3 92 CHAMBERS, SCOTT ALGER 31 2:21:49.46
4 86 PARKER, JAMIE WHEELS IN MOTION 30 2:22:33.30
5 82 LUMMIS, JASON BELLS BEER 31 2:23:06.39
6 93 BROCKENSHIRE, DAVIS STANDARD PROCESS 30 2:23:39.97
7 78 STACK, RON CYCLEFIT/REVOLUTION 32 2:24:18.80
8 85 MCWILLIAMS, AL WHEELS IN MOTION 22 2:24:26.09
9 79 WELLISLEY, BART MAIN ST/CANNON/RITCY 28 2:24:35.52
10 84 KHAMI, TIM KLM 20 2:24:37.23
11 94 BROCKENSHIRE, TAYLOR COURTASY 26 2:27:01.91
12 97 ECKART, BRIEN FRCC 23 2:27:38.25
13 90 COTTON, ROB STRUCTURAL SYSTEMS 34 2:28:18.96
14 91 MULLEN, TRAVIS VELOCITY/SEVEN CYCLS 18 2:29:41.58
15 87 WHITE, NICHOLAS J. WIMR 21 2:31:21.99
16 96 BRZUCHANSKI, JOE FRCC 30 2:33:00.77
17 81 YANKUS, DAN TRAILS-EDGE 21 2:37:45.66
DNF 83 BUCCELLATO, JASON KLM-ROUGH RIDERS 32 DNF
DNF 88 SIMONSON, MIKE MAIN ST/CANON/RITCHY 22 DNF
DNF 95 FREIDINGER, TODD NORTH COUNTRY CYL SP 21 DNF
DNF 800 HOLMES, BILLY IFBIKES.COM 29 DNF
ELITE 35 & OVER (5 LAPS)
1 122 CAMERON, DON FRCC 36 2:17:49.48
2 121 KEENIHAN, JIM TRI-CITY CYCLIST 36 2:19:12.80
3 123 NOONAN, RICK BELLS BEER 37 2:21:17.54
4 126 GODDARD, CHRIS KLM 38 2:23:48.99
5 120 RITTER, TERRY T. CITY BIKE/MORSE ALLD 36 2:30:14.54
6 125 SCHARPHORN, NIEL CYCLE THERAPY/FUJI 37 2:31:31.79
7 124 LUCZYNSKI, DAVE FRCC 42 2:41:36.51
EXPERT WOMEN (4 LAPS)
1 724 MAES, LESLI MAIN ST. BIKES 28 2:11:22.81
2 725 SELDON, LORENA ROCHESTER RUFF RIDER 37 2:11:45.07
3 726 SCHUBEL, SUSAN TEAM STABLE 30 2:17:24.78
4 721 STEELE, TAMMY WHEELS IN MOTION 37 2:19:04.57
5 727 LOWER, COURTNEY UNATTACHED 29 2:31:57.98
6 722 SHELLENBERGER, LAUREN STRUCTURAL SYSTEMS 35 2:34:54.05
DNF 723 COTTON, LISA STRUCTURAL SYSTEMS 38 DNF
EXPERT MEN 24 & UNDER (4 LAPS)
1 242 CROSS, JON WIMR 18 1:57:46.23
2 248 DESILETS, JUSTIN MOUNTAINS OF BIKES 23 1:58:39.37
3 237 HEMINGWAY, GUS WHEELS IN MOTION 22 1:59:31.74
4 246 WELLS, CHAD NORTH COUNTRY CYCL S 20 2:01:17.07
5 239 JELLUM, ERIC SPECIALIZED KIDS RAC 18 2:01:26.24
6 243 KUJACZNSKI, LUKE WHEELS IN MOTION 21 2:01:47.97
7 240 BOWERMAN, STEVE STRUCTURAL SYSTEMS 19 2:02:34.00
8 252 ASKIN, GREG GREGUAR RACING 24 2:03:09.74
9 238 HALL, PETER ALGER CYCLERY 17 2:04:59.74
10 249 WENTZEL, ZACH SPECIALIZED KIDS RAC 20 2:08:01.50
11 244 FRAYER, DAN DAN'S BIKE SHOP 22 2:11:46.39
12 247 MORDUS, MARK AMERICAN CYCL+FITNES 20 2:12:30.73
13 245 FRISBIE, BRIAN SPECIALIZED KID RACE 20 2:16:34.54
14 250 LEONARD, KIRK KOPELESS 14 2:27:19.19
DNF 241 BEST, DAVID CITY BIKE/MORSE ALLI 19 DNF
DNF 251 LEONARD, EVAN HOPELESS 20 DNF
EXPERT MEN 25-29 (4 LAPS)
1 332 TANGUY, CHRISTIAN "STERLING HTS, MI" 27 1:51:44.31
2 330 PASSCHIER, RAYMOND ALGER 28 2:03:53.62
3 331 FILIPIAK, CHRIS WHEELS IN MOTION 26 2:06:39.12
4 329 SYTNIAK, JOHN ROLL MODELS CYCLE&FI 27 2:10:00.63
5 338 BAILEY, SIMON CADIEVA 29 2:10:41.66
6 334 O'REILLY, MIKE "ROYAL OAK, MI" 27 2:11:00.62
7 337 COATES, JOHN PONT CYCLE+FITNESS 28 2:14:48.21
8 328 BOYER, BYRON RIVERFRONT CYCL CLUB 28 2:21:41.53
9 335 BISKEY, BILL BICYCLE+FITNESS BARN 25 2:27:39.52
DNF 333 HARRIS, BRIAN CROSS COUNTRY CYCLE 29 DNF
DNF 339 WALKER, ARSTIN "ROCHESTER, MI" 27 DNF
EXPERT MEN 30-34 (4 LAPS)
1 466 TOMPKIN, ERIC PLANET CYCLE 34 1:55:47.71
2 459 FLORY, KEN INDEPENDENT FABRICAT 34 1:58:09.34
3 462 CHARLES, STEVE "WARREN, MI" 34 1:58:28.39
4 465 GARLAND, ERIK PLANET CYCLE 32 1:59:24.11
5 472 BOXRUD, ERIC STRUCTURAL SYSTEMS 32 1:59:41.29
6 469 KOTWICKI, DAN WAHY 32 2:02:14.40
7 336 ROSSEY, MIKE BOBY CYCLES 30 2:02:51.42
8 467 CHENEY, DUSTIN WHEELS IN MOTION 32 2:02:55.34
9 470 FERRIGAN, TONY RIVERFRONT CYCLE 34 2:02:57.36
10 464 MALTBY, CHRIS WAYNE 30 2:04:58.42
11 461 NEELEY, BRIAN BILLYS BIKE SHOP 34 2:06:25.90
12 471 KLINKMAN, THOMAS ROLLMODELS 33 2:10:27.86
13 463 COOK, WAYNE WSC 33 2:11:25.94
DNF 460 WISSINK, MICHEL WHEELS IN MOTION 33 DNF
DNF 468 AUGUGLIARO, JOHN TRAILS-EDGE.COM 33 DNF
EXPERT MEN 35-44 (4 LAPS)
1 901 FENLON, JOHN STRUCTURAL SYSTEMS 38 1:58:30.33
2 909 HOLLIS, DAVE ADVENTURE CYCLE 42 1:59:28.03
3 904 STEURER, SCOTT ARCADIA BREW/HG RACI 41 2:01:51.83
4 906 ZELAZNY, SCOTT "PONTIAC, MI" 35 2:02:05.39
5 907 RIEGE, KEITH FLYING RHINO CC 42 2:02:20.09
6 922 TRIPP, LEWIS "MILFORD, MI" 43 2:03:54.54
7 912 SHELLENBERGER, DAVID STRUCTURAL SYSTEMS 35 2:04:48.73
8 915 MCLAREN, SCOTT "METAMORA, MI" 41 2:04:49.94
9 902 BAILEY, PAUL FLYING RHINOS 42 2:07:42.99
10 911 HAWN, TOMMY KENTWOOD SCHWINN 40 2:08:05.62
11 900 ERSPARMER, DARREN ADVENTURE CYCLE+SPRT 38 2:08:28.20
12 921 CONNOR, DAVID TEAM REVOLUTION 41 2:08:39.49
13 919 SELDON, BARY W. ROCHESTER RUFF RIDER 40 2:09:42.24
14 905 CLARK, TOM "STERLING HEIGHTS, MI" 36 2:10:55.09
15 908 CORNELL, DOUG "CORUNNA, MI" 43 2:11:03.96
16 916 COOK, JAMES ROLL MODELS 42 2:12:01.95
17 918 LIETZ, STEVE STRUCTURAL SYSTEMS 43 2:13:14.45
18 903 GIAFAGLEONE, MICHAEL "CHICAGO, IL" 42 2:13:51.50
19 914 SEEMAN, MICHAEL ELVIS'S PHARMACIST 38 2:17:04.00
20 917 ZANKE, JAMES SUBURBAN/WSC 39 2:25:29.21
DNF 913 MARTIN, JAMES A. EQ/BIKESPORT 43 DNF
EXPERT MEN 45 & OVER (4 LAPS)
1 630 STEWART, CALVIN PLANET CYCLE 45 2:00:49.80
2 629 JURVELIN, DJ TEAM REVOLUTION 45 2:02:56.26
3 633 OSTROWSKI, ARTUR TAILWIND 45 2:06:54.72
4 625 COMBER, MARTY ROCKET 45 2:07:14.53
5 627 MULLEN, JON VELOCITY/SEVEN CYCLS 46 2:10:57.03
6 910 ROE, GORDON MAIN ST./CANNONDALE 45 2:16:12.69
DNF 628 FRANTZ, LEE REVOLUTION 48 DNF
DNF 631 SIBEL, MARK WLVRINE/SUBRBAN HOME 50 DNF
DNF 632 EDDY, KEN "GLADWIN, MI" 51 DNF
SPORT CLYDESDALE (3 LAPS)
1 693 TRUDO, RICK "ANN ARBOR, MI" 27 1:30:09.42
2 635 WEBB, CRAIG RIVERFRONT CYCLE 42 1:32:43.60
3 643 WARZIN, BEN "LEONARD, MI" 22 1:35:39.45
4 682 MONNACOTT, ROB SSE 31 1:39:32.33
5 688 SUHY, ANDY ROCHESTER RUFF RIDER 37 1:39:44.94
6 696 SNYDER, HAROLD REVOLUTION 41 1:44:54.85
7 639 DIEMER, PAUL "WATERFORD, MI" 25 1:45:47.78
8 637 SMITH, WILLIAM "MILAN, MI" 42 1:48:28.02
9 695 FLACK, MIKE TRAILS-EDGE.COM 34 1:49:57.87
10 680 CROSS, CASEY CROSS COUNTRY CYLCE 44 1:54:03.04
11 634 JOHNSTON, CHAD SPARKLENUTS 33 2:02:27.14
12 685 RIVARD, BRIAN RITCHEY/DEVINCI 46 2:06:20.66
13 638 SONTAG, JASON BICYCLE+FITNESS BARN 27 2:27:54.00
SPORT WOMEN 19-34 (3 LAPS)
1 427 MCINTOSH, BRIANA DARYL & DARYL RACING 27 1:50:56.10
2 434 CLARK, MELISA "FENTON, MI" 30 1:55:40.14
3 433 GRUMELOT, CHRISTY TRICITY CYCLISTS 32 2:16:00.74
SPORT WOMEN 35 & OVER (3 LAPS)
1 429 BUERMAN, ANN SPECIALIZED KIDS RAC 41 1:44:24.55
2 439 SAMSON, JULIE ZELAZNY "WATERFORD, MI" 37 1:45:39.63
3 428 DELAVERN, JODY PLANET CYCLE 45 1:58:00.52
4 437 HILDEBRAND, WENDY "CHICAGO, IL" 43 2:21:11.00
5 430 JARSKI, LAURIE TEAM BILLY'S 38 2:58:50.00
DNF 441 FENDER, JANET PLANET CCL/CANNONDAL 42 DNF
SPORT MEN 14 & UNDER (3 LAPS)
1 431 BUERMAN, RYAN SPECIALIZED KIDS RAC 14 1:34:56.90
2 438 WOOD, TOREY KENDA 13 1:40:22.98
3 436 FABER, JUSTIN CROSS COUNTRY CYCLE 14 1:50:02.66
4 432 HOGAN, CURT "NAPOLEON, OH" 14 1:55:45.00
5 435 CROOKS, RYAN SPECIALIZED/YOUTH CY 14 2:02:23.47
SPORT MEN 15-18 (3 LAPS)
1 33 BILLMEIER, MIKE BREAKAWAY BICYCLES 18 1:23:33.50
2 38 RENKEMA, BEN CROSS COUNTRY CYCLE 15 1:30:24.81
3 36 LAPRAIRIE, RANDY STALAWIND 16 1:33:43.53
4 23 STEWART, SCOTT MAIN STREET BICYCLES 15 1:34:01.09
5 32 CROSS, RYAN CROSS COUNTRY CYCLE 16 1:36:52.40
6 31 BEST, MICHAEL CITYBIKE/MORSE ALLID 16 1:39:36.83
7 49 VAN ALLEN, ERIC TEAM STABLE 15 1:47:23.40
8 47 STRECKER, CHRIS ON 2 WHEELS 18 2:06:30.47
9 43 LAROE, KOREY WHEELS IN MOTION 15 2:37:40.00
SPORT MEN 19-24 (3 LAPS)
1 24 O'CONNELL, JOSH ALGER 19 1:26:43.46
2 53 ROSIE, JOHN CHICAGO DRIVE SCHWIN 24 1:33:34.94
3 50 BOLT, CHRIS BICYCLE+FITNESS BARN 22 1:56:24.81
DNF 34 WILLIAMS, BRAD TEAM STABLE 23 DNF
DNF 37 HILBRANDT, MIKE GREAT LAKES CYCLING 24 DNF
DNF 44 FONS, ANDREW "ORION, MI" 21 DNF
DNF 56 WILSON, GARRETT "ROCHESTER, MI" 20 DNF
SPORT MEN 25-29 (3 LAPS)
1 48 EHMANN, PETER "ANN ARBOR, MI" 29 1:27:49.70
2 25 GAFFNER, MATTHEW BILLY'S BIKE SHOP 29 1:28:54.33
3 40 RICE, CRAIG I F GRASSROOTS 29 1:29:08.73
4 35 EILERS, DEREK JOEY BIZZARO 29 1:29:37.38
5 55 STENZEL, CORY SPECIALIZED-MAGNA 29 1:31:42.00
6 46 BARRY, NICK "EAST POINTE, MI" 29 1:34:19.13
7 42 FROEHLICH, MICKY ON THE ROUTE CYCLES 27 1:35:06.05
8 26 COLSON, JOHN "ANN ARBOR, MI" 26 1:36:56.63
9 29 DE RUBIES, TONY "LIVONIA, MI" 27 1:37:05.65
10 28 SAARI, TIMOTHY FLYING RHINO CC 28 1:38:03.67
11 30 VINCENT, TODD M. "CONCORD, MI" 29 1:38:27.45
12 52 JACOBI, JEFF CHICAGO DRIVE SCHWIN 26 1:39:53.70
13 27 ELLISTON, DAVID CITY BIKE/MORSE ALLD 25 1:43:13.43
14 51 HABRA, JACQUES WEB ELITE 28 1:45:06.90
15 45 MANNING, MATTHEW "WATERFORD, MI" 29 1:46:51.72
16 54 EICHBRECHT, DAN "ALMONT, MI" 29 1:49:25.97
DNF 39 LUSTIG, JIM ROLL MODELS 28 DNF
DNF 41 GODEK, JOSEPH "STERLING HEIGHTS, MI" 25 DNF
SPORT MEN 30-34 (3 LAPS)
1 133 MALZAHN, ERIC POISE PILATES 33 1:31:42.14
2 134 PARTRIDGE, JOE ALGER RACING 32 1:32:51.11
3 160 TODD, MARK "MADISON HEIGHTS, MI" 32 1:32:54.91
4 138 GOTTSCHALK, EDWARD TRAILS-EDGE.COM 31 1:33:28.83
5 148 COLE, MARK ON 2 WHEELS 34 1:33:33.14
6 151 CORPUZ, RAMON WSC 33 1:34:04.48
7 154 GLOVER, TOM NICHOLSON'S 34 1:37:48.92
8 136 SCARBROUGH, TODD AUGUSTA. MI 31 1:38:04.45
9 153 SANTIAGO, JOSE CARLITO ALGER RACING 34 1:39:03.27
10 159 TALIA, VINCE KLM BIKE + FITNESS 32 1:44:19.70
11 158 WOLDRING, DAVID "LIVONIA, MI" 31 1:45:27.46
12 137 IDDINGS, GREG TEAM BOOGIE 34 1:49:33.70
13 156 NASTOVSKI, STEVEN WHEELS IN MOTION 31 2:07:21.24
14 135 MASON, SCOTT "BERKLEY, MI" 31 2:28:37.00
DNF 132 RUSSELL, PATRICK "BERKLEY, MI" 33 DNF
SPORT MEN 35-39 (3 LAPS)
1 140 GRASL, TOM "BRIGHTON, MI" 38 1:29:00.67
2 142 TRYON, JEFF "LINDEN, MI" 38 1:29:20.99
3 139 QUEENER, DOUG "BRIGHTON, MI" 38 1:34:06.72
4 147 FULSHER, JOE RUFF RIDERS 36 1:34:30.88
5 161 VEGA, ARMANDO "OXFORD, MI" 36 1:34:55.05
6 157 SPRAGUE, DAVE "GRAND BLANC, MI" 36 1:35:21.02
7 150 LAPRAIRIE, MIKE STAILWIND 39 1:37:34.77
8 152 LINING, TOM SPECIALIZED KIDS RAC 39 1:40:06.32
9 143 WOLDRING, ROBERT "PORTAGE, MI" 35 1:41:47.54
10 141 BACHERT, JOSEPH PLANET CYCLE 37 1:43:41.27
11 146 LEIKERT, JAMES "ST. JOHNS, MI" 35 1:45:51.03
12 149 WALKER, ROBERT GO SUBARU FUN PROMO 38 1:57:23.10
13 162 BALOGH, STEVE "ALLEN PARK, MI" 36 2:05:19.89
14 145 PEREZ, MIKE "ADRIAN, MI" 36 2:19:46.48
SPORT MEN 40-44 (3 LAPS)
1 267 PICKETT, CRAIG MCR MAGIC RACING 43 1:28:31.56
2 265 FABER, JEFF CROSS COUNTRY CYCLE 42 1:29:53.07
3 272 KENNEDY, JOHN "TROY, MI" 41 1:32:34.48
4 263 EMERSON, RICK MAGIC RACING 40 1:34:16.61
5 266 CURTIS, TIM TEAM CAMO 43 1:37:28.66
6 273 RAMIREZ, ARCADIO WEB ELITE 41 1:38:21.34
7 271 HAMILTON, SHAWN "METAMORA, MI" 43 1:41:12.55
8 259 HALL, MARTIN CALEDONIA MT BIKERS 44 1:43:46.46
9 260 SZUBIELAK, PATRICK "CASS CITY, MI" 44 1:45:41.19
10 274 GUARD, DEAN "BRIGHTON, MI" 40 1:46:13.99
11 641 GUYNN, JOHN REVOLUTION 41 1:50:15.56
12 262 MURPHY, DENNIS ALGER CYCLE 43 2:03:17.64
DNF 261 BUERMAN, JEFF SPECIALIZED KIDS RAC 43 DNF
SPORT MEN 45-54 (3 LAPS)
1 678 KARBOWSKI, GREG "HOLLAND, MI" 46 1:32:49.15
2 689 KIHLSTRAND, TERRY REVOLUTION 52 1:34:39.55
3 640 BOTENS, WILL SPECIALTY SPORTS 49 1:35:00.48
4 686 MASSEY, DENNIS COACH CINDY 51 1:36:22.70
5 636 KEANE, VIN "AUBURN HILLS, MI" 45 1:39:24.78
6 676 WATT, WESLEY CYCLE & FITNESS 53 1:39:31.77
7 677 MCCLELLAND, KEVIN D. TEAM REVOLUTION 46 1:39:36.02
8 691 KINLEY, STEVE MAIN ST. BICYCLES 46 1:40:25.72
9 690 KAUFFMAN, MIKE "STEVENSVILLE, MI" 46 1:40:35.98
10 699 LINDHOUT, BILL YOUTH CYCLING 48 1:40:38.43
11 697 SKURKA, JOE "NORTHVILLE, MI" 50 1:43:42.17
12 642 REDDY, JOE ALGER RACING 47 1:46:13.99
13 683 ALDRED, MICHAEL FLYING RHINO C.C. 49 1:52:40.44
14 679 TOWNSEND, AVERILL LIVE FILM 52 1:56:26.85
DNF 626 BOWMAN, BOB "FARMINGTON HILLS, MI" 46 DNF
SPORT MEN 55 & OVER (3 LAPS)
1 692 PATTON, CLIF STONEY CREEK SCHWINN 59 1:45:21.07
2 698 GALEBRAITH, JOHN "BRIGHTON, MI" 57 2:08:52.21
SINGLE SPEED (3 LAPS)
1 264 HOLMES, BILLY IFBIKES.COM 29 1:26:53.29
2 270 WERNER, ERIC PLANET CYCLE 32 1:27:55.97
3 275 VAN VEELAN, KEVIN DAYRL N DAYRL RACE 30 1:29:10.69
4 269 JONES, JAY FLYING RHINO CC.COM 42 1:29:13.94
5 257 NEUMANN, RICHARD BREAKAWAY BIKES 35 1:29:26.24
6 268 LAROE, KEVIN WHEELS IN MOTION 38 1:33:04.57
DNF 258 KEENIHAN, JIM TRI-CITY CYCLIST/RIT 36 DNF
TANDEM (3 LAPS)
1 681 LOVEDAY, TERRY ROLL MODELS 55 1:13:26.78
2 694 SCURR, ROBIN/KINLEY, JASON "WATERFORD, MI" 38 1:15:28.64
DNF 684 KLINKMAN, THOMAS ROLLMODELS 33 DNF
BEGINNER CLYDESDALE (2 LAPS)
1 720 PISKE, DALE "DEXTER, MI" 28 1:09:30.17
2 719 WALKER, ROB TEAM TRAIN 43 1:22:47.84
3 718 MILLER, JODY "NOVI, MI" 41 1:24:10.49
4 726 BLASUTIG, JOE TEAM TACO 16 1:25:30.87
5 729 JAWER, RAY "PORT HURON, MI" 32 1:27:58.12
6 728 BURT, JOHN TAILWIND 43 1:55:09.36
BEGINNER WOMEN 14 & UNDER (1 LAP)
1 926 WOOD, AMBER KENDA 11 0:43:27.18
2 922 IDDINGS, BRIANNA TEAM BOOGIE 13 1:02:51.57
BEGINNER WOMEN 19-34 (2 LAPS)
1 808 BUONASSISI, SAN "ANN ARBOR, MI" 34 1:12:26.71
2 810 FRITZ, MELISSA STABLE 29 1:24:34.06
3 807 JOWETT, CHRISTINE "LANSING, MI" 28 1:27:07.53
4 811 BLANKENBURG, DONNA "ROCHESTER HILLS, MI" 33 1:32:17.00
BEGINNER MEN 14 & UNDER (1 LAP)
1 928 CULBERTSON, SETH DAD (FARMINGTON HLS) 13 0:33:05.76
2 931 SCHMID, MIKE "WATERFORD, MI" 12 0:35:39.32
3 918 HOLLIS, CAMERON SPECIALIZED KIDS RAC 12 0:36:24.26
4 927 LOLKUS, JEFFREY "FARMINGTON HILLS, MI" 13 0:36:25.46
5 919 MURPHY, BRENDEN ALGER CYCLE 13 0:38:04.89
6 930 NEUMAIER, DANIEL "WATERFORD, MI" 13 0:38:09.29
7 920 VIS, COLIN "GRAND RAPIDS, MI" 14 0:40:35.26
8 929 CRISSMAN, HENREY "MIDLAND, MI" 12 0:40:52.90
9 921 GRASL, BRAD SPECIALIZED/MI YOUTH 11 0:42:53.80
10 923 MULLEN, EZRA "DAD (WEST OLIVE, MI)" 10 0:50:58.60
11 917 LAZAROS, SHAUGHN "BRIGHTON, MI" 11 0:52:41.95
12 924 PIENKEMA, JOEY CROSS COUNTRY CYCLE 11 0:54:49.10
13 925 LAROE, AARON WHEELS IN MOTION 10 0:56:44.35
14 932 TRAMSKI, TOM BIKE BARN 11 0:59:43.55
15 440 SMITH, JORDAN "MILAN, MI" 12 1:36:00.54
BEGINNER MEN 15-18 (2 LAPS)
1 513 ANDERSON, JOSH "CLARKSTON, MI" 18 1:06:27.60
2 537 LAWSON, RYAN WILSON'S CREW 17 1:06:31.17
3 531 KELLER, ANDREW SPECIALIZED KIDS RAC 15 1:07:21.03
4 517 FRISBIE, ERIK "WIXOM, MI" 18 1:19:42.45
5 536 BARLACH, DAN SPECIALIZED KIDS RAC 16 1:22:58.88
6 520 WELBES, DANIEL "GRAND LEDGE, MI" 18 1:27:06.73
7 512 STEERS, BRIAN SPECIALIZED KIDS RAC 16 2:02:06.53
DNF 525 GRACHECK, PETER SPECIALIZED/KIDS RAC 17 DNF
BEGINNER MEN 19-24 (2 LAPS)
1 521 HORTON, BART REVOLUTION/CYCLEFIT 24 1:00:09.60
2 535 TREMBLAY, BRIAN CYCLE FIT 24 1:04:02.96
3 527 SEAMAN, RICHARD REI NORTHVILLE 24 1:05:49.76
4 514 MILLER, DONALD III "RICHMOND, MI" 21 1:11:41.83
5 530 BOYD, NATHAN "CLARKSTON, MI" 20 1:15:26.45
BEGINNER MEN 25-29 (2 LAPS)
1 533 CERGET, JEFF "SHELBY TOWNSHIP, MI" 26 1:02:27.42
2 532 LOVE, BRANDON "GRAND BLANC, MI" 29 1:03:10.74
3 526 WONG, ALDEN TRAILS-EDGE.COM 28 1:03:18.90
4 519 DRAKE, JAMES "HOWELL, MI" 25 1:04:58.84
5 528 BALDWIN, JASON "ROCHESTER HILLS, MI" 27 1:05:45.48
6 515 EDWARDS, KEVIN "LANSING, MI" 28 1:06:08.36
7 529 LUDBAN, BLAKE C.O. JONES 25 1:09:22.98
8 523 BLAUSTIG, AL TEAM TACO 27 1:15:36.87
9 524 GIBBS, STEVEN TEAM BILLY'S 26 1:16:22.77
10 516 LESLIE, HENRY "SOUTH LYON, MI" 26 1:18:00.77
11 518 STARKEY, DAVE "UTICA, MI" 29 1:38:59.82
DNF 522 KUMAR, RAVI "TROY, MI" 26 DNF
DNF 534 FIEDLER, JASON "MARSHFIELD, WI" 28 DNF
DNF 538 FIEDLER, SETH M. "FORT GRATION, MI" 25 DNF
BEGINNER MEN 30-34 (2 LAPS)
1 689 KRENK, DAVID TEAM EQ 32 0:59:29.75
2 684 HECKMANN, PHIL TEAM M.K. 31 1:03:53.51
3 690 HISCOCK, TIM CYCLE FIT 30 1:04:54.73
4 673 KONOPKA, TOM PEDAL AND TOUR 31 1:04:55.10
5 677 OUELLETTE, RICH SPOKEJUNKIES 34 1:09:05.99
6 670 HEFT, JON "MELVINDALE, MI" 32 1:09:15.46
7 686 CLAY, SEAN "ROYAL OAK, MI" 31 1:09:44.19
8 663 PAQUETTE, KEVIN "CLAWSON, MI" 33 1:12:31.84
9 687 FIEDLER, MARK "PORT HURON, MI" 30 1:15:18.03
10 682 MAK, YUK "TROY, MI" 30 1:20:34.10
11 662 STEGGALL, TODD IRON MAIDEN CYCLING 32 1:20:39.36
12 671 FERREST, JAMIE CYCLE FIT 32 1:25:17.73
13 675 HOBLEY, JAMES "ROCHESTER HILLS, MI" 31 1:25:55.65
14 680 MERRITT, DOMINIQUE FLYING RHINO CC 32 1:29:20.21
15 692 BOROWSKI, BRANDON "DEARBORN, MI" 32 1:41:32.21
DNF 664 JANSSEN, ERIC "MATTAWAN, MI" 32 DNF
BEGINNER MEN 35-39 (2 LAPS)
1 665 KOZICKI, RON "ROCKFORD, MI" 37 1:03:23.45
2 666 KAHL, KEVIN "AVOCA, MI" 39 1:06:29.12
3 155 MIR, HAMID "ROCHESTER HILLS, MI" 35 1:07:56.76
4 679 VOGEL, MATT "ROCHESTER HILLS, MI" 36 1:07:57.46
5 674 LONG, NEIL "LIVONIA, MI" 36 1:09:46.48
6 672 WENDEL, BERNARD RITCHEY/DEVINCI ROOT 35 1:11:42.29
7 685 KNOTT, STEVE "MACOMB TOWNSHIP, MI" 38 1:11:45.85
8 667 LAZAROS, SCOTT "BRIGHTON, MI" 35 1:12:37.66
9 681 CROWTHER, DAVID "BIRMINGHAM, MI" 39 1:13:11.61
10 691 SHERIDAN, DAVID "FARMINGTON, MI" 35 1:13:13.09
11 668 SKIPWORTH, KEVIN "FINDLAY, OH" 37 1:13:51.17
12 669 KNIFFEN, DUANE "ROCHESTER, MI" 37 1:14:11.45
13 678 SCHODOWSKI, GARY "MACOMB, MI" 36 1:20:01.78
14 683 BLANKENBURGM TAD "ROCHESTER HILLS, MI" 35 1:25:50.10
15 688 HUGHES, THOMAS S. ROCKETS 37 1:26:07.62
16 676 PIA, JOE "ROCHESTER HILLS, MI" 39 1:39:30.55
BEGINNER MEN 40-44 (2 LAPS)
1 714 MITCHELL, GEORGE "BRIGHTON, MI" 42 1:03:34.79
2 721 CRANDELL, MIKE CHICAGO DRIVE SCHWIN 43 1:09:04.58
3 727 WEISSERT, ULRICH "ROCHESTER, MI" 42 1:10:02.85
4 725 MILLER, DONALD "RICHMOND, MI" 42 1:12:53.54
BEGINNER MEN 45 & OVER (2 LAPS)
1 724 HALLWOOD, MATT DIAMONDBACK 55 1:06:26.95
2 723 TOMASSONI, JAMES "PONTIAC, MI" 46 1:08:53.18
3 715 WEST, ROBERT REI NORTHVILLE 47 1:10:14.79
4 730 WHITE, PAUL "SALINE, MI" 46 1:11:45.27
5 732 LOVE, JEFF "GRAND BLANC, MI" 56 1:12:14.11
6 717 HOGAN, CLARK "NAPOLEON, OH" 47 1:13:15.94
7 722 SZUBIELAK, BILL "COLUMBIAVILLE, MI" 50 1:16:14.06
8 716 GALATI, MIKE "HARDENS ISLAND, MI" 45 1:21:32.63
9 731 KELLER, RICHARD "SOUTH LYON, MI" 52 1:32:12.33
10 733 TRAMSKI, DAVE BIKE BARN 45 1:49:43.58
 

Go to Top of Page