ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2001 PAUL BUNYAN MOUNTAIN BIKE SERIES
OFFICIAL RESULTS - Race #4 of 4


FEBRUARY 25, 2001 -- BLOOMER PARK -- ROCHESTER HILLS
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
EXPERT / ELITE 29 & UNDER (4 LAPS)
1 770 DESILETS, JUSTIN 22 MOUNTAINS OF BIKES 0:58:05.79
2 773 MCWILLIAMS, AL 21 WHEELS IN MOTION 0:59:37.17
3 772 GASPERONI, JASON 28 ROCHESTER 1:00:29.59
4 775 RYTLEWSKI, JAKE 19 TRI CITY CCL/RITCHEY 1:00:33.28
EXPERT / ELITE 30 & OVER (4 LAPS)
1 768 FLORES, RANDY 30 SOBE/HEADSHOK 0:51:10.04
2 766 BRULEY, ANTHONY 32 CADIEUX B.C./ANTOONS 0:57:13.97
3 776 MONTGOMERY, FRANK 33 FARMINGTON HILLS 0:57:28.08
4 774 MITCHELL, BRYAN 34 REI / AXO CYCLING 0:59:43.68
5 771 GARDULSKI, MIKE 32 BIKESPORT 1:03:39.05
6 767 FLEMING, ART 59 LOOKIN - 4 - 1 1:05:43.56
7 769 DEARING, SIMON 40 SIBO 1:15:37.67
ADVANCED WOMEN (3 LAPS)
1 860 FENDER, JANET 41 PLANET CYCL/DRT SKRT 1:19:29.41
2 841 DELAVERN, JODY 44 PLANET CYCLE 1:19:34.38
SPORT MEN 18 & UNDER (3 LAPS)
1 859 CROSS, JON 16 CROSS-COUNTRY CYCLE 0:48:09.35
SPORT MEN 19-29 (3 LAPS)
1 845 HEMINGWAY, GUS 21 WATERFORD 0:44:30.74
2 844 HAULENBEEK, TODD 23 YARD JARGON 0:49:03.67
3 843 BOERSMA, BRYAN 23 YARD JARGON 0:50:53.58
4 854 ELLISTON, DAVID 24 ROYAL OAK 0:57:50.17
5 858 FABIAN, KARSTEN 25 WIXOM 1:06:21.85
DNF 852 ARSENAULT, BRAD 19 REI DNF
SPORT MEN 30-39 (3 LAPS)
1 856 BYRD, TODD 33 WASHINGTON 0:42:24.35
2 862 BRUDER, JAMES J. 31 WARREN 0:45:00.03
3 847 GUDENAU, JEFF 37 WASHTENAW CYCLE 0:45:24.59
4 846 GRASL, TOM 37 BRIGHTON 0:45:56.49
5 864 VEGA, ARMANDO 36 OXFORD 0:48:56.27
6 855 COOK, WAYNE 31 MT. CLEMENS 0:49:54.33
7 863 DUFORT, BOB 31 QUIRING CYCLES 0:50:07.18
8 848 LAPRAIRIE, MIKE 38 FASTER MAGGOT 0:55:07.36
SPORT MEN 40 & OVER (3 LAPS)
1 853 KINLEY, STEVE 45 TAILWIND 0:45:32.77
2 851 ROZEWSKI, CHUCK 40 STUBWAY RIDERS 0:46:32.29
3 857 HIEGEL, KEVIN 42 SHELBY TOWNSHIP 0:47:13.12
4 850 GUYNN, JOHN 40 TEAM REVOLUTION 0:47:58.87
5 861 YOUNG, DAVE 45 KRAFT 0:50:47.79
BEGINNER WOMEN (2 LAPS)
1 283 EVANS, ALISON 24 BILLY'S BIKE SHOP 0:43:38.91
2 290 SMALE, SANDY 38 ROCHESTER HILLS 1:05:29.79
BEGINNER MEN 19-29 (2 LAPS)
1 287 STEFFEY, ERIC 24 ROCHESTER HILLS 0:43:56.87
BEGINNER MEN 30-39 (2 LAPS)
1 282 FLATAU, TODD 30 MOUNTAINS OF BIKES 0:35:42.16
2 280 MERRITT, DOMINIQUE 30 GRAND BLANC 0:38:57.99
3 288 HUG, EDWARD 31 ROYAL OAK 0:41:55.13
4 285 LEWANDOWSKI, TOM 35 TROY 0:50:33.60
5 284 HOLLAND, AL 37 BERKLEY 0:55:36.53
BEGINNER MEN 40 & OVER (2 LAPS)
1 286 VAN ALLEN, CHARLES 41 LAKE ORION 0:41:14.66
2 281 MOSS, MIKE 41 TROY 1:05:38.47
DNF 289 BURT, JOHN 42 GUITAR CENTER DNF
 

Go to Top of Page