ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
STONY CREEK CROSS COUNTRY MTB RACE
2003 MMBA Championship Point Series Race # 11


September 7, 2003 -- Stony Creek Metropark -- Shelby Twp, MI
POS BIB L-NAME, F-NAME SPONSOR/CITY AGE TIME
ELITE MEN OPEN
1 43 SIMONSON, MIKE BELL'S BEER 23 1:55:10.23
2 37 TANGUY, CHRISTIAN STERLING HEIGHTS, MI 28 1:56:12.13
3 39 McWILLIAMS, AL ORBEAL COPPER CANYON 23 1:58:49.05
4 36 PARKER, JAMIE ORBEA/COPPER CANYON 31 2:00:58.00
5 42 LUMMIS, JASON BELL'S BEER 32 2:01:33.11
6 40 JELLUM, ERIC YOUTHCYCLING.COM 19 2:01:57.76
7 35 EHMANN, PETER WHEELS IN MOTION 30 2:02:05.66
8 44 BRZUCHANSKI, JOE FRCC 30 2:03:47.83
9 38 WIERZBA, NICK AIRBORNE/SUN/RIHYLE 22 2:06:00.43
10 46 KHAMI, TIMOTHY KLM 21 2:10:55.19
11 41 FILIPIAK, CHRIS WHEELS IN MOTION 27 2:11:47.27
12 45 FRAYER, DAN BREAKAWAY/RUDY PRJCT 23 2:28:20.88
DNF 33 HENDERSHOT, JOREL SOBE CANNONDALE 21 DNF
ELITE MEN 35 & OVER
1 192 NOONAN, RICK BELL'S BEER/TREK 38 1:58:58.31
2 185 HERRIMAN, ROBERT TEAM ESSEX BRASS 43 1:59:34.79
3 193 TOMPKIN, ERIC PLANET CYCLE 35 2:00:41.48
4 187 GODDARD, CHRIS KLM BIKE + FITNESS 39 2:01:40.26
5 186 KEENIHAN, JIM MIDWEST CANNONDALE 37 2:02:08.04
6 191 CLIKEMAN, BILL TRAILS-EDGE.COM 38 2:02:45.78
7 188 ROBBERT, KERRY KALAMAZOO, MI 35 2:06:12.25
8 189 VERSLUIS, NATE ALGER RACING 38 2:09:28.99
DNF 190 SINK, RON RBS 36 DNF
ELITE WOMEN
1 210 MAYER, ALICIA ORBEA/COPPER CANYON 26 2:01:25.11
2 212 SCHUBEL, SUSAN TEAM REVOLUTION 31 2:03:45.22
3 211 WOODARD, JESSICA MARSHALL, MI 26 2:07:13.29
4 213 HENDERSHOT, CHENOAH SOBE CANNONDALE 17 2:22:40.84
EXPERT WOMEN
1 829 BUERMAN, ANNA YOUTHCYCLING.COM 42 2:14:00.56
2 830 SHELLENBERGER, LAUREN STRUCTURAL SYSTEMS 36 2:14:39.00
3 831 FORD, LIBBY TEAM REVOLUTION 34 2:15:30.78
DNF 828 FLOOD, CORI WHEELS IN MOTION 24 DNF
EXPERT MEN 19 AND UNDER
1 384 RENKEMA, BEN CROSS COUNTRY CYCLE 16 1:53:41.58
2 381 HALL, PETE MICH YOUTH CYCLING 18 1:56:56.23
3 382 STEWART, SCOTT CANNONDALE MIDWEST 16 2:02:42.44
4 386 RAPHAEL, ADAM FUN PROMOTIONS 16 2:03:43.10
DNF 383 BEST, MICHAEL CITY BIKE SHOP 17 DNF
EXPERT MEN 20-29
1 488 VAN HECK, BRIAN WHEELS-IN-MOTION 27 1:49:13.68
2 493 TORRENCE, TONY HELLRIDERS MTBC/ERIC 29 1:52:28.01
3 490 DESILETS, JUSTIN TEAM TADJEMEDIA.COM 24 1:53:22.47
4 494 TORRANCE, TOM HELLRIDERS MTBC/ERIC 29 1:55:29.57
5 403 CORTES, JOHN MASH 4077 29 1:55:54.42
6 489 SARRI, TIM FLYING RHINO CC 1:56:11.00
7 497 KYES, BOB McCLAIN CYCLE & FIT. 28 1:57:00.19
8 496 MEISER, JOSEPH GRAND RAPIDS, MI 23 1:58:17.60
9 491 BUDACKI, JOEL LAPEER, MI 25 1:59:53.59
10 401 MELVILLE, MARC HUNTINTON WOODS, MI 29 2:00:03.85
11 495 WHITEHERSE, SCHAD CRANK 28 2:00:19.82
12 492 BEST, DAVID CITY BIKE SHOP 20 2:01:30.81
13 499 MORDUS, MARK TADJEMEDIA.COM 21 2:04:14.73
14 402 JACOBI, JEFF CHICAGO DR CYCLING 27 2:06:38.92
15 486 WITMER, CHRIS WEST MICH COAST RIDE 27 2:07:32.25
DNF 385 CROSS, RYAN YC CYLCE 17 DNF
DNF 498 BREWER, CHAD WEST MI COAST RIDERS 26 DNF
EXPERT MEN 30-39
1 565 CHARLES, STEVE TADJE MEDIA/MACOMB 35 1:48:22.26
2 571 HAUSLER, ROBERT ROYAL OAK, MI 32 1:48:24.00
3 581 BRYER, GILES CONTINENTAL BIKE SHP 35 1:51:31.19
4 587 HELZERMAN, GARY BELL'S BEER/TREK 33 1:51:36.59
5 561 RITTER, TERRY CITY BIKE SHOP 37 1:52:42.45
6 573 SHELLENBERGER, DAVID STRUCTURAL SYSTEMS 36 1:52:49.66
7 560 FLORY, KEN INDEPENDENT FABRICAT 35 1:52:52.34
8 567 GAFFNER, MATT CITY BIKE SHOP 30 1:53:31.20
9 570 BLISS, BILL FLYING RHINOS 37 1:54:03.26
10 579 HERSBERGER, TONY REVOLUTION CYCLING 33 1:54:25.26
11 584 COLFELSH JR, JIM TEAM EQ 30 1:54:52.55
12 590 KOTWICKI, DAN ROCHESTER BIKE SHOP 33 1:55:37.05
13 582 WISSINK, MICHAEL WHEELS IN MOTION 34 1:56:11.32
14 580 ZELAZNY, SCOTT PONTIAC, MI 36 1:56:55.00
15 588 KLINKMAN, THOMAS ROLLMODELS 34 1:58:20.32
16 589 McGREW, KEVIN AAVE 30 1:58:22.87
17 591 TAORMINA, DAVE METAMORA, MI 35 1:58:48.96
18 592 HARRIS, BRIAN CROSS COUNTRY CYCLE 30 2:00:06.33
19 568 MILES, MIKE TEAM BILLY'S 33 2:00:19.72
20 574 JONES, JASON ARIC BELL'S BEER 35 2:00:25.62
21 576 COOK, WAYNE IND INSP/WSC 34 2:00:28.15
22 562 GRASL, TOM BRIGHTON, MI 39 2:00:38.05
23 566 MALZAHN, ERIC POISE PILATES 34 2:01:30.08
24 572 MEAD, JASON GRAND RAPIDS, MI 30 2:02:09.45
25 575 LEIKERT, JAMES ST JOHNS, MI 36 2:03:49.37
26 583 FRERICHS, TODD FLYING RHINO CYCLING 35 2:04:50.89
27 585 GIBSON, CHRIS RICARDO 39 2:07:42.47
28 563 MITCHELL, BRYAN WHEELS IN MOTION 37 2:07:51.16
29 577 CATERMOLE, IAN BRIGHTON, MI 32 2:38:48.98
DNF 569 RICE, CRAIG STRUCTURAL SYSTEMS 30 DNF
DNF 578 HOFFMAN, MATT ALGER 30 DNF
DNF 586 WONNACOTT, ROB STRUCTURAL SYSTEMS 32 DNF
EXPERT MEN 40-49
1 634 HAYWARD, BRUCE WHEELS IN MOTION 41 1:55:05.28
2 631 STEURER, SCOTT W MICH COAST RIDERS 42 1:55:44.32
3 638 RAMIREZ, ARCADIO CHIHUAHUA/ORBEA 42 1:56:20.28
4 632 GUYMER, RANDY TEAM ESSEX BRASS 43 1:57:17.16
5 643 LAPRAIRIE, MIKE WARREN, MI 40 1:58:58.73
6 639 RYTLEWSKI, PAUL CANNONDALE MIDWEST 47 1:59:34.89
7 633 LIETZ, STEVE STRUCTURAL SYSTEMS 44 1:59:53.87
8 635 RIEGE, KEITH PAINT CREEK BICYCLES 43 2:00:33.36
9 641 GALLAGHER, JAMES TEAM ACTIVE 43 2:00:36.75
10 636 BAILEY, PAUL FLYING RHINO CC 43 2:00:39.25
11 637 MARTIN, JAMES P. AMERICAN CYCLE&FITNE 44 2:02:29.86
12 630 TRIPP, LEWIS MILFORD, MI 44 2:06:13.87
13 642 ZANKE, JIM WASHINGTON, MI 40 2:10:59.43
14 640 CAHANACH, KEITH OLD JOE RACING 48 2:11:18.30
EXPERT/ELITE SINGLE SPEED
1 417 WELLISLEY, BART SOBE/CANNONDALE 29 1:21:47.22
SPORT/BIGINNER SINGLE SPEED
1 416 SERRA, JERRY MACOMB BIKE & FIT 46 1:36:19.36
2 415 FINCH-SS, SHIRLEE ALMA, MI 40 1:50:33.41
SPORT CLYDESDALE
1 733 HUBBARD, DAN FREELAND, MI 34 1:29:40.28
2 745 SNEIDERAITIS, DEREK BLOOMFIELD HILLS, MI 22 1:34:24.28
3 735 MCCREERY, MICHAEL CENTRAL LAKE, MI 31 1:34:58.72
4 740 GUDENAU, JEFF WHEELS IN MOTION 39 1:35:12.79
5 739 SMITH, WILLIAM MILAN, MI 43 1:38:39.02
6 737 BURT, JOHN CANNONDALE MIDWEST 44 1:42:21.74
7 736 PISKE, DALE DEXTER, MI 29 1:55:26.71
8 734 MITCHELL, CALEB MADISON HTS, MI 28 2:00:21.16
9 743 McNEILLY, TODD YOUTHCYCLING.COM 35 2:02:29.89
DNF 738 WEAVER, DAN STERLING HTS, MI 31 DNF
DNF 741 CROSS, CASEY CROSS COUNTRY CYCLE 45 DNF
DNF 742 CALLAHAN, KEVIN TEAM BILLY'S 35 DNF
DNF 744 MALICK, JEFF ROCHESTER, MI 38 DNF
SPORT WOMEN 20-29
1 920 VETOR, RYCHEE SHELBY TWP, MI 29 1:46:48.98
2 922 CARLIN, SHELLEY YOUTHCYCLING.COM 21 2:07:45.98
3 917 MILLER, KARA YOUTHCYCLING.COM 20 2:13:09.45
SPORT WOMEN 30 & OVER
1 914 MARTIN, LINDA AMERICAN CYCL+FITNES 46 1:42:43.81
2 918 ZELAZNY, JULIE WATERFORD, MI 38 1:43:15.55
3 921 DELAVERN, JODY PLANET CYCLE 46 1:48:49.24
4 919 VANDERBERG, VALERIE FIREFLY P&E 30 1:49:35.63
5 911 SEGEDI, JOYCE M. STRUCTURAL SYSTEMS 44 1:55:07.21
6 916 SKIVER, JACQUELINE PLYMOUTH, MI 38 2:00:23.15
7 913 KING, KAREN CANNONDALE MIDWEST 47 2:06:42.97
8 912 BIELECKI, LYNN TEAM BILLY'S 34 2:34:00.00
9 915 JARSKI, LAURIE TEAM BILLY'S 39 2:41:00.00
SPORT MEN 14 & UNDER
1 819 McBRIDE, ZACH KALAMAZOO, MI 14 1:27:33.70
2 821 STANGE, KYLE TEAM REVOLUTION 13 1:29:16.67
3 824 CULBERTSON, SETH FARMINGTON HILLS, MI 14 1:32:09.45
4 829 WOOD, TOREY TEAM BILLY'S 14 1:39:09.82
5 826 STARLING, DAVID STARLING RACING TEAM 14 1:41:50.14
SPORT MEN 15-19
1 813 WORKMAN, MICHAEL BREAKAWAY BICYCLES 17 1:24:21.45
2 816 BUERMAN, RYAN PINCKNEY, MI 15 1:26:10.44
3 830 REGAN, CHRIS PCLOG.COM 15 1:26:43.39
4 818 DREYER, DERRICK CROSS COUNTRY CYCLE 17 1:28:33.04
5 814 HOGAN, CURT NAPOLEON, OH 15 1:32:27.14
6 832 BENSON, BRENDAN YOUTHCYCLING.COM 15 1:35:47.22
7 833 KELLER, ANDREW SOUTH LYON, MI 16 1:39:31.95
8 825 DETRAY, CHRIS YOUTHCYCLING.COM 16 1:44:01.29
9 827 FRISBIE, ERIK YOUTHCYCLING.COM 19 1:55:06.87
DNF 812 STEERS, BRIAN YOUTHCYCLING.COM 17 DNF
SPORT MEN 20-29
1 31 CERGET, JEFF ROCHESTER HILLS, MI 27 1:21:19.48
2 30 KUHN, GREG STERLING HTS, MI 26 1:23:55.52
3 25 KINLEY, JASON CANNONDALE MIDWEST 22 1:24:16.84
4 27 MINTON, MATT BOSS CRANK 26 1:28:02.91
5 26 DERUBEIS, TONY LIVONIA, MI 28 1:28:04.25
6 36 VILLEMURE, JEFF TEAM EXTIRPATOR 26 1:28:23.99
7 29 BEAUPRE, PETER MICHIGAN TECH 28 1:30:48.63
8 32 McKISSEN, BRIAN ROCHESTER, MI 27 1:31:12.62
9 35 BROWN, JEFF EASTPOINTE, MI 29 1:35:05.79
10 34 SMITH, BRYAN ROYAL OAK, MI 26 1:35:30.79
11 37 FEDEWA, ANDY FOWLER, MI 26 1:36:42.26
12 33 LOEWENTHAL, ANDREW ALPINE CYCLES 23 1:36:47.76
13 23 ELLISTON, DAVID CITY BIKE SHOP 26 1:37:37.64
DNF 28 SCHMITT, BRIAN WATERFORD, MI 29 DNF
SPORT MEN 30-34
1 188 VICHINSKY, KEVIN FOXWOOD RACING 32 1:25:05.77
2 185 STENZEL, CORY DENNY'S C&F/MAGNADRY 30 1:26:38.58
3 187 SIETING, TODD HOLLY, MI 34 1:26:51.87
4 183 KRENK, DAVID TEAM EQ 33 1:29:09.18
5 180 JOHNSON, GREG LANSING, MI 34 1:29:53.36
6 191 GRAY, STEVE TEAM HEDGE HOG 32 1:30:14.57
7 192 KONOPKA, TOM PEDAL & TOUR 32 1:31:23.74
8 190 HAYDES, BRIAN MANCHESTER, MI 34 1:31:58.35
9 182 RUSSELL, PATRICK BERKLEY, MI 34 1:32:15.71
10 189 MATTICE, MATT STERLING HTS, MI 32 1:33:28.95
11 184 KOHN, GABRIEL ROCHESTER HILLS, MI 31 2:04:14.19
DNF 179 PAQUETTE, KEVIN TRAILS-EDGE.COM 34 DNF
DNF 186 ARNAUD, ROY BOUTICYCLES 32 DNF
SPORT MEN 35-39
1 253 VEGA, ARMANDO OXFORD, MI 38 1:24:05.00
2 252 SOUKUP, JOHN NORTHVILLE, MI 37 1:26:06.58
3 250 YOUNG, TERRY REI OF TROY 37 1:26:13.27
4 247 TOUTANT, DAVID IND INDSPECTION/WSC 35 1:26:41.36
5 245 GLOVER, TOM STRUCTURAL SYSTEMS 35 1:27:13.47
6 241 WILLIS, SCOTT PLANET CYCLE 39 1:27:15.89
7 235 SCHARP, BRIAN TEAM HEDGEHOG 35 1:30:10.37
8 242 HOLMES, ERIC ANN ARBOR, MI 35 1:31:21.87
9 244 NIGRO, MARK ANN ARBOR, MI 35 1:31:44.79
10 249 SPRAGUE, DAVE TEAM REVOLUTION 37 1:32:06.81
11 246 MATTICE, DEREK ROCHESTER, MI 35 1:32:57.84
12 248 JUNKIN, CRAIG LAKE ORION, MI 37 1:34:34.39
13 256 WILSON, DARREN ROYAL OAK, MI 37 1:34:38.66
14 236 SKIPWORTH, KEVIN TRAILS-EDGE.COM 38 1:35:10.80
15 255 PORTER, TIM NORTHVILLE, MI 39 1:36:19.29
16 240 WENDEL, BERNARD CANNONDALE MIDWEST 36 1:41:01.87
17 239 NOLES, ROBERT ROLLMODELS 37 1:41:49.13
18 243 BALOGH, STEVE ALLEN PARK, MI 37 1:52:38.59
19 251 BOSMA, PETER CLINTON RIVER RIDER 38 1:52:46.28
DNF 254 SULLIVAN, JOHN BICYCLE & FIT BARN 36 DNF
SPORT MEN 40-44
1 361 ROTH, FRANK HELLRIDERS MTBC 41 1:25:31.58
2 371 SCHOLEFIELD JIM WHEELS IN MOTION 41 1:25:56.72
3 363 COOK, JAMES ROLLMODELS 43 1:26:11.63
4 366 CURTIS, TIM KENTWOOD CYCLE & FIT 44 1:26:30.11
5 353 MORAN, MARK FLYING RHINOS 40 1:29:08.00
6 360 TINGLEY, AL LAKE ORION, MI 43 1:30:56.75
7 354 WISNIEWSKI, DALE ROCHESTER. MI 42 1:32:34.33
8 369 SOUTHWELL, GREG SATURN OF OKEMOS 44 1:33:27.77
9 358 HICKEY, DAVID OMAGINK 41 1:33:31.69
10 356 KAHL, KEVIN CANYON VELO 40 1:34:43.27
11 368 WEISSERT, ULRICH ROCHESTER, MI 43 1:35:29.75
12 355 GIAFAGLEONE, MICHAEL CHICAGO, IL 43 1:35:34.55
13 359 LINING, THOMAS YOUTHCYCLING.COM 40 1:35:46.90
14 365 CUTHBERT, RON MT CLEMENS, MI 44 1:35:54.42
15 367 CRANDALL, MIKE CHICAGO DR CYCLE 44 1:37:34.22
16 362 SEGEDI, JOHN SSE 44 1:42:22.42
17 370 CLARK, STEVE BELLEFONTAINE, OH 44 1:43:32.19
18 364 PEAY, JOSHUA THE MOST HIGH 43 1:44:26.75
19 372 VAN ALLEN, CHARLES PONTIAC, MI 43 1:53:50.49
20 357 MURPHY, DENNIS ALGER SCHWINN 44 2:05:46.97
SPORT MEN 45-49
1 501 KARBOWSKI, GREG HOLLAND, MI 47 1:27:28.00
2 504 HALLWOOD, MATT TEAM REVOLUTION 46 1:30:01.91
3 502 HALL, MARTIN MICH YOUTH CYCLING 45 1:30:17.79
4 503 KINLEY, STEVE CANNONDALE MIDWEST 47 1:32:00.43
5 511 OSWALD, MARK SMS MECHANICAL 48 1:33:00.63
6 506 SZUBIELAK, PATRICK CASS CITY, MI 45 1:33:37.80
7 507 KEANE, VIN AUBURN HILLS, MI 46 1:33:50.57
8 510 GUSTAFSON, DENNIS GOTHAM CITY CYCLE 45 1:34:56.83
9 505 JEFFERS, DENNIS WHEEL&SPROCKET REPAI 47 1:37:10.17
10 509 McLEAN, BRIAN OMEGWK 45 1:39:36.40
11 512 BEST, MARK CITY BIKE SHOP 47 1:44:52.94
12 513 BEATTY, JEFF FLYING RHINO 48 1:55:18.23
DNF 508 REDDY, JOE ALGER RACING 48 DNF
SPORT MEN 50-59
1 692 MASSEY, DENNIS COACH CINDY 52 1:30:37.12
2 693 WATT, WES CYCLE+FITNESS 54 1:33:46.18
3 697 KELLER, RICHARD SOUTH LYON, MI 53 1:35:18.59
4 695 WILLYARD, GLENN OSSINEKE, MI 51 1:39:36.85
5 691 SZUBIELAK, BILL COLUMBIAVILLE, MI 51 1:40:18.10
6 694 SCHULTZ, RICK ROCKY RIVER, OH 50 1:41:03.45
7 696 FRISBIE, RAY YOUTHCYCLING.COM 52 1:47:51.80
TANDEM
1 822 LOVEDAY, TERRY & JIM LUSTIG ROLLMODELS 36 1:31:40.81
2 828 CONNOR, DAVID & TRACY REVOLUTION 42 1:42:21.57
3 820 SCURR, ROBIN & JENNY CANNONDALE MIDWEST 1:55:08.08
4 815 MILLER, JOEL & TJ CANON'DLE MIDW/XEROX 2:33:59.00
DNF 831 FARBER, DONNA & CRISTIN JACK HAMMER DNF
BEGINNER CLYDESDALE
1 683 FITZGERALD, JOHN HARPERS 39 1:00:28.57
2 679 TAYLOR, JAMES TEAM MONKEY RACING 38 1:02:09.46
3 687 TURNER, RUSS REVOLUTION 32 1:03:37.32
4 686 MILLER, JODY TEAM TREE FARM 41 1:03:46.85
5 682 JAVIS, SHANNON MOOSE RACING USA 33 1:05:18.91
6 688 MASTROMATTEI, ROCCO ROCHESTER, MI 49 1:06:08.79
7 680 KOHUTH, GREG ERIC'S CYCLE & FIT 27 1:07:43.45
8 684 APPEL, GREG ROCHESTER BIKE SHOP 32 1:11:57.35
9 689 CLAREK, BRUCE LASALLE, ONT 37 1:12:47.49
10 690 DAVEY, PHIL ALGONAC, MI 37 1:17:45.30
11 678 COLLOM, JASON ANN ARBOR, MI 33 1:21:52.35
12 681 EILERS, ERIC ALPINE CYCLES 28 1:22:50.37
DNF 685 WADE, JOSH GOSHEN, IN 23 DNF
BEGINNER WOMEN 14 & UNDER
1 818 HENDERSHOT, KETURA SOBE CANNONDALE 14 0:46:02.61
2 832 WOOD, AMBER TEAM BILLY'S 12 0:59:42.54
3 946 HALLWOOD, TORI TEAM REVOLUTION 9 1:35:08.00
BEGINNER WOMEN 15-29
1 834 COOK, ANDREA MACOMB TWP, MI 22 1:10:54.25
2 831 THAYER, JESSICA TEAM TREE FARM 24 1:16:16.25
3 820 CANTON, KARA ROCHESTER HILLS, MI 29 1:18:13.34
DNF 821 MAQBOOL, ZENIA DCDS 17 DNF
DNF 825 GHENT, ALEX DCDS 18 DNF
BEGINNER WOMEN 30 & OVER
1 827 HALBERT, HEIDI SEPPIEO 36 1:05:13.49
2 824 HALLWOOD, TERESA TEAM REVOLUTION 40 1:07:07.83
3 823 FINCH, SHIRLEE ALMA, MI 40 1:07:14.43
4 828 MORAN, LINDA FRCC 40 1:10:17.78
5 833 BLOCK, KERRY CENTERLINE, MI 30 1:10:50.11
6 835 BORGESON, SUSAN CHICAGO DR SCHWINN 42 1:18:44.80
7 829 FRISBIE, BEVERLY YOUTHCYCLING.COM 50 1:22:29.51
BEGINNER MEN 10 & UNDER
1 949 DUTCZAK, MICHAEL TREK 10 0:48:34.38
2 952 ROTH JR, FRANK SOUTH LYON, MI 10 1:03:54.93
3 947 COOK, DILLON FIREFLY P&E 10 1:14:38.29
4 950 DUTCZAK, MATTHEW UNCLE EDDIE 7 1:24:53.75
5 948 CARPENTER, JACOB HOWELL, MI 10 1:47:15.00
DNF 951 CRANE, DANIEL C&W 9 DNF
BEGINNER MEN 11-14
1 729 ZAWISZA, ADAM MIDLAND, MI 14 0:37:12.06
2 720 HARPER, RYAN NAPOLEAN, OH 13 0:39:04.92
3 728 GUND, MATT LOWELL, MI 14 0:40:01.08
4 723 BENSON, BLAINE YOUTH CYCLING 13 0:42:24.93
5 713 TUREK, CHRIS ROCHESTER HILLS, MI 13 0:43:10.76
6 732 SCHRAND, JUSTIN LION TAMERS 14 0:43:53.29
7 727 NEUMAIER, DANIEL WATERFORD, MI 14 0:44:02.60
8 719 McLEAN, ALAN ROCHESTER, MI 13 0:44:55.72
9 711 MURPHY, BRENDEN ALGER SCHWINN 14 0:45:54.37
10 715 KRONENBERG, RAFI ANN ARBOR, MI 12 0:47:58.46
11 712 WASSERMANN, ZACH WATERVILLE, OH 12 0:49:09.28
12 726 BLASUTIG, RICHIE THUNDER HAWK RACING 13 0:50:14.39
13 731 RILEY, JESSE C&W 14 0:51:33.09
14 724 WILLYARD, MATT LIVONIA, MI 12 1:04:25.48
15 725 WILLYARD, JEREMY MACOMB TWP, MI 12 1:04:45.44
16 716 SMITH, JORDAN MILAN, MI 13 1:14:41.78
17 730 CRANE, STEPHEN C&W 12 1:15:42.17
18 714 LINING, JAMIE YOUTHCYCLING.COM 13 1:29:07.00
19 722 LIPPERT, MATT NORTHVILLE, MI 11 1:45:28.00
20 721 PORTER, TIM NORTHVILLE, MI 11 1:46:14.00
DNF 717 WILLETTE, BRAD TEAM MONKEY RACING 11 DNF
DNF 718 VAN RAAPHORST, MAX ROCHESTER, MI 14 DNF
BEGINNER MEN 15-19
1 585 TRACY, JAMES BLOOMFIELD, MI 19 0:57:07.02
2 584 BACKMAN, ROBERT TROY, MI 19 1:00:41.08
3 586 KUEHL, ANDREW FLYING RHINO CC 15 1:05:13.02
4 587 MISCHLE, GREG FERNDALE, MI 17 1:09:03.91
5 579 DANIELS, CHRISTOPHER DCDS 17 1:14:30.38
6 578 BIS, GEORGE DCDS 16 1:18:38.54
7 582 ROBINSON, LANDON DCDS 15 1:19:12.39
8 577 SLOAN, BRAD DCDS 16 1:20:19.54
9 574 HEINSIMER, KEVIN DCDS 17 1:24:13.43
10 583 CARD, MATTEW DCDS 17 1:24:15.34
11 575 KEILA, DAVID DCDS 16 1:26:30.32
12 581 LEEMASTER, JACOB DCDS 17 1:42:11.00
13 573 RUBINSTEIN, ARI DCDS 15 2:14:23.00
DNF 576 DAVID, CHRIS DCDS 17 DNF
DNF 580 MAHAJAN, ROHIT DCDS 16 DNF
DNF 588 VENABLE, CHRIS OAK PARK, MI 19 DNF
BEGINNER MEN 20-29
1 40 MAGNUSSON, MARK NOVI, MI 28 0:52:48.97
2 28 BUECHE, JEFF ROYAL OAK, MI 29 0:52:59.86
3 36 STANIEWSKI, DAN ST CLAIR SHRS, MI 25 0:54:25.04
4 32 BLASUTIG, AL ANTOON'S BICYCLES 28 0:55:49.75
5 25 ARNOTT, REID LAKE ORION, MI 21 0:55:53.03
6 38 JACKSON, JEFF HARPER WOODS, MI 27 0:57:54.62
7 34 POTOCKI, CURT SHELBY TWP, MI 29 0:59:16.63
8 43 BREYER, MICHAEL STERLING HTS, MI 23 0:59:33.05
9 31 RIDER, JEFF TEAM TREE FARM 27 0:59:54.16
10 35 BOYD, NATHAN CLARKSTON, MI 21 1:00:43.13
11 30 DEVREUGD, CHRIS ROCHESTER HILLS, MI 20 1:00:53.60
12 33 BARNETT, DENNIS SHELBY TWP, MI 27 1:01:59.70
13 27 SUTTON, EVAN KAWKAWLIN, MI 23 1:02:50.40
14 41 MILLS, JON ROCHESTER HILLS, MI 23 1:05:32.42
15 39 SOCKS, DAVID ROYAL OAK, MI 26 1:05:54.47
16 29 GATTO, DOUGLAS WARREN, MI 28 1:08:46.01
17 42 PETITTA, DAN MACOMB, MI 29 1:09:39.96
18 37 ROBINSON, ADAM ALPINE CYCLES 29 1:12:56.22
BEGINNER MEN 30-34
1 130 VEGA, MARCO OXFORD, MI 30 0:54:54.70
2 148 AIUTO, PAUL ROYAL OAK, MI 34 0:55:31.13
3 131 LUARCA, ROLANDO EXTIRPATORS 30 0:55:53.14
4 134 KUHLMAN, JASON BIKE BARN 30 0:56:05.37
5 143 LIPARE, JOE OXFORD, MI 34 0:57:15.18
6 146 FORREST, JAMIE CYCLE FIT 33 0:57:43.05
7 137 CALLENS, SCOTT NOVI TREE FARM 31 0:58:01.11
8 144 LEWERENZ, JIM EVOLUTION CARE 34 0:58:05.44
9 141 SIRKO, MICK ROYAL OAK, MI 30 0:58:19.30
10 149 HUBBARD, DAVID TEAM REVOLUTION 30 0:59:17.50
11 142 KELLEY, BRIAN HARRISON TWP, MI 30 0:59:20.82
12 136 FIEDLER, MARK MY NEW SON TRENTON 31 0:59:24.78
13 147 SOCKS, RICHIE MACOMB, MI 32 1:01:10.54
14 129 THOMPSON, DJ ALPINE CYCLES 32 1:01:46.26
15 126 NALL, VANCE SHELBY TWP, MI 32 1:02:32.84
16 139 COX, DAVE TEAM TREE FARM 33 1:05:12.02
17 150 SCHMIDT, ERIC ALLEN PARK, MI 32 1:05:47.73
18 151 MLAK, SEBASTIAN STERLING HTS, MI 30 1:08:49.15
19 125 ALEXANDER, TODD WALLED LAKE, MI 33 1:09:12.19
20 145 SMITH, GRAHAM TEAM GSS 32 1:10:39.03
21 127 ROBERG, MARK DAD & MOM ROBERG 31 1:11:58.70
22 138 HOBLEY, JAMES ROCHESTER HILLS, MI 32 1:13:39.71
23 128 CARPENTER, JOHN HOWELL, MI 34 1:18:16.51
24 132 VERELLEN, JOHNNY WASHINGTON, MI 32 1:19:48.09
25 140 AUSTIN, KEVIN ST CLAIR SHRS, MI 31 1:21:14.40
26 135 SCHNEIDER, TIMOTHY LANSING, MI 33 1:23:22.58
27 133 LEBOULCH, CHRIS WASHINGTON, MI 34 1:30:49.00
BEGINNER MEN 35-39
1 240 SULLIVAN, JON BICYCLE & FIT BARN 36 0:55:00.37
2 228 HAILEY, CHARLES TROY, MI 39 0:55:03.41
3 238 McKIERNAN, DAN MAIN STREET BIKES 38 0:56:59.89
4 231 HENKEL, MATTHEW WARREN, MI 35 0:57:02.34
5 239 COOK, TONY PORT HURON, MI 37 0:58:36.08
6 236 WILLIAMS, DEAN UTICA, MI 38 0:58:42.08
7 237 ZUCKERBERG, ERIK N OAKLAND CYCLING 36 0:59:10.31
8 234 VOGEL, MATT ROCHESTER HILLS, MI 37 0:59:18.79
9 230 MARSH, CARY CLINTON TWP, MI 36 0:59:43.80
10 232 WILLYARD, DENNIS MACOMB TWP, MI 37 0:59:55.50
11 233 FARNSWORTH, ROBERT PONTIAC, MI 37 1:01:09.11
12 223 EMMER, TONY CAVE CREEK BIKES 38 1:02:36.45
13 220 FERRANTI, PAUL MACOMB, MI 39 1:03:10.22
14 229 VANDERBERG, JEFF FIREFLY P&E 35 1:03:44.97
15 224 SNYDER, CHARLES NORTHVILLE, MI 35 1:03:52.62
16 222 FLYNN, SHANON TEAM TREE FARM 37 1:04:22.00
17 225 KAIN, RODNEY MARYSVILLE, MI 37 1:06:02.96
