ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
STONY CREEK CROSS COUNTRY
MMBA / Festina Championship Point Series Race # 10


September 9, 2001 -- Stony Creek Park - Shelby Twp, MI -- Results By Category
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
ELITE MEN 34 & UNDER (LIGHTNING SHORTENED RACE)
1 24 MESKO, JON 24 GIANT N/A
2 30 SIMONSON, MIKE 21 "CLARKSTON, MI" N/A
3 28 LUMMIS, JASON A 30 G&G/TWO WHEEL TANGO N/A
4 29 PARKER, JAMIE 29 TOYODA / GREAT LAKES N/A
5 33 COTTON, ROB 33 PLANET CYCLE N/A
6 38 KOSIK, DALE 34 GIANT/TEAM REVOLUTIO N/A
7 37 FREIDINGER, TODD 20 NORTH COUNTRY CYCLE N/A
8 21 ARCHER, TOM 33 G & G N/A
9 31 BOWER, SCOTT 34 PLANET CYCLE N/A
10 27 MCWILLIAMS, AL 21 WHEELS IN MOTION N/A
11 34 ECKART, BRIEN 22 FLYING RHINOS N/A
12 39 MULLEN, TRAVIS 17 LOST DUTCHMEN N/A
DNF 23 KLEINGLASS, SETH 24 NORTHWAVE/GIANT N/A
DNF 25 STACK, RON 31 WHEELS IN MOTION N/A
DNF 26 WELLISLEY, BART 27 TOYODA / GREAT LAKES N/A
DNF 32 WEINERT, JEFF 33 INDEPENDANT FABRICAT N/A
DNF 35 GASPERONI, JASON 28 WOLVERINES N/A
DNF 40 BRULEY, ANTHONY 32 CADIEUX N/A
DNF 22 HENDERSHOT, JOREL 19 SOBE HEADSHOCK N/A
ELITE MEN 35 & OVER (LIGHTNING SHORTENED RACE)
1 155 KEENIHAN, JIM 35 TRI-CITY CYCLIST N/A
2 157 NOONAN, RICK 36 G&G GEAR N/A
3 161 GODDARD, CHRIS 37 KLM N/A
4 159 HOLLIS, DAVE 41 SPECIALIZED KIDS N/A
5 160 HANSEN, STEVE 39 TOMAC N/A
6 158 JURVELIN, D J 44 ADVENTURE CYCLE N/A
DNF 36 RITTER, TERRY 35 CITY BIKE SHOP N/A
DNS 156 MEYERS, JOHN 37 SOBE HEADSHOCK N/A
EXPERT WOMEN (LIGHTNING SHORTENED RACE)
1 775 WILSON, SHELLY 42 G&G/TWO WHEEL TANGO N/A
2 774 SCHUBEL, SUSAN 29 THE STABLE N/A
3 769 STEELE, TAMMY 36 WHEELS IN MOTION N/A
4 771 SCHWARTZ, ANNE 34 FLYING RHINOS N/A
5 772 MAES, LESLI 27 WOLERINE SPORTS CLUB N/A
6 773 DENNETT, DANIELLE 25 CITY BIKE SHOP N/A
DNF 768 HENDERSHOT, CHENOAH 15 SCHWINN GRASSROOTS N/A
DNF 770 MCCUE, LEIGH 23 SOUTHSIDE LIL MENS N/A
EXPERT MEN 24 & UNDER (LIGHTNING SHORTENED RACE)
1 201 KHAMI, TIM 19 KLM N/A
2 203 FERGUSON, GARY 19 DAN'S BIKE OF IONIA N/A
3 297 STIELSTRA, LOREN 23 WHEELS IN MOTION N/A
4 295 FRISBIE, BRIAN 19 SPECIALIZED KRDT/TLW N/A
5 299 NAGELKIRK, DANIEL 24 LAKE MI VELO CLUB N/A
6 200 CARR, MICHAEL 22 "EAST LANSING, MI" N/A
7 294 DUBOIS, TIM 18 CROSS COUNTRY CYCLE N/A
DNF 202 CROSS, JON 17 CROSS COUNTRY CYCLE N/A
DNF 298 HOUSE, MIKE 17 GO-MART N/A
DNF 296 SKELLINGER, PETER 23 ALFRED E BIKE N/A
EXPERT MEN 25 29 (LIGHTNING SHORTENED RACE)
1 381 JANSEN, DAN 29 LAKE MICHIGAN VELO N/A
2 387 PALMA, JEFF 25 ALGER RACING N/A
3 385 GOODWIN, DOUG 26 MAPLE LEAF CYC CLUB N/A
4 383 SLOUGH, ADAM 28 SATURN OF TOLEDO N/A
5 380 FILIPIAK, CHRISTOPHER P. 25 WHEELS IN MOTION N/A
6 386 GRYSEN, BERNIE 26 WWW.ALGERRACING.ORG N/A
7 379 COLLEY, MARSHALL 28 WHEELS IN MOTION N/A
8 384 GUY, ED 28 ANTOON'S N/A
9 382 TANSEY, CHUCK 28 BREAKAWAY BIKES N/A
EXPERT MEN 30-34 (LIGHTNING SHORTENED RACE)
1 422 WATSON, GORDON 32 "AUBURN HILLS, MI" N/A
2 410 GARDULSKI, MIKE 33 MARZOCCHI/AXO N/A
3 424 DUNN, PAUL 37 CASS COUNTRY CYCLE N/A
4 419 WISSINK, MICHAEL 32 PLANET CYCLE N/A
5 421 BYRD, TODD 33 "WASHINGTON, MI" N/A
6 418 TOMPKIN, ERIC 33 PLANETCYCLE.COM N/A
7 414 FOSHAG, ROBERT 33 SATURN OF TOLEDO N/A
8 416 ZELAZNY, SCOTT 2 34 "PONTIAC, MI" N/A
9 423 DEANGELIS, GARY 33 PLANET CYCLE N/A
10 411 MITCHELL, BRYAN 34 R.E.I. / AXO CYCLING N/A
11 417 INMAN, ROGER 33 PLANET CYCLE N/A
DNF 415 CHAMBERS, SCOTT 30 ALGER N/A
DNF 420 BUCCELLATO, JASON 31 KLM BIKE & FITNESS N/A
DNF 425 PUTZ, PAUL L 32 WOLVERINE CYCLE CLUB N/A
DNS 412 WOOD, RON 32 LAINSBURG N/A
EXPERT MEN 35-44 (LIGHTNING SHORTENED RACE)
1 546 JAMES, JIM 40 POTO HELL RAISER N/A
2 545 SCHARPHORN, NIEL 36 CYCLE THERAPY N/A
3 538 WOJTALA, JOHN 39 LITESPEED/BIKESPORT N/A
4 542 REIGE, KEITH 41 FLYING RHINO CC N/A
5 537 STEURER, SCOTT 40 ALFRED E. BIKE N/A
6 547 MCLAREN, SCOTT 40 "METAMORA, MI" N/A
7 543 SEAMAN, MIKE 37 DALE CANT TURN RIGHT N/A
8 540 QUIST, JACK 38 AXO KENDA N/A
9 536 HAYWARD, BRUCE 39 WHEELS IN MOTION N/A
10 541 MARTIN, JAMES 42 BIKESPORT/LITESPEED N/A
11 544 SCHUBEL, NEAL 36 THE STABLE N/A
12 539 CORNELL, DOUG 42 "CORUNNA, MI" N/A
13 535 BOWER, GREG 43 "STEVENSVILLE, MI" N/A
EXPERT MEN 45+ (LIGHTNING SHORTENED RACE)
1 656 RYTLEWSKI, PAUL 49 TOYODA / GREAT LAKES N/A
2 657 DALY, MATT 45 TEAM HASBIN N/A
3 655 FLEMING, ART 59 SPECIALIZED/KID RACE N/A
4 658 MULLEN, JON 45 LOST DUTCHMEN N/A
SINGLE SPEED
1 802 SCOTT, TODD 38 PATAGONIA 1:16:51.81
2 801 JONES, JAY 41 "ORION, MI" 1:18:25.35
3 810 WERNER, ERIC 31 TEAM MOSQUITO 1:20:19.48
4 807 NEWMANN, RICHARD 34 INDEPENDANT FABRICATIONS 1:20:26.26
SPORT CLYDESDALE
1 805 WONNACOTT, ROB 30 "ANN ARBOR, MI" 1:19:46.59
2 808 MCGUIRE, SCOTT 25 A/W FASTECH 1:20:28.38
3 803 GUDENAU, JEFF 37 WHEELS IN MOTION 1:20:57.37
4 811 WHITAKER, PAUL 33 "NORTHVILLE, MI" 1:34:01.72
5 812 FARRER, BRAD 29 "PLYMOUTH, MI" 1:41:15.65
6 809 LINKE, MIKE 37 "YPSILANTI, MI" 1:41:51.89
DNF 813 BLUE, DANIEL 26 BREAKAWAY DNF
DNS 804 VAN NAME, ERIK 28 "MADISON HEIGHTS, MI" DNS
SPORT WOMEN 29 & UNDER
1 992 FLOOD, CORI 21 TRAILSEDGE.COM 1:27:25.76
2 998 JONES, LISA 28 "WEST BLOOMFIELD, MI" 1:35:37.30
3 991 STACK, REBECCA 29 WHEELS IN MOTION 1:37:00.16
4 999 GRIFFIN, KAREN 25 ANTOONS 1:37:31.98
5 990 BILLOTTI, RENEE 22 TEAM REVOLUTION 1:55:21.75
SPORT WOMEN 30 & OVER
1 993 CATALDO, CRISTIN 31 JACK HAMMER 1:36:03.55
2 997 WEIGHMAN, JULIE 43 JWEIGHMANREALTOR 1:38:04.34
3 995 DELAVERN, JODY 44 PLANET CYCLE 1:39:17.31
4 994 FIGURA, PAULA 31 "FLINT, MI" 1:45:09.18
5 996 SAMSON, JULIE 36 "WATERFORD, MI" 1:46:13.09
DNF 900 FENDER, JANET 41 PLANET CYCLE/SCHWINN DNF
SPORT MEN 14 & UNDER
1 414 VAN ALLEN, ERIC 14 "CLIFFORD, MI" 1:26:05.76
2 409 LINKE, ALEX 13 "YPSILANTI, MI" 1:33:48.10
3 410 STEINBECK, NEVIN 14 "WEST BLOOMFIELD, MI" 1:38:04.51
4 411 STENCEL, JOHN 14 "BLOOMFIELD HILLS, MI" 1:46:10.20
5 412 SUCHOMEL, ROB 14 "WEST BLOOMFIELD, MI" 1:54:32.17
DNF 413 STEWART, SCOTT 14 "OXFORD, MI" DNF
SPORT MEN 15-18
1 97 ROOT, JONAS 18 TEAM COLUMBUS 1:14:49.49
2 3 JELLUM, ERIC 17 STUBWAY RIDER 1:15:52.19
3 96 RHODES, KYLE 15 WHEELS IN MOTION 1:16:15.40
4 98 BEST, DAVID 18 BACK ALLEY RACING 1:21:24.45
5 2 BOWERMANN, STEVE 18 "EATON RAPIDS, MI" 1:22:38.36
6 99 BEST, MICHAEL 15 BACK ALLEY MTN BIKES 1:25:55.83
7 1 MURPHY, KEVIN 16 FLYING RHINOS 1:27:01.40
DNF 95 LAPRAIRIE, RANDY 15 "FASTER, MAGGOT" DNF
SPORT MEN 19-24
1 172 HEMINGWAY, GUS 21 FLANNERY FORD 1:13:59.85
2 178 CAVENEY, JEFF 19 "ROCHESTER HILLS, MI" 1:14:33.29
3 177 SPARKS, RICHARD L "RAY, MI" 1:17:16.28
4 173 SHONG, MICHAEL 24 PEDAL & TOUR RACING 1:22:13.52
5 175 GODEK, JOSEPH 24 "STERLING HEIGHTS,MI" 1:25:17.72
6 171 ELLISTON, DAVID M. 24 SPOKEJUNKIES 1:27:11.90
7 176 BOLT, CHRIS 21 BICYCLE & FITNESS BARN 1:31:14.02
DNF 174 KINLEY, JASON 20 TAILWIND DNF
DNF 179 HILBRANDT, MIKE 23 REI DNF
SPORT MEN 25-29
1 231 JUSTICE, ERIC 28 BIKESPORT 1:14:08.07
2 226 VAN HECK, BRIAN 25 "SHELBY TWP, MI" 1:15:15.54
3 227 VON STEEG, JAMIE 28 "ROYAL OAK, MI" 1:15:57.53
4 223 GARDULSKI, P J 27 "TROY, MI" 1:17:02.73
5 230 MOON, SHANE 29 "LAKE ORION, MI" 1:17:15.68
6 232 GILERS, DEREK 28 JOEY BIZARRO 1:17:28.37
7 229 JACKSON, JEFF 25 FASTECH - A/W 1:23:32.84
8 233 RICE, CRAIG 28 WOODY WAGON 1:23:49.94
9 228 BRACKEN, GEORGE 28 "LIVONIA, MI" 1:24:58.38
10 234 KAIS, JOHN 28 IRON MAIDEN CYCLING 1:26:53.89
11 225 SOULE, SCOTT 27 "ROCHESTER HILLS, MI" 1:32:00.72
DNF 224 WHITE, TODD 29 "DEARBORN, MI" DNF
DNS 222 HARRIS, BRIAN 25 CROSS COUNTRY CYCLE DNS
SPORT MEN 30-34
1 357 BOXRUD, ERIC 31 "ANN ARBOR, MI" 1:14:41.92
2 352 FLORY, KEN 33 FRCC 1:15:35.90
3 344 KLINKMAN, THOMAS 32 ROLL MODELS / SDI 1:17:32.84
4 360 PIPHO, DAVID 30 "KALAMAZOO, MI" 1:17:58.11
5 348 SIMS, EMIL 30 "ROYAL OAK, MI" 1:18:58.13
6 345 MALZAHN, ERIC 32 POISE PILATES 1:20:03.05
7 358 FARMER, FRANK 34 LUCKY BUCKET 1:21:42.82
8 359 MITCHELL, CRAIG 30 LUCKY BUCKET 1:23:09.09
9 346 RUSSELL, PATRICK 32 "BERKLEY, MI" 1:23:25.86
10 347 SANTIAGO, JOSE CARLITO 33 ALPINE CYCLERY 1:26:09.41
11 361 TODD, MARK 31 "MADISON HEIGHTS, MI" 1:26:34.25
12 355 TREMP, LEE 32 BICYCLE & FITNESS BARN 1:30:27.04
13 349 GOTTSCHALK, EDWARD J 30 "FARMINGTON HILLS, MI" 1:31:47.22
14 353 DIXON, TODD 32 "ST JOSEPH, MI" 1:33:19.95
15 356 CATTERMOLE, IAN 29 "BRIGHTON, MI" 1:33:48.01
16 351 RUSSELL, WESTEN 31 "GOSHEN, IN" 1:35:00.33
17 342 BRANDON, KEVIN 33 "WASHINGTON, MI" 1:43:19.39
18 343 HAM, SUK JAE 33 "ROCHESTER HILLS, MI" 2:02:19.88
DNF 350 COOK, WAYNE 32 WOLVERINE SPORT CLUB DNF
DNF 354 VAJDA, PETER 34 "ROYAL OAK, MI" DNF
SPORT MEN 35-39
1 516 MCKELVEY, ROB 37 BICYCLE & FITNESS BARN 1:14:34.26
2 513 FENLON, JOHN 37 TEAM FAST TRACK 1:15:10.98
3 519 LUTZ, MICHAEL 36 ANTOONS 1:16:18.34
4 514 GRASL, TOM 37 "BRIGHTON, MI" 1:17:16.69
5 520 HESCH, JERRY 38 WHEELS IN MOTION 1:18:15.16
6 527 VEGA, ARMANDO 36 "OXFORD, MI" 1:18:17.53
7 523 FAVATA, PETE 39 "UTICA, MI" 1:18:34.83
8 522 HOPKE, TODD 35 "STEVENSVILLE, MI" 1:21:13.09
9 530 WILLIS, SCOTT 37 PLANET CYCLE/SCHWINN 1:23:38.56
10 524 GIBSON, CHRIS 37 "PLYMOUTH, MI" 1:26:42.49
11 517 PALUSZEWSKI, DAVID 36 "DEARBORN, MI" 1:26:53.15
12 529 BOSMA, PETER 36 CLINTON RIVER RIDERS 1:27:36.11
13 521 HICKEN, DAVID 39 OMEGWK 1:28:08.03
14 518 IGNASH, JAMES E 38 "CLAWSON, MI" 1:30:18.08
15 528 RIESTER, COURTNEY 36 "IMLAY CITY, MI" 1:33:24.30
16 525 OLIVEIRA, GARY 38 FLYING RHINOS 1:36:28.88
DNF 515 LAPRAIRIE, MIKE 38 "FASTER, MAGGOT" DNF
DNF 526 LISCH, RON 37 "WHITE LAKE, MI" DNF
SPORT MEN 40-44
1 699 MASON, MIKE 40 "METAMORA, MI" 1:20:28.46
2 695 GALLAGHER, JIM 41 TEAM ACTIVE 1:21:32.90
3 696 GIAFAGLEONE, MICHAEL 41 SRAM CORP 1:23:05.96
4 697 KENNEDY, JOHN 40 "TROY, MI" 1:23:23.49
5 602 GUYNN, JOHN 40 REVOLUTION 1:24:10.68
6 604 KEANE, VIN 44 "AUBURN HILLS, MI" 1:26:11.83
7 698 LAVALLEY, DAVE 41 GREAT LAKES VIDEO 1:26:50.40
8 694 ARMSTRONG, KRIS 41 MACOMB SCHWINN 1:27:12.02
9 600 SNYDER, HAROLD 40 REVOLUTION 1:31:29.68
10 607 MCLEW, BRIAN 43 OMEGAWK 1:34:14.94
11 606 ROODVOETS, TIM 41 ADVENTURE CYCLE 1:34:32.73
12 605 CLARK, STEVE 42 "AUBURN HILLS, MI" 1:40:16.65
13 601 WILSON, JEFF 41 "SHELBY TWP, MI" 2:04:31.00
SPORT MEN 45-54
1 701 KARBOWSKI, GREG 45 "HOLLAND, MI" 1:20:26.54
2 709 SAWYER, TOM 46 TEAM REVOLUTION 1:21:47.13
3 703 MASSEY, DENNIS 50 "WHITMORE LAKE, MI" 1:22:07.59
4 704 MCCLELLAND, KEVIN 45 TEAM REVOLUTION 1:24:48.26
5 715 ELDEN, JOSEPH 46 MUSTANG RANCH 1:25:41.57
6 702 KINLEY, STEVE 45 TAILWIND/VOLER/PROLI 1:25:58.13
7 710 DEBOER, CHRIS 50 "NORTHVILLE, MI" 1:26:40.64
8 712 SKURKA, JOE 49 "NORTHVILLE, MI" 1:28:10.43
9 705 WATT, WES 52 TREK CYCLE+FITNESS 1:29:36.52
10 716 VAN RAAPHORST, PAUL 46 "ROCHESTER, MI" 1:36:53.95
DNF 700 FRISBIE, RAY 50 SPECIALIZED/KRDT DNF
DNF 711 NURSE, TONY 49 "NORTHVILLE, MI" DNF
SPORT MEN 55 & OVER
1 706 PATTON, CLIF 58 STONEY CREEK SCHWINN 1:27:34.71
2 708 WIGNALL, DENNIS 58 TEAM REVOLUTION 1:29:14.89
3 713 COOK, GARY 57 "BOURBONNAIS, IL" 1:37:30.51
DNF 707 GASPERONI, ENZO 58 "ROCHESTER, MI" DNF
DNF 714 GALBRAITH, JOHN 56 "BRIGHTON, MI" DNF
TANDEM
1 806 MILLER, JOEL & TJ FLYING RHINO CC 2:33:12.00
BEGINNER CLYDESDALE
1 791 PISKE, DALE 27 "DEXTER, MI" 1:07:13.33
2 794 RHOADES, DAVID 37 "OWOSSO, MI" 1:31:04.89
3 792 SPICER, TROY 30 "MUSK, MI" 1:32:53.73
4 793 VAN ALLEN, CHARLES 41 "LAKE ORION, MI" 1:39:57.00
DNF 795 BURT, JOHN 42 TAILWIND ENT DNF
DNS 790 KANAFANI, FADI 28 "ROCHESTER, MI" DNS
BEGINNER WOMEN 14 & UNDER
1 857 CORBIN, ANGELA 14 FORD NO BOUNDRIES 0:48:40.51
2 846 HENDERSHOT, KETURA 12 KENDA/FUN PROMOTIONS 0:49:31.61
3 856 WOOD, AMBER 10 KENDA 1:01:39.51
DNS 845 BAKER, ANNE 14 "ROYAL OAK, MI" DNS
BEGINNER WOMEN 15-29
1 855 CLARK, MELISA 29 SHORE MORTGAGE 1:17:27.12
2 853 GLUP, JOHNA 15 J WEIGHMAN REALTOR 1:22:17.43
3 847 CAROLAN, MARY BETH 24 "GROSSE PTE, MI" 1:23:06.40
BEGINNER WOMEN 30 & OVER
1 850 RUIZ, LILLIAN 38 "YPSILANTI, MI" 1:21:44.83
2 852 GIBSON, LAURA 32 "PLYMOUTH, MI" 1:32:22.03
3 851 DUNK, DEBORAH 30 "FARMINGTON HILLS, MI" 1:47:53.00
4 854 WASSERMANN, APRIL 40 "NAPOLEON, OH" 1:48:51.00
DNS 848 ALLER, JODIE 33 "WALLED LAKE, MI" DNS
DNS 849 KUTCHINS, DENISE 46 "ROYAL OAK, MI" DNS
BEGINNER MEN 14 & UNDER
1 956 WOOD, TOREY 12 KENDA 0:44:06.19
2 953 RENKEMA, BEN 14 "HOLLAND, MI" 0:45:19.54
3 952 HOLLIS, CAMARON 11 "CLIO, MI" 0:50:22.05
4 955 MURPHY, BRENDEN 12 "GRANDVILLE, MI" 1:00:28.49
5 949 GRASL, BRAD 10 "BRIGHTON, MI" 1:06:15.75
6 954 SAFFORD, MARK 14 "ORTONVILLE, MI" 1:36:41.00
7 950 MILLER, JOSHUA 10 "UTICA, MI" 1:38:27.00
DNS 951 NEUMAIER, DANIEL 12 "WATERFORD, MI" DNS
BEGINNER MEN 15-18
1 421 SAWYER, JACOB 15 TEAM REVOLUTION 1:06:21.35
2 420 CROSS, RYAN 15 CROSS COUNTRY CYCLE 1:08:37.61
3 418 CATTANACH, MATT 16 "ROCHESTER, MI" 1:12:19.42
4 419 FRISBIE, ERIK 16 SPECIALIZED/KRDT/TLW 1:25:28.52
DNF 422 LAWSON, RYAN 16 WILSON'S CREW DNF
BEGINNER MEN 19-24
1 195 WARZIN, BEN 21 "LEONARD, MI" 1:09:34.67
2 196 DRAZBA, JOHN "STERLING HTS, MI" 1:11:04.84
3 186 MISHKA, JASON 22 TOLEDO INTERNET ACC. 1:11:36.55
4 185 GRIFFIN, ARON 24 "TAYLOR, MI" 1:12:30.61
5 192 MILLER III, DONALD 20 "RICHMOND, MI" 1:12:52.10
6 188 HOLMES, WILLIAM D 24 "PORT HURON, MI" 1:13:57.99
7 197 BOYD, NATHAN 19 "CLARKSTON, MI" 1:23:52.53
8 193 PAYNE, KEVIN 19 "GRAND HAVEN, MI" 1:24:02.10
9 190 WEBSTER, SCOTT 19 PEDAL & TOUR RACING 1:25:43.82
10 194 SEVILLE, MATTHEW 21 "AUBURN HILLS, MI" 1:25:57.29
11 187 SIMS, BRANDON 23 "WARREN, MI" 1:33:21.10
12 191 SHONG, NICK 23 PEDAL & TOUR RACING 1:41:34.00
DNF 189 KOZAK, GERRY 21 TEAM CROSS UP DNF
BEGINNER MEN 25-29
1 286 FELIKS, KYLE 29 WHEELS IN MOTION 1:03:51.52
2 290 HARDY, SHAD 29 "ST CLAIR SHORES, MI" 1:05:03.02
3 289 SHERROW, TIM 27 FLYING RHINO CC 1:06:17.84
4 288 KUHLMAN, JASON 29 MARK FIEDLER 1:08:58.03
5 285 EDWARDS, KEVIN 27 "LANSING, MI" 1:09:52.33
6 291 DUNDAS, JASON 27 "WASHINGTON, MI" 1:17:43.41
7 287 FIEDLER, MARK 29 "PORT HURON, MI" 1:21:15.29
8 284 BERGER, DEREK 28 "STERLING HGTS, MI" 1:34:52.09
BEGINNER MEN 30-34
1 311 PACHUCKI, KEN 30 "WATERFORD, MI" 1:04:52.40
2 312 VOGEL, MATT 35 "ROCHESTER HILLS, MI" 1:04:59.49
3 318 WALLON, RANDY 33 "STERLING HTS, MI" 1:08:20.35
4 315 WOLDRING, DAVID 30 "WESTLAND, MI" 1:09:01.04
5 317 WERTH, CHRIS 33 ADVENTURE CYCLE 1:09:38.31
6 310 LAZAROS, SCOTT 34 "BRIGHTON, MI" 1:10:08.08
7 316 WOLDRING, ROBERT 34 "PORTAGE, MI" 1:11:44.21
8 319 LONG, NICK 31 "ESSEXVILLE, MI" 1:12:01.50
9 308 CUTRER, GLEN 33 FORD CYCLING TEAM 1:21:19.83
10 320 AUSTIN, JOHN 32 "PORTAGE, MI" 1:22:15.85
11 307 BENTLEY, BRENT 31 "WARREN, MI" 1:29:41.15
DNF 313 BLATTERT, JEREMY 32 "CHESTERFIELD TWP, MI" DNF
DNF 314 ROGERS, CHRIS 30 "WATERFORD, MI" DNF
DNF 321 MYERS, TED 33 KLM DNF
DNS 309 GLOVER, TOM 33 NICHOLSON ENT. DNS
BEGINNER MEN 35-39
1 570 QUEENER, DOUG "BRIGHTON, MI" 1:10:42.51
2 569 GUARD, DEAN 39 "BRIGHTON, MI" 1:11:53.92
3 568 BACHERT, JOSEPH 36 PLANET CYCLE 1:12:39.37
4 573 CRIMMONS, MIKE 39 "SHELBY TWP, MI" 1:14:42.40
5 572 KAHL, KEVIN 38 "AVOCA, MI" 1:15:55.00
6 571 BALOGH, STEVE 35 "ALLEN PARK, MI" 1:35:21.75
BEGINNER MEN 40-44
1 691 HAMILTON, SHAWN 42 "METAMORA, MI" 1:07:41.01
2 696 MURPHY, DENNIS 42 "GRANDVILLE, MI" 1:09:29.28
3 697 SZUBIELAK, PAT 43 "CASE CITY, MI" 1:13:11.13
4 694 MILLER JR, DONALD 41 "RICHMOND, MI" 1:13:56.33
5 692 CROSS, CASEY 43 CROSS COUNTRY CYCLE 1:17:34.12
6 698 MOORE, DAVID 44 "RICHLAND, MI" 1:19:01.74
7 695 MCMAHON, BRYAN 42 "WATERFORD, MI" 1:29:53.81
DNF 690 FORTHOFFER, KEVIN 41 "SHELBY, TWP, MI" DNF
DNF 693 NOVAK, JEFF 42 CROSS UP DNF
BEGINNER MEN 45 & OVER
1 6 BAKER, ROBERT 46 "BELMONT, MI" 1:06:52.04
2 11 WEINGARTZ, MARK 47 "LAPEER, MI" 1:09:03.91
3 7 CATTANACH, KEITH 46 "ROCHESTER, MI" 1:12:22.90
4 13 BEATTY, JEFF 46 "ROCHESTER, MI" 1:22:23.70
5 12 KLOECKNER, MIKE 49 CROSS UP RACING 1:31:01.85
DNS 8 KUTCHINS, RICK 50 "ROYAL OAK, MI" DNS
DNS 9 LOVE, JEFF 55 "GRAND BLANC, MI" DNS
DNS 10 TOWNSEND, AVERILL 51 LIVEFILM DNS
 

Go to Top of Page