ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
STONY CREEK CROSS COUNTRY RACE
2002 MMBA / Festina Championship Point Series Race # 10


September 8, 2002 -- Stony Creek Metropark -- Shelby Twp, Michigan
POS BIB L-NAME, F-NAME SPONSOR/CITY AGE TIME
ELITE OPEN CATEGORY (4 FULL LAPS)
1 27 GRUMELOT, CAREY SPECIALIZED/TRI CITY 31 2:18:41.55
2 40 QUIRING, SCOTT QUIRING CYCLES 28 2:21:04.44
3 28 WELLISLEY, BART MAINSTREET/CANNONDAL 28 2:23:11.53
4 30 SIMONSON, MIKE MAIN ST/CANOND/RITCH 22 2:24:30.41
5 41 ARCHER, TOM BELL'S BEER 34 2:27:16.06
6 29 MCWILLIAMS, AL WHEELS IN MOTION 22 2:27:28.00
7 32 LUMMIS, JASON BELL'S BEER 31 2:28:44.39
8 35 COTTON, ROB STRUCTURAL SYSTEMS 34 2:29:22.84
9 33 STACK, RON CYCLEFIT/REVOLUTION 32 2:29:23.67
10 36 FREIDINGER, TODD NRTH CONTRY CCL SPRT 21 2:35:18.05
11 34 PARKER, JAMIE WHEELS IN MOTION 30 2:40:53.92
12 37 GRYSON, BERNIE ALGER RACING 27 2:41:13.39
13 31 GARDULSKI, MIKE TEAM EQ 34 2:41:31.65
DNF 38 CHAMBERS, SCOTT ALGER RACING 31 DNF
DNF 39 OREILLY, MIKE "ROYAL OAK, MI" 27 DNF
ELITE 35 & OVER (4 FULL LAPS)
1 146 GODDARD, CHRIS KLM RUFF RIDERS 38 2:24:06.59
2 145 HERRIMAN, ROBERT TRAILS-EDGE.COM 42 2:27:06.70
3 141 KEENIHAN, JIM TRI-CITY CYCLIST 36 2:28:29.11
4 143 NOONAN, RICK BELLS BEER 37 2:28:49.09
5 147 JAMES, JIM BELL'S BEER 41 2:30:40.75
6 142 GUYMER, RANDY TEAM ESSEX BRASS 42 2:45:16.79
DNF 144 RITTER, TERRY T. CITY BIKE/MORSE ALLD 36 DNF
EXPERT WOMEN (3-1/2 LAPS)
1 744 MAYER, ALICIA SPECILIZED GRASROOTS 25 2:31:03.68
2 746 SCHUBEL, SUSAN TEAM STABLE 30 2:34:18.63
3 745 WOODARD, JESSICA TEAM POZR 25 2:34:25.72
4 742 SCHWARTZ, ANNE FLYING RHINOS 35 2:40:16.97
5 740 SELDON, LORENA ROCHESTER RUFF RIDER 37 2:52:10.00
6 741 SHELLENBERGER, LAUREN STRUCTURAL SYSTEMS 35 2:59:48.00
7 743 COTTON, LISA STRUCTURAL SYSTEMS 38 3:11:40.00
EXPERT MEN 24 & UNDER (3-1/2 LAPS)
1 277 JELLUM, ERIC SPECILIZED KIDS RACE 18 2:15:26.28
2 280 CROSS, JON WIMR 18 2:15:49.47
3 279 DESILETS, JUSTIN MOUNTAINS OF BIKES 23 2:19:14.60
4 274 HEMINGWAY, GUS WHEELS IN MOTION 22 2:20:51.18
5 281 HALL, PETE ALGER RACING 17 2:27:04.45
6 276 WHITLEY, STEVEN SPECILIZED YOUTH CCL 16 2:27:06.62
7 278 MORDUS, MARK AMERICAN CYCL+FITNES 20 2:31:32.54
DNF 275 BEST, DAVID CITY BIKE SHOP 19 DNF
EXPERT MEN 25-29 (3-1/2 LAPS)
1 358 COLFLESH, JIM MACOMB CYCLING & FIT 29 2:19:59.19
2 359 RICE, CRAIG IF GRASSROOTS 29 2:20:52.46
3 361 SYTNIAK, JOHN ROLL MODELS 27 2:27:20.00
4 357 FILIPIAK, CHRIS WHEELS IN MOTION 26 2:27:29.19
5 363 KARS, JOHN IRON MAIDEN CYCLING 29 2:30:51.92
DNF 356 HARRIS, BRIAN CROSS COUNTRY CYCLE 26 DNF
DNF 360 GEFFER, MATTHEW BILLY'S BIKE SHOP 29 DNF
DNF 362 VANHECK, BRIAN TRAILS-EDGE.COM 26 DNF
EXPERT MEN 30-34 (3-1/2 LAPS)
1 400 TOMPKIN, ERIC PLANETCYCLE.COM 34 2:12:22.67
2 404 CESA, ERIC "LAKE ORION, MI" 30 2:12:26.61
3 403 HELZERMAN, GARY "GREGORY, MI" 32 2:13:37.74
4 494 BOXRUD, ERIC STRUCTURAL SYSTEMS 32 2:16:09.58
5 405 KOTWICKI, DAN "ANN ARBOR, MI" 32 2:17:12.91
6 495 BRYER, GILES "ROYAL OAK, MI" 34 2:18:42.81
7 411 PUTZ, PAUL L INDEPENDENT FABRICAT 33 2:20:03.95
8 406 LESSARD, DENNIS PEDAL + TOUR 32 2:20:16.23
9 497 HERSBERGER, TONY TEAM REVOLUTION 32 2:20:23.65
10 499 CHARLES, STEVE MACOMB BIKE+FITNESS 34 2:23:22.14
11 493 GARLAND, ERIK PLANET CYCLE 32 2:23:48.00
12 410 ROSSEY, MIKE BOBY CYCLES 30 2:24:50.94
13 408 BRZUCHANSKI, JOE FRCC 30 2:25:58.31
14 402 JONES, JASON ARIC BELL'S BEER 34 2:28:31.87
15 409 CHENEY, DUSTIN T. WHEELS IN MOTION 32 2:31:07.35
16 401 DEANGELIS, GARY PLANET CYCLE 34 2:33:28.26
DNF 407 ROBBERT, KERRY TEAM POZR 34 DNF
DNF 412 CRUZ, ALEJANDRO "ROYAL OAK, MI" 31 DNF
DNF 496 FLORY, KEN INDEPENDENT 34 DNF
DNF 498 INMAN, ROGER PLANET CYCLE 34 DNF
EXPERT MEN 35-44 (3-1/2 LAPS)
1 533 BLISS, BILL FLYING RHINOS CC 36 2:14:58.71
2 540 HOLLIS, DAVE ADVENTURE CYCLE 42 2:21:02.77
3 532 STEURER, SCOTT ARCADIA BREW/HG RACI 41 2:21:52.17
4 536 SHELLENBERGER, DAVID STRUCTURAL SYSTEMS 35 2:22:18.65
5 538 RIEGE, KEITH FLYING RHINO CC.COM 42 2:22:26.29
6 549 WOJTALA, JOHN TEAMEQ.COM/BIKESPORT 40 2:25:17.12
7 543 ZELAZNY, SCOTT "PONTIAC, MI" 35 2:26:31.88
8 531 TRIPP, LEWIS "MILFORD, MI" 43 2:26:49.32
9 544 BAILEY, PAUL FLYING RHINO CYCLING 42 2:27:47.62
10 548 SUHY, ANDY ROCHESTER RUFF RIDER 37 2:29:07.51
11 541 HAYWARD, BRUCE WHEELS IN MOTION 40 2:31:45.50
12 539 MITCHELL, BRYAN WHEELS IN MOTION 35 2:31:47.67
13 535 SELDON, BARY ROCHESTER RUFF RIDER 41 2:33:37.54
14 546 MARTIN, JAMES P. AMER. CYCLE+FITNESS 43 2:37:29.13
15 547 MCLAREN, SCOTT OLD JOE 41 2:46:02.89
16 530 ERSPARMER, DARREN ADVENTURE CYCLE+SPRT 38 2:55:27.00
DNF 534 MARTIN, JAMES EQ/BIKESPORT 43 DNF
DNF 537 LIETZ, STEVE STRUCTURAL SYSTEMS 43 DNF
DNF 542 FENLON, JOHN STRUCTURAL SYSTEMS 38 DNF
DNF 545 RAMIREZ, ARCADIO "ANN ARBOR, MI" 41 DNF
EXPERT MEN 45 & OVER (3-1/2 LAPS)
1 661 STEWART, CALVIN PLANET CYCLE 45 2:24:14.55
2 653 OSTROWSKI, ARTUR TAILWIND 45 2:28:02.21
3 657 BUCKALEW, CHUCK TEAM REVOLUTION 52 2:30:34.82
4 654 ROE, GORDON MAIN ST/CANNONDALE 45 2:34:40.85
5 659 CATTANACH, KEITH OLD JOE 47 2:49:52.00
DNF 655 COMBER, MARTY ROCKET 45 DNF
DNF 656 RYTLEWSKI, PAUL MAIN ST/CANOND/RITCH 46 DNF
DNF 658 JURVELIN, DJ TEAM REVOLUTION 45 DNF
DNF 660 FLEMING, ART TEAM OLD JOE 60 DNF
SPORT CLYDESDALE (2-1/2 LAPS)
1 774 TRUDO, RICK "ANN ARBOR, MI" 27 1:49:16.09
2 769 CROSS, CASEY CROSS COUNTRY CYCLE 44 2:06:39.68
3 775 FLACK, MIKE TRAILS-EDGE.COM 34 2:06:52.76
4 772 SEPTER, KEN WOBBLY RIM 31 2:21:37.22
5 771 RIVARD, BRIAN RITCHEY/DEVINCI 46 2:25:29.97
6 770 SENYK, MARK "SHELBY TWP, MI" 37 2:34:27.00
DNF 776 WONNACOTT, ROB SSE 31 DNF
SPORT WOMEN 18 & UNDER (2-1/2 LAPS)
1 813 HENDERSHOT, CHENOAH SOBE CANNONDALE 16 2:00:50.44
SPORT WOMEN 19-34 (2-1/2 LAPS)
1 826 FORD, LIBBY TEAM STABLE 33 2:09:02.20
2 819 CLARK, MELISA "FENTON, MI" 30 2:25:29.00
3 821 MANNING, SARAH "WATERFORD, MI" 28 2:27:47.00
DNF 824 FRITZ, MELISSA THE STABLE 29 DNF
SPORT WOMEN 35 & OVER (2-1/2 LAPS)
1 816 BUERMAN, ANN SPECIALIZED KIDS RAC 41 1:59:56.78
2 820 ZELAZNY SAMSON, JULIE "WATERFORD, MI" 37 2:06:13.85
3 818 MARTIN, LINDA AMER. CYCLE+FITNESS 45 2:10:21.85
4 815 DELAVERN, JODY PLANET CYCLE 45 2:12:45.69
5 946 FENDER, JANET PLANET CYCLE 42 2:22:12.24
6 814 JARSKI, LAURIE TEAM BILLY'S 38 2:24:45.00
DNF 817 JOHNSON, LAURA AAVC 35 DNF
DNF 822 SCURR, SHARI MAIN STREET 35 DNF
DNF 823 ASH, CAROLYN SSE 50 DNF
DNF 825 SEGEDI, JOYCE M "CANTON, MI" 43 DNF
DNF 827 KING, KAREN MAIN ST/RITCHEY 46 DNF
SPORT MEN 14 & UNDER (2-1/2 LAPS)
1 943 BUERMAN, RYAN SPECIALIZED KIDS RAC 14 1:56:00.48
2 947 WOOD, TOREY ADVENTURE CYCLE 13 2:04:45.19
3 945 BENSON, BRENDAN SPECILIZED KIDS RACE 14 2:11:10.22
4 944 MCBRIDE, ZACH "KALAMAZOO, MI" 13 2:16:34.66
5 942 HOGAN, CURT "NAPOLEON, OH" 14 2:29:58.00
SPORT MEN 15-18 (2-1/2 LAPS)
1 74 BILLMEIER, MIKE BREAKAWAY BICYCLES 18 1:41:24.13
2 69 BEST, MICHAEL CITY BIKE SHOP 16 1:55:11.12
3 78 CROSS, RYAN CROSS COUNTRY CYCLE 16 2:05:57.50
4 71 CATTANACH, MATT SPECILIZED YUTH CYCL 17 2:19:37.76
DNF 68 RENKEMA, BEN CROSS COUNTRY CYCLE 15 DNF
DNF 70 LAROE, KOREY WHEELS IN MOTION 15 DNF
DNF 72 STAHL, JORDAN AAVC 15 DNF
DNF 73 ZAVISLAK, MICHAEL "WASHINGTON TWP, MI" 16 DNF
DNF 75 VANALLEN, ERIC TEAM STABLE 15 DNF
DNF 76 BEATTY, MICHAEL "ROCHESTER, MI" 15 DNF
DNF 77 FINNEY, JARED "TROY, MI" 17 DNF
SPORT MEN 19-24 (2-1/2 LAPS)
1 179 HORTON, BART REVOLUTION 24 1:40:47.61
2 183 HILBRANDT, MIKE GREAT LAKES/SPECILIZ 24 1:44:44.98
3 186 CAVENEY, JEFF KLM BIKES 20 1:46:18.12
4 180 DUBOIS, TIM TEAM GUSTO 19 1:47:31.31
5 182 CICHON, CHRIS "BELLEVILLE, MI" 24 1:48:21.71
6 177 KINLEY, JASON MAIN ST BIKES/TAILWI 21 1:54:15.94
7 184 ROSIE, JOHN CHICAGO DR SCHWINN 24 2:01:51.24
DNF 178 WILLIAMS, BRAD TEAM STABLE 23 DNF
DNF 181 ZIULKOWSKI, CHARLIE "STERLING HEIGHTS, MI" 21 DNF
DNF 185 BUDACKI, JOEL "LAKE ORION, MI" 24 DNF
SPORT MEN 25-29 (2-1/2 LAPS)
1 217 OSGOOD, TONY "ROCHESTER HILLS, MI" 28 1:48:16.31
2 216 MCGREW, KEVIN AAVC 29 1:49:43.05
3 213 HARTMAN, ERIC "MADISON HEIGHTS, MI" 26 1:50:14.85
4 212 MULDER, SCOTT MACHINED PERCEPTION 25 1:51:31.59
5 218 DERUBEIS, TONY "LIVONIA, MI" 27 1:51:55.35
6 211 LUSTIG, JAMES ROLL MODELS 28 1:53:19.97
7 205 SAARI, TIMOTHY FLYING RHINO CC 28 1:55:01.78
8 208 KISER, ISAAC BIKE WEST 26 1:57:21.07
9 215 MANNING, MATTHEW "WATERFORD, MI" 29 2:01:25.29
10 206 COLSON, JOHN "ANN ARBOR, MI" 26 2:01:59.28
DNF 207 ELALAYLI, SHERIF "DETROIT, MI" 29 DNF
DNF 209 WHITE, MARK "SOUTH LYON, MI" 29 DNF
DNF 210 MCGUIRE, SCOTT FASTECH 26 DNF
DNF 214 VANDENABEEVE, JEFF "EASTPOINTE, MI" 27 DNF
SPORT MEN 30-34 (2-1/2 LAPS)
1 347 HAUSLER, ROBERT "ROYAL OAK, MI" 31 1:39:31.29
2 360 COOK, WAYNE WSC/KRAMER JEWELRY 33 1:46:09.35
3 356 MILAM, MARC "ROCHESTER HILLS, MI" 31 1:46:19.40
4 351 CORPUZ, RAMON MATIAS WOLVERINE SPORT CLUB 33 1:46:24.99
5 352 MILES, MIKE BILLY'S BIKE SHOP 32 1:47:30.85
6 342 MALZAHN, ERIC POISE PILATES 33 1:47:44.40
7 345 PARTRIDGE, JOE ALGER RACING 32 1:48:16.77
8 355 FRERICHS, TODD "CLARKSTON, MI" 34 1:49:13.31
9 361 TALIA, VINCE KLM BIKE + FITNESS 33 1:51:42.11
10 346 PAKSI, BOB "RICHLAND, MI" 32 1:52:18.30
11 344 RUSSELL, PATRICK "BERKLEY, MI" 33 1:55:17.33
12 350 DIXON, TODD "BERRIEN SPRINGS, MI" 33 1:58:28.48
13 353 TOUTANT, DAVID WOLVERINE SPORT CLUB 34 1:58:58.73
14 354 KAISER, ERICH "TROY, MI" 30 2:03:41.17
15 357 TREMP, LEE BICYCLE+FITNESS BARN 33 2:05:51.03
16 343 IDDINGS, GREG TEAM BOOGIE 34 2:08:15.62
17 359 MATTICE, MATT "STERLING HEIGHTS, MI" 31 2:18:18.64
18 341 MASON, SCOTT "BERKLEY, MI" 31 2:54:02.00
DNF 348 GOTTSCHALK, EDWARD TRAILS-EDGE.COM 31 DNF
DNF 349 SCARBROUGH, TODD "AUGUSTA, MI" 31 DNF
DNF 358 MATTICE, DEREK "STERLING HEIGHTS, MI" 34 DNF
SPORT MEN 35-39 (2-1/2 LAPS)
1 470 GRASL, TOM "BRIGHTON, MI" 38 1:40:32.84
2 481 WILLIS, SCOTT PLANET CYCLE 38 1:45:31.68
3 479 SULLIVAN, JOHN BICYCLE+FITNESS BARN 35 1:45:39.72
4 478 HOPKE, TODD "STEVENSVILLE, MI" 36 1:46:04.42
5 483 VEGA, ARMANDO SPORT MEN 35-39 36 1:49:56.85
6 475 SPRAGUE, DAVE GRAND BLANC 36 1:50:56.89
7 473 QUEENER, DOUG "BRIGHTON, MI" 38 1:56:41.60
8 480 WILSON, DARREN "ROYAL OAK, MI" 36 1:58:00.69
9 482 OLIVEIRA, GARY FLYING RHINO CC 39 2:06:26.14
10 472 WILLYARD, DENNIS "MACOMB TWP, MI" 36 2:09:57.20
11 476 BALOGH, STEVE "ALLEN PARK, MI" 36 2:28:24.56
DNF 471 COOK, TONY PORT HURON 36 DNF
DNF 474 GEE, CHRIS ROLL MODELS 38 DNF
DNF 477 TRYON, JEFF "LINDEN, MI" 38 DNF
DNF 484 CONSTANTINEAU, SCOTT MOUNTAINS OF BIKES 39 DNF
SPORT MEN 40-44 (2-1/2 LAPS)
1 656 DYKSTRA, STEVE CROSS COUNTRY CYCLE 40 1:44:33.01
2 677 PICKETT, CRAIG MLR MATIC RACING 43 1:46:10.28
3 664 COOK, JAMES ROLL MODELS 42 1:49:51.51
4 674 MASON, MIKE MCR SUSPENSION 41 1:54:30.76
5 665 HICKEN, DAVID OMEG WK 40 1:57:06.10
6 672 SZUBIELAK, PATRICK "CASS CITY, MI" 44 1:58:09.88
7 679 GALLAWAY, MICHAEL "PINCKNEY, MI" 42 1:58:44.28
8 681 KENNEDY, JOHN "BLOOMFIELD HILLS, MI" 41 2:00:04.78
9 685 GUARD, DEAN "BRIGHTON, MI" 40 2:07:09.06
10 686 HOAG, STEVEN REVOLUTION 40 2:07:47.58
11 658 MURPHY, DENNIS ALGER CYCLE 43 2:30:35.00
DNF 659 MITCHELL, GEORGE "BRIGHTON, MI" 42 DNF
DNF 667 HALL, MARTIN CALEDONIA MTN BIKES 44 DNF
DNF 670 LAVALLEY, DAVE ALGER RACING 42 DNF
DNF 680 ROTH, FRANK "SOUTH LYON, MI" DNF
DNF 682 MCLEAN, BRIAN OMEGAWK 44 DNF
SPORT MEN 45-54 (2-1/2 LAPS)
1 662 KARBOWSKI, GREG "HOLLAND, MI" 46 1:47:37.83
2 678 OSWALD, MARK MOUNTAINS OF BIKES 47 1:52:25.42
3 673 SAWYER, TOM TEAM REVOLUTION 47 1:53:13.04
4 669 MASSEY, DENNIS CINDY 51 1:54:23.76
5 671 WATT, WES CYCLE+FITNESS 53 1:54:46.74
6 676 KEANE, VIN "AUBURN HILLS, MI" 45 1:57:42.17
7 684 VANRAAPHORST, PAUL OMEGAWK 47 2:02:10.02
8 666 ALDRED, MICHAEL FLYING RHINO C.C. 49 2:02:16.46
9 675 MURPHY, THOMAS TRAILEDGE.COM 45 2:08:55.54
10 663 WILLYARD, GLENN "OSSINEKE, MI" 50 2:10:52.56
11 687 HALLWOOD, MATT DIAMONDBACK RACING 45 2:11:02.52
12 683 SULLIVAN, ROGER "VICKSBURG, MI" 48 2:20:08.05
13 689 MACLEOD, CRAIG "ROCHESTER, MI" 47 2:32:54.00
DNF 661 FRISBIE, RAY SPECIALIZED KIDS RAC 51 DNF
DNF 688 BEATTY, JEFF OMEGWK 47 DNF
SPORT MEN 55 & OVER (2-1/2 LAPS)
1 668 PATTON, CLIF STONEY CREEK SCHWINN 59 1:59:32.22
2 778 GALBRAITH, JOHN "BRIGHTON, MI" 57 2:08:39.60
SINGLE SPEED (2-1/2 LAPS)
1 596 SCOTT, TODD PATAGONIA 39 1:46:19.96
2 593 KEENIHAN, JIM TRI-CITY CYCLIST/RIT 36 1:51:18.16
3 594 LAROE, KEVIN WHEELS IN MOTION 38 1:59:36.52
4 597 MEYERS, SCOTT REHAB RACING 40 2:22:11.54
DNF 595 WERNER, ERIC PLANET CYCLE 32 DNF
TANDEM (2-1/2 LAPS)
1 768 LOVEDAY, TERRY ROLL MODELS 35 2:13:57.92
2 777 CONNOR, DAVID & KEVIN TEAM REVOLUTION 41 2:38:11.00
3 767 SCURR, ROBIN+JENNY H. MAIN STREET BIKES 38 2:47:22.00
DNF 773 KLINKMAN, THOMAS ROLL MODELS 33 DNF
BEGINNER CLYDESDALE (1-1/2 LAPS)
1 629 MARTIN, JASON "LIVONIA, MI" 26 1:19:23.20
2 627 PISKE, DALE "DEXTER, MI" 28 1:21:50.20
3 630 SCHNEIDER, JASON "ROMEO, MI" 27 1:21:58.15
4 626 WALKER, ROB TEAM TRAIN 43 1:23:00.41
5 634 THOMPKINS, DANIEL "PORTAGE, MI" 44 1:27:35.42
6 635 TAYLOR, JAMES TEAM MONKEY RACING 37 1:30:05.16
7 639 JAWOR, RAY "PORT HURON, MI" 32 1:32:19.86
8 640 BLASUTIG, JOE TEAM TACO 16 1:33:04.86
9 643 BURT, JOHN TAILWIND 43 2:17:19.35
DNF 628 MILLER, JODY "NOVI, MI" 41 DNF
BEGINNER WOMEN 14 & UNDER (1 FULL LAP)
1 844 HENDERSHOT, KETURA SUN RACE/KENDA 13 0:54:34.72
2 849 WOOD, AMBER ADVENTURE CYCLE 11 0:59:13.63
3 839 IDDINGS, BRIANNA TEAM BOOGIE 13 1:15:36.01
4 843 WEISS, ASHLEY TEAM STABLE 12 1:23:16.15
BEGINNER WOMEN 15-18 (1-1/2 LAPS)
1 748 SULLIVAN, COLLEEN "VICKSBURG, MI" 15 2:00:53.19
DNF 751 MAGBOOL, ZENIA DETROIT COUNTRY DAY 16 DNF
DNF 753 SLOAN, DIANA DETROIT COUNTRY DAY 17 DNF
DNF 755 WOOD, BECCA DETROIT COUNTRY DAY 17 DNF
DNF 752 STONE, REBECCA DETROIT COUNTRY DAY 17 DNF
DNF 756 GAYADAN, FRANCHESCA DETROIT COUNTRY DAY 16 DNF
DNF 757 GHENT, ALEX DETROIT COUNTRY DAY 17 DNF
BEGINNER WOMEN 19-34 (1-1/2 LAPS)
1 754 NANNI, LISA PEDAL + TOUR 34 1:23:35.66
2 761 ESPARZA, KRISTEN "ALLENDALE, MI" 22 1:26:26.58
3 746 HARTMAN, LISA CHICAGO DRIVE SCHWIN 24 1:28:09.61
4 760 SCHOLL, CLARA A "KALAMAZOO, MI" 19 1:33:33.25
5 744 MILLER, KAVA CALEDONIA MTN BIKERS 19 1:34:50.33
6 762 COOK, ANDREA "MACOMB TWP, MI" 21 1:42:34.44
7 743 BIELECKI, LYNN "KALAMAZOO, MI" 33 1:51:01.80
8 758 CARLIN, SHELLEY "STERLING HEIGHTS, MI" 20 1:55:49.08
9 742 SHILTZ, LAURA "ANN ARBOR, MI" 31 2:03:18.53
10 750 OUELLETTE, LAURA SPOKEJUNKIES 33 2:19:09.86
BEGINNER WOMEN 35+ (1-1/2 LAPS)
1 759 BORGESON, SUE CHICAGO DRIVE SCHWIN 41 1:46:08.68
2 745 WYNALDA, KATHY ALGER SCHWINN 38 1:52:59.76
3 747 MCLEAN, GREG OMEGAWK 44 2:11:52.42
DNF 749 WEIS-TAYLOR, CARRIE TEAM MONKEY RACING 35 DNF
BEGINNER MEN 14 & UNDER (1 FULL LAP)
1 851 CULBERTSON, SETH "FARMINGTON HILLS, MI" 13 0:46:32.33
2 855 STANGE, KYLE TEAM STABLE 12 0:46:49.63
3 859 SCHIMD, MICHAEL "WATERFORD, MI" 12 0:47:55.21
4 856 CRISSMAN, HENRY "MIDLAND, MI" 12 0:51:38.88
5 838 MURPHY, BRENDEN ALGER CYCLE 13 0:52:11.74
6 840 HOLLIS, CAMARON MICH. YOUTH CYCLING 12 0:52:33.06
7 857 KRONENBERG, RAFAEL WHEELS IN MOTION 11 0:53:33.25
8 853 NEUMAIER, DANIEL "WATERFORD, MI" 13 0:55:43.25
9 847 SULLIVAN, SAMUEL "DAD (VICKSBURG, MI)_" 14 0:56:06.95
10 850 HILBRANDT, GEOFFREY "ANN ARBOR, MI" 14 1:00:40.00
11 837 GRASL, BRAD SPECIALIZED/MI YOUTH 11 1:02:29.08
12 848 VANRAAPHORST, MAX "ROCHESTER, MI" 13 1:05:17.98
13 842 ICKES II, JEFF "MOM (TAYLOR, MI)" 14 1:10:25.83
14 846 SULLIVAN, CHARLIE "VICKSBURG, MI" 12 1:15:30.73
15 852 DAVID, CHRISTOPHER DETROIT COUNTRY DAY 14 1:17:55.43
16 854 TRAMSKI, TOM BIKE BARN 11 1:33:40.18
17 841 LAROE, AARON WHEELS IN MOTION 10 1:48:24.68
DNF 845 MARONE, MICHAEL MOUNTAINS OF BIKES 10 DNF
DNF 858 BAATARYN, CHINGOUN "ANN ARBOR, MI" 14 DNF
BEGINNER MEN 15-18 (1-1/2 LAPS)
1 75 SAWYER, JACOB TEAM REVOLUTION 16 1:14:44.73
2 84 CHODOROFF, BEN "BINGHAM FARMS, MI" 18 1:15:01.75
3 85 KELLER, ANDREW SPECILIZED YOUTH CCL 15 1:15:21.55
4 83 RABIDUE, BRANDON "ALMONT, MI" 16 1:19:45.48
5 74 DREYER, DERRICK TEAM GUSIO 16 1:22:32.27
6 71 FRISBIE, ERIK SPECIALIZED KID RACE 18 1:28:22.81
7 73 ROPP, BRYCE "SHELBY TWP, MI" 15 1:34:01.86
8 79 SHARMA, NICK DETROIT COUNTRY DAY 16 1:44:27.07
9 72 STEERS, BRIAN SPECIALIZED KIDS RAC 16 1:57:12.79
10 80 THIELENHAUS, ARNE DETROIT COUNTRY DAY 17 2:02:29.69
11 82 HEINSIMER, KEVIN DETROIT COUNTRY DAY 16 2:03:15.32
12 77 LEEMASTER, JACOB DETROIT COUNTRY DAY 16 2:25:16.68
13 78 MILLER, DAVID DETROIT COUNTRY DAY 16 2:43:17.00
14 81 DANIELS, CHRIS DETROIT COUNTRY DAY 16 2:43:18.00
BEGINNER MEN 19-24 (1-1/2 LAPS)
1 154 MILLER III, DONALD "RICHMOND, MI" 21 1:18:12.54
2 153 KUHN, GREG "STERLING HEIGHTS, MI" 25 1:19:04.28
3 156 LOEWENTHAL, ANDREW ALPINE CYCLES 22 1:31:17.00
4 152 CHAPOTOH, SCOTT ROCH BIKE SHOP 20 1:42:13.96
5 155 SIMS, BRANDON CLINTON TWP, MI 24 1:45:29.13
DNF 157 CARLIN, BRIAN "STERLING, MI" 23 DNF
BEGINNER MEN 25-29 (1-1/2 LAPS)
1 258 CERGET, JEFF "SHELBY TWP, MI" 26 1:06:52.23
2 261 MOON, SHANE MOUNTAINS OF BIKES 1:09:58.79
3 269 LOVE, BRANDON WHEET NUTZ 29 1:10:17.20
4 267 RABIDUE, JEFF "WASHINGTON, MI" 28 1:12:55.46
5 276 IGNAFFO, MICHAEL ALBATROSS FLYERS 28 1:14:48.66
6 270 LUDBAN, BLAKE C.O. JONES 25 1:15:52.79
7 271 KOMAR, KEVIN SHOCT-TEK 28 1:15:57.75
8 257 EDWARDS, KEVIN "LANSING, MI" 28 1:17:19.72
9 264 BLASUTIG, AL TEAM TACO 27 1:20:31.52
10 275 MARSHALL, ALEX "STERLING HEIGHTS, MI" 25 1:20:32.99
11 272 BROWN, JEFF "EASTPOINT, MI" 28 1:20:47.98
12 260 MARONE, JUSTIN MOUNTAINS OF BIKES 28 1:21:03.98
13 268 KUHN, CAMERON "JACKSON, MI" 25 1:22:44.18
14 274 DUCHWORTH, MATT "PORT HURON, MI" 25 1:26:00.50
15 278 MCKISSEN, BRIAN SHOCKTEK 26 1:27:20.12
16 265 SENSKA, JAMES "TROY,MI" 29 1:30:30.82
17 266 FEDEWA, ANDY "FOWLER, MI" 25 1:30:41.19
18 273 ROBINSON, ADAM ALPINE CYCLES 28 1:37:05.18
19 363 BURNETT, CHRIS WHEELS IN MOTION 29 1:38:28.53
20 262 DELONGE, PAT "MILFORD, MI" 26 1:39:25.95
21 263 EZELL, AL "WALLED LAKE, MI" 29 1:58:58.82
DNF 259 POTOCKI, CURT "ROMEO, MI" 28 DNF
DNF 277 FAASS, IAN "ANN ARBOR, MI" 30 DNF
BEGINNER MEN 30-34 (1-1/2 LAPS)
1 364 HECKMANN, PHIL TEAM M.K. 31 1:11:05.36
2 356 KONOPKA, TOM PEDAL + TOUR 31 1:11:25.78
3 365 HEFT, JOHN "MELVINDALE, MI" 32 1:13:16.35
4 355 PAQUETTE, KEVIN "CLAWSON, MI" 33 1:14:47.84
5 370 CLAY, SEAN "ROYAL OAK, MI" 31 1:15:04.96
6 366 OUELLETTE, RICHARD "SALINE, MI" 34 1:16:01.20
7 362 HAYDEN, BRIAN "MANCHESTER, MI" 33 1:17:13.57
8 369 LEWERENZ, JIM EVOLUTION CARE 34 1:18:35.30
9 357 WEISS, RICH "WATERFORD, MI" 34 1:19:52.95
10 371 LIPARE, JOE "OXFORD, MI" 33 1:22:58.09
11 372 FORREST, JAMIE CYCLE FIT 32 1:23:10.08
12 374 FIEDLER, MARK "PORT HURON, MI" 30 1:25:18.37
13 359 BUTLER, JOHN "HARLAND, MI" 33 1:26:22.63
14 367 MERRITT, DOMINIQUE FLYING RHINO CC 32 1:30:28.96
15 361 CALLENS, SCOTT "CLINTON TWP, MI" 30 1:33:13.11
16 373 SOCKS, RICH "CHESTERFIELD, MI" 32 1:34:35.25
