ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
STONY CREEK CROSS COUNTRY
2004 NORBA MICHIGAN STATE CHAMPIONSHIP XC RACE SERIES


Race #3 of 3 -- August 29, 2004 -- Shelby Twp, Michigan
POS BIB L-NAME, F-NAME MI?/AGE SPONSOR/CITY TIME
ELITE MEN
1 5 SIMONSON, MIKE MI/24 BELLS BEER/TREK 2:13:36.25
2 1 LUMMIS, JASON MI/33 BELLS BEER/TREK/TWT 2:14:27.71
3 4 COTTON, ROB MI/36 STRUCTURAL SYSTEMS 2:18:14.86
4 6 KUHN, GREG MI/27 ANTOONS 2:20:17.29
5 2 FREIDINGER, TODD MI/23 NORTH COUNTRY CYCLE 2:30:45.63
DNF 7 STEWART, SCOTT MI/17 MAIN ST BIKES/TREK DNF
ELITE WOMEN
1 101 SCHUBEL, SUSAN MI/31 GIANT/ DARK HORSE 1:58:36.42
EXPERT WOMEN
1 602 WOODARD, JESSICA MI/27 WHEELS IN MOTION 1:55:22.76
2 601 FINCH, SHIRLEE MI/41 CANNONDALE MIDWEST 2:12:39.37
3 603 MANNING, SARAH MI/30 CITY BIKE SHOP 2:14:40.35
EXPERT MEN 18 & UNDER
1 201 WHITLEY, STEVEN MI/18 YOUTHCYCLING.COM 2:12:47.69
2 203 JOHNSON, CHRIS MI/17 ANTOONS BICYCLES 2:17:37.47
EXPERT MEN 19-29
1 302 DESILETS, JUSTIN MI/25 WHEELS IN MOTION 2:08:14.30
2 304 CAIN, STEPHEN MI/24 ANN ARBOR, MI 2:13:05.62
3 301 WELLS, CHAD MI/22 NORTH COUNTRY 2:17:20.57
4 303 DERUBEIS, TONY MI/29 LIVONIA, MI 2:34:12.56
EXPERT MEN 30-39
1 401 RITTER, TERRY T. MI/38 CITY BIKE SHOP 2:07:23.44
2 404 CARVETH, REGGIE MI/30 PLANET CYCLE 2:09:28.03
3 410 JOHNSON, GREG MI/35 RIVERFRONT CYCLE 2:12:25.83
4 411 VEGA, ARMANDO MI/39 OXFORD, MI 2:15:07.06
5 406 ZELAZNY, SCOTT MI/37 PONTIAC, MI 2:16:47.86
6 403 MITCHELL, BRYAN MI/37 WHEELS IN MOTION 2:19:18.59
7 402 MALZAHN, ERIC MI/35 POISE PILATES 2:25:06.18
8 407 SERRAT, ED 35 SOUTH BEND, IN 2:26:03.20
9 409 BRULEY, ANTHONY MI/35 WOLVERINE/FRASER BIK 2:36:08.96
DNF 405 ROBBERT, KERRY MI/36 WHEELS IN MOTION DNF
DNF 408 BARRY, NICK MI/31 EASTPOINTE, MI DNF
EXPERT MEN 40+
1 508 STEWART, CALVIN MI/47 NOVI, MI 2:12:23.76
2 505 HOLLIS, DAVE MI/44 REVOLUTION CYCLING 2:13:20.15
3 501 GRASL, TOM MI/40 BRIGHTON, MI 2:14:58.61
4 504 LIETZ, STEVE MI/45 STRUCTURAL SYSTEMS 2:15:04.80
5 502 GUYMER, RANDY MI/44 ESSEX BRASS/TREK 2:15:23.29
6 507 SCHOLEFIELD, JIM MI/42 WHEELS IN MOTION 2:16:37.17
7 503 ERSPAMER, DARREN MI/40 CANNONDALE MIDWEST 2:20:08.07
8 506 ZANKE, JAMES MI/41 RBS 2:30:57.54
EXPERT/ELITE SINGLE SPEED
1 439 COOK, WAYNE MI/35 WSC 1:38:15.23
SPORT/BEGNR SINGLE SPEED
1 437 PAQUETTE, KEVIN MI/35 TRAILS-EDGE.COM 1:38:30.82
2 438 KINLEY, STEVE MI/48 CANNONDALE MIDWEST 1:41:29.63
3 435 SWENSON, BRIAN MI/41 LANSING, MI 1:43:54.29
4 440 ARMSTRONG, KRIS MI/44 MACOMB BIKE & FIT 1:49:24.00
5 436 FINCH-SS, SHIRLEE MI/41 CANNONDALE MIDWEST 2:00:08.50
SPORT CLYDESDALE
1 651 LEE, JOSEPH MI/42 WASHINGTON, MI 1:45:42.47
2 652 SMITH, WILLIAM MI/44 BIG DAWG RACING 1:52:32.66
3 650 BACHERT, JOSEPH MI/39 PLANET CYCLE.COM 2:00:14.25
SPORT WOMEN 30+
1 951 HALBERT, HEIDI MI/37 IMLAY CITY, MI 1:47:32.37
2 954 SOKOL, KIM MI/37 OAKLAND TWP, MI 2:00:32.42
3 950 MORAN, LINDA MI/41 OXFORD, MI 2:00:56.93
4 955 BALDING, ANDREA MI/35 NOVI, MI 2:01:04.73
5 947 RUIZ, LILLIAN MI/41 TREEFORT BIKES 2:04:05.08
6 948 JARSKI, LAURIE MI/40 TEAM BILLY'S 2:18:38.70
7 953 DOUCETTE, AMY MI/31 STERLING HTS, MI 2:40:52.00
8 949 SERRAT, KATHY 48 SOUTH BEND, IN 3:16:06.00
SPORT MEN 14 & UNDER
1 847 STANGE, KYLE MI/14 TEAM REVOLUTION 1:36:39.24
2 848 KRUEGER, SETH MI/14 GRSE PT SHORES, MI 1:54:32.62
SPORT MEN 15-18
1 751 UBERTI, CHRIS MI/18 NORTHVILLE, MI 1:47:33.72
2 748 FULFORD, SEAN 15 KHS BICYCLES 2:05:46.47
DNF 750 SUMMERVILLE, BRETT MI/17 ST CLAIR SHORES, MI DNF
SPORT MEN 19-29
1 60 SYPNIEWSKI, DAN MI/26 ST CLAIR SHORES, MI 1:34:42.33
2 61 RIZZO, MIKE MI/21 MSU CYCLING 1:35:40.28
3 66 MAGNUSSON, MARK MI/29 NOVI, MI 1:35:51.51
4 59 YORK, ADAM MI/20 MSU CYCLING 1:36:46.93
5 63 PATIL, MOSHE MI/24 TEAM TACO BELL 1:36:55.91
6 62 ANTONUK, ALAN MI/21 MSU CYCLING 1:37:09.33
7 65 CERGET, JEFF MI/28 ROCHESTER HILLS, MI 1:42:01.10
DNF 64 VANDERVER, ROGER MI/22 SCARLETTS BIKE &FIT DNF
SPORT MEN 30-34
1 174 LOVE, BRANDON MI/31 GRAND BLANC, MI 1:34:59.62
2 175 FURI, DAVID MI/30 HARPER WOODS, MI 1:40:40.43
3 171 FRIEDMAN, JON MI/33 NORTHVILLE, MI 1:49:13.25
4 173 FAASS, IAN MI/32 SOUTH LYON, MI 2:06:45.89
DNF 172 POWERS, TODD MI/33 IMAGE AUTHENTICS DNF
SPORT MEN 35-39
1 268 HAYDEN, BRIAN MI/35 MANCHESTER, MI 1:37:39.97
2 266 RUSSELL, PATRICK MI/35 BERKLEY, MI 1:38:26.30
3 265 SKIPWORTH, KEVIN MI/39 TRAILS-EDGE.COM 1:47:39.00
4 267 ANGEL, STEVE MI/39 WARREN, MI 2:01:50.78
SPORT MEN 40-49
1 305 LIND, LLOYD MI/43 ROMEO, MI 1:41:55.76
2 304 SZUBIELAK, PATRICK MI/46 TEAM REVOLUTION 1:43:06.50
3 308 MOONEY, JOHN 40 HAMMERHEAD BIKES 1:44:37.96
4 303 MERRITT, DWAYNE MI/41 ROCHESTER HILLS, MI 1:46:20.17
5 302 MORRIS, CRAIG MI/47 MORIAR RACING/KONA 1:46:23.63
6 306 MILLER, DONALD MI/44 RICHMOND, MI 1:53:46.13
DNF 307 FREDAL, SCOTT MI/40 SHELBY, MI DNF
SPORT MEN 50+
1 558 WILLYARD, GLEN MI/52 OSSINEKE, MI 1:43:02.15
2 557 FROEHLICH, DENNIS MI/55 HOWELL, MI 2:21:44.69
TANDEM
1 952 WALKER, WIN/CHRIS MI/33 SALINE, MI 1:59:01.54
BEGINNER CLYDESDALE
1 616 MADDEN, MICHAEL MI/25 WATERFORD, MI 1:08:23.79
2 615 FOSTER, ERIC MI/27 STERLING HEIGHTS, MI 1:14:57.87
DNF 653 MENNA, TY 36 TOLDEO, OH DNF
BEGINNER WOMEN 18-UNDER
1 841 WISSMAN, LILY MI/15 OXFORD, MI 1:18:29.83
2 845 SMITH, KRISSY MI/14 DETROIT COUNTRY DAY 1:31:26.87
3 849 TRIVEDI, MOSUM MI/16 DETROIT COUNTRY DAY 1:44:17.52
4 847 COOK, MEGAN MI/14 DETROIT COUNTRY DAY 1:44:19.19
5 848 MENTON, AMELIA MI/14 DETROIT COUNTRY DAY 2:06:57.00
DNF 846 WHIPPLE, KATY MI/14 DETROIT COUNTRY DAY DNF
DNF 850 KUMAR, RUCHIKA MI/16 DETROIT COUNTRY DAY DNF
BEGINNER WOMEN 19-29
1 842 QUINN, DAWN MI/25 MACOMB, MI 1:17:27.66
2 852 COOK, ANDREA MI/28 STERLING HTS, MI 1:24:03.75
BEGINNER WOMEN 30+
1 843 SMITH, RITA MI/50 ROYAL OAK, MI 1:14:33.55
2 851 STROOPE, SUE MI/43 OXFORD, MI 1:16:02.99
3 844 PATTERSON, HETHER MI/30 SS GRAPHICS 1:44:25.57
BEGINNER MEN 11-14
1 733 MCLEAN, ALAN MI/14 ROCHESTER HILLLS, MI 0:42:24.16
2 727 HOLLIS, CAMERON MI/14 REVOLUTION CYCLING 0:43:11.22
3 731 KRONENBERG, RAFI MI/13 WHEELS IN MOTION 0:47:03.40
4 724 LANSTRA, ALEX MI/12 SS GRAPHICS 0:49:10.05
5 725 SMIDDY, SCOTTY MI/13 SS GRAPHICS 0:50:16.73
6 732 SORINI, CHRIS MI/12 ANN ARBOR, MI 0:51:18.50
7 728 SMITH, JORDAN MI/14 BIG DAWG RACING 0:55:28.78
8 726 WILLYARD, JEREMY MI/13 MACOMB, MI 1:01:49.85
9 735 KARAS, JOHN MI/14 1:04:54.01
10 734 WILLYARD, MATT MI/13 LIVONIA, MI 1:09:12.58
11 729 WHEELER, MICHAEL MI/14 DETROIT COUNTRY DAY 1:18:37.94
DNF 730 CORCORAN, IAN MI/14 DETROIT COUNTRY DAY DNF
BEGINNER MEN 15-18
1 524 MACLEOD, SEAN MI/16 ROCHESTER, MI 1:00:48.20
2 517 KATULIC, RYAN MI/15 ROCHESTER, MI 1:00:54.93
3 523 SANTINI, PAUL MI/18 MAXXIS/SUN RINGLE 1:09:16.82
4 519 SLOAN, BRAD MI/17 DETROIT COUNTRY DAY 1:11:00.60
5 525 CASCIANI, NICK MI/17 ROCHESTER, MI 1:13:52.58
6 518 KEILA, DAVID MI/17 DETROIT COUNTRY DAY 1:24:58.82
7 521 MOSTELLER, JAMIE MI/16 DETROIT COUNTRY DAY 1:46:33.95
8 516 JARDINE, KEATON MI/15 MACOMB TWP, MI 1:49:33.22
9 520 RUBENSTEIN, ARI MI/16 DETROIT COUNTRY DAY 1:50:23.63
DNF 522 DAVID, CHRISTOPHER MI/16 DETROIT COUNTRY DAY DNF
BEGINNER MEN 19-29
1 46 FAIRFAX, BRAD MI/22 ANN ARBOR, MI 1:01:40.62
2 45 NEMETH, PHILIP MI/25 ANTOONS 1:02:30.03
3 43 JOHNSTON, JAMIE MI/20 WHITE LAKE, MI 1:05:32.98
BEGINNER MEN 30-39
1 250 KEYS, CHARLEY MI/33 BLOOMFIELD, MI 0:59:39.17
2 253 POTOCKI, CURT MI/30 ROMEO, MI 1:00:04.86
3 247 TISON, LYNN MI/36 WATERFORD, MI 1:00:09.59
4 245 SMITH, GRAHAM MI/33 PAINT CREEK BICYCLES 1:00:12.07
5 248 VOGEL, MATT MI/38 ROCHESTER HILLS, MI 1:00:36.38
6 244 ROHRS, BRENT MI/34 WEST BLOOMFIELD, MI 1:00:45.34
7 246 LEWERENZ, JIM MI/35 EVOLUTION CALL 1:00:53.32
8 243 CLOUTHIER, SCOTT MI/39 NOVI, MI 1:01:14.64
9 241 TRANCYGIER, MARK MI/35 SS GRAPHICS 1:01:19.64
10 240 MARSH, CARY MI/37 MACOMB BIKE & FITNES 1:01:36.49
11 229 WILLYARD, DENNIS MI/38 MACOMB, MI 1:03:42.59
12 233 COOK, TONY MI/38 BICYCLE & FIT BARN 1:04:07.68
13 231 ALEXANDER, TODD MI/34 WALLED LAKE, MI 1:04:17.62
14 236 KILDAL, KEVIN MI/31 WATERFORD, MI 1:04:28.54
15 239 CALLENS, SCOTT MI/32 TEAM TREE FARM 1:05:34.92
16 254 FIEDLER, MARK MI/32 TEAM CELLDWELLER 1:06:10.43
17 232 PENVERNE, GILLES MI/37 MACOMB, MI 1:08:19.13
18 228 WISSMAN, BRYAN MI/37 OXFORD, MI 1:08:44.05
19 237 WARTHMAN, SCOTT MI/36 MADISON HTS, MI 1:10:31.13
20 238 BUSTAMANTE, REX MI/34 WARREN, MI 1:13:23.78
21 252 ROBERG, MARK MI/32 CHKN BLENDER CYCLES 1:18:10.61
22 235 BARKER, ED MI/35 OAKLAND TWP, MI 1:20:48.21
23 230 CLARK, STUART MI/35 FILION, MI 1:21:25.20
24 249 HOBLEY, JAMES MI/33 ROCHESTER HILLS, MI 1:21:39.11
25 234 RIVERA, ANTHONY MI/34 MADISON HTS, MI 1:28:50.02
DNF 242 LUSK, JERRY MI/32 STERLING HTS, MI DNF
DNF 251 POPPLES, JOE MI/32 NEW HAVEN, MI DNF
DNF 255 TEWKSBURY, JEFF MI/29 MOTOR CITY IMAGING DNF
BEGINNER MEN 40-49
1 341 BAROCIO, KEN MI/ ALMONT, MI 1:02:32.20
2 339 ZAKRIN, JOSEPH MI/45 ROCHESTER, MI 1:04:58.80
3 338 WHITCOMB, LARRY MI/42 ROMEO, MI 1:06:52.99
4 340 JOHNSON, RICHARD MI/44 ANTOONS 1:08:19.41
5 342 FERRANTI, PAUL MI/40 MACOMB, MI 1:08:23.67
6 343 STROOPE, WAYNE MI/43 OXFORD, MI 1:08:45.09
7 344 FRANK, WILLIAM MI/46 LEONARD, MI 1:11:51.38
BEGINNER MEN 50+
1 438 SMITH, DAVID MI/51 BLACK FOREST GOLF 1:04:51.10
2 434 SMITH, RICK MI/55 ROYAL OAK, MI 1:07:00.31
3 437 MASTROMATTEI, ROCCO MI/30 ROCHESTER, MI 1:09:31.80
4 435 LOVE, JEFF MI/58 GRAND BLANC, MI 1:11:38.02
5 436 LINDAMOOD, MIKE MI/50 LAKE ORION, MI 1:14:48.80
DNF 433 HAKES, PAUL MI/61 HOMER, MI DNF
 

Go to Top of Page