ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
WHISKEY CREEK CROSS COUNTRY
MMBA / Festina Championship Point Series Race # 4


June 17, 2001 -- FATHERS DAY EXTRAVAGANZA -- Results By Category
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
ELITE MEN 34 & UNDER
1 68 QUIRING, SCOTT 27 QUIRING/CYCLE-SAFE 1:43:22.33
2 69 TILES, RUSS 20 ALGER/QUIRING CYCLES 1:44:34.76
3 74 BOWMAN, DAN 19 RPM 1:49:44.44
4 76 BOOKWALTER, BRENT 17 CHALCHALA RACING 1:50:18.16
5 65 LUMMIS, JASON 30 G+G /TWO WHEEL TANGO 1:50:56.24
6 64 EBERHART, DAN 25 CHAIN REACTION 1:50:57.81
7 61 ARCHER, TOM 33 G+G GEAR/2 WHL TANGO 1:51:00.90
8 75 PARKER, JAMIE 29 TOYODA / GREAT LAKES 1:51:54.21
9 62 BOWER, SCOTT 34 PLANET CYCLE 1:52:07.23
10 72 ECKART, BRIEN 22 FLYING RHINO CC 1:54:34.34
11 67 OLSON, MARK 31 INDEPENDANT FAB 1:57:43.26
12 66 MULLEN, TRAVIS 17 LOST DUTCHMAN 2:02:19.16
DNF 63 COTTON, ROB 33 PLANET CYCLE DNF
DNF 70 WELLISLEY, BART 27 TOYODA / GREAT LAKES DNF
DNF 71 KOSIK, DALE 34 GIANT / TEAM REVOLUT DNF
DNF 73 COUTTS, STEVE 25 KLEIN DNF
DNF 77 GILLESPIE, DAN 30 TEAM BILLY'S DNF
ELITE MEN 35 & OVER
1 133 KEENIHAN, JIM 35 TRI-CITY CYCLIST 1:46:37.04
2 128 MEYERS, JOHN 37 SOBE HEADSHOCK 1:49:40.05
3 129 NOONAN, RICK 36 G&G/TWO WHEEL TANGO 1:53:47.52
4 130 RITTER, TERRY T. 35 SCHWINN / CITY BIKE 1:58:42.79
5 127 HOLLIS, DAVE 41 CLIO 2:05:09.81
6 132 LUTZ, MICHAEL 36 ANTOONS 2:05:30.41
7 131 JURVELIN, D J 44 ADVENTURE CYCLE 2:10:27.57
EXPERT WOMEN
1 745 EMMETT, KELLI 0 GT 1:35:06.89
2 739 WILSON, SHELLY 42 G+G /TWO WHEEL TANGO 1:43:53.91
3 736 HAMILTON, ALICIA 24 YOUTHCYCLING.COM 1:44:20.86
4 746 SCHUBEL, SUSAN 29 TEAM STABLE 1:53:22.10
5 737 OLSON, CHERYL 31 INDEPENDANT FAB 1:55:06.50
6 738 STEELE, TAMMY 36 ANN ARBOR 1:57:34.47
7 735 DENNETTE, DANIELLE 25 SCHWINN / CITY BIKE 2:00:26.75
8 741 TALASKI, DIANE 33 PLANET CYCLE 2:00:53.70
9 742 COX, AMY 34 TEAM REVOLUTION 2:02:24.03
10 744 HOLDCRAFT, DEBRA 35 DENNY'S RACING 2:03:11.23
11 743 GREEN-SHRIFT, KELLY 36 TREK / KLEIN 2:05:11.78
12 740 TUCKER, ANDREA 41 FLYING RHINO CC 2:14:06.00
EXPERT MEN 24 & UNDER
1 250 MCWILLIAMS, AL 21 WHEELS IN MOTION 1:31:30.41
2 255 CAMP, KEVIN 20 "ME, MYSELF AND I" 1:33:58.39
3 254 FERGUSON, GARY 15 DAN'S BIKE SHOP 1:34:19.14
4 247 DUBOIS, TIM 18 CROSS COUNTRY CYCLE 1:36:52.92
5 248 FRISBIE, BRIAN 19 SPECIALIZED KRDT/TLW 1:40:05.21
6 252 SIUDARA, PETER 20 SPECIALIZED / KRDT 1:40:10.95
7 256 SMITS, TROY A 20 "SPRING LAKE, MI" 1:41:18.50
8 249 CARR, MICHAEL D 22 "EAST LANSING, MI" 1:44:16.74
DNF 251 LEONARD, EVAN 19 SPECIALIZED / KRDT DNF
DNF 253 WENTZEL, ZACH 19 WHEELS IN MOTION DNF
EXPERT MEN 25 29
1 349 JANSEN, DAN 29 LAKE MICHIGAN VELO 1:30:24.10
2 347 FAES, GENE 29 ANN ARBOR VELO CLUB 1:32:23.55
3 350 KRANTZ, JEFF 28 SUN / RINGLE 1:32:33.99
4 351 WEIR, ANDREW 27 INDEPENDANT FABRICAT 1:35:15.27
5 352 PALMA, JEFF 25 ALGER RACING 1:35:56.36
6 345 OBERMAN, MARK 25 BATTLE CREEK 1:37:16.58
7 346 COLLEY, MARSHALL 28 WHEELS IN MOTION 1:40:25.01
8 348 TANSEY, CHUCK 28 BREAKWAY BIKES 1:41:23.10
9 343 FILIPIAK, CHRISTOPHER P. 25 WHEELS IN MOTION 1:41:28.95
DNF 344 GUY, ED 28 TEAM ANTOON'S DNF
EXPERT MEN 30-34
1 468 DUNN, PAUL 32 CROSS-COUNTRY CYCLE 1:28:14.97
2 464 RIDLEY, MATT 30 KHS 1:30:13.05
3 463 MARTINEZ, LUPE 30 CROSS COUNTRY CYCLE 1:32:40.07
4 470 WISSINK, MICHAEL 32 PLANET CYCLE 1:32:43.16
5 466 STACK, RON 31 WHEELS IN MOTION 1:34:12.72
6 462 GARDULSKI, MIKE 33 BIKESPORT/AXO 1:36:09.28
7 585 HERSBERGER, TONY 31 TEAM REVOLUTION 1:37:41.94
8 471 CHAMBERS, SCOTT 30 ALGER CYCLING 1:37:58.12
9 467 LESSARD, DENNIS 31 PEDAL & TOUR 1:39:54.60
10 469 DEANGELIS, GARY 33 PLANET CYCLE 1:42:40.94
11 465 MITCHELL, BRYAN 34 REI / AXO CYCLING 1:44:28.28
12 472 FARNHAM, DAVID 35 TEAM BILLY'S 1:48:26.33
DNS 461 DZON, BRAD 33 JERRY'S BIKES-B'HAM DNS
EXPERT MEN 35-44
1 570 JONES, MICHAEL L. 40 ALFRED E. BIKE 1:35:21.14
2 573 VERSLUIS, NATE 36 ALGER RACING 1:36:11.27
3 571 RIEGE, KEITH 41 FRCC 1:37:57.05
4 572 STEURER, SCOTT 40 ALFRED E. BIKE 1:38:15.18
5 583 PARMENTER, KEVIN 43 BRICK WHEELS 1:38:44.18
6 578 SCHARPHORN, NIEL 36 CYCLE THERAPY 1:38:57.23
7 568 HAHN, TOM 39 KENTWOOD SCHWINN 1:39:01.05
8 574 WOJTALA, JOHN 39 LITESPEED/BIKESPORT 1:39:32.23
9 575 QUIST, JACK 38 ROLL MODELS / KENDA 1:41:07.51
10 567 ERSPARMER, DARREN 37 ADVENTURE CYCLE+SPRT 1:41:52.39
11 586 BAILEY, PAUL 41 FLYING RHINOS 1:41:56.08
12 569 HAYWARD, BRUCE 39 WHEELS IN MOTION 1:42:08.92
13 576 FISCHER, BILL 43 ALGER RACING 1:43:26.15
14 582 OSTROWSKI, ARTUR 44 TAILWIND ENT 1:43:39.67
15 584 MARTIN, JAMES A 42 BIKESPORT/LITESPEED 1:45:31.77
16 579 LAROE, KEVIN 37 WHEELS IN MOTION 1:46:18.67
17 566 CORNELL, DOUGLAS 42 "CORUNNA, MI" 1:46:49.26
18 580 HAYS, CRAIG 38 CROSS COUNTRY CYCLE 1:53:05.50
19 577 ROE, GORDON 44 TOYODA / GREAT LAKES 1:55:58.84
DNF 581 FALLON, JOHN 42 "SPRING LAKE, MI" DNF
EXPERT MEN 45 & OVER
1 629 FLEMING, ART 59 SPECIALIZED/KID RACE 1:39:00.55
2 634 RYTLEWSKI, PAUL 45 TOYODA / GREAT LAKES 1:39:13.81
3 632 TILES, STEVEN 53 T&Z BLUEBERRY FARM 1:39:29.72
4 631 MULLEN, JON 45 LOST DUTCHMAN 1:41:13.53
5 635 WARD, DAVE 49 ALGER RACING 1:45:36.61
6 633 BOWMAN, BOB 45 BILLY'S BIKE SHOP 1:47:02.25
7 628 BUCKALEW, CHUCK 51 WHEELS IN MOTION 1:49:18.55
8 637 KIHLSTRAND, TERRY 51 REVOLUTION 1:52:53.80
9 636 CAMP, DON 48 QUIRING CYCLES 1:56:22.93
DNS 630 JOHNSON, NICK 46 "EAST LANSING, MI" DNS
SINGLE SPEED
1 831 KEENIHAN, JIM 35 TRI-CITY CYCLIST 1:10:21.64
2 821 NEUMANN, RICHARD 34 INDEPENDANT FAB 1:15:05.72
3 833 WENTZEL, ZACH 20 WHEELS IN MOTION 1:22:48.51
4 824 BAUER, VINCE 37 TAILWIND ENT 1:25:04.19
5 827 MCKAY, DAVID 21 "CADILLAC, MI" 1:31:02.95
SPORT CLYDESDALE
1 823 BIEREMA, BRYON 30 KINETIC RX 1:14:06.41
2 828 BLUE, DANIEL 26 BREAKAWAY BIKES 1:20:43.86
3 826 KELLEY, JOE 29 TEAM BILLY'S 1:21:02.20
4 822 MACK, DANE 28 Y-TOWN CUTTERS 1:21:05.85
5 829 ANDERSON, SCOTT 37 THE STABLE 1:22:00.16
6 830 WONNACOTT, ROB 30 "ANN ARBOR, MI" 1:23:20.31
7 832 BARTOS, MIKE 37 SOBE / HEADSHOK 1:31:06.98
DNF 825 FRAYNER, DAN 21 DIRT TROLL RACING DNF
SPORT WOMEN 29 & UNDER
1 953 FLOOD, CORI 21 TRAILS EDGE 1:30:50.83
2 957 STACK, REBECCA 29 "FENTON, MI" 1:38:43.54
3 961 NAPIWOCKI, JILL 23 ALGER'S 1:53:25.33
4 962 SELOW, LISA 29 WOLVERINE SPORTS CLU 2:05:10.00
SPORT WOMEN 30 & OVER
1 955 COTTON, LISA 37 PLANET CYCLE 1:34:59.68
2 960 FENDER, JANET 30 PLANET CYCLE/SCHWINN 1:41:19.12
3 959 DELAVERN, JODY 44 PLANET CYCLE/SCHWINN 1:41:33.74
4 956 SAMSON, JULIE 36 WATERFORD 1:54:50.05
5 958 KING, KAREN 44 TEAM REVOLUTION 2:24:18.00
DNS 954 ASH, CAROLYN 49 WHEELS IN MOTION DNS
SPORT MEN 14 & UNDER
1 495 HAMERSMA, KEENAN 14 "ADA, MI" 2:00:07.00
SPORT MEN 15-18
1 57 DAY, JAMES 17 ALGER RACING 1:15:34.20
2 56 BEST, MICHAEL 15 BACK ALLEY MT BIKES 1:17:06.05
3 61 MCKAY, CHAD 17 MCLAIN CYCLE & FIT 1:18:34.53
4 55 BEST, DAVID 18 BACK ALLLEY MT BIKES 1:20:21.81
5 62 BENDROTH, NATHAN 15 ALGER RACING 1:23:39.54
6 58 LAPRAIRIE, RANDY 15 "FASTER, MAGGOT" 1:25:19.84
DNF 59 MURPHY, KEVIN 16 FLYING RHINO CC DNF
DNF 60 RHODES, KYLE 15 WHEELS IN MOTION DNF
SPORT MEN 19-24
1 143 HEMINGWAY, GUS 21 KILTED/SPOKEJUNKIES 1:13:10.83
2 144 KUJACZNSKI, LUKE 20 WHEELS IN MOTION 1:18:13.55
3 145 HODGES, JOHN 22 "CLARKSTON, MI" 1:26:39.62
4 142 BISKEY, BILL 24 BICYCLE&FITNESS BARN 1:40:55.40
SPORT MEN 25-29
1 275 WHITEHEAD, BEN 26 ADA BIKE SHOP 1:12:18.19
2 265 HARRIS, BRIAN 28 TEAM CROSS COUNTRY 1:12:55.20
3 269 VAN HECK, BRIAN 25 "SHELBY TOWNSHIP, MI" 1:14:12.60
4 268 STOJAK, ADAM T. 29 THE BIKE ROUTE 1:14:56.32
5 264 DUNLOP, MICHAEL 27 "INTERLOCHEN, MI" 1:16:42.72
6 266 KARS, JOHN 28 IRON MAIDEN CYCLING 1:19:08.43
7 273 MILLEN, ROBERT 27 "CADILLAC, MI" 1:23:30.87
8 270 BRAKKEN, GEORGE 28 "LIVONIA, MI" 1:24:50.75
9 272 KINNALE, MATT 28 "SWARTZ CREEK, MI" 1:36:42.92
10 267 PASSCHIER, RAYMOND 27 "GRAND RAPIDS, MI" 1:37:31.01
DNF 274 CREECH, JASON 28 "KENTWOOD, MI" DNF
SPORT MEN 30-34
1 376 ZELAZNY, SCOTT 34 TAILWIND ENT 1:12:03.83
2 372 VAJDA, PETER 34 "ROYAL OAK, MI" 1:15:54.94
3 381 SHELLENBURGER, DAVID 34 SSE/TOWN & COUNTRY 1:17:36.78
4 375 BOXRUD, ERIC 31 "ANN ARBOR, MI" 1:18:01.98
5 377 FARMER, FRANK 34 LUCKY BUCKET 1:19:32.75
6 379 PIPHO, DAVID 30 "KALAMAZOO, MI" 1:19:35.12
7 370 SANTIAGO, JOSE 33 ALPINE CYCLERY 1:20:27.61
8 366 KLINKMAN, THOMAS 32 ROLLMODELS / SDI 1:21:13.24
9 374 PARTRIDGE, JOE 31 TEAM BECKY RULES 1:22:48.83
10 378 MALZAHN, ERIC 32 "ROYAL OAK, MI" 1:24:31.31
11 371 SIPE, KENNETH W. 32 "PLAINWELL, MI" 1:29:41.63
12 365 AMARO, TROY 31 "MARSHALL, MI" 1:30:23.68
DNF 368 MAYER, BILL 32 SPECIALIZED/KIDSRACE DNF
DNF 369 RUSSELL, PATRICK 32 "BERKLEY, MI" DNF
DNF 380 NIENSTEDT, DAVID 33 FLYING RHINOS CC DNF
SPORT MEN 35-39
1 557 FAVATA, PETE 39 "UTICA, MI" 1:14:31.24
2 550 MCKELVEY, ROB 37 BICYCLE & FIT BARN 1:15:10.33
3 552 FENLON, JOHN 37 TEAM FAST TRACK 1:16:23.55
4 549 LAPRAIRIE, MIKE 38 "FASTER, MAGGOT" 1:18:25.11
5 554 DEWENT, JIM 36 "GRAND HAVEN, MI" 1:21:23.90
6 556 GUYNN, RON 0 REVOLUTION 1:21:42.94
7 560 VEGA, ARMANDO 36 "OXFORD, MI" 1:22:29.23
8 558 WILLIS, SCOTT 35 PLANET CYCLE 1:22:33.79
9 555 KESSEL, DON 38 "TRAVERSE CITY, MI" 1:23:34.67
10 551 NOLES, ROBERT 35 ROLL MODELS 1:27:22.41
11 559 MEYERS, SCOTT 39 SCHWINN HOMEGROWN 1:33:27.02
12 562 VITULE, JOSEPH 35 SSE 1:49:07.08
DNF 553 BARTON, JEFFREY S 38 STILL LOOKIN' DNF
SPORT MEN 40-44
1 649 GALLAGHER, JIM 41 "BATTLE CREEK, MI" 1:19:10.25
2 650 GIAFAGLEONE, MICHAEL 41 SRAM CORP 1:24:03.58
3 645 GUYNN, JOHN 40 REVOLUTION 1:26:26.35
4 644 TURNBOW, JIM 40 "MUSKEGON, MI" 1:30:21.06
5 647 SNYDER, HAROLD 40 REVOLUTION 1:31:11.89
6 651 KNAPP, RANDY 42 "MONTAGUE, MI" 1:31:34.06
7 652 CLARK, STEVE 42 "AUBURN HILLS, MI" 1:37:54.76
8 646 STEVENS, MARK 43 "BATTLE CREEK, MI" 1:42:50.24
DNF 648 KEANE, VIN 44 CLARK BIKE REPAIR DNF
SPORT MEN 45-54
1 751 MASSEY, DENNIS 50 "WHITMORE LAKE, MI" 1:20:00.69
2 748 ELDEN, JOSEPH G. 46 MUSTANG RACING 1:21:11.90
3 752 MCCLELLAND, KEVIN 45 TEAM REVOLUTION 1:22:25.82
4 750 KINLEY, STEVE 45 TLWD/VOLER/PROLINK 1:23:08.65
5 761 GARLAND, JOHN A 47 VELO CITY CYCLES 1:29:26.95
6 749 FRISBIE, RAY 50 SPECIALIZED/KRDT/TLW 1:33:24.01
7 755 CONLEN, PAUL 46 CHERRY CAPITOL CC 1:34:20.62
8 757 ALDRED, MICHAEL 48 FLYING RHINOS CC 1:36:48.17
9 760 YACUB, JAMES 45 "GRAND RAPIDS, MI" 1:39:40.88
10 758 HOLOVKA, MIKE 47 "RAVENNA, MI" 1:44:19.00
SPORT MEN 55 & OVER
1 754 PATTON, CLIF 58 STONEY CREEK SCHWINN 1:23:29.44
2 759 COOK, GARY 57 "BOURBONNAIS, IL" 1:32:58.72
3 753 LEHMAN, HENRY 55 "ROSCOMMON, MI" 1:37:33.70
4 756 EMMETT, DAVID 58 BILLY'S BIKE SHOP 1:47:49.32
BEGINNER CLYDESDALE
1 775 CURTIS, TIM 42 "LAKE ODESSA, MI" 0:56:29.07
2 774 BORCHERT, JASON 26 "LAKE ANN, MI" 0:59:50.27
3 776 PISKE, DALE 27 "TRAVERSE CITY, MI" 1:03:58.80
4 777 VAN ALLEN, CHARLES 41 "LAKE ORION, MI" 1:14:54.68
BEGINNER WOMEN 14 & UNDER
1 823 WOOD, AMBER 10 KENDA 0:44:15.01
BEGINNER WOMEN 15-29
1 824 GLUP, JOHNA 15 "JULI WEIGHMN, REALOR" 1:09:33.58
2 820 JOWETT, CHRISTINE 27 "LANSING, MI" 1:10:38.85
BEGINNER WOMEN 30 & OVER
1 822 DUNK, DEBORAH 30 "FARMINGTON HILLS, MI" 1:20:45.00
DNF 821 LEIBOWITZ, SONYA 36 "KALAMAZOO, MI" DNF
BEGINNER MEN 14 & UNDER
1 919 VAN ALLEN, ERIC 14 "CLIFFORD, MI" 0:27:54.66
2 917 WOOD, TOREY 12 KENDA 0:28:11.39
3 915 PLOTNER, TRAVIS 14 WHEELS IN MOTION 0:29:54.23
4 911 HOLLIS, CAMARON 11 SPECIALIZED KIDS RAC 0:32:21.39
5 914 BURT, KYLE 14 TAILWIND ENT 0:35:42.06
6 912 MURPHY, BRENDEN 12 "GRANDVILLE, MI" 0:40:45.17
7 910 HAMERSMA, TYLER 12 "ADA, MI" 0:41:16.17
8 916 DAY, RYAN 11 MOM 0:46:29.76
9 918 DANA, JOE 12 "GRAND HAVEN, MI" 0:47:32.58
BEGINNER MEN 15-18
1 486 PRATER, CHRIS 15 "PINCKNEY, MI" 0:56:37.60
2 487 HUMMEL, LANCE 16 DAN'S BIKE SHOP 0:58:20.42
3 485 WORKMAN, MICHAEL 15 "MUSKEGON, MI" 0:59:02.02
4 484 FRISBIE, ERIK 16 SPECIALIZED/KRDT/TLW 1:17:40.20
DNF 483 CURTIS, MATT 17 "LAKE ODESSA, MI" DNF
BEGINNER MEN 19-24
1 160 BOERSMA, BRIAN 23 CROSS COUNTRY CYCLE 0:48:26.78
2 162 HAULENBEEK, TODD 23 CROSS COUNTRY CYCLE 0:50:37.75
3 163 STEFFEY, ERIC 24 "ROCHESTOR HILLS, MI" 1:03:17.82
4 161 STOTTER, JUSTIN 21 BRASSEUR ELEC TRAINS 1:16:29.71
BEGINNER MEN 25-29
1 263 BIERMA, BRAD 28 KINETIC RX 0:57:19.91
2 261 WOODHAMS, DAN 29 KINETIC RX 0:58:46.58
3 271 LARKIN, PATRICK R 25 WHEELS IN MOTION 0:59:16.15
4 259 EDWARDS, KEVIN 27 "LANSING, MI" 0:59:49.17
5 260 HARA, MARK 27 NORTH CNTRY CYCLESPT 1:02:49.12
6 262 SULLIVAN, PAT 29 KINETIX RX 1:10:49.92
DNF 264 KLAPHAKE, ERIK 29 "NORTHVILLE, MI" DNF
BEGINNER MEN 30-34
1 372 WOLDRING, DAVID 30 "WESTLAND, MI" 0:57:28.83
2 373 WOLDRING, ROBERT 34 "PORTAGE, MI" 0:58:34.98
3 370 SCARBROUGH, TODD 30 "AUGUSTA, MI" 0:59:04.71
4 374 BURGER, THAD 33 "HASTINGS, MI" 1:02:00.68
5 368 LAZAROS, SCOTT 34 "BRIGHTON, MI" 1:02:33.93
6 367 FLATAU, TODD 31 MOUNTAINS OF BIKES 1:04:30.44
7 371 WERTH, CHRIS 33 ADVENTURE CYCLE 1:05:47.03
8 376 HILL, CHRIS 30 "HOLLAND, MI" 1:07:12.42
9 369 MERRITT, DOMINIQUE 31 V.T.T. 1:07:27.31
DNF 375 EGGE, FRED 30 "HOLLAND, MI" DNF
BEGINNER MEN 35-39
1 534 QUEENER, DOUG 37 "BRIGHTON, MI" 0:55:41.50
2 536 RICH, ROBERT 35 BIKE TOWN 0:58:33.06
3 531 BACHERT, JOSEPH 36 PLANET CYCLE 0:58:37.78
4 535 MCCANN, MICHAEL 38 "MANISTEE, MI" 1:00:30.46
5 532 SPAULDING, JOHN 39 "PORTAGE, MI" 1:02:58.79
6 361 IACOVONI, MIKE 35 "WATER, MI" 1:12:14.18
7 533 BALOGH, STEVE 35 "ALLEN PARK, MI" 1:17:52.92
BEGINNER MEN 40-44
1 661 SOUTHWELL, GREG 42 SATURN OF OKEMOS 0:55:25.67
2 665 DAVIS, RICK 41 SOUTHWELL RCNG MULES 0:58:17.26
3 658 HAMILTON, SHAWN 42 "METAMORA, MI" 0:58:21.61
4 664 MURPHY, THOMAS 44 TRAILSEDGE.COM 1:01:23.34
5 666 WEBB, CRAIG 40 WEBB CORP 1:06:01.51
6 660 MURPHY, DENNIS 42 "GRANDVILLE, MI" 1:07:27.78
7 663 MCKAY, PATRICK 42 "ROCKFORD, MI" 1:11:18.23
8 662 WORKMAN, DAVE 43 "MUSKEGON, MI" 1:13:24.35
9 659 LEHMAN, GARY 40 "PORTAGE, MI" 1:23:33.00
BEGINNER MEN 45 & OVER
1 49 BAKER, ROBERT 46 "BELMONT, MI" 0:54:27.00
2 50 TOWNSEND, AVERILL 51 LIVEFILM 1:03:30.03
3 53 BUDDY, MARK 45 REDSTORE GROUP 1:07:54.17
4 52 KLOECKNER, MIKE 48 CROSS UP 1:12:54.33
DNF 51 WEINGARTZ, MARK 46 "LAPEER, MI" DNF
 

Go to Top of Page