ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
WHISKEY CREEK CROSS COUNTRY RACE
2002 MMBA / Festina Championship Point Series Race # 4


June 16, 2002 -- Whiskey Creek Resort -- Custer, Michigan
POS BIB L-NAME, F-NAME SPONSOR/CITY AGE TIME
ELITE OPEN CATEGORY
1 77 QUIRING, SCOTT QUIRING CYCLES 28 1:52:21.09
2 76 SIMONSON, MIKE MAIN ST/CANNON/RITCH 22 1:53:30.07
3 75 MULLEN, TRAVIS VELOCITY-SEVEN CYCLS 18 1:57:42.49
4 74 CHAMBERS, SCOTT ALGER RACING 31 1:57:55.61
5 72 GRUMELOT, CAREY SPECIALIZED/TRI CITY 31 2:00:30.71
6 73 MCWILLIAMS, AL WHEELS IN MOTION 22 2:02:12.43
7 69 BRZUCHANSKI, JOE FRCC 30 2:05:48.19
8 71 GRYSEN, BERNIE ALGER RACING 27 2:06:25.33
9 70 WELLISLEY, BART MAIN ST/CANNON/RITCY 28 2:16:45.72
ELITE 35 & OVER
1 113 CAMERON, DON FRCC 36 1:55:13.19
2 118 SCHARPHORN, NIEL CYCLE THERAPY 37 1:57:56.31
3 116 KEENIHAN, JIM TRI-CITY CYCLIST 36 1:58:12.92
4 119 JAMES, JIM BELLS BEER 41 2:04:28.73
5 115 JONES, MIKE ARCADIA BREWING 41 2:06:20.19
6 117 KOSIK, DALE TEAM REVOLUTION 35 2:07:39.37
7 114 TERRY, RITTER CITY BIKE SHOP 36 2:27:28.69
DNF 597 LAROE, KEVIN WHEELS IN MOTION 38 DNF
EXPERT WOMEN
1 715 WILSON, SHELLY BELLS BEER TEAM 43 1:51:13.48
2 713 STEELE, TAMMY WHEELS IN MOTION 37 1:58:35.05
3 712 TILES, ROBIN DENVER SPOKE WOMEN 25 1:58:55.71
4 719 WOODARD, JESSICA "MARSHALL, MI" 25 2:00:09.08
5 716 MAES, LESLI MAIN ST. BICYCLES 28 2:00:35.19
6 720 UHLER, ANNA MCCLAIN ROLLERS 32 2:05:19.93
7 717 JOHNSON, LAURA ANN ARBOR VELO CLUB 35 2:13:27.13
8 714 GROFVERT, ANNE RIVERFRONT/MCCLAIN 44 2:29:10.12
DNF 718 DENNETT, DANIELLE CITY BIKE SHOP 26 DNF
EXPERT MEN 24 & UNDER
1 231 CROSS, JON WHEELS IN MOTION RAC 18 1:37:38.56
2 235 DESILETS, JUSTIN MOUNTAINS OF BIKES 23 1:40:09.36
3 228 HEMINGWAY, GUS WHEELS IN MOTION 22 1:40:14.61
4 230 FRISBIE, BRIAN SPECIALIZED KIDZ RAC 20 1:44:22.34
5 227 KUJACZNSKI, LUKE WHEELS IN MOTION 21 1:44:27.10
6 229 WIERZBA, NICK SPECIALIZED GRASS RO 21 1:44:33.05
7 233 BEST, DAVID CITY BIKE SHOP/MORSE 19 1:55:13.74
8 236 WHITLEY, STEVE "BOYNE CITY, MI" 16 2:02:36.41
DNF 232 NYLEN, TIM MICHIGAN STATE BIKE 22 DNF
DNF 234 FRAYER, DAN DAVIS BIKE SHOP 22 DNF
EXPERT MEN 25-29
1 322 SYTNIAK, JOHN ROLL MODELS CYCLE&FI 27 1:43:31.55
2 326 TORRANCE, TONY DON & ROSE 26 1:46:56.64
3 320 HARRIS, BRIAN CROSS COUNTRY CYCLE 29 1:47:03.36
4 325 CREEM, JOSHUA ANN ARBOR VELO CLUB 28 1:50:44.68
5 318 FILIPIAK, CHRIS WHEELS IN MOTION 26 1:51:18.05
6 327 KARS, JOHN IRON MAIDEN CYCLING 29 1:55:51.16
7 319 BOYER, BYRON RIVERFRONT CYCL CLUB 28 2:00:16.70
8 321 COLFLESH JR, JIM "LIVONIA, MI" 29 2:08:44.11
DNS 324 NAGELKIRK, DAN VELOCITY/SEVENCYCLES 25 DNS
EXPERT MEN 30-34
1 454 BOXRUD, ERIC STRUCTURAL SYSTEMS 32 1:36:20.31
2 456 TOMPKIN, ERIC PLANET CYCLE 34 1:41:30.90
3 453 CHARLES, STEVE "WARREN, MI" 34 1:41:36.09
4 451 BIEREMA, BRYON KINETIC RX 32 1:41:55.27
5 452 HAMILTON, JEFFREY INTER'L CHRISTIAN CC 31 1:42:54.90
6 457 DEANGELIS, GARY PLANET CYCLE 34 1:45:51.75
7 455 KLINKMAN, THOMAS ROLLMODELS 33 1:52:58.75
DNF 458 HELZERMAN, GARY "GREGORY, MI" 32 DNF
EXPERT MEN 35-44
1 583 HOLLIS, DAVE ADVENTURE CYCLE 42 1:42:23.15
2 586 FENLON, JOHN STRUCTURAL SYSTEMS 38 1:42:24.85
3 582 STEURER, SCOTT ARCADIA BREW/HG RACI 41 1:43:38.28
4 589 ZELAZNY, SCOTT "PONTIAC, MI" 35 1:43:47.06
5 591 RIEGE, KEITH FLYING RHINO CC 42 1:45:11.20
6 590 BARRETT, JEFF CITY BIKE/MORSE ALLD 35 1:46:32.78
7 596 GALLAGHER, JIM TEAM ACTIVE 42 1:47:26.84
8 592 TRIPP, LEWIS "MILFORD, MI" 43 1:47:48.40
9 581 MITCHELL, BRYAN WHEELS IN MOTION 35 1:48:59.10
10 584 BOWER, GREG "STEVENSVILLE, MI" 44 1:49:23.49
11 587 MARTIN, JAMES A. TEAM EQ BIKESPORT 43 1:50:10.77
12 593 FISCHER, BILL ALGER RACING 44 1:53:40.38
13 588 WOJTALA, JOHN BIKESPORT - LITESPED 40 1:55:32.24
14 585 ERSPAMER, DARREN ADVENTURE CYCLE 38 1:59:27.61
DNF 594 HAHN, TOMMY KENTWOOD SCHWINN 40 DNF
DNF 595 CORNELL, DOUG "CORUNNA, MI" 43 DNF
EXPERT MEN 45 & OVER
1 623 STEWART, CALVIN PLANET CYCLE 45 1:43:47.48
2 622 JURVELIN, DJ TEAM REVOLUTION 45 1:45:50.39
3 618 MULLEN, JON VELOCITY CYCLES 46 1:47:00.55
4 617 OSTROWSKI, ARTUR TAILWIND 45 1:49:48.62
5 620 RYTLEWSKI, PAUL MAIN ST/CANNON/RITCH 46 1:50:17.40
6 619 COMBER, MARTY ROCKET 45 1:54:02.22
7 615 WARD, DAVE ALGER RACING 50 1:54:37.70
8 616 TILES, STEVEN T&Z BLUEBERRY FARM 54 1:55:01.49
9 624 EDDY, KEN "GLADWIN, MI" 51 1:57:21.84
DNF 621 ROE, GORDON MAIN ST. -CANNONDALE 45 DNF
SPORT CLYDESDALE
1 385 WEBB, CRAIG RIVERFRONT CYCLE 42 1:25:03.11
2 389 WONNACOTT, ROB SSE 31 1:30:40.63
3 371 MANICK, CHRIS GT CYCLE 28 1:32:29.27
4 382 BLUE, DANIEL "KALAMAZOO, MI" 27 1:37:16.13
5 373 CROSS, CASEY CROSS COUNTRY CYCLE 44 1:41:04.04
DNF 374 BORCHERT, JASON GT CYCLE 28 DNF
SPORT WOMEN 19-34
1 416 RAY, JENN CITY BIKE SHOP/ALLIE 30 1:36:28.37
2 426 MCINTOSH, BRIANA DARYL-N-DAYRL RACING 27 1:40:07.82
3 415 GRUMELOT, CHRISTY TRI CITY CYCLIST 32 1:42:35.42
4 423 FORD, LIBBY TEAM STABLE 33 2:06:40.00
SPORT WOMEN 35 & OVER
1 422 GREEN-SHRIFT, KELLY TREK 37 1:39:26.55
2 418 SAKURAI, SHARIN KRAZY8S 38 1:43:27.15
3 424 ANDERSON, CINDY "GRAND RAPIDS, MI" 45 1:45:27.90
4 425 FENDER, JANET PLANETCYCLE/CANNONDA 42 1:48:53.95
5 421 POJAR, DEBRA "KALKASKA, MI" 35 1:59:00.00
SPORT MEN 14 & UNDER
1 419 HOGAN, CURT "NAPOLEON, OH" 14 1:48:43.46
SPORT MEN 15-18
1 7 RENKEMA, BEN CROSS COUNTRY CYCLE 15 1:15:35.56
2 5 STEWART, SCOTT MAIN STREET BICYCLES 15 1:19:51.69
3 6 BEST, MICHAEL CITY BIKE SHOP/MORSE 16 1:19:55.77
4 8 BILLMEIER, MIKE BREAKAWAY BICYCLES 18 1:21:21.92
5 9 CROSS, RYAN CROSS COUNTRY CYCLE 16 1:25:02.02
6 4 VANALLEN, ERIC TEAM STABLE 15 1:53:44.58
DNF 21 LAROE, KOREY WHEELS IN MOTION 15 DNF
SPORT MEN 19-24
1 19 BOWERMAN, STEVE STRUCTURAL SYSTEMS 19 1:20:25.59
2 10 O'CONNELL, JOSH ALGER 19 1:21:32.02
3 20 HILBRANDT, MIKE GREAT LAKES CYCLING 24 1:22:05.46
SPORT MEN 25-29
1 22 EHMANN, PETER "ANN ARBOR, MI" 29 1:17:12.16
2 17 GAFFNER, MATTHEW BILLY'S BIKE SHOP 29 1:22:42.33
3 18 DART, LEE TEAM HALF-FAST 29 1:25:30.87
4 11 GREENE, TODD "BRIGHTON, MI" 29 1:25:37.45
5 15 DUNLOP, MICHAEL GT CYCLE 28 1:28:23.56
6 12 CACHERO, JEFF BREAKAWAY BICYCLES 25 1:29:26.62
7 16 VINCENT, TODD M. "CONCORD, MI" 29 1:29:41.55
8 14 ELLISTON, DAVID M. CITY BIKE/MORSE ALLD 25 1:35:43.70
SPORT MEN 30-34
1 107 ANGEL, OSCAR "CANTON, MI" 30 1:17:43.52
2 104 WHALEN, MATT "ALLENDALE, MI" 30 1:18:53.18
3 101 PARTRIDGE, JOE ALGER RACING 32 1:24:54.11
4 130 GOTTSCHALK, EDWARD TRAILS-EDGE.COM 31 1:24:55.55
5 129 PAKSI, BOB "RICHLAND ,MI" 32 1:25:21.76
6 103 SCHARP, BRIAN "CALEDONIA, MI" 34 1:25:29.94
7 102 WOODHAMS, DAN KINETIC RX 30 1:28:04.28
8 105 SCARBROUGH, TODD AUGUSTA. MI 31 1:29:12.03
9 119 GRAY, STEVE MIDDLEVILLE 31 1:29:29.86
10 108 RUSSELL, PATRICK "BERKLEY, MI" 33 1:29:58.92
11 121 HENRICKSON, TODD "LUDINGTON, MI" 33 1:31:32.16
12 106 SIPE, KENNETH "PLAINWELL, MI" 33 1:31:34.39
13 111 FITZPATRICK, TIM "DURANGO, CO" 32 1:38:47.70
14 124 BURGER, THAD ADVANCED STONE+TILE 34 1:53:29.75
DNF 100 WOLDRING, DAVID "LIVONIA, MI" 31 DNF
SPORT MEN 35-39
1 113 CONSTANTINEAU, SCOTT MOUNTAINS OF BIKES 39 1:18:57.22
2 123 HOPKE, TODD STEVENSVILLE 36 1:19:50.58
3 120 GUYNN, RON REVOLUTION 38 1:21:38.97
4 128 HAYS, CRAIG CROSS COUNTRY CYCLE 39 1:23:45.32
5 125 DEWENT, JIM "GRAND HAVEN, MI" 37 1:25:36.75
6 131 WILLIS, SCOTT PLANET CYCLE/CANNOND 37 1:28:26.55
7 656 QUEENER, DOUG "BRIGHTON, MI" 38 1:29:21.22
8 126 FULSHER, JOE RUFF RIDERS 36 1:31:18.39
9 122 KENT, DON DUKE RACING 35 1:32:07.63
10 116 NOLES, ROBERT ROLL MODELS 36 1:33:18.54
11 115 BALOGH, STEVE "ALLEN PARK, MI" 36 1:49:29.81
12 112 LANDERS, MARK "DEARBORN, MI" 37 2:21:58.00
DNF 114 BACHERT, JOSEPH PLANET CYCLE 37 DNF
DNF 118 SPRAGUE, DAVE GRAND BLANC 36 DNF
DNF 127 KERR, BILL "GRAND RAPIDS, MI" 37 DNF
SPORT MEN 40-44
1 246 DYKSTRA, STEVE JUICE PLUS 40 1:18:25.76
2 249 FABER, JEFF CROSS COUNTRY CYCLE 42 1:21:40.50
3 242 DAVIS, RICK "EATON RAPIDS, MI" 42 1:23:59.35
4 247 BIRMANN, MIKE FOXWOOD 41 1:24:35.83
5 248 CURTIS, TIM TEAM CAMO 43 1:24:40.07
6 236 ROSSMAN, KARL AL PETRI & SONS 44 1:26:14.24
7 241 SOUTHWELL, GREG SATURN OF OKEMOS 43 1:26:55.40
8 253 TURNBOW, JIM "MUSKEGON, MI" 41 1:28:29.65
9 240 SPAULDING, JOHN FOXWOOD 40 1:29:20.70
10 252 GUYNN, JOHN REVOLUTION 41 1:30:16.35
11 237 LAVALLEY, DAVE GREAT LAKES VIDEO 42 1:31:24.98
12 239 HOAG, STEVEN TEAM REVOLUTION 40 1:31:39.28
13 254 SNYDER, HAROLD REVOLUTION 41 1:34:40.01
14 256 ROODVOETS, TIM ADVENTURE CYCLE 43 1:35:51.29
15 238 EDDY, PETER KRAZY8S 44 1:41:24.82
DNF 243 MURPHY, DENNIS ALGER CYCLE 43 DNF
DNF 250 KENNEDY, JOHN "TROY, MI" 41 DNF
SPORT MEN 45-54
1 362 KARBOWSKI, GREG "HOLLAND, MI" 46 1:23:01.19
2 255 CORDELLA, REINHOLD "YPSILANTI, MI" 51 1:24:00.33
3 367 MCCLELLAND, KEVIN D. TEAM REVOLUTION 46 1:25:06.14
4 366 MASSEY, DENNIS COACH CINDY 51 1:25:10.35
5 383 LINDHUOUT, BILL VILLIAGE 48 1:26:01.56
6 364 KINLEY, STEVE MAIN ST BICYCLES 46 1:27:40.83
7 365 ARBOUR, DALE RIVERFRONT CYCLING 52 1:27:54.58
8 384 KAUFFMAN, MIKE "STEVENSVILLE, MI" 46 1:32:18.84
9 388 REDDY, JOE ALGER RACING 47 1:33:00.87
10 386 WILLYARD, GLEEN M. "OSSINEKE, MI" 50 1:33:26.11
11 363 FRISBIE, RAY "WIXOM, MI" 51 1:40:29.70
12 368 GARLAND, JOHN A. VELOCITY CYCLES 48 1:41:06.80
13 376 SULLIVAN, ROGER VICKSBURG 48 1:42:40.14
14 380 POTAPA, BILL "JENISON, MI" 46 1:43:40.44
15 375 TOWNSEND, AVERILL LIVEFILM 52 2:01:00.00
SPORT MEN 55 & OVER
1 381 NEEDHAM, MIKE DARYL-N-DAYRL RACING 55 1:32:08.91
2 387 HUNT, JOHN "BRIGHTON, MI" 55 1:33:49.01
3 378 JOHNSON, PETER F. BREAKAWAY BIKES MUSK 57 1:38:07.76
4 370 LEHMAN, HENRY BIKE SHOP (GRAYLINE) 56 1:44:13.39
5 377 GALBRAITH, JOHN "BRIGHTON, MI" 57 1:49:53.88
DNF 379 HARTJES, FRANZ BREAKAWAY BICYCLES 61 DNF
SINGLE SPEED
1 244 KEENIHAN, JIM TRI-CITY CYCLIST 36 1:15:33.79
2 235 NEUMANN, RICHARD BREAKAWAY BIKES 35 1:19:04.78
3 251 VAN VEELEN, KEVIN DARYL-N-DAYRL RACING 30 1:20:37.71
4 245 LAROE, KEVIN WHEELS IN MOTION 38 1:25:45.96
TANDEM
1 372 LOVEDAY, TERRY ROLL MODELS 35 1:31:56.41
BEGINNER CLYDESDALE
1 706 PISKE, DALE "DEXTER, MI" 28 1:04:28.78
2 704 CLARK, JOE "FENTON, MI" 27 1:07:19.81
3 705 SPICER, TROY "MUSKEGON, MI" 31 1:21:57.39
BEGINNER WOMEN 14 & UNDER
1 912 WEISS, ASHLEY TEAM STABLE 12 0:47:52.87
BEGINNER WOMEN 15-18
1 804 WOODARD, ABBY "MARSHALL, MI" 15 1:20:34.62
BEGINNER WOMEN 19-34
1 805 FRITZ, MELISSA TEAM STABLE 29 1:08:36.20
2 800 JOWETT, CHRISTINE "LANSING, MI" 28 1:14:54.15
3 801 TERRELL, JULIE "PORTAGE, MI" 31 1:30:53.61
4 802 OUELLETTE, LAURA SPOKEJUNKIES 33 1:37:57.76
BEGINNER WOMEN 35 & OVER
1 803 WYNALDA, KATHY GREAT LAKES VIDEO 38 1:29:42.89
2 806 BORGESON, SUE "ROCKFORD, MI" 41 1:33:48.10
BEGINNER MEN 14 & UNDER
1 916 OPPENHUIZEN, NATHAN CROSS COUNTRY CYCLE 12 0:31:42.47
2 901 HOLLIS, CAMERON SPECIALIZED KIDS RAC 12 0:31:46.15
3 902 KRONENBERG, RAFAEL WHEELS-IN-MOTION 11 0:34:48.75
4 913 CRISSMAN, HENRY "MIDLAND, MI" 12 0:35:13.15
5 909 SULLIVAN, SAMUEL DAD 14 0:38:00.33
6 904 ICKES, JEFF "TAYLOR, MI" 14 0:38:52.39
7 914 ROSSMAN, CAMERON LITTLE CAESAR HOCKEY 12 0:41:58.25
8 908 SULLIVAN, CHARLIE DAD 12 0:42:42.05
9 910 HOAG II, STEVEN "FENTON, MI" 13 0:45:33.70
10 911 HOLOVKA JR., MIKE "RAVENNA, MI" 13 0:45:42.50
11 915 MULLEN, ELRA VELOCITY CYCLES 10 0:46:16.05
12 907 LEHMAN, STERLING GRANDPA 11 0:47:15.00
13 906 LAZAROS, SHAUGHN "BRIGHTON, MI" 11 0:59:10.42
14 905 GARCIA, AARON WHEELS IN MOTION 10 1:13:40.84
DNF 900 MURPHY, BRENDEN ALGER CYCLE 13 DNF
DNF 903 RENKEMA, JOEY CROSS COUNTRY CYCLE 11 DNF
BEGINNER MEN 15-18
1 501 FRISBIE, ERIK SPECIALIZED KID RACE 18 1:13:19.90
2 502 STEERS, BRIAN SPECIALIZED KIDS RAC 16 1:15:36.51
BEGINNER MEN 19-24
1 510 HORTON, BART REVOLUTION/CYCLEFIT 24 0:53:33.07
2 506 TREMBLAY, BRIAN CYCLE-FIT 24 0:57:51.63
3 507 MILLER III, DONALD "RICHMOND, MI" 21 1:06:19.65
DNS 503 GORDON, DAVID "WALLED LAKE, MI" 23 DNS
BEGINNER MEN 25-29
1 508 CEREET, JEFF "SHELYB TOWNSHIP, MI" 26 0:57:11.70
2 504 EDWARDS, KEVIN "LANSING, MI" 28 0:59:38.92
3 505 DRAKE, JAMES "HOWELL, MI" 25 0:59:46.75
4 511 TALHELM, CHARLIE "LANSING, MI" 18 1:05:47.81
DNF 509 BUDZIK, MIKE "SHELBY TOWNSHIP, MI" 28 DNF
BEGINNER MEN 30-34
1 659 BOYD, KENNETH BOMB RACING 30 0:58:28.17
2 644 OUELLETTE, RICHARD SPOKEJUNKIES 34 1:00:04.67
3 661 HECKMANN, PHIL "HIGHLAND, MI" 31 1:02:02.39
4 642 CLAY, SEAN "ROYAL OAK, MI" 31 1:02:29.75
5 660 HISCOCK, TIM CYCLE FIT 30 1:04:15.58
6 658 HEFT, JON "MELVINDALE, MI" 32 1:04:41.23
7 657 HAYDEN, BRIAN "MANCHESTER, MI" 33 1:05:41.78
8 655 BINGHAM, BOB TEAM REVOLUTION 31 1:07:26.84
9 643 STEGGALL, TODD IRON MAIDEN CYCLING 32 1:12:25.85
10 645 KONOPKA, THOMAS PEDAL AND TOUR 31 1:19:00.52
BEGINNER MEN 35-39
1 652 TRYON, JEFF "LINDEN, MI" 38 0:51:04.01
2 654 KOZICKI, RON "ROCKFORD, MI" 37 0:58:16.12
3 646 SKIPWORTH, KEVIN "FINDLAY, OH" 37 1:03:22.59
4 650 KAHL, KEVIN "AVOCA, MI" 39 1:03:44.83
5 648 SWENSON, BRIAN "LANSING, MI" 39 1:03:53.55
6 649 LAZAROS, SCOTT "BRIGHTON, MI" 35 1:07:33.84
7 647 WENDEL, BERNARD RITCHEY/DEVINCI ROOT 35 1:08:00.24
8 651 SEMON, DAVID WIFE & KIDS 35 1:17:24.45
DNF 653 BAXTER, GREG "GRAND RAPIDS, MI" 35 DNF
BEGINNER MEN 40-44
1 700 MITCHELL, GEORGE "BRIGHTON, MI" 42 0:57:03.81
2 701 CHRON, PERRY CHRONIC PHOTO 41 1:10:04.15
BEGINNER MEN 45 & OVER
1 713 HALLWOODD, MATT DIAMONDBACK RACING 45 0:59:06.67
2 709 TOMASSONI, JIM "PONTIAC, MI" 46 1:06:30.33
3 711 BUDDY, MARK REDSTONE GROUP 46 1:06:35.40
4 703 HOGAN, CLARK "NAPOLEON, OH" 47 1:07:18.92
5 710 HOLOVKA, MIKE A. "RAVENNA, MI" 48 1:09:53.97
6 708 SZUBIELAK, BILL "COLUMBIAVILLE, MI" 50 1:10:05.00
7 712 BORGESON, DAVID "ROCKFORD, MI" 45 1:15:20.42
DNF 702 GALATI, MIKE "HARDENS ISLAND, MI" 45 DNF
 

Go to Top of Page