ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
WHISKEY CREEK CROSS COUNTRY RACE
2003 MMBA Championship Point Series Race # 6


June 15, 2003 -- Whiskey Creek Resort -- Results By Category
POS BIB L-NAME, F-NAME SPONSOR/CITY AGE TIME
ELITE MEN OPEN
1 80 QUIRING, SCOTT SLINGSHOT/QUIRING CY 29 1:59:53.56
2 79 MCWILLIAMS, AL ORBEA/COPPER CANYON 23 2:02:41.85
3 93 MOSER, TRAVIS TRI CITY CYCLISTS 39 2:06:43.08
4 84 PARKER, JAMIE ORBEA/COPPER CANYON 31 2:07:05.33
5 78 CHAMBERS, SCOTT ALGER RACING 32 2:08:38.60
6 89 DUNN, PAUL CROSS COUNTRY CYCLE 34 2:10:00.27
7 76 EHMANN, PETER WHEELS IN MOTION 30 2:10:58.86
8 81 WIERZBA, NICK AIRBORNE/SUN/RINGLE 22 2:11:31.91
9 83 CESA, ERIC FRCC 31 2:12:00.00
10 90 BRZUCHANSKI, JOE FRCC 31 2:12:57.70
11 85 JANSEN, DAN VELO CITY/SEVEN CYCL 31 2:13:21.82
12 87 BIEREMA, BRYON KINETIC PRESCRIPTION 33 2:17:26.92
13 86 WELLS, CHAD N. COUNTRY CCL/TREK 21 2:24:40.65
14 92 FREIDINGER, TODD NORTH COUNTRY CYCLE 22 2:24:41.94
15 91 MULLEN, TRAVIS VELO CITY / 7 CYCLES 19 2:43:30.00
DNF 88 TARRANT, JOSHUA BREAKAWAY/KRAFTBRAU 22 DNF
ELITE MEN 35 & OVER
1 163 KEENIHAN, JIM MIDWEST CANNONDALE 37 2:03:41.65
2 162 LUCZYNSKI, DAVE FLYING RHINO'S 43 2:05:36.82
3 166 JAMES, JIM BELL'S BEER 41 2:13:55.82
4 164 TOMPKIN, ERIC PLANET CYCLE 35 2:15:18.47
5 168 VERSLUIS, NATE ALGER RACING 38 2:17:01.39
6 165 OSTROWSKI, ARTUR TAILWIND 46 2:33:24.04
DNF 167 BAGNALL, WADE GRAND RAPIDS, MI 37 DNF
ELITE WOMEN
1 299 SCHUBEL, SUSAN TEAM REVOLUTION 31 2:07:03.30
2 297 VAN ABBEMA, JULI ADA BIKE TEAM 30 2:16:35.59
3 298 UPTON, LAURA CITY BIKE SHOP 43 2:17:03.23
EXPERT WOMEN
1 817 MUSTO, DANIELLE ALGER RACING 25 1:47:58.27
2 814 GOLLIEN, YVONNE HIGHLAND, MI 25 1:52:47.91
3 816 FLOOD, CORI WHEELS IN MOTION 24 1:53:44.39
4 812 COTTON, LISA STRUCTURAL SYSTEMS 39 1:55:02.86
5 815 SHELLENBERGER, LAUREN STRUCTURAL SYSTEMS 36 2:02:06.21
DNF 813 JOHNSON, LAURA ANN ARBOR VELO CLUB 36 DNF
EXPERT MEN 19 & UNDER
1 381 RENKEMA, BEN CROSS COUNTRY CYCLE 16 1:51:00.00
2 384 LADD, STEVE ALGER 19 1:59:25.81
3 382 STEWART, SCOTT CANNONDALE MIDWEST 16 2:03:52.55
4 380 BEST, MICHAEL CITY BIKE SHOP 17 2:06:43.63
5 383 RAPHAEL, ADAM FUN PROMOTIONS 16 2:15:19.63
EXPERT MEN 20-29
1 449 PARNIAK, ROBERT OTTAWA, ON 29 1:52:09.77
2 454 BOWERMAN, STEVE STRUCTURAL SYSTEMS 20 1:52:41.03
3 453 CHEELY, MATTHEW MSU 20 1:54:20.88
4 448 FILIPIAK, CHRIS WHEELS IN MOTION 27 1:57:12.68
5 452 BUDACKI, JOEL LAPEER, MI 25 1:57:34.72
6 447 BEST, DAVID CITY BIKE SHOP 20 1:58:32.62
7 450 VAN HECK, BRIAN WHEELS-IN-MOTION 27 1:59:24.86
8 451 WITMER, CHRIS WEST MICH COAST RIDE 27 2:16:16.79
9 455 GELINO, NATHAN LANSING, MI 24 2:26:06.47
DNF 446 HEMINGWAY, GUS TEAM TADJEMEDIA.COM 23 DNF
DNF 456 TORRANCE, TOM HELLRIDERS MTBC/ERIC 29 DNF
DNF 457 TORRANCE, TONY HELLRIDERS MTBC 29 DNF
EXPERT MEN 30-39
1 517 BRYER, GILES CONTINENTAL BIKE 35 1:50:49.53
2 516 WISSINK, MICHAEL WHEELS IN MOTIN 34 1:53:02.53
3 514 FLORY, KEN INDEPENDENT FABRICAT 35 1:53:14.19
4 515 HOFFMAN, MATT ALGER 30 1:53:26.75
5 505 FAES, GENE TEAM EQ 31 1:54:24.23
6 507 RICE, CRAIG STRUCTRURAL SYSTEMS 30 1:54:25.42
7 518 SHELLENBERGER, DAVID STRUCTURAL SYSTEMS 36 1:54:34.13
8 508 HAUSLER, ROBERT ROYAL OAK, MI 32 1:56:15.58
9 502 RITTER, TERRY CITY BIKE SHOP 37 1:58:00.00
10 521 ZELAZNY, SCOTT PONTIAC, MI 36 1:58:43.96
11 506 ERSPAMER, DARREN CANNONDALE MIDWEST 39 1:59:02.55
12 512 LEE, DON SLINGSHOT 35 2:01:29.01
13 511 GAFFNER, MATT CITY BIKE SHOP 30 2:03:11.40
14 513 GARLAND, ERIK PLANET CYCLE 33 2:05:47.06
15 503 KEARNS, NATHAN YPSILANTI, MI 31 2:07:25.17
16 509 PARTRIDGE, JOE ALGER RACING 33 2:08:39.28
17 519 MALZAHN, ERIC POISE PILATES 34 2:09:43.29
DNF 504 CHARLES, STEVE TADJE MEDIA/MACOMB 35 DNF
DNF 510 HARRIS, BRIAN CROSS COUNTRY CYCLE 30 DNF
DNF 520 TRYON, JEFF LINDEN, MI 39 DNF
EXPERT MEN 40-49
1 692 HAYWARD, BRUCE WHEELS IN MOTION 41 1:51:49.96
2 696 VOLANT, BOB LATITUDE 45 47 1:51:58.84
3 694 TRIPP, LEWIS MILFORD, MI 44 1:58:03.60
4 698 GALLAGHER, JIM TEAM ACTIVE 43 2:00:09.77
5 691 RIEGE, KEITH PAINT CREEK BICYCLES 43 2:01:43.50
6 600 DYKSTRA, STEVE CROSS COUNTRY CYCLE 41 2:02:17.33
7 690 MULLEN, JON CROSS COUNTRY CYCLE 47 2:03:10.55
8 601 MARTIN, JAMES P. AMER CYCLE+FITNESS 44 2:07:41.93
9 695 ROE, GORDON CANNONDALE MIDWEST 46 2:12:16.72
10 697 BOSCH, TOM HOLLAND, MI 41 2:23:13.96
DNF 699 HOLLIS, DAVE TEAM REVOLUTION 43 DNF
EXPERT MEN 50 & OVER
1 752 TILES, STEVEN T&Z BLUEBERRY FARM 55 1:58:20.82
EXP/ELITE SINGLE SPEED
1 700 SCHARPHORN, NIEL CYCLE THERAPY 38 1:05:03.18
2 701 WELLISLEY, BART SOBE/CANNONDALE 29 1:08:30.72
3 720 ALWOOD, MARTIN SLINGSHOT 1:13:19.45
4 719 NEUMANN, RICHARD BREAKAWAY/KRAFTBRAU 34 1:14:08.07
5 702 LAROE, KEVIN WHEELS IN MOTION 39 1:15:58.88
SPORT/BEG SINGLE SPEED
1 704 KROL, FRANK ERICS CYCLE-LANSING 37 1:19:16.44
2 703 SWENSON, BRIAN LANSING, MI 40 1:27:33.56
SPORT CLYDESDALE
1 871 HUBBARD, DAN FREELAND, MI 34 1:17:42.05
2 864 LOEBLEIN, SHAWN KALAMAZOO, MI 33 1:21:26.31
3 856 MCCREERY, MICHAEL CENTRAL LAKE, MI 31 1:22:11.56
4 855 PISKE, DALE DEXTER, MI 29 1:24:25.88
5 853 GUDENAU, JEFF WHEELS IN MOTION 39 1:26:06.63
6 870 SCHULER, MIKE JELLYROLL SLINGSHOT 35 1:40:17.54
7 865 LUTHER, JASON SAULT STE MARIE, MI 29 1:43:19.79
SPORT WOMEN 20-29
1 972 MANNING, SARAH CITY BIKE SHOP 29 1:38:23.07
2 978 SCHOLL, CLARA A. KALAMAZOO, MI 20 1:41:06.94
3 979 WATTS, KAREN MICHIGAN STATE UNIV. 24 1:49:00.32
SPORT WOMEN 30 & OVER
1 980 MARTIN, LINDA AMER CYCLE+FITNESS 46 1:28:43.57
2 976 ZELAZNY, JULIE WATERFORD, MI 38 1:29:11.69
3 973 CLARK, MELISA TEAM REVOLUTION 31 1:42:18.30
4 982 FENDER, JANET PLANET CYCLE 43 1:43:43.26
5 975 DELAVERN, JODY PLANET CYCLE 46 1:47:01.64
6 974 SEGEDI, JOYCE M. STRUCTURAL SYSTEMS 44 1:51:29.49
7 977 KING, KAREN CANNONDALE MIDWEST 47 2:12:40.00
DNF 981 VANDERBERG, VALERIE TEAM COIRLBIKE 30 DNF
SPORT MEN 14 & UNDER
1 866 STANGE, KYLE REVOLUTION 13 1:17:52.69
2 869 APPEL, RAFFI MCCLAINS BIKE SHOP 13 1:18:14.81
SPORT MEN 15-19
1 860 WORKMAN, MICHAEL BREAKAWAY BICYCLES 17 1:08:14.11
2 863 DREYER, DERRICK CROSS COUNTRY CYCLE 17 1:21:51.54
3 859 DETRAY, CHRIS YOUTH CYCLING.COM 16 1:32:33.09
4 857 HOGAN, CURT NAPOLEON, OH 15 1:33:26.32
5 861 FRISBIE, ERIK YOUTH CYCLING.COM 19 1:39:45.01
6 858 LAROE, KOREY WHEELS IN MOTION 16 1:44:36.48
SPORT MEN 20-29
1 534 BOWNE, JASON CROSS COUNTRY CYCLE 28 1:08:29.45
2 533 KINLEY, JASON CANNONDALE MIDWEST 22 1:11:28.53
3 530 COLSON, JOHN ANN ARBOR, MI 27 1:12:04.54
4 550 ANDERSON, DREW PETOSKEY, MI 21 1:12:09.80
5 561 BERG, MATTHEW KALAMAZOO, MI 25 1:13:18.77
6 551 WILLIAMS, BRAD TEAM REVOLUTION 24 1:14:31.75
7 531 DERUBEIS, TONY LIVONIA, MI 28 1:16:57.69
8 535 HENRICKS, ERIC ANN ARBOR, MI 29 1:17:06.47
9 532 HARTMAN, ERIC WHEELS IN MOTION 27 1:18:43.56
10 559 VERMULLEN, SCOTT BICYCLE+FITNESS BARN 28 1:19:42.58
11 554 ELLISTON, DAVID M. CITY BIKE SHOP 26 1:20:02.22
12 560 BATTAGLIA, JEFF COLEMAN, MI 28 1:21:13.53
DNF 548 BONNER, MARK ALGER RACING 23 DNF
SPORT MEN 30-34
1 562 ROMAIN, JAMES SAGINAW, MI 32 1:10:55.60
2 544 KRENK, DAVID TEAM EQ 33 1:12:30.77
3 188 WHALEN, MATT DUKE RACING 31 1:12:34.72
4 556 VICHINKSY, KEVIN PORTAGE, MI 32 1:13:13.68
5 536 DART, LEE TEAM HALF-FAST 30 1:14:45.00
6 553 GRAY, STEVE TEAM HEDGEHOG 32 1:15:41.71
7 542 TODD, MARK MADISON HEIGHTS, MI 33 1:17:00.11
8 545 PAQUETTE, KEVIN TRAILS-EDGE.COM 34 1:17:39.67
9 537 SIPE, KENNETH PLAINWELL, MI 34 1:19:44.33
10 543 MANNING, MATT WATERFORD, MI 30 1:20:34.37
11 538 RUSSELL, PATRICK BERKLEY, MI 34 1:21:01.61
12 539 HEFT, JON TRAILS-EDGE.COM 33 1:21:20.08
13 552 HAYDEN, BRIAN MANCHESTER, MI 34 1:21:46.89
14 557 BAUMANN, CHAD ZEELAND, MI 31 1:22:21.26
15 540 BRACKEN, GEORGE LIVONIA, MI 30 1:23:23.88
16 546 CRAMER, MICHAEL TEAM HALF-FAST 34 1:23:42.63
17 541 KONOPKA, THOMAS PEDAL + TOUR 32 1:25:07.92
18 549 KOHLMANN, TED WHEELS IN MOTION 32 1:28:28.32
19 558 BONTRAGER, TERRY BONTRAGER 33 1:33:25.21
20 547 STENZEL, CORY DENNYS C+F/MAGNA DRY 30 1:42:13.25
DNF 555 PIERRE, JOSH TEAM NORDIK 30 DNF
SPORT MEN 35-39
1 643 SCHARP, BRIAN TEAM HEDGEHOG 35 1:12:15.89
2 647 GLOVER, TOM STRUCTURAL ENGINERIN 35 1:13:37.78
3 667 VEGA, ARMANDO OXFORD, MI 37 1:16:26.61
4 646 HOLMES, ERIC ANN ARBOR, MI 35 1:20:07.26
5 660 DEWENT, JIM GRAND HAVEN, MI 38 1:22:54.87
6 645 KOZICKI, RON ROCKFORD, MI 38 1:24:02.16
7 650 SKIPWORTH, KEVIN TRAILS-EDGE.COM 38 1:26:38.24
8 662 SPRAGUE, DAVE TEAM REVOLUTION 37 1:26:51.14
9 663 LIPPERT, JIM HUDSONVILLE, MI 35 1:28:26.37
10 187 KENT, DON DUKE RACING 36 1:28:27.33
11 659 WENDEL, BERNARD CANNONDALE MIDWEST 36 1:30:02.30
12 648 BALOGH, STEVE ALLEN PARK, MI 37 1:49:15.22
DNF 644 KUCHARSKI, JOE PORTAGE, MI 36 DNF
DNF 649 FEHRENBACH, MICHAEL E. HALF-FAST 35 DNF
SPORT MEN 40-44
1 656 CURTIS, TIM KENTWOOD CCL+FITNESS 44 1:13:33.66
2 661 BIRMANN, MIKE TEAM ACTIVE 42 1:16:35.30
3 666 KNIGHTON, JOHN FARMINGTON, MI 40 1:19:42.45
4 653 DAVIS, RICK EATON RAPIDS, MI 43 1:20:01.10
5 654 PLITE, RICK CAMSTOCK, MI 44 1:21:17.90
6 658 CRANDELL, MIKE CHICAGO DRIVE SCHWIN 44 1:22:07.40
7 655 SPAULDING, JOHN FOXWOOD RACING 41 1:25:05.94
8 652 PEAY, JOSHUA THE MOST HIGH 43 1:30:27.69
9 657 POTTER, PATRICK GRAYLING, MI 42 1:31:45.49
10 664 MCKAY, PATRICK ROCKFORD, MI 44 1:46:57.00
11 651 MURPHY, DENNIS ALGER SCHWINN 44 1:54:48.07
DNF 665 SCHULTZ, BILL E. GRAND RAPIDS, MI 40 DNF
SPORT MEN 45-49
1 707 KINLEY, STEVE CANNONDALE MIDWEST 47 1:16:13.92
2 709 HALLWOOD, MATT REVOLUTION CYCLE CLB 46 1:16:14.43
3 708 SZUBIELAK, PATRICK CASS CITY, MI 45 1:21:05.42
4 705 ROODVOETS, TIM ADVENTURE CYCLE 45 1:24:09.44
5 712 JOHNSON, NICK E LANSING, MI 48 1:26:32.18
6 718 SULLIVAN, ROGER VICKSBURG, MI 49 1:30:37.42
7 706 STARLING, KEN STARLING RACING TEAM 48 1:35:48.42
DNF 710 BEST, MARK CITY BIKE SHOP 47 DNF
DNF 711 HALL, MARTIN YOUTHCYCLING.COM 45 DNF
SPORT MEN 50-59
1 717 SMITH, BERNIE JESUS / AIRBORNE 55 1:13:49.35
2 714 MASSEY, DENNIS COACH CINDY 52 1:17:50.63
3 716 ARBOUR, DALE RIVERFRONT CYCLING 53 1:23:53.89
4 713 TOWNSEND, AVERILL LIVEFILM 53 1:29:29.51
5 715 FRISBIE, RAY YOUTH CYCLING.COM 52 1:31:32.79
SPORT MEN 60 OVER
1 867 RICE, LAVERN BERRIEN SPRINGS, MI 65 1:37:34.59
TANDEM
1 868 ROBIN SCURR/DARREN ERSPARMER WATERFORD, MI 1:02:26.08
2 862 MILLER, JOEL & TJ CANNONDALE MIDWEST 1:40:33.61
BEGINNER CLYDESDALE
1 311 FITZGERALD, JOHN HARPERS 39 1:01:56.59
2 301 BURT, JOHN CANNONDALE MIDWEST 44 1:06:36.57
DNF 319 WARBASSE, LARRY H TRAVERSE CITY, MI 48 DNF
BEGINNER WOMEN 14 & UNDER
1 401 MOSER, KARA MIDLAND, MI 14 1:27:55.87
2 406 GAZLEY, KIRSTEN MAD MONKEY 1:45:27.69
BEGINNER WOMEN 15-29
1 496 GOAD, TAYLOR A. DOBERMAN DESIGN+DETA 20 0:59:08.58
2 497 SWENSON, WANDA LANSING, MI 28 1:34:46.48
BEGINNER WOMEN 30 & OVER
1 499 FINCH, SHIRLEE ALMA, MI 40 1:04:15.00
2 498 HALLWOOD, TERESA REVOLUTION CYCLE CLB 40 1:09:36.07
3 403 LEHMAN, AMY FOXWOOD 43 1:14:07.87
4 404 HADDOCK, CHRIS FOXWOOD, MI 36 1:25:08.26
5 400 BONNER, SUSAN ALGER B TEAM 30 1:30:22.46
DNF 405 BORGESON, SUE CHICAGO DR SCHWINN 42 DNF
BEGINNER MEN 10 & UNDER
1 402 HOLOVKA, JOSH RAVENNA, MI 10 0:47:59.31
BEGINNER MEN 11-14
1 320 ZAWISZA, ADAM MIDLAND, MI 14 0:56:37.71
2 308 BRAVEHEART, GABE MALZIN'S CCLE+FITNES 12 0:56:57.26
3 302 STARLING, DAVID STARLING RACING TEAM 14 0:59:37.35
4 318 WARBASSE, LAWRENCE MCLAIN CYCLE+FITNESS 13 1:00:35.02
5 317 MADION, MATTHEW MCLAIN CYCLE+FITNESS 14 1:00:50.98
6 314 BIRMANN, TAYLOR TEAM ACTIVE 11 1:03:54.09
7 312 STANGE, CORY MILLINGTON, MI 12 1:06:13.02
8 304 KRONENBERG, RAFAEL WHEELS IN MOTION 12 1:07:23.14
9 305 MULLEN, EZRA CROSS COUNTRY CYCLE 11 1:07:30.43
10 322 GURD, MATT PAPA (LOWELL, MI) 14 1:09:17.90
11 310 LEHMAN, STERLING ROSCOMMON, MI 12 1:22:51.41
12 303 MURPHY, BRENDEN ALGER SCHWINN 14 1:26:30.87
13 306 MOSER, TREVOR MIDLAND, MI 13 1:28:53.84
14 316 LIPPERT, AUSTIN HUDSONVILLE, MI 13 1:42:13.82
DNF 313 CZARNECKI, SCOTT BEAR LAKE, MI 13 DNF
DNF 315 LAROE, AARON WHEELS IN MOTION 11 DNF
DNF 321 CRISSMAN, HENRY MIDLAND, MI 13 DNF
BEGINNER MEN 15-19
1 307 SHANNON, JESSE JANO SPECIALIZED 16 1:00:27.75
2 309 SULLIVAN, SAMUEL VICKSBURG, MI 15 1:08:07.21
DNS 300 AFTON, NICK KENTWOOD SCHWINN 17 DNS
BEGINNER MEN 20-29
1 13 SHEEHAN, SCOTT MIDLAND, MI 27 0:52:42.34
2 11 DRAKE, JAMES DOBERMAN DESIGN+DETA 26 0:54:07.37
3 10 ARNOTT, REID LAKE ORION, MI 21 0:56:38.19
4 14 BREYER, MICHAEL STERLING HEIGHTS, MI 23 0:59:06.00
5 12 KELLY, JAMES GROSSE PTE WOODS, MI 21 1:02:34.88
6 9 GATTO, DOUGLAS WARREN, MI 28 1:18:09.05
BEGINNER MEN 30-34
1 184 HIBBS, ROBERT WOODFIELD APTS 30 0:48:52.82
2 193 FORREST, JAMIE CYCLE FIT 33 0:57:42.45
3 194 VEGA, MARCO OXFORD, MI 30 0:59:01.22
4 189 FIEDLER, MARK CHRISTINA/MORGAN 31 0:59:51.48
5 190 SCHNEIDER, TIM LANSING, MI 33 1:12:44.23
BEGINNER MEN 35-39
1 186 SNYDER, CHARLES NORTHVILLE, MI 35 0:50:43.38
2 185 SEMON, DAVID GO DAD GO 36 1:10:11.67
DNF 191 RAYMOND, TIM GRANDVILLE, MI 35 DNF
DNF 192 VANDERBERG, JEFF FIREFLY PROMO+EVENTS 35 DNF
BEGINNER MEN 40-49
1 297 MACIOSZEK, EDWARD HOLLAND, MI 40 0:55:43.73
2 200 GRAVES, GREGG E. GRAND RAPIDS, MI 43 0:57:26.50
3 296 HOGAN, CLARK NAPOLEON, OH 48 0:58:18.52
4 298 COLLIE, JAMES M TEAM CROSS UP 40 1:02:05.23
5 202 HOLOVKA, MIKE RAVENNA, MI 49 1:06:02.99
6 201 BRAVEHEART, BOB MCLAIN'S CYCLE 43 1:09:15.01
7 204 BORGESON, DAVID W. CHICAGO DR SCHWINN 46 1:11:14.66
DNF 205 GURD, BRIAN LOWELL, MI 45 DNF
BEGINNER MEN 50 & OVER
1 299 HAUSMANIS, HARRY KALAMAZOO, MI 54 0:57:09.35
2 203 SZUBIELAK, BILL COLUMBIAVILLE, MI 51 0:58:32.50
 

Go to Top of Page