ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2001 TAILWIND CYCLO-CROSS RACE SERIES
OCTOBER 7, 2001 -- 5th ANNUAL TAILWIND CYCLO-CROSS RACE SERIES -- Race #2 of 6


BLOOMER PARK -- Rochester Hills, Michigan
- - - A-Race Results - 1:15 PM Start - - -
POS "L-NAME, F-NAME" AGE SPONSOR/CITY TIME LAPS
A-RACE: OPEN AGE CATEGORY
1 "WEINERT, JEFF" 33 INDEPENDENT FAB. 0:55:58.40 9
2 "HOUSE, MIKE" 17 GO-MART 0:59:25.60 9
3 "STANTON, PAUL" 31 SATURN OF TOLEDO 1:00:33.94 9
4 "BRULEY, ANTHONY" 32 CADIEUX 1:00:45.19 9
5 "WISSINK, MICHAEL" 32 WHEELS IN MOTION 1:01:29.87 9
6 "O'NEIL, JASON" 25 REVOLUTION 1:01:31.47 9
7 "FOSHAG, ROBERT" 33 SATURN OF TOLEDO 1:02:00.84 9
8 "KENDALL, RICH" 34 ANN ARBOR VELO 1:02:09.54 9
9 "BAILEY, SIMON" 28 CADIEUX CAFE 1:02:16.97 9
10 "SENFT, AL" 33 RAPID TRANSIT 1:02:23.61 9
11 "KOSIK, DALE" 34 TEAM REVOLUTION 1:02:43.03 9
12 "ROSEWARNE, BRIAN" 29 ANN ARBOR VELO CLUB 1:06:34.62 8
13 "FERNANDO, ERIC" 33 "FRANKLIN, MI" 1:07:33.47 8
14 "BOYNTON, DAVID" 30 WOLVERINE SPORTS 1:07:38.92 8
15 "BAROLI, MATT" 43 ANTOONS BC 1:08:20.19 8
16 "RICHARDSON, RYAN" 26 RIVERFRONT CYCLING 1:08:46.04 8
17 "LUMMIS, JASON" 30 TWT 1:09:15.06 8
18 "VANDOCK, DAN" 21 SATURN OF TOLEDO 1:14:13.22 8
19 "FRONEK, JEFF" 30 WOLVERINES 1:20:03.55 7
DNF "CURIN, MATT" 27 DETROL LA DNF
DNF "ECKART, BRIEN" 22 FLYING RHINOS DNF
DNF "HECHT, CURT" 34 HIGHER GEMT DNF
DNF "MESKO, JON" 24 GIANT DNF
DNF "KOESEL, DAVID" 27 G&G DNF
A-RACE: 35 & OVER
1 "CARD, JONATHAN" 37 CANE CREEK/SAT. OF T 0:58:12.02 9
2 "HANSEN, STEVE" 38 TOMAC 1:01:44.52 9
3 "MULLINS, DAVID" 36 ESSEX BRASS 1:02:48.21 9
4 "WOLOWIEC, MARK" 45 FLYING RHINO CC 1:03:04.50 9
5 "ERSPAMER, DARREN" 37 ADVENTURE CYCLE & SP 1:06:33.35 8
6 "MAGERL, CHRIS" 38 RHODES/ROCKY MTN. C. 1:06:36.16 8
7 "DUNING, BILL" 39 WOLVERINE SP0RTS 1:07:34.12 8
8 "COTCAMP, DENNIS" 47 FLYING RHINO CC 1:07:55.79 8
9 "MICHEL, BRITT" 37 ANN ARBOR VELO CLUB 1:09:28.22 8
10 "SEAMAN, MICHEAL" 37 DALE CAN'T TURNRIGHT 1:10:28.20 8
- - - B-Race Results - 12:00 NOON Start - - -
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
B-ADVANCED WOMEN
1 "MCKEE, KAREN" 38 MAUMEE VALLEY WHEELM 0:45:14.57 6
2 "SCHWARTZ, ANNE" 34 FLYING RHINOS 0:48:06.25 6
3 "HAMILTON, ALICIA" 24 AAVC/YOUTH CYCLING 0:49:13.29 6
4 "GROFVERT, ANNE" 43 MI CYCLESPORT/SATURN 0:50:17.61 6
5 "DEANGELIS, DIANE" 33 PLANET CYCLE 0:50:48.51 6
B-SPORT / BEGINNER WOMEN
1 "RUIZ, LILLIAN" 38 WHEELS IN MOTION 0:57:38.24 5
2 "GENTNER,ELIZABETH" 23 DEARBORN 0:58:25.64 5
3 "FENDER, JANET" 41 PLANET CYCLE 0:59:40.36 5
B-MEN 18 & UNDER
1 "ROOT, JONAS" 18 TEAM COLUMBUS 0:42:33.69 6
2 "GIBSON,LEE" 17 KLM 0:46:33.59 6
B-MEN 19-29
1 "MCDONALD, SHAWN" 26 ME 0:43:44.65 6
2 "GRATOP,RON" 29 TOLEDO SATURN 0:44:11.12 6
3 "COULTAS, BRANDT" 24 XXX RACING 0:44:40.62 6
4 "WOHLSCHLEGEL, JEFF" 29 TROY 0:44:54.61 6
5 "COMBS, JAMES" 29 "GROSSE PTE WOODS, MI" 0:46:18.84 6
6 "MOTOWSKI, DAN" 28 WOLVERINE SPORTSCLUB 0:46:20.11 6
7 "BRACKEN, GEORGE" 28 LIVONIA 0:47:33.40 6
8 "MIELOCK,TIM" 29 NORTHVILLE 0:49:44.20 6
DNF "GARDULSKI, PJ" 27 TROY DNF
B-MEN 30-39
1 "SULENTIC, JON" 34 MCLAIN ROLLERS/RIVER 0:42:41.09 6
2 "ADERHOLD, MIKE" 30 WOLVERINE SPORTSCLUB 0:43:02.83 6
3 "SAMS, STEVE" 35 MAUME VALLEY WHEELM 0:43:05.87 6
4 "COOK, WAYNE" 32 WOLVERINE SPORTSCLUB 0:44:14.57 6
5 "ROBINSON, MARK" 34 FLYING RHINO 0:44:35.69 6
6 "WERNER, ERIC" 31 PLANET CYCLE 0:44:38.34 6
7 "DEANGELIS, GARY" 33 PLANET CYCLE 0:44:53.06 6
8 "KUNNATH, STEPHEN" 31 BISSEL/VILLAGE BIKE 0:45:05.48 6
9 "TENNISWOOD,JEFF" 33 TRAILS EDGE 0:46:00.21 6
10 "STREATHER,GAVIN" 30 ROCHESTER HILLS 0:47:22.19 6
11 "INMAN, ROGER" 33 PLANET CYCLE 0:49:07.73 6
12 "DUET, JEAN B" 32 MAUMEE VALLEY WHEELM 0:49:10.12 6
13 "OLIVEIRA, GARY" 38 FLYING RHINO 0:49:12.14 6
14 "HICKEN, DAVID" 34 OMEGWK 0:49:12.77 6
15 "BOEHM, ERIC" 32 SANO 0:49:34.80 6
16 "ROSCOE,DOUG" 32 MT. PLEASANT 0:49:40.08 6
17 "MAES,JIM" 32 LAKE ORION 0:49:43.31 6
18 "O'CONNOR,GLENN" 36 WOLVERINE SPORT CLUB 0:53:48.27 5
19 "FAAS, TIM" 39 WOLVERINES 0:56:41.71 5
20 "BALOGH, STEVE" 35 ALLEN PARK 0:57:07.98 5
B-MEN 40-49
1 "ARMSTRONG, MARK" 42 MAUMEE VALLEY WHEELM 0:43:05.38 6
2 "SARKS, JIM" 41 MAUMEE VAL. WHEELMEN 0:45:23.27 6
3 "MIELOCK, DAVID" 45 NORTHVILLE 0:46:21.00 6
4 "RABE, MICHEAL R." 47 WOLVERINE/BIKESPORT 0:46:36.25 6
5 "HANSON,DAVID" 42 RIVERFRONT CYCLING 0:46:48.37 6
6 "SOTIR, JOHN G." 42 BEV. HILLS 0:46:49.61 6
7 "KINLEY, STEVE" 45 MAIN ST. BICYCLES 0:47:15.59 6
8 "REITER, MARK" 42 MAUMEE VALLEY WHEEL 0:48:09.21 6
9 "RINESTINE, RICK" 47 UA 0:53:41.83 5
10 "MYERS, DAVID" 40 DAVE 0:55:58.26 5
11 "COLLIER, JOHN" 41 ROYAL OAK 0:57:23.95 5
12 "RYAN, JIM" 42 ROCHESTER 1:01:01.63 5
13 "WYDRA, BOB" 44 WOLERINE 1:03:09.26 4
14 "VLAD, DOUGLAS" 43 "WARREN, MI" 1:04:59.46 4
B-MEN 50 & OVER
1 "BROWN, JOSEPH" 50 FLYING RHINO 0:45:37.31 6
2 "WIGNALL, DENNIS" 58 TEAM REVOLUTION 0:55:55.81 5
3 "TOWNSEND,J. AVERILL" 51 LIVE FILM 0:56:42.39 5
4 "TIETGE, ROBERT" 59 GROSSE POINTE 1:05:06.44 4
 

Go to Top of Page