ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2002 TAILWIND CYCLO-CROSS RACE SERIES
October 21, 2002 -- 6th ANNUAL TAILWIND CYCLO-CROSS RACE SERIES -- Race #3 of 7


LOWER HURON METROPARK -- Beleville, Michigan
- - - A-Race Results - 1:15 PM Start - - -
POS "L-NAME, F-NAME" AGE SPONSOR/CITY TIME LAPS
A-RACE: ELITE
1 "MARTIN, PAUL" 30 WEST VIRGINIA GOMART 0:59:03.98 9
2 "CARD, JONATHAN" 38 CANE CREEK/SATURN OH 0:59:54.47 9
3 "ARCHER, TOM" 34 FORD/GIANT 1:00:31.64 9
4 "WISSINK, MICHAEL" 33 WHEELS IN MOTION 1:01:20.86 9
5 "FOSHAG, ROB" 34 SATURN / MVW 1:01:23.06 9
6 "MLUJEAK, STEVE" 34 JAMIS 1:01:29.62 9
7 "ROSEWARNE, BRIAN" 30 AAVC 1:01:55.67 9
8 "MYERS, RYAN" 28 MEIJER-MESSER RACING 1:02:03.29 9
9 "BRULEY, ANTHONY" 33 SUBURBAN HOMES 1:02:35.46 9
10 "SKELLENGER, PETER" 24 ARCADIA BREWING CO 1:02:54.97 9
11 "MCWILLIAMS, AL" 22 WHEELS IN MOTION 1:02:59.55 9
12 "O'NEIL, DAVE" 34 CANE CREK 1:04:08.92 9
13 "OLSON, MARK" 32 INDEPENDANT FABRICAT 1:04:25.39 9
14 "ROBINSON, BRETT" 34 RIVERFRONT CYCLING 1:04:38.69 9
15 "SOTTILE, ANDRE" 34 WSC 1:05:07.81 9
16 "FERNANDO, ERIC" 34 "FRANKLIN, MI" 1:05:09.97 9
17 "SLOUGH, ADAM" 29 SATURN OF TOLEDO 1:05:13.82 9
18 "ELENZ, TODD" 16 GAYLORD 1:05:15.37 9
19 "GRATOP, RON" 30 SATURN OF TOLEDO 1:06:51.33 9
20 "HEMINGWAY, GUS" 22 WHEELS IN MOTION 1:09:43.50 8
21 "MCLAUGHLIN, WILL" 28 SATURN OF TOLEDO 1:10:38.06 8
22 "FERGUSON, GARY" 20 DAN'S BIKE SHOP 1:12:20.99 8
23 "MORDUS, MARK" 20 AMERICAN CYC & FIT 1:13:41.38 8
24 "CURIN, MATT" 28 PHARMACIA CYCLING TM 1:18:02.84 8
DNF "ROOT, JONAS" 19 SATURN OF TOLEDO DNF
DNF "STACK, RON" 32 CYCLEFIT/REVOLUTION DNF
DNF "GARDULSKI, MIKE" 34 TEAM EQ DNF
A-RACE: MASTERS 35 & OVER
1 "NOONAN, RICK" 37 BELLS BEER 1:01:32.14 9
2 "RIEGE, KEITH" 42 FLYING RHINO CC 1:02:52.05 9
3 "SEAMAN, MICHAEL" 38 ELVIS'S PHARMACIST 1:05:11.78 9
4 "WALTER, JOHN" 37 SATURN OF TOLEDO 1:09:37.44 8
DNF "WOLOWIEC, MARK" 46 FLYING RHINO CC DNF
- - - B-Race Results - 12:00 NOON Start - - -
POS "L-NAME, F-NAME" AGE SPONSOR/CITY TIME LAPS
B-RACE: ADVANCED WOMEN
1 "MCKEE, KAREN" 39 SATURN OF TOLEDO 0:44:04.24 6
2 "SCHWARTZ, ANNE" 35 FLYING RHINOS CYC CL 0:44:19.58 6
3 "MAYER, ALICIA" 25 ANN ARBOR VELO CLUB 0:45:02.77 6
4 "DEANGELIS, DIANE" 34 PLANET CYCLE 0:50:10.51 6
5 "GROFVERT, ANN" 44 RIVERFRONT/MCLAIN 0:51:51.94 5
B-RACE: SPORT/BEGINNER WOMEN
1 "GENTNER, LIZ" 24 BIKESPORT 0:52:50.48 5
2 "SCAGLIONE, DANIELLE" 22 ANN ARBOR VELO CLUB 0:53:53.88 5
3 "MISKO, ROBERTA" 33 "ANN ARBOR, MI" 0:55:55.72 5
4 "BROCKSCHMIDT, SUE" 33 "LIVONIA, MI" 0:57:19.71 5
5 "MANNING, SARAH" 28 "WATERFORD, MI" 0:59:12.14 5
B-RACE: MEN 18 & UNDER
1 "HOWARD, STEVEN" 15 ADA BIKE 0:45:08.71 6
2 "MCMAHAN, COLIN" 15 WOLVERINE SPORTS CLU 0:48:51.56 6
3 "SIHKENGA, ELIOTT" 15 PLANET CYCLE 1:01:11.13 5
B-RACE: MEN 19-29
1 "DECUBBER, MARC" 27 FLYING RHINOS CYC CL 0:41:29.74 6
2 "RICE, CRAIG" 29 WOODY WAGON 0:43:43.59 6
3 "MCGREW, KEVIN" 29 ANN ARBOR VELO CLUB 0:43:46.39 6
4 "KENING, DAVID" 29 ADA BIKE 0:44:15.86 6
5 "BOYAK, ED" 27 "BIKES, BLADES,BOARDS" 0:46:30.06 6
6 "SHERWOOD, CRAIG" 19 DAN'S BIKE SHOP 0:47:12.98 6
7 "WHITMAN, JEREMY" 22 "WEIDMAN, MI" 0:48:36.18 6
8 "KONKOL, ANTHONY" 27 "JACKSON, MI" 0:49:57.79 6
9 "MANNING, MATT" 29 "WATERFORD, MI" 0:52:31.21 5
B-RACE: MEN 30-39
1 "MALIN, BRETT" 30 STAFF SOLUTIONS 0:41:39.56 6
2 "LESSARD, DENNIS" 32 PEDAL & TOUR RACING 0:42:53.16 6
3 "ADERHOLD, MIKE" 31 WOLVERINE SC 0:42:56.92 6
4 "WERNER, ERIC" 32 PLANET CYCLE 0:43:25.59 6
5 "COOK, WAYNE" 33 WSC / KRAMER JEWELRY 0:43:40.73 6
6 "SELLE, ROB" 32 OMNIFIT RACING 0:43:42.34 6
7 "CORPUZ, RAMON MATIAS" 33 WOLVERINE CYCLING CL 0:45:20.29 6
8 "YOUNG, TERRY" 36 ANN ARBOR VELO CLUB 0:45:46.73 6
9 "MASSEY, DAVE" 36 FUJI 0:45:50.50 6
10 "DEANGELIS, GARY" 34 PLANET CYCLE 0:45:53.64 6
11 "INMAN, ROGER" 34 PLANET CYCLE 0:47:14.70 6
12 "LEKOVISH, JOE" 37 ANN ARBOR VELO CLUB 0:48:23.35 6
13 "KONOPKA, THOMAS" 31 PEDAL AND TOUR 0:48:40.16 6
14 "KNIGHTON, JOHN" 38 SOUTH LYON CYCLES 0:52:04.71 5
15 "GOOCHER, SCOTT" 32 JULIES BICYCLE 0:54:17.63 5
16 "BALOGH, STEVE" 36 "ALLEN PARK, MI" 0:54:44.18 5
17 "O'CONNOR, GLENN" 37 WOLVERINE SPORTS CLU 0:55:05.72 5
18 "LANDERS, MARK" 37 "DEARBORN, MI" 0:58:46.05 5
B-RACE: MEN 40-49
1 "RABE, MICHAEL" 48 WOLVERINE S.C. 0:45:00.78 6
2 "COTCAMP, DENNIS" 48 FLYING RHINOS CYC CL 0:45:22.74 6
3 "SARKS, JIM" 42 "BOWLING GREEN, OHIO" 0:46:43.22 6
4 "DEMERLY, TOM" 40 BIKESPORT/WOLVERINES 0:47:04.73 6
5 "SZUBIELAK, PATRICK" 44 "CASS CITY, MI" 0:47:26.07 6
6 "LEVINSOHN, JIM" 44 ANN ARBOR VELO CLUB 0:48:49.22 6
7 "HANSON, DAVID" 43 MCLAIN ROLLER/RIVERF 0:48:57.77 6
8 "LOVEJOY, MARK" 41 AAVC 0:49:04.46 6
9 "POTTER, PATRICK" 41 0:51:43.10 5
10 "GASKELL, DAVID" 48 WOLVERINE SPORTS CLU 0:52:26.22 5
11 "DAYSS, JEFF" 48 ANN ARBOR VELO CLUB 0:52:42.14 5
12 "RINESTINE, RICK" 48 "PERRYSBURG, OHIO" 0:54:21.88 5
B-RACE: MEN 50 & OVER
1 "BROWN, JOSEPH" 51 FLYING RHINOS CYC CL 0:43:28.12 6
2 "VANNESTE, MARK" 53 ANTOONS 0:48:32.94 6
3 "LARSON, BOB" 51 "NOVI, MI" 0:52:32.85 5
 

Go to Top of Page