ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2003 TAILWIND CYCLO-CROSS RACE SERIES
October 19, 2003 -- 7th ANNUAL TAILWIND CYCLO-CROSS RACE SERIES -- Race #3 of 7


MUNSON PARK -- Monroe, Michigan
POS L-NAME, F-NAME AGE SPONSOR/CITY TIME LAPS
ELITE MEN
1 CARD, JON 39 TAILWIND.NET/CANECRK 0:58:17.70 9
2 WEINERT, JEFF 35 TAILWIND.NET/CANECRK 0:58:47.99 9
3 WALKER, JER 28 TAILWIND.NET/CANECRK 0:59:35.45 9
4 GRIFFITH, NATHAN 21 FORD/GIANT BIKES 1:00:40.16 9
5 WISSINK, MICHAEL 34 WHEELS IN MOTION 1:00:41.18 9
6 DURRIE, NICK 41 ANN ARBOR FORD 1:01:48.75 9
7 DEANGELIS, GARY 35 PLANET CYCLE 1:02:46.00 9
8 HOWARD, GRAHAM 18 ADA BIKE/MARCECO 1:02:47.04 9
9 SELLE, ROB 33 SELF-S RACING 1:03:15.57 9
10 ROSEWARNE, BRIAN 31 AAVC 1:03:37.57 9
11 BRULEY, ANTHONY 34 SUBURBAN/WOLVERINE 1:03:44.55 9
12 WOLOWIEC, MARK 47 FLYING RHINO CC 1:03:54.30 9
13 FOSHAG, ROB 35 REVOLUTION/GIANT 1:05:26.12 9
14 WAGONER, DAVID 35 CYCLE MASTERS 1:10:27.59 8
15 GEERLIGS, STEVE 37 ESSEX BRASS 1:12:24.12 8
16 VANDOCK, DAN 24 ARCHBOLD, OH 1:14:33.52 8
17 SPRUIT, MATT 25 NEW HUDSON, MI 1:24:53.46 7
ELITE WOMEN
1 SCHWARTZ, ANNE 36 FRCC 0:47:20.00 6
2 SCHROEDER, RENEE 40 MAPLE LEAF 0:50:43.52 6
3 GROFVERT, ANNE 45 RIVERFRONT CYCLING 0:51:50.56 6
4 GENTNER, LIZ 25 WOLVERINE SPORTS CLB 0:55:35.57 5
5 DEANGELIS, DIANE 35 PLANET CYCLE 0:57:51.97 5
B-MEN
1 ADERHOLD, MIKE 32 BKSPT-INDUS INSPEC 0:42:49.17 6
2 HAUSLER, ROBERT 32 ROYAL OAK, MI 0:42:51.22 6
3 MOELLER, COLBY 30 MAUMEE VALLEY WHLMN 0:43:13.59 6
4 WEIR, ANDREW 29 ANN ARBOR, MI 0:43:14.96 6
5 RICE, CRAIG 30 STRUCTURAL SYSTEMS 0:43:16.79 6
6 BANNINK, DANIEL 28 ROCHESTER, MI 0:44:09.72 6
7 COOK, WAYNE 34 INDUS INSPEC/WSC 0:44:30.32 6
8 FRERICHS, FRED 35 FLYING RHINO CC 0:44:54.62 6
9 SLOUGH, ADAM 30 SMITH/STRN OF TOLEDO 0:46:17.88 6
10 NG, WEI WEN 23 AAVC 0:46:26.78 6
11 KINLEY, JASON 22 CANNONDALE MIDWEST 0:46:55.00 6
12 MISHKA, JASON 24 MAUMEE VALLEY WHLMEN 0:47:52.06 6
13 MCMAHON, STEPHEN 19 DEARBORN, MI 0:48:24.20 6
14 GOOCHER, SCOTT 34 JACK'S BICYCLE 0:49:45.49 6
15 MCMAHON, COLIN 16 WOLVERINE 0:50:40.17 6
16 GOOCHER, BRIAN 38 JACK'S BICYCLE&FIT 0:50:48.13 6
DNF BOER, CHRISTOPHER 31 ADA BIKE- MARCECO DNF 6
JUNIOR 15-18
1 ROBERGE, VINCE 17 AAVC 0:44:44.90 6
2 KUEHL, ANDREW 15 FLYINMG RHINO CC 0:47:04.53 6
DNF HOWARD, STEVEN 16 ADA BIKE- MARCECO DNF
MASTERS 35+
1 RIEGE, KEITH 43 PAINTCREEKBICYCLES.C 0:43:05.05 6
2 MULLINS, DAVID 38 ESSEX BRASS/PRESTIGE 0:43:11.32 6
3 WATSON, GORDON 35 LAKE ORION, MI 0:43:42.38 6
4 GARDULSKI, MIKE 35 TEAM EQ 0:43:47.15 6
5 GUYMER, RANDY 43 ESSEX BRASS/TREK 0:43:48.97 6
6 DONAKOWSKI, MARK 39 TWO WHEEL TANGO 0:44:13.90 6
7 GLOVER, TOM 35 AAVC 0:45:28.58 6
8 O'DAY, KEN 42 TWO WHEEL TANGO 0:46:02.12 6
9 MASSEY, DAVE 38 LOUIS GARNEY/HONEYST 0:46:06.98 6
10 LEKOVISH, JOE 38 AAVC 0:47:55.13 6
11 SARKS, JIM 43 MAUMEE VALLEY WHEELM 0:48:41.21 6
12 RIGDON, JOHN 36 RAM BIKE SPORT 0:49:34.65 6
13 OLIVERIA, GARY 40 FLYING RHINO CC 0:49:46.55 6
14 LOVEJOY, MARK 42 ANN ARBOR VELO CLUB 0:53:52.78 5
15 NICHOLS, JEFFERY 43 JACKSON, MI 0:55:40.00 5
16 BALOGH, STEVE 37 ALLEN PARK, MI 1:01:32.91 5
MASTERS 45+
1 BAROLI, MATT 46 REVOLUTION/GIANT 0:44:36.15 6
2 BROWN, JOSEPH 52 FLYING RHINO CC 0:44:55.70 6
3 LINDEN, DAVID 53 ANN ARBOR VELO 0:47:07.30 6
4 VANNESTE, MARK 54 ANTOONS CADIEUX 0:54:31.44 5
5 RINESTINE, RICK 49 PERRYSBURG, OH 1:00:27.98 5
C-WOMEN
1 SCAGLIONE, DANIELLE 23 AAVC 0:37:29.47 4
2 STEELE, RACHEL 20 TOLEDO, OH 0:37:38.24 4
3 FINCH, SHIRLEE 40 ALMA, MI 0:39:36.15 4
4 FENDER, JANET 43 PLANET CYCLE 0:42:38.34 4
C-MEN
1 MITCHELL, GEORGE 43 TAILWIND/2 WHL TANGO 0:36:12.29 4
2 SALLEE, IAN 23 BRIGHTON, MI 0:38:02.19 4
3 RICHARD, JESS 22 ROTPAC/PRICEPOINT.CO 0:38:49.23 4
4 CARVETH, RICK 51 JACK'S BICYCLE & FIT 0:40:59.22 4
5 RAMOS, JOE 31 HOLLY, MI 0:41:35.75 4
6 HAUPRICHT, JASON 28 TOLEDO, OH 0:42:30.12 4
7 TINSEY, MATT 41 ROTPAC/PRICEPOINT.CO 0:46:34.47 3
JUNIOR 14-UN
1 KROLL, WHITNEY 13 AAVC 0:49:13.93 3
C-TANDEM
1 KINLEY, JASON 22 CANNONDALE MIDWEST 0:37:36.17 4
 

Go to Top of Page