ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2004 TAILWIND CYCLO-CROSS RACE SERIES
October 17, 2004 -- TREEFORT BIKE & BOARD LOWER HURON RACE -- Series Race #3 of 7


Lower Huron MetroPark -- Belleville, Michigan
POS L-NAME, F-NAME AGE SPONSOR/CITY TIME LAPS
ELITE OPEN -- 1:15 pm Start
1 WEINERT, JEFF 37 CANE CREEK/TAILWIND 1:03:22.31 10
2 WALKER, JER 30 CANE CREEK/TAILWIND 14.49 10
3 SIMONSON, MIKE 25 BELL'S BEER/TREK 16.69 10
4 MARTIN, PAUL 33 LAKE EFFECT 33.73 10
5 GRIFFITH, NATHAN 23 FORD GIANT BIKES 1:11.84 10
6 ROBERGE, VINCE 19 BIKESPORT 3:17.33 10
7 CLIKEMAN, BILL 40 ESSEX BRASS/TREK 3:55.78 10
8 SAARI, TIMOTHY 31 FLYING RHINO CC 4:20.05 10
9 ROSEWARNE, BRIAN 33 BIKESPORT 4:38.62 10
10 HERRIMAN, ROBERT 45 ESSEX BRASS/TREK 4:41.12 10
11 OLANDER, TUCKER 17 TEAM RIO GRANDE 5:09.90 10
12 MONCEL, JAY 31 BONTRAGER/TREK 6:05.29 10
13 LUMMIS, JASON 34 BELL'S BEER/TREK 8:05.60 10
14 HOLMES, BILLY 32 DENVER SPOKE 8:07.26 10
15 DECUBBER, MARC 30 FLYING RHINO CC 1 Lap Back 9
16 STOHL, JORDAN 18 BIKESPORT 1 Lap Back 9
17 EHMANN, PETER 32 WHEELS IN MOTION 1 Lap Back 9
DNF BAILEY, SIMON 32 NOVI, MI DNF
DNF MCMAHON, STEPHEN 21 WSC DNF
DNF FOSHAG, ROBERT 37 LOUIS GARNEAU DNF
DNF CROSS, JON 21 WSC/SPECIALIZED YOUT DNF
DNF WEIR, ANDREW 31 BIKESPORT DNF
MASTERS 35+ -- 1:15 pm Start
1 FRERICHS, TODD 37 FLYING RHINO CC 1:09:13.58 10
2 STACK, RON 35 REVOLUTION/CYCLE FIT 27.01 10
3 SEAMAN, MICHAEL 41 BOB'S BIZARRE BAZAAR 50.33 10
4 VANI, ROBERTO 38 REYNOLD-KOOLINI 1 Lap Back 9
5 COOK, WAYNE 36 WSC 1 Lap Back 9
6 CORPUZ, RAMON MATIAS 36 AAVC 1 Lap Back 9
7 SOTTILE, ANDRE 37 WOLVERINE SPORTS 1 Lap Back 9
8 BAROLI, MATT 47 TBG-GIANT 1 Lap Back 9
9 LEKOVISH, JOE 40 BIKESPORT 1 Lap Back 9
10 WOLOWIEC, MARK 49 FLYING RHINO CC 1 Lap Back 9
11 BROWN, JOE 54 FLYING RHINO CC 1 Lap Back 9
12 RITTER, TERRY T. 40 CITYBIKESHOP/RALEIGH 1 Lap Back 9
DNF TOUTANT, DAVID 37 WSC DNF
ELITE WOMEN -- 12:00 Noon Start
1 SCHWARTZ, ANNE 38 FLYING RHINO CC 0:51:16.11 7
2 STEELE, RACHEL 22 SATURN OF TOLEDO 5:44.12 7
3 GENTNER, LIZ 27 WSC 1 Lap Back 6
4 FINCH, SHIRLEE 42 CANNONDALE MIDWEST 1 Lap Back 6
5 CAVALLORO, KAREN 32 FARMINGTON HILLS, MI 1 Lap Back 6
MASTERS 45+ -- 12:00 Noon Start
1 PULCIPHER, ROB 49 ANN ARBOR VELO CLUB 0:52:17.30 7
2 ROSSMAN, KARL 47 AL PETRI 0.3 7
3 CLAES, SCOTT 45 FLYING RHINO CC 2:03.71 7
4 ZACCONE, DOMINICK 45 ANN ARBOR VELO CLUB 2:47.62 7
5 SEDIK, BRIAN 50 TEAM ANTOON 1 Lap Back 6
6 HAMILTON, DOUG 49 FAIRBORN, OH 1 Lap Back 6
7 NICHOLS, JEFF 45 JACKSON, MI 1 Lap Back 6
8 SMITH, DAVID C. 52 BLACK FOREST GOLF 1 Lap Back 6
9 CARVETH, RICHARD 53 JACK'S BIKE & FITNES 1 Lap Back 6
DNF MITCHELL, GEORGE 45 TWO WHEEL TANGO DNF
B-MEN 30+ -- 12:00 Noon Start
1 HAUSLER, ROBERT 34 ROYAL OAK, MI 0:48:52.97 7
2 KUNDRAT, PAUL 38 BIKESPORT 1:26.31 7
3 MCGREW, KEVIN 32 ANN ARBOR VELO CLUB 1:28.04 7
4 BANNINK, DANIEL 30 ROCHESTER, MI 1:32.68 7
5 RIGDON, JOHN 38 TEAM BIKESPORT 1:58.33 7
6 NEELEY, BRIAN 37 FUN PROMOTIONS 2:08.57 7
7 GLOVER, TOM 37 STRUCTURAL SYSTEMS 2:45.41 7
8 DONAKOWSKI, MARK 41 YPSILANTI, MI 3:06.08 7
9 PONTON,ANTHONY 31 FLYING RHINO CC 3:07.88 7
10 JERRIS, BRADLEY 36 WEST BLOOMFIELD, MI 3:25.23 7
11 BRAKE, JASON 32 CYCLING SADDLEMEN 3:40.24 7
12 VIERGUTZ, MARK 36 AAVC FORD 4:21.39 7
13 BLASUTIG, AL 30 TEAM ANTOONS 4:50.11 7
14 OLIVEIRA, GARY 42 FLYING RHINO CC 6:10.10 7
15 FLOOD, MICHAEL 38 MCLAIN ROLLERS 6:28.19 7
16 GOOCHER, SCOTT 35 JACK'S BICYCLE 7:17.20 7
17 LOVEJOY, MARK 44 ANN ARBOR VELO CLUB 7:31.91 7
18 RAMOS, JOE 33 BLUE AMBER-LLC/RAMOS 1 Lap Back 6
19 GATTO, DOUGLAS 30 MAPLE LEAF CC 1 Lap Back 6
20 BALOGH, STEVE 39 CANTON, MI 2 Laps Back 5
DNF O'DAY, KEN 44 TWO WHEEL TANGO DNF
DNF MASSEY, DAVE 39 LOUIS GARNEAU DNF
B-MEN 19-29 -- 12:00 Noon Start
1 CHASE, ERIC 24 PAINT CREEK BICYCLES 0:52:51.42 7
2 MISHKA, JASON 25 SATURN OF TOLEDO 10.98 7
3 JOHNSTON, JAMIE 21 WHITE LAKE, MI 1 Lap Back 6
4 SPRUIT, MATTHEW 27 MILFORD, MI 1 Lap Back 6
DNF FINKELL, TIM 26 TEAM ANTOON DNF
JUNIOR 15-18 -- 12:00 Noon Start
1 KRONENBERG, RAFI 13 WHEELS IN MOTION 2 Laps Back 5
C-WOMEN -- 11 am Start
1 SHAW, SUSAN 38 CYCLE FIT 0:37:06.49 4
2 GALAMBOS, JAMIE 27 SATURN OF TOLEDO 52.62 4
3 RUIZ, LILLIAN 42 TREEFORT BIKES 2:51.29 4
C-MEN -- 11 am Start
1 FRICK, JOEL 46 FLYING RHINO CC 0:32:49.33 4
2 BOTTRELL, ED 53 ANN ARBOR, MI 2.13 4
3 WISE, ANDREW 39 BERKLEY, MI 27.36 4
4 HENRY, JOHN 31 TRI-CITY CYCLISTS 46.14 4
5 MISHKA, PHIL 28 SWANTON, OHIO 1:06.55 4
6 GATOWSKI, JAN 47 BEVERLY HILLS, MI 2:08.50 4
7 MERRITT, DWAYNE 42 CANNONDALE 2:18.93 4
8 KUEHL, PAUL 45 FLYING RHINO CC 3:07.30 4
9 SKAFF, BILL 54 SUNRISE SPORTS 3:33.62 4
10 GRAHAM, TREVOR 18 CYCLE FIT 4:52.53 4
11 THOLEN, DAVE 40 OAKLAND TWP, MI 5:06.22 4
12 SMALLEY, JIM 35 PAUL'S CYCLING 5:38.65 4
13 BEARD, DAVE 45 FORD/AAVC 6:40.77 4
14 ENDERICH, DANIEL 16 RIVERVIEW, MI 6:54.45 4
15 NISLEY, DONALD 45 MONROE, MI 1 Lap Back 3
 

Go to Top of Page