ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2001 TAILWIND CYCLO-CROSS RACE SERIES
NOVEMBER 11, 2001 -- 5th ANNUAL TAILWIND CYCLO-CROSS RACE SERIES -- Race #4 of 6


HUDSON MILLS METROPARK -- Dexter, Michigan
- - - A-Race Results - 1:15 PM Start - - -
POS "L-NAME, F-NAME" AGE SPONSOR/CITY TIME LAPS
A-RACE: OPEN AGE CATEGORY
1 "QUIRING, SCOTT" 27 QUIRING CYCLES 0:54:47.61 6
2 "BOOKWALTER, BRENT" 17 DEVO/CHALCHALAH RACI 0:54:50.76 6
3 "TILES, RUSS" 20 QUIRING CYCLES 0:55:03.44 6
4 "UHLER, DARRYL" 32 "LANSING, MI" 0:55:34.04 6
5 "BAILEY, SIMON" 28 CADIEUX 0:56:11.70 6
6 "GARDULSKI, MIKE" 33 BIKESPORT 0:56:35.63 6
7 "DIFALCO, TIM" 31 TREK 0:56:36.34 6
8 "JANSEN, DAN" 29 THOSE GUYS/VELO CITY 0:56:38.63 6
9 "FORRESTER, ERIC" 27 MCLAIN ROLLERS 0:56:45.18 6
10 "STANTON, PAUL" 31 SATURN OF TOLEDO 0:56:48.71 6
11 "ECKART, BRIEN" 22 FLYING RHINO CC 0:57:24.33 6
12 "ROSEWARNE, BRIAN" 29 ANN ARBOR VELO CLUB 0:57:47.20 6
13 "FERNANDO, ERIC" 33 "FRANKLIN, MI" 0:57:49.58 6
14 "KIMBLE, DAVE" 31 KHS 0:57:52.58 6
15 "WISSINK, MICHAEL" 32 WHEELS IN MOTION 0:58:37.49 6
16 "VANDOCK, DAN" 22 SATURN OF TOLEDO 0:58:40.48 6
17 "KENDALL, RICH" 34 ANN ARBOR VELO 0:58:43.82 6
18 "SLOUGH, ADAM" 28 SATURN OF TOLEDO 0:59:18.24 6
19 "NAGELKIRK, DAN" 24 VELO CITY 0:59:23.71 6
20 "HEMINGWAY, GUS" 21 WHEELS IN MOTION 1:00:32.88 6
21 "MC WILLIAMS, AL" 21 WHEELS IN MOTION 1:00:42.79 6
22 "SULENTIC, JON" 34 MCLAIN ROLLERS 1:01:26.48 6
23 "FERGUSON, GARY" 19 DAN'S BIKE SHOP 1:09:45.99 5
DNF "CURIN, MATT" 27 DETROL LA DNF
DNF "FOSHAG, ROBERT" 33 SATURN OF TOLEDO DNF
DNF "ADAMS, BRIAN" 28 QURING CYCLES DNF
DNF "O'NEIL, JASON" 25 REVOLUTION DNF
DNF "MESKO, JON" 24 GIANT DNF
A-RACE: 35 & OVER
1 "CARD, JONATHAN" 37 CANE CREEK 0:54:43.23 6
2 "DURRIE, NICK" 39 FORD 0:55:20.44 6
3 "WOLOWIEC, MARK" 45 FLYING RHINO CC 0:56:39.98 6
4 "HANSEN, STEVE" 38 TOMAC 0:57:51.99 6
5 "HENDERSHOT, MARK" 37 ALGER 0:58:28.02 6
6 "RIEGE,KEITH" 41 FLYING RHINO CC 0:58:48.67 6
7 "SEAMAN, MICHEAL" 37 DALE CAN'T TURNRIGHT 0:59:22.36 6
8 "COTCAMP, DENNIS" 47 FLYING RHINO CC 0:59:39.94 6
9 "JURVELIN, DJ" 44 ADVENTURE CYCLE & SPORT 0:59:44.98 6
10 "ERSPAMER, DARREN" 37 ADVENTURE CYCLE & SPORT 1:00:35.91 6
11 "MICHEL, BRITT" 37 ANN ARBOR VELO CLUB 1:00:39.05 6
12 "BAROLI, MATT" 43 ANTOONS BC 1:01:26.10 6
13 "HOLLIS, DAVE" 41 ADVENTURE CYCLE 1:05:58.06 6
DNF "MARTIN, JIM" 42 LITESPEED/BIKSPORT DNF
- - - B-Race Results - 12:00 NOON Start - - -
POS "L-NAME, F-NAME" AGE SPONSOR/CITY TIME LAPS
B-RACE: ADVANCED WOMEN
1 "MCKEE, KAREN" 38 MAUMEE VAL. WHEELMEN 0:52:44.60 5
2 "SCHWARTZ, ANNE" 34 FLYING RHINO CC 0:53:39.25 5
3 "DEANGLIS, DIANE" 33 PLANET CYCLE 1:00:25.84 5
4 "GROFVERT, ANNE" 43 MI CYCLESPORT/SATURN 1:02:06.68 5
5 "UHLER, ANNA" 31 MCLAIN ROLLERS 1:06:47.55 4
B-RACE: SPORT / BEGINNER WOMEN
1 "GENTNER, ELIZABETH" 23 BIKESPORT 1:05:11.43 4
2 "CORBIN, ANGELA" 14 BURTON 1:16:39.25 4
3 "HOLECEK, PEG" 38 "EVANSTON, IL" 1:17:18.97 4
4 "HOLECEK, MARIE" 37 "MINNEAPOLIS, MN" 1:17:48.62 4
5 "SIKKENGA, JOSLYN" 12 PLANET CYCLE 1:22:49.41 3
B-RACE: MEN 18 & UNDER
1 "ROOT, JONAS" 18 TEAM COLUMBUS 0:49:27.64 5
2 "SIKKENGA, ELIOTT" 14 PLANET CYCLE 1:15:36.19 4
B-RACE: MEN 19-29
1 "MCDONALD, SHAWN" 26 ME 0:49:54.55 5
2 "COMBS, JAMES" 29 "GROSSE PTE WOODS, MI" 0:50:26.74 5
3 "COULTAS, BRANDT" 24 XXX RACING 0:51:03.35 5
4 "ZIEZIULA, JEFF" 25 U OF M 0:51:12.35 5
5 "MOELLER, COLBY" 28 MAUMEE VAL. WHEELMEN 0:52:15.87 5
6 "RICE, CRAIG" 28 GCT 0:52:37.23 5
7 "STOJAK, ADAM" 29 WEST MI COAST RIDERS 0:53:03.59 5
8 "BOYAK, ED" 26 "BIKES,BLADES,BOARDS" 0:54:12.02 5
9 "GRATOP, RON" 29 SATURN OF TOLEDO 0:54:37.18 5
10 "AKERS,JUSTIN" 28 MOM 0:57:31.81 5
11 "LASLEY,PETER" 23 MCLAIN ROLLERS 1:01:19.39 5
12 "ELLISTON, DAVID" 24 SPOKEJUNKIES 1:08:36.43 4
B-RACE: MEN 30-39
1 "ADERHOLD, MIKE" 30 WOLVERINE SPORTSCLUB 0:49:39.56 5
2 "LESSARD, DENNIS" 31 PEDAL & TOUR RACING 0:49:42.84 5
3 "JOHNSON, ERIC" 32 "SOUTH BEND, IN" 0:49:47.94 5
4 "WERNER, ERIC" 31 PLANET CYCLE 0:50:14.69 5
5 "DEANGELIS, GARY" 33 PLANET CYCLE 0:50:23.57 5
6 "COOK, WAYNE" 32 WOLVERINE SPORTSCLUB 0:50:54.07 5
7 "TOMPKIN, ERIC" 33 PLANET CYCLE.COM 0:51:00.16 5
8 "ROBINSON, MARK" 34 FLYING RHINO CC 0:51:38.22 5
9 "SAMS, STEVE" 36 MAUMEE VAL. WHEELMEN 0:51:51.63 5
10 "MIELOCK, TIMOTHY" 30 "NORTHVILLE, MI" 0:54:04.98 5
11 "FERRIGAN, TONY" 33 "LANSING, MI" 0:54:17.17 5
12 "DUET, JEAN B" 32 MAUMEE VAL. WHEELMEN 0:54:19.98 5
13 "BOSMA, PETER" 36 CLINTON RIVER RIDERS 0:56:06.72 5
14 "WALKER, WIN" 30 "SALINE, MI" 0:56:47.32 5
15 "TOUTANT, DAVID" 32 HARPER WOODS 0:59:05.37 5
16 "REED, MICHAEL" 32 "WESTLAND, MI" 0:59:11.56 5
17 "OCONNOR, GLEN" 36 WOLVERINE SPORT CLUB 1:00:00.48 5
18 "CANEDO, DAVID" 31 "DEARBORN HTS, MI" 1:01:17.65 5
19 "BALOGH, STEVE" 35 ALLEN PARK 1:08:12.27 4
20 "LANDERS, MARK" 36 TEAM PHARSIDE 1:13:00.98 4
DNF "SULENTIC, JON" 34 MCLAIN ROLLERS DNF
B-RACE: MEN 40-49
1 "ARMSTRONG, MARK" 42 MAUMEE VAL. WHEELMEN 0:49:29.67 5
2 "SARKS, JIM" 41 MAUMEE VAL. WHEELMEN 0:52:08.03 5
3 "RABE, MICHEAL R." 47 WOLVERINE/BIKESPORT 0:52:52.58 5
4 "KINLEY, STEVE" 45 MAIN ST. BICYCLES 0:53:00.82 5
5 "MIELOCK, DAVID" 45 "NORTHVILLE, MI" 0:53:26.59 5
6 "REITER, MARK" 42 MAUMEE VAL. WHEELMEN 0:54:39.34 5
7 "HANSON, DAVID" 42 RIVERFRONT CYCLING C 0:55:11.93 5
8 "COOK, JAMES" 41 ROLL MODELS 0:55:22.10 5
9 "LEVINSOHN, JIM" 43 AAVC 0:57:24.09 5
10 "LOVEJOY, MARK" 40 AAVC 0:59:21.67 5
11 "MYERS, DAVID" 40 QUICK RELEASE 1:00:08.14 5
12 "RINESTINE, RICK" 47 UA 1:04:56.35 4
13 "WYDRA, BOB" 44 WOLVERINE SPORTS CLB 1:16:09.03 4
B-RACE: MEN 50 & OVER
1 "BROWN, JOSEPH" 50 FLYING RHINO CC 0:51:54.05 5
2 "VANNESTE, MARK" 52 ANTOONS/CADIEUX 0:57:04.84 5
3 "LESSARD, JAMES" 57 PEDAL & TOUR RACING 1:01:52.39 5
4 "TEITGE, ROBERT" 59 GROSSE POINT SHORES 1:11:26.83 4
 

Go to Top of Page