ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
’žMichael R. Rabe MIDWEST CYCLO-CROSS CHAMPIONSHIPS
October 4, 2003 -- UCI CYCLO-CROSS


BLOOMER PARK -- Rochester, Michigan
- - - RACE RESULTS - - -
POS L-NAME, F-NAME SPONSOR/CITY AGE TIME LAPS
ELITE MEN/U-23
1 POWERS, JEREMY NCC/BIKEREG.COM 20 1:00:11.13 8
2 MYERSON, ADAM CYCLE-SMART 31 1:00:56.36 8
3 WEINERT, JEFF TAILWIND.NET/CANECRK 35 1:00:56.95 8
4 MARTIN, PAUL W VIRGINIA 31 1:00:57.60 8
5 HOUSE, MIKE CSK AMERICA/SP IMPORTS 19 1:00:58.53 8
6 STECHMANN, JACOB ALAN FACTORY TEAM 25 1:01:01.86 8
7 NOBLE, PHIL AIRBORNE 36 1:01:06.57 8
8 CARD, JON TAILWIND.NET/CANECRK 39 1:01:16.95 8
9 GRIFFITH, NATE FORD/GIANT BIKES 20 1:02:41.35 8
10 REES, KURT ATHLETES BY DESIGN 26 1:02:54.79 8
11 MYERS, RYAN MEIJER/MESSER RACNG 29 1:02:55.37 8
12 WISSINK, MICAEL WHLS IN MOTION/MAXIS 34 1:02:55.80 8
13 CHOWN, NATHAN MIDWEEK 31 1:02:56.27 8
14 WALKER, JER TAILWIND.NET/CANECRK 28 1:02:56.77 8
15 NOONAN, RICK BELL'S BEER 38 1:03:00.38 8
16 JELLUM, ERIC YOUTHCYCLING.COM 19 1:03:25.16 8
17 TURNER, TJ AIRBORNE CYCLES 29 1:03:42.58 8
18 SENFT, AL NUVO/BAP 1:04:22.55 8
19 BRULEY, ANTHONY SUBURBAN/WOLVERINE 35 1:05:07.55 8
20 WOLOWIEC, MARK FLYING RHINO CC 47 1:06:03.13 8
21 VENTOLA, MICHEAL SANDHILLS CYCLING CL 37 1:06:43.48 8
22 SELLE, ROB SELF-S RACING 33 1:07:18.09 8
23 FOSTER, MARK CYCLESMITH.CA 21 1:07:27.75 8
DNF ADAMS, BRIAN FORD/BRIETLING-TRADE 30 DNF
DNF CRANK, BILL COMMONWEALTH EYE SUR 35 DNF
DNF HOWARD, GRAHAM MARCECO-ADA BIKE 19 DNF
ELITE WOMEN
1 SCWARTZ, ANNE FLYING RHINO CC 36 0:54:01.53 6
2 MAYER, ALICIA ORBEA 26 0:55:47.35 6
3 SCHROEDER, RENEE MAPLE LEAF 40 0:57:38.69 5
4 GROFVERT, ANNE RIVERFRONT CYCLING C 45 0:58:39.69 5
5 LEWIS, JULIE TEAM LAKE EFFECT 40 1:02:30.93 5
JUNIOR 15-18
1 LEBAS, KONRAD RICHARD SACHS/CYBC 17 0:48:01.47 6
2 ROBERTS, WYNN BARABOO SHARKS 15 0:48:36.71 6
3 LAAN, DEREK GOPHER WHEELMAN 16 0:48:46.84 6
4 STEWART, SCOTT CANNONDALE MIDWEST 16 0:49:41.72 6
5 ELENZ, TODD GAYLORD, MI 18 0:50:06.85 6
6 HOWARD, STEVEN MARCECO/ADA BIKE 16 0:50:17.81 6
7 OLANDER, TUCKER PEERLESS/HNECC 15 0:50:21.75 6
8 ROBERGE, VINCE AAVC 18 0:50:37.01 6
9 CROSS, RYAN WOLVERINE/SUBURBAN 17 1:00:44.29 5
B-MEN
1 ROOT, JONAS MIAMI (OH) UNIVERSIT 20 0:50:04.19 6
2 ADERHOLD, MIKE BIKESPORT/INDUS INSP 32 0:50:06.24 6
3 WEIR, ANDREW BIKE SPORT 29 0:50:09.46 6
4 MOELLER, COLBY MAUMEE VALLEY WHLMEN 30 0:50:11.44 6
5 ROSEWARNE, BRIAN AAVC 31 0:50:27.97 6
6 MESHBERN, JASON APACHE 30 0:50:55.28 6
7 FITCH, MICHAEL MEIJER RACING 24 0:51:07.41 6
8 WERNER, ERIC PLANET CYCLE 34 0:51:26.69 6
9 STACK, RON REVOLUTION 33 0:51:40.14 6
10 MCGREW, KEVIN AAVC 30 0:52:09.81 6
11 HEIBEL, STEVE LAKE EFFECT CYCLNG 35 0:52:13.32 6
12 RICE, CRAIG STRUCTURAL SYSTEMS 30 0:52:15.99 6
13 COULTAS, BRANDT AAVC/BIKESPORT 26 0:52:26.05 6
14 BARCUS, DAVE CAVE RUN BICYCLES 37 0:52:56.87 6
15 STIFLER, LUKE LOUISVILLE BIKE CLB 25 0:53:17.99 6
16 WITHAM, JERRY FT WAYNE, IN 31 0:53:20.48 6
17 VEGA, ARMANDO OXFORD, MI 38 0:53:51.97 6
18 JONES, JASON ARIC BELL'S BEER 35 0:53:58.74 6
19 VEGA, MARCO OXFORD, MI 30 0:54:34.65 6
20 JERRIS, BRAD W BLOOMFIELD, MI 34 0:54:37.33 6
21 MAGERL, CHRIS RMCC/RHODES 41 0:55:19.23 6
22 COMBS, JAMES GROSSE PT FARMS, MI 0:56:03.97 6
23 SLOUGH, ADAM STRN OF TOLEDO/SMITH 29 0:57:15.04 6
24 DUGOVICH, GARY SNITGERS BIKE SHOP 49 0:57:36.70 6
25 VANDOCK, DAN MAUMEE VALLEY WHLMEN 25 0:57:45.11 6
26 BOSMA, PETER CLINTON RIVER RIDERS 38 0:57:52.17 6
DNF HENRY, ED SPEEDGOAT.COM 35 DNF
DNF YOUNG, TERRY REI OF TROY DNF
DNF MYERS, DAVID ANN ARBOR, MI 42 DNF
MASTERS 35+
1 FOSHAG, ROBERT REVOLUTION/GIANT 35 0:48:43.42 5
2 BOBROW, ROBERT TEXAS ROAD HOUSE 43 0:49:23.57 5
3 SENFT, AL CUVO/BICYCLE ACTION 35 0:49:27.69 5
4 RIEGE, KEITH PAINT CREEK BICYCLES 43 0:51:31.22 5
5 MULLINS, DAVID ESSEX BRASS/PRESTIGE 38 0:51:54.62 5
6 SEAMAN, MICHAEL MT PLEASANT, MI 40 0:52:45.45 5
7 BLACKBURN, DAVID TX ROADHOUSE/ROARK 40 0:53:03.73 5
8 TOUTANT, DAVID INDUS INSPEC/WSC 35 0:53:11.08 5
9 GUYMER, RANDY PRESTIGE CYCLING CL 43 0:53:36.24 5
10 TOLER, RICK AIRBORNE.NET 0:54:52.19 5
11 ERSPAMER, DARREN CANNONDALE MIDWEST 39 0:55:27.75 5
12 SARKS, JAMES BOWLING GREEN, OH 43 0:57:04.73 5
13 OLIVEIRA, GARY FLYING RHINO CC 40 0:57:31.30 5
14 RIEDEL, JOHN INDEPENDENT FAB 40 0:57:54.99 5
15 LOVEJOY, MARK ANN ARBOR VELO CLUB 42 0:58:21.14 5
16 HICKEN, DAVID OMEGWK 42 1:03:01.61 4
17 BALOGH, STEVE ALLEN PARK, MI 37 1:05:39.89 4
MASTERS 45+
1 BAROLI, MATT REVOLUTION/GIANT 46 0:52:42.84 5
2 CRAFT, JEFFERY MADISON, OH 47 0:52:47.99 5
3 BROWN, JOSEPH FLYING RHINO CC 52 0:54:32.66 5
4 ELLISON, CHIP QCW 44 0:55:50.15 5
5 LINDEN, DAVID ANN ARBOR VELO CLUB 53 0:56:04.44 5
6 WICKS, HARRY BIG WHEELS 48 0:56:44.79 5
7 WAHL, BRENDAN DINO 47 0:57:20.08 5
8 CLINCKE, BERNIE TEAM ANTOONS 46 1:09:21.59 4
C-MEN
1 KINLEY, JASON CANNONDALE MIDWEST 22 0:36:23.86 4
2 BLAISE, ROBERT SQUADRA CHUPUCABRA 30 0:37:37.72 4
3 VERMEULEN, LUKE WEST BLOOMFIELD, MI 29 0:38:37.17 4
4 MCMILLEN, RYAN SQUADRA CHUPUCABRA 18 0:39:20.88 4
5 CAREY, DAN ELA, MI 49 0:42:48.12 4
C-WOMEN
1 SENFT, SHEILA BCC/PEDAL POWER 47 0:41:31.68 4
2 RIDER, LAUREN INDIANAPOLIS, IN 29 0:45:08.04 4
JUNIOR 14-UN
1 WELLS, KEIFER ANN ARBOR VELCO CLUB 14 0:48:32.21 3
2 KROLL, WHITNEY AAVC 13 0:54:08.23 3
 

Go to Top of Page