ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2002 MICHIGAN MTB TIME TRIAL SERIES RACE #1 OF 7 - APRIL 21, 2002
MMBA / FESTINA CHAMPIONSHIP POINT SERIES RACE #1 OF 12


YANKEE SPRINGS RECREATION AREA - DEEP LAKE CAMPGROUND (Revised 5/1/02)
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
ELITE OPEN CATEGORY
1 15 GRUMELOT, CAREY 31 SPECIALIZED/TRI-CITY 0:42:14.08
2 16 BOOKWALTER, BRENT 18 TEAM DEVO 0:42:25.37
3 11 MULLEN, TRAVIS 18 VELOCITY CYCLES 0:43:18.54
4 13 PRECHTL, DEREK 29 BELL'S MT BIKE TEAM 0:43:30.28
5 7 COTTON, ROBERT 34 SSE/SALINE TWN&CNTRY 0:43:36.28
6 4 CHAMBERS, SCOTT A. 31 ALGER CYCLE 0:44:07.47
7 5 OLSON, MARK 32 INDEPENDENT FABRICAT 0:44:22.88
8 6 SIMONSON, MIKE 22 MAIN STREET BICYCLES 0:44:39.80
9 19 LUMMIS, JASON 31 BELLS BEER 0:44:39.92
10 40 PARKER, JAMIE 30 WHEELS IN MOTION 0:44:45.62
11 8 STACK, RON 32 REVOLUTION/CYCLEFIT 0:44:45.97
12 12 DUNN, PAUL 33 CROSS COUNTRY CYCLE 0:44:49.94
13 10 HENDERSHOT, JOREL 20 SOBE CANNONDALE 0:45:05.55
14 22 ARCHER, TOM 34 BELLS BEER 0:45:05.64
15 17 JANSEN, DAN 30 VELO CITY/SEVEN CYCL 0:45:12.06
16 2 FERGUSON, GARY 20 DANS BIKE BIKE SHOP 0:45:19.51
17 35 CHAVEZ, MICHAEL A. 32 "GRAND RAPIDS, MI" 0:45:52.78
18 37 WELLISLEY, BART 28 MAIN ST/CANNONDALE 0:46:06.14
19 42 HEKMAN, MARK 24 ALGER SCWHINN 0:46:14.12
20 36 RYTLEWSKI, JAKE 20 MAIN STREET/CANNONDA 0:46:18.60
21 21 SKELLINGER, PETER 24 ARCADIA BREW/HI GEAR 0:46:20.13
22 43 GRIFFITH, NATHAN 20 ROLL MODELS 0:46:33.94
23 9 GRYSEN, BERNIE 37 ALGER RACING 0:46:40.42
24 1 MCWILLIAMS, AL 22 WHEELS IN MOTION 0:48:08.44
25 18 LADD, STEVE 18 ALGER SCHWINN 0:48:30.25
26 14 WHITE, NICHOLAS 22 WIMR 0:48:53.14
27 38 YANKUS, DAN 21 TRAILS-EDGE.COM 0:52:15.06
DNF 20 QUIRING, SCOTT 28 QUIRING CYCLES DNF
ELITE 35 & OVER
1 26 CAMERON, DON 36 FRCC 0:41:35.48
2 27 LUCZYNSKI, DAVE 42 FRCC 0:42:53.94
3 31 KEENIHAN, JIM 36 TRI-CITY CYCLIST 0:43:29.78
4 39 SCHARPHORN, NIEL 37 CYCLE THERAPY 0:45:01.31
5 33 NOONAN, RICK 37 BELL'S BEER 0:45:17.92
6 34 MEYERS, JOHN 38 SOBE CANNONDALE 0:45:29.43
7 23 HENDERSHOT, MARK 38 ALGER/MICH MOTORS 0:45:38.76
8 28 GIETZEN, CRAIG 38 SPEED MERCHANTS BIKE 0:45:58.36
9 24 VERSLUIS, NATE 37 ALGER RACING 0:46:19.67
10 25 RITTER, TERRY T. 36 CITY BIKE SHOP/MORSE 0:46:46.37
11 30 JONES, MIKE 41 ARCADIA BREWING 0:47:19.24
12 41 BRUCE, GLENN 44 "ELKHART, IN" 0:50:02.37
13 32 LAROE, KEVIN 38 WHEELS IN MOTION 0:54:07.48
14 29 BARTOS, MIKE 38 SOBE/CANNONDALE 0:56:44.57
EXPERT WOMEN
1 171 MAYER, ALICIA 25 SPECIALIZED GRASSROO 0:51:12.42
2 211 SCHUBEL, SUSAN 30 TEAM STABLE 0:53:23.84
3 180 STEELE, TAMMY 37 WHEELS IN MOTION 0:54:30.44
4 173 OLSON, CHERYL 32 INDEPENDENT FABRICAT 0:55:03.22
5 215 COLLINS, KAREY 33 "WATERFORD, MI" 0:56:38.62
6 178 MAES, LESLIE 28 MAIN ST BIKES 0:58:01.48
7 203 SHELLENBERGER, LAUREN 35 STRUCTURAL SYSTEMS 0:59:19.38
8 172 FLOOD, CORI 23 TRAILS-EDGE.COM 0:59:20.57
9 177 GIPPERT, CINDY 35 KALAMAZOO 0:59:38.76
10 176 GROFVERT, ANNE 44 MC LAIN / RIVERFRONT 1:00:17.29
11 194 CATALDO, CRISTIN 32 JACK HAMMER 1:00:24.32
12 174 PATCHIN, SHERRI 33 "ROSCOMMON, MI" 1:07:04.24
DNS 181 DEANGELIS, DIANE 34 PLANET CYCLE DNS
EXPERT MEN 24 & UNDER
1 185 ECKART, BRIEN 23 FLYING RHINO CL 0:43:54.54
2 103 CROSS, JON 18 WHEELS IN MOTION 0:46:51.17
3 106 HEMINGWAY, GUS 22 WHEELS IN MOTION 0:48:05.65
4 200 WELLS, CHAD 20 NORTH COUNTRY CYCLE 0:48:11.30
5 216 DESILETS, JUSTIN 23 MOUNTAINS OF BIKES 0:48:24.62
6 195 JELLUM, ERIC 18 SPECIALIZED 0:48:46.36
7 105 FRISBIE, BRIAN 20 SPECIALIZD/KIDS RACE 0:49:08.30
8 207 KUJACZNSKI, LUKE 21 WHEELS IN MOTION 0:49:40.80
9 102 HALL, PETE 17 ALGER CYCLERY 0:49:41.19
10 100 BEST, DAVID 19 CITY BIKE/MORSE AL'D 0:49:47.54
11 198 FRAYER, DAN 22 DAN'S BIKE SHOP 0:49:54.48
12 196 SPARKS, RICHARD L. 23 MAIN STREET BIKES 0:50:33.91
13 208 IBERSHOF, MICHAEL 24 VILLAGE BIKE SHOP 0:50:56.54
14 190 KRUSZKA, JOHN 22 "AVON, OH" 0:51:21.22
15 101 FITCH, MICHAEL 23 SUMMIT CITY RACING 0:51:21.24
16 183 WAGNER, JUSTIN 22 "BERRIA SPRINGS, MI" 0:52:00.04
17 214 GIBSON, LEE 18 KLM 0:52:27.90
18 104 LAPRAIRIE, RANDY 16 STALEWIND 0:53:42.90
19 187 RHODES, KYLE 16 WHEELS IN MOTION 0:55:15.29
EXPERT MEN 25-29
1 113 NAGELKIRK, DAN 25 VELO CITY/7 CYCLES 0:46:35.00
2 120 SYTNIAK, JOHN 27 ROLL MODELS CYCL&FIT 0:47:36.82
3 110 FILIPIAK, CHRISTOPHER 26 WHEELS IN MOTION 0:48:14.95
4 115 MCDONALD, SHAWN 27 WHEELS IN MOTION 0:48:39.69
5 108 TORRANCE, TONY 28 "LANSING, MI" 0:49:05.45
6 118 GALLIGHER, DON 28 "FT WAYNE, IN" 0:49:18.31
7 112 COLLEY, MARSHALL 29 TEAM REVOLUTION 0:49:36.36
8 107 BERNER, MATT 29 BILLY'S BIKE 0:49:50.41
9 210 BOYAK, EDWARD 27 BIKES BLADES AND BOA 0:49:51.20
10 123 VAN HECK, BRIAN 26 TRAILS-EDGE.COM 0:50:30.25
11 117 WHITEHEAD, BEN 27 ADA BIKE 0:50:50.76
12 114 HARRIS, BRIAN 29 CROSS COUNTRY CYCLE 0:50:56.35
13 184 NELSON, RODD 29 "BERRIEN SPRINGS, MI" 0:51:27.18
14 122 TANSEY, CHUCK 29 BREAKAWAY BIKES 0:51:39.72
15 119 SALTER, GRANT 26 CONTINENTAL/CANNONDA 0:52:59.04
16 121 KARS, JOHN 29 IRON MAIDEN CYCLING 0:53:50.06
17 109 BOYER, BRYON 28 RIVERFRONT CYCL CLUB 0:54:54.74
18 201 BISKEY, BILL 25 BICYCLE & FITNES BRN 0:58:19.00
19 111 DUNLOP, MICHAEL 28 GT CYCLE 0:58:36.93
EXPERT MEN 30-34
1 128 HAMILTON, JEFFREY A. 31 CHRISTIAN CYCLING CL 0:46:28.83
2 124 TOMPKIN, ERIC 34 PLANETCYCLE.COM 0:46:28.86
3 138 HERSBERGER, TONY 32 TEAM REVOLUTION 0:46:52.56
4 126 SAHAYDAK, MARTIN 33 "MINNEAPOLIS, MN" 0:46:54.28
5 134 BIERMA, BRYON 32 KINETIC RX 0:47:23.52
6 125 FLORY, KEN 34 "COMMERCE TWP, MI" 0:47:37.64
7 140 LESSARD, DENNIS 32 PEDAL & TOUR 0:47:45.26
8 130 HEIRTZLER, PAUL 30 TEAM EQ 0:48:21.70
9 136 DEANGELIS, GARY 34 PLANET CYCLE 0:48:33.57
10 127 BOBUSCH, STEVE 31 TEAM SALSA CYCLES 0:48:39.12
11 132 CHARLES, STEVE 34 WARREN 0:48:51.49
12 141 CHENEY, DUSTIN T. 32 WHEELS IN MOTION 0:49:02.17
13 205 ROBBERT, KERRY 34 "KALAMAZOO, MI" 0:50:11.60
14 129 GARLAND, ERIK A. 32 PLANET CYCLE 0:50:52.74
15 133 DOUGLAS, SCOT 33 STIMPY 0:51:02.60
16 131 NEELEY, BRIAN 34 BILLY'S BIKE SHOP 0:51:10.91
17 139 KLINKMAN, THOMAS 33 ROLL MODELS 0:51:49.87
18 137 WERNER, ERIC 32 PLANET CYCLE 0:53:06.21
19 197 AGUGLIARO, JOHN 33 TRAILS-EDGE.COM 0:53:54.20
EXPERT MEN 35-44
1 145 LOOMAN, JON 35 LO-BRO RACING 0:46:14.63
2 143 HAHN, TOM 40 KENTWOOD SCHWINN 0:46:56.97
3 199 FENLON, JOHN 38 STRUCTURAL SYSTEMS 0:47:13.19
4 192 BLISS, BILL 36 "TROY, MI" 0:47:37.12
5 142 BARRETT, JEFF 35 CITY BIKE SHOP 0:47:40.26
6 158 BENNETT, KEITH 42 MOMPER INSULATION 0:48:06.51
7 146 STEURER, SCOTT 41 ARCADIA BREWING/HG 0:48:07.55
8 152 MITCHELL, BRYAN 35 WHEELS IN MOTION 0:48:20.42
9 157 HOLLIS, DAVE 42 ADVENTURE CYCLE&SPEC 0:48:36.26
10 188 MCLAREN, SCOTT 41 KLM 0:49:01.87
11 155 GEARY, STEVE 39 HOUSE OF BICYCLES 0:49:59.22
12 154 GALLAGHER, JIM 42 TEAM ACTIVE 0:50:26.96
13 209 FISHER, BILL 44 ALGER RACING 0:50:40.22
14 149 HAYWARD, BRUCE 40 WHEELS IN MOTION 0:50:52.42
15 206 FAVATA, PETE 40 TRAILS-EDGE.COM 0:51:02.01
16 160 WOJTALA, JOHN 40 BIKESPORT-EQ.COM 0:51:06.61
17 191 CLARK, TOM 36 "STERLING HEIGHTS, MI" 0:51:08.69
18 147 BOWER, GREG 44 "STEVENSVILLE, MI" 0:51:23.61
19 153 ERSPAMER, DARREN 38 ADVENTURE CYCLE&SPRT 0:51:49.45
20 144 LIETZ, STEVE 43 SSE/SALINE TWN&CNTRY 0:51:58.13
21 151 LAPRAIRIE, MIKE 39 STALEWIND 0:52:00.19
22 150 ANDERSON, SCOTT 38 TEAM REVOLUTION 0:52:27.92
23 156 HESCH, JERRY 39 WHEELS IN MOTION 0:52:31.78
24 148 MARTIN, JAMES A. 43 BIKESPORT/LITESPEED 0:52:38.05
25 161 LOVEDAY, TERRY 35 ROLL MODELS 0:52:48.08
26 159 LAVALLEY, DAVE 42 ALGER SCHWINN 0:54:02.26
EXPERT MEN 45 & OVER
1 170 STEWART, CALVIN 45 PLANET CYCLE 0:47:00.35
2 166 HURLOW, EDWIN G. 47 "BERRIEN SPRINGS, MI" 0:48:36.25
3 163 GLICK, KEN 49 PRO-FORM BIKESHOP 0:48:48.96
4 167 OSTROWSKI, ARTUR 45 TAILWIND 0:49:16.00
5 213 CAMP, DON 50 QUIRING 0:49:55.93
6 202 CANNON, PHILIP 47 BREAKAWAY 0:50:04.96
7 162 BUCKALEW, CHUCK 52 TEAM REVOLUTION 0:51:25.76
8 168 SNYDER, JEFF 46 "TECUMSEH, MI" 0:52:01.53
9 189 RYTLEWSKI, PAUL 46 MAIN STREET/CANNONDA 0:52:46.70
10 186 EDDY, KEN 51 "GLADWIN, MI" 0:53:49.47
11 193 ROE, GORDON 45 MAIN STREET 0:56:17.43
12 164 MULDERS, RICK 46 "ROCKFORD, MI" 0:57:50.09
DNF 165 WARD, DAVE 50 ALGER CYCLES DNF
SPORT CLYDESDALE
1 534 WEBB, CRAIG 42 RIVERFRONT CYCLE 0:53:18.10
2 444 WONNACOTT, ROB 31 STRUCTURAL SYSTEMS 0:55:30.32
3 446 PIRIE, STEVE 20 NORTH CNTRY CYCLE SP 0:55:50.51
4 442 ROERIG, DAVE 40 TEAM DAVE 0:56:37.63
5 443 KNIGHT, PAUL L. 46 "PORTAGE, MI" 0:58:08.11
6 445 CROSS, CASEY 44 CROSS COUNTRY CYCLE 1:00:30.80
7 448 BORCHERT, JASON 28 GT CYLE 1:01:12.13
8 450 STEPHENS, JEFF 48 "KALAMAZOO, MI" 1:01:25.24
9 533 GROENEWOUD, BRENT 28 VELOCITY/SEVENCYCLES 1:01:57.43
10 485 LINKE, MIKE 38 LINKE RACING 1:02:46.69
11 512 RIVARD, BRIAN 46 RITCHEY/DEVINCI 1:05:25.74
12 493 JONES II, CHARLES 31 "GRANDVILLE, MI" 1:14:44.65
13 449 NELSON, BRETT 27 TEAM ALAB/SPECIALIZD 1:23:16.39
SPORT WOMEN 18 & UNDER
1 457 HENDERSHOT, CHENOAH 16 SOBE CANNONDALE 0:58:37.21
2 506 CORBIN, ANGELA 15 FOREL 1:19:21.51
SPORT WOMEN 19-34
1 459 MARTIN, JENNI 20 BILLY'S BIKE SHOP 0:57:32.17
2 464 MCINTOSH, BRIANA 27 "BATTLE CREEK, MI" 0:57:37.60
3 458 RAY, JENNIFER 30 CITY BIKE SHOP/MORSE 0:58:00.97
4 461 JOHNSON, AMY LEIGH 33 "YPSILANTI, MI" 0:59:19.85
5 465 GRUMELOT, CHRISTY 32 TRI-CITY CYCLIST 1:03:46.29
6 460 OTTE, CALLY 34 FRANKFORD BIKE.COM 1:03:46.72
7 463 STACK, REBECCA 30 CYCLEFIT/REVOLUTION 1:03:47.79
8 523 BOREM, NICOLE 26 TARKIO ROAD (WARSAW) 1:05:51.22
9 462 VANDERBERG, VALERIE 29 "GRAND RAPIDS, MI" 1:06:40.74
10 467 CALDWELL, WENDY 31 "WHITMORE LAKE, MI" 1:09:48.75
11 466 CLARK, MELISA 30 "FENTON, MI" 1:10:31.32
12 544 MANNING, SARAH 28 "WATERFORD, MI" 1:17:54.61
13 478 PRECHTL, MELANIE 20 "TRAVERSE CITY, MI" 1:22:01.16
SPORT WOMEN 35 & OVER
1 500 DELAVERN, JODY 45 PLANET CYCLE 1:03:37.99
2 474 FENDER, JANET 42 PLANET CYCLE 1:04:36.30
3 472 GREEN-SHRIFT, KELLY 37 GARY FISHER 1:04:39.21
4 470 MCMAHON, NANCY 43 TRAILS-EDGE.COM 1:05:31.73
5 471 ASH, CAROLYN 50 "PINCKNEY, MI" 1:10:01.99
6 468 WASSERMANN, APRIL 41 WHEELS IN MOTION 1:17:42.03
7 473 JARSKI, LAURIE 38 TEAM BILLY 1:21:51.09
8 513 MONTROSE, SHARI 35 MAIN STREET BIKES 1:26:42.03
DNF 511 FORD, LIBBY 33 TEAM STABLE DNF
SPORT MEN 14 & UNDER
1 486 LINKE, ALEX 14 "YPSILANTE, MI" 0:54:10.61
2 516 BUERMAN, RYAN 14 MICHIGAN YOUTH CYCLI 0:55:04.88
3 522 WOOD, TOREY 13 ADVENTURE CYCLE 0:57:02.74
4 477 HOGAN, CURT 14 "NAPOLEON, MI" 1:03:21.22
5 475 FABER, JUSTIN 14 CROSS COUNTRY CYCLE 1:09:35.95
6 532 CROOKS, RYAN 14 MICHIGAN YOUTH CYCLI 1:13:19.50
7 476 DAY, RYAN 13 "E GRAND RAPIDS, MI" 1:37:39.31
SPORT MEN 15-18
1 305 HART, BRYCE 18 TEAM ACTIVE 0:51:15.57
2 301 BEST, MICHAEL 16 CITY BIKE/MORSE AL'D 0:51:16.28
3 312 RENKEMA, BEN 15 CROSS COUNTRY CYCLE 0:52:04.05
4 310 KONKRIGHT, CHAPAN 18 TEAM ACTIVE 0:52:16.58
5 304 NEFF, ISAAC 16 HOBI RACING 0:52:36.84
6 484 BILLMEIER, MIKE 18 BREAKAWAY BICYCLES 0:52:56.27
7 538 BEUDROTH, NATHAN 16 ALGER RACING 0:53:44.75
8 306 CROSS, RYAN 16 CROSS COUNTRY CYCLE 0:54:21.84
9 313 STEWART, SCOTT A. 15 MAIN ST/CANNONDALE 0:55:30.84
10 302 MURPHY, KEVIN 17 FLYING RHINO 0:57:14.13
11 300 VAN ALLEN, ERIC 15 THE STABLE 0:57:57.23
12 491 VOLLBACH, DAVID 18 X-CEED 0:58:03.92
13 307 KELLER, ANDREW 15 "ADA, MI" 0:59:01.52
14 539 BOALS, CONNOR 15 GENESIS UNITED METHO 1:01:25.68
15 309 HAMERSMA, KEENAN 15 "ADA, MI" 1:20:04.98
16 311 LAROE, KOREY 15 WHEELS IN MOTION 1:33:41.30
DNF 303 RENNER, SCOTT 18 "DeFEET,AXO,AZONIC" DNF
DNF 308 DETRAY, CHRIS 15 SCOTT DETRAY DNF
SPORT MEN 19-24
1 507 MEISER, JOSEPH 22 CALEDONA MT. BIKERS 0:47:55.06
2 501 BOWERMAN, STEVE 19 STRUCTURAL SYSTEMS 0:49:14.08
3 537 ROSIE, JOHN 24 CHICAGO DR. SCHWINN 0:51:26.33
4 514 WILLIAMS, BRIAN 22 TEAM BILLY 0:52:44.30
5 315 ARSENAULT, BRAD 20 KALAMAZOO 0:55:13.16
6 535 MIX, ADAM 22 "ADA, MI" 0:58:12.84
7 314 BUTLER, ERIC 22 CYCLE MASTERS 1:02:58.39
SPORT MEN 25-29
1 320 PASSCHIER, RAYMOND 28 ALGER 0:48:05.93
2 504 DOLPP, ALEX 28 "AUBURN HILLS, MI" 0:49:20.37
3 323 RICE, CRAIG 29 GET SHORTY 0:50:03.89
4 321 STENZEL, CORY 29 SPECIALIZD MAGNA DRY 0:50:20.98
5 319 SWEITZER, MATTHEW 26 FENTON CYCLEFIT 0:50:24.52
6 492 BARRY, NICK 29 "ST. CLAIR SHORES, MI" 0:51:10.01
7 536 JACOBI, JEFF 26 GAS RACING 0:51:16.92
8 322 MCGUIRE, SCOTT 26 FASTECH ALIAS/WAVEFT 0:51:21.95
9 328 GALEGO, JEFFREY 26 GR LAKES RHINOLINING 0:51:58.00
10 330 VANKLOMPENBERG, CHAD 28 "HOLLAND, MI" 0:51:58.10
11 329 GREAVES, PETER 29 CHAIN REACTION CYCLE 0:53:44.98
12 324 CACHERO, JEFF 25 BREAKAWAY BIKES 0:54:39.80
13 502 RANDOLPH, DAVID 26 "BATTLE CREEK, MI" 0:54:43.23
14 498 FELL, DANIEL 28 GOES TO HIGHEST BID 0:54:53.95
15 542 SHONG, MICHAEL 25 PEDAL & TOUR RACING 0:56:20.29
16 326 DART, LEE 29 TEAM HALF-FAST 0:56:37.70
17 316 ELLISTON, DAVID 25 CITY BIKE SHOP/MORSE 0:56:42.34
18 317 GAFFNER, MATT 29 "BATTLE CREEK, MI" 0:57:56.21
19 327 COLSON, JOHN 26 "ANN ARBOR, MI" 0:58:17.33
20 508 ELFORD, CRAIG 29 TEAM STABLE 0:58:26.09
21 546 BROWN, NATHAN 27 "ANN ARBOR, MI" 0:59:00.80
22 521 MEIKLE, KEVIN 26 SPORTRACK 0:59:33.44
23 496 BOERMAN, JEREMIAH 25 "KALAMAZOO, MI" 1:00:02.81
24 545 MANNING, MATTHEW 29 "WATERFORD, MI" 1:01:21.70
25 526 LEVELY, TROY 27 "KALAMAZOO, MI" 1:01:48.32
26 325 WAGNER, JASON 29 "ELKHART, IN" 1:02:37.85
27 527 SUZOR, GREG 26 "KALAMAZOO, MI" 1:04:11.44
DNF 548 LEE, ANDY 27 "WILLIAMSTON, MI" DNF
SPORT MEN 30-34
1 350 PIPHO, DAVID 31 "KALAMAZOO, MI" 0:49:40.68
2 331 ANGEL, OSCAR 30 "CANTON, MI" 0:50:49.13
3 519 PARTRIDGE, JOE 32 ALGER CYCLING 0:50:51.25
4 349 MURPHY, CHAD 34 "FORT WAYNE, IN" 0:50:56.91
5 481 MILES, MICHAEL 32 TEAM BILLY'S 0:50:59.10
6 510 ARADO, CHAD 31 "GRAND RAPIDS, MI" 0:51:43.21
7 520 NEWELL, CRAIG B. 32 "LANSING, MI" 0:51:47.89
8 344 IDDINGS, GREG 34 "BRITTON, MI" 0:51:52.43
9 334 GOTTSCHALK, EDWARD 31 TRAILS-EDGE.COM 0:52:14.31
10 353 DIXON, TODD 33 "ST JOSEPH, MI" 0:52:15.60
11 360 GRIFFIN, MATT 31 SALINE TOWN &COUNTRY 0:52:26.48
12 351 SANTIAGO, JOSE 34 ALGER SCHWINN 0:52:35.62
13 342 PAKSI, BOB 32 "RICHLAND, MI" 0:52:45.97
14 333 GILES, MARK 34 KENTWOOD 0:52:46.43
15 488 RUSSELL, WESLEY 32 "GOSHEN, IN" 0:53:00.60
16 359 CIESLAK, THOMAS 33 "LEWIS CENTER, OH" 0:53:10.56
17 356 GLOVER, TOM 34 NICHOLSONS/SALINE TC 0:53:21.64
18 363 CLISSOLD, BRIAN 30 "BATTLE CREEK, MI" 0:53:47.71
19 355 MALZAHN, ERIC 33 POISE PILATES 0:54:01.21
20 335 LENTING, DAVID 33 MR. TIPPER 0:54:44.89
21 361 ROMAIN, JIM 31 "SAGINAW, MI" 0:54:57.38
22 480 WOODHAMS, DAN 30 KRX 0:55:02.25
23 346 MCALLISTER, SCOTT 33 TEAM SUMMIT 0:55:06.19
24 503 RANDOLPH, STEVE 32 "KALAMAZOO, MI" 0:55:28.45
25 339 RUSSELL, PATRICK 33 "BERKLEY, MI" 0:55:34.88
26 337 SCHARP, BRIAN 34 CALEDONIA 0:55:36.85
27 336 SCARBROUGH, TODD 31 "AUGUSTA, MI" 0:55:49.61
28 352 SIPE, KENNETH W. 33 "PLAINWELL, MI" 0:56:04.83
29 530 MITCHELL, CRAIG 32 DAN'S BIKE SHOP 0:56:09.30
30 354 JEDYNAK, KELLY 33 "VALPARAISO, IN" 0:56:41.52
31 332 GUTER, MIKE 32 GRAND RAPIDS 0:56:54.69
32 365 GRAY, STEVEN 31 MIDDLEVILLE 0:57:04.91
33 499 JOHNSON, MIKE 30 SUMMIT CITY BICYCLES 0:57:10.95
34 348 DUFORT, ROBERT 32 QUIRING CYCLES/TAILW 0:57:15.51
35 345 CAVANAUGH, ROBERT 30 "GRANGER, IN" 0:57:37.20
36 357 BOOTH, JUSTIN 30 TEAM HALF-FAST 0:57:49.72
37 341 HOFFMAN, MIKE 32 "RICHLAND, MI" 0:57:53.00
38 340 WERTH, CHRIS 34 "OXFORD, MI" 0:58:27.88
39 358 FEHRENBACH, MICHAEL 34 TEAM HALF-FAST 1:00:06.81
40 343 ESKELINEN, BRIAN 33 MOUNTAINS OF BIKES N 1:01:25.66
41 364 EDWARDS, DANIEL 33 "WEST BLOOMFIELD, MI" 1:01:31.29
42 338 FLATAU, TODD K. 32 "LAKE ORION, MI" 1:02:02.79
43 490 CYPORYN, DOUG 34 FLYING RHINOS 1:02:05.84
44 362 NASTOVSKI, STEVEN 31 WHEELS IN MOTION 1:05:44.94
45 347 BURGER, THAD 34 ADVANCED STONE&TILE 1:06:05.07
SPORT MEN 35-39
1 376 CONSTANTINEAU, SCOTT 39 MOUNTAINS OF BIKES 0:50:09.70
2 386 WITTBRODT, JEFF 38 "BRIGHTON, MI" 0:50:21.96
3 381 GRANT, KEVIN 37 "CLAWSON, MI" 0:50:40.09
4 377 LOOMAN, JAMES E. 37 LO-BRO RACING 0:50:44.59
5 487 PETERS, GREG 35 "NEW HUDSON, MI" 0:51:24.23
6 378 HOPKE, TODD 36 "STEVENSVILLE, MI" 0:51:33.95
7 366 HAYS, CRAIG 39 CROSS COUNTRY CYCLE 0:51:53.08
8 369 GUYNN, RON 38 TEAM REVOLUTION 0:51:56.81
9 494 DEWENT, JIM 37 "GRAND HAVEN, MI" 0:52:05.85
10 531 FARMER, FRANK 35 DAN'S BIKE SHOP 0:52:22.61
11 374 STROLE, DAVID R. 37 "FORT WAYNE, IN" 0:52:47.94
12 372 KERR, BILL 37 "GRAND RAPIDS, MI" 0:53:04.84
13 515 FULSHER, JOE 36 ROCHESTER ROUGH RIDE 0:54:47.96
14 368 BORNS, RICK 36 "SPRING LAKE, MI" 0:54:48.76
15 529 WILLIS, SCOTT 38 PLANET CYCLE/CANNOND 0:54:54.31
16 371 BLACKWELL, BRETT 36 NAPERVILLE 0:55:08.91
17 375 TWITCHELL, TERRY A. 35 "FORT WAYNE,IN" 0:56:11.95
18 385 MCCANN, MICHAEL 39 "MANISTEE, MI" 0:56:47.95
19 388 QUEENER, DOUG 38 "BRIGHTON, MI" 0:56:58.53
20 483 DION, MIKE 35 "STERLING HEIGHTS, MI" 0:57:01.07
21 379 RABER, DAN 37 "ELKHART, IN" 0:57:27.93
22 370 NOLES, ROBERT 36 ROLL MODELS 0:57:39.44
23 387 ALEXANDER, SCOTT 39 AURORA 0:58:31.26
24 482 SMITH, KEVIN 35 "ROCHESTER HILLS, MI" 0:58:52.90
25 383 GIPPERT, RICK 37 KALAMAZOO 1:00:05.18
26 549 KENNEDY, THOMAS D. 35 STRUCTURAL SYSTEMS 1:00:07.88
27 528 VEGA, ARMANDO 37 "OXFORD, MI" 1:00:48.76
28 373 SMITH, RON 37 "MUSKEGON, MI" 1:01:13.15
29 384 SWENSON, BRIAN 39 "LANSING, MI" 1:06:25.70
30 380 EZZELL, TODD 37 ELKHART BIKE&FITNESS 1:06:52.98
31 525 BARNES, STEVE 37 "PAW PAW, MI" 1:07:26.71
32 495 BALOGH, STEVE 36 "ALLEN PARK, MI" 1:15:23.00
DNF 489 LEIKERT, JAMES 35 "ST JOHNS, MI" DNF
SPORT MEN 40-44
1 404 FABER, JEFF 42 CROSS COUNTRY CYCLE 0:49:27.36
2 409 BACON, BRAD 41 ALGER RACING 0:49:43.06
3 393 DYKSTRA, STEVE M. 40 JUICE PLUS 0:49:59.72
4 394 CURTIS, TIM 43 TEAM CAMO 0:51:50.10
5 407 LENABURG, DOUG 42 ELKHART BIKE+FITNESS 0:52:32.23
6 412 SOUTHWELL, GREG 43 SKY BLUE STABLES 0:52:35.61
7 395 SPAULDING, JOHN 40 FOXWOOD RACING 0:52:54.55
8 389 GUYNN, JOHN 41 REVOLUTION 0:54:12.92
9 410 HAMILTON, SHAWN 43 "METAMORA, MI" 0:54:40.81
10 540 BOALS, TIM 44 GENESIS UNITED METHO 0:54:59.44
11 517 BUERMAN, JEFFREY 43 MICHIGAN YOUTH CYCLI 0:55:10.83
12 497 SNYDER, HAROLD 41 REVOLUTION 0:55:12.31
13 408 BIRMANN, MICHAEL 41 FOXWOOD 0:55:34.77
14 392 TURNBOW, JIM 41 "MUSKEGON, MI" 0:56:43.50
15 413 TOMASIK, DAVID 42 "GRAND RAPIDS, MI" 0:57:14.39
16 390 HOAG, STEVEN 40 TEAM REVOLUTION 0:57:19.78
17 398 HALL, MARTIN 44 CALEDONIA MT BIKERS 0:57:47.50
18 405 ZYCH, TIM 41 IE*FORMS 0:58:07.10
19 391 HOUSTON, RICK 43 "GRANGER, IN" 0:58:29.94
20 397 SZUBIELAK, PATRICK 44 "CASS CITY, MI" 0:58:31.81
21 401 GUARD, DEAN 40 "BRIGHTON, MI" 0:58:45.29
22 403 KOOP, SCOTT 43 "GRAND RAPIDS, MI" 0:58:59.33
