ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2003 MICHIGAN MTB TIME TRIAL SERIES RACE #2 OF 7
TAILWND'S ANNUAL MOTHERS DAY WEEKEND TIME TRIAL - MAY 10, 2003


BRIGHTON RECREATION AREA - BISHOP LAKE TRAILHEAD
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
ELITE MEN OPEN
1 49 SIMONSON, MIKE 23 BELL'S BEER 0:57:16.13
2 59 PARKER, JAMIE 31 ORBEA/COPPER CANYON 0:58:28.91
3 55 JELLUM, ERIC 19 YOUTH CYCLING.COM 1:01:51.91
4 48 BOXRUD, ERIC 33 STRUCTURAL SYSTEMS 1:02:04.84
5 46 O'REILLY, MICHAEL 28 "ROYAL OAK, MI" 1:08:05.81
ELITE MEN 35 & OVER
1 52 COTTON, ROB 35 STRUCTURAL SYSTEMS 0:57:24.59
2 54 NOONAN, RICK 38 BELLS BEER / TREK 0:59:38.62
3 51 SCHARPHORN, NIEL 38 CYCLE THERAPY/FUJI 1:00:25.85
4 50 LOOMAN, JON A 36 CROSS COUNTRY CYCLE 1:01:27.37
5 60 TOMPKIN, ERIC 35 PLANET CYCLE 1:01:29.21
6 206 RITTER, TERRY 37 CITY BIKE SHOP 1:02:45.74
7 53 FENLON, JOHN 39 STRUCTURAL SYSTEMS 1:05:53.83
8 57 OSTROWSKI, ARTUR 46 TAILWIND 1:09:55.09
ELITE WOMEN
1 56 SCHUBEL, SUSAN 31 TEAM REVOLUTION 1:07:53.13
2 58 STEELE, TAMMY 38 WHEELS IN MOTION 1:14:40.81
EXPERT WOMEN
1 256 TIMMONS, BRIANA 28 GOD 1:21:13.92
2 222 JOHNSON, LAURA 36 AAVC 1:22:48.45
DNF 237 FLOOD, CORI 24 WHEELS IN MOTION DNF
EXPERT MEN 19 & UNDER
1 253 GIBSON, LEE 19 3 SIXT 1:07:19.81
2 202 RAPHAEL, ADAM 16 "BOYNE FALLS, JI" 1:13:57.38
DNF 243 STEWART, SCOTT 16 CANNONDALE MIDWEST DNF
EXPERT MEN 20-29
1 204 HEMINGWAY, GUS 23 TEAM TADJEMEDIA.COM 1:00:45.55
2 236 VAN HECK, BRIAN 27 WHEELS IN MOTION 1:01:20.46
3 245 BUDACKI, JOEL 25 "LAKE ORION, MI" 1:03:23.54
4 248 FILIPIAK, CHRIS 27 WHEELS IN MOTION 1:03:49.51
5 251 DEL CAMPO, ALVARO MARTIN 27 POWER SHOOTS 1:06:49.70
6 203 SYTNIAK, JOHN 28 ROLL MODELS 1:07:39.16
7 252 GILL, NICK 28 3 SIXT 1:10:11.66
EXPERT MEN 30-39
1 205 CHARLES, STEVE 35 TADJEMEDIA.COM 0:58:51.63
2 210 EHMANN, PETER 30 WHEELS IN MOTION 0:59:42.97
3 239 CLIKEMAN, BILL 38 TRAILS-EDGE.COM 1:00:02.64
4 214 BRYER, GILES 35 "ROYAL OAK, MI" 1:00:06.52
5 213 WISSINK, MICHAEL 34 WHEELS IN MOTION 1:02:25.13
6 211 SHELLENBERGER, DAVID 36 STRUCTURAL SYSTEMS 1:02:37.51
7 207 LESSARD, DENNIS 33 PEDAL & TOUR RACING 1:02:43.31
8 216 FLORY, KEN 35 INDEPENDENT FABRICAT 1:03:26.80
9 249 TRYON, JEFF 39 "LINDEN, MI" 1:04:06.01
10 238 ZELAZNY, SCOTT 36 "PONT, MI" 1:04:07.04
11 212 KLINKMAN, THOMAS 34 ROLL MODELS 1:05:35.15
12 255 HERSBERGER, TONY REVOLUTION CYCLING 1:06:07.24
13 209 HARRIS, BRIAN 30 CROSS COUNTRY CYCLE 1:06:47.48
14 217 GRASL, TOM 39 "BRIGHTON, MI" 1:07:24.17
15 246 WONNACOTT, ROB 32 STRUCTURAL SYSTEMS 1:08:26.27
16 242 MALZAHN, ERIC 34 POISE PILATES 1:11:16.67
17 254 RAPOZA, STEVE 39 "PLYMOUTH, MI" 1:24:52.90
EXPERT MEN 40-49
1 220 HAYWARD, BRUCE 41 WHEELS IN MOTION 1:03:59.05
2 247 FABER, JEFF 43 CROSS COUNTRY CYCLE 1:04:33.76
3 241 PICKETT, CRAIG 44 REVOLUTION-MAGIC-MCR 1:06:24.22
4 240 CURTIS, TIM 44 KENTWOOD CYCLE & FIT 1:07:32.36
5 219 LIETZ, STEVE 44 STRUCTURAL SYSTEMS 1:08:26.25
6 218 MULLEN, JON 47 CROSS COUNTRY CYCLE 1:09:16.14
7 250 MAGNUSON, SCOT 45 PLANET CYCLE 1:09:41.95
8 221 ROE, GORDON 46 CONNONDALE MIDWEST 1:14:02.48
EXPERT MEN 50 & OVER
1 244 BUCKALEW, CHUCK 53 TEAM REVOLTION 1:09:22.67
EXPERT/ELITE SINGLE SPEED
1 956 TOMPKIN-SS, ERIC 35 PLANET CYCLE 1:00:16.91
2 955 JELLUM-SS, ERIC 19 YOUTH CYCLING.COM 1:03:08.77
3 941 HEMINGWAY-SS, GUS 23 TEAM TADJEMEDIA.COM 1:03:49.02
4 944 BRYER-SS, GILES 35 "ROYAL OAK, MI" 1:04:11.91
5 964 WERNER, ERIC 33 PLANET CYCLE 1:04:15.83
6 946 RITTER-SS, TERRY 37 CITY BIKE SHOP 1:05:46.90
7 942 GARLAND-SS, ERIK 33 PLANET CYCLE 1:09:14.68
DNF 945 SCHARPHORN-SS, NIEL 38 CYCLE THERAPY/FUJI DNF
SPORT/BIGINNER SINGLE SPEED
1 962 KROL, FRANK 37 "ERIC'S CYCLE, LANSIN" 1:11:53.59
2 949 STENZEL-SS, CORY 30 DENNY'S CYCLING & FI 1:11:57.21
3 953 HOLMES, ERIC 35 "ANN ARBOR, MI" 1:12:39.34
4 951 KINLEY-SS, STEVE 47 CANNONDALE MIDWEST 1:12:50.78
5 957 KINLEY-SS, JASON 22 CANNONDALE MIDWEST 1:14:11.67
6 958 PAQUETTE-SS, KEVIN 34 TRAILS-EDGE.COM 1:14:21.70
7 960 RUSSELL-SS, PATRICK 34 "BERKLEY, MI" 1:14:35.76
8 961 SWENSON, BRIAN 40 "LANSING, MI" 1:18:44.33
9 950 ZAKRZEWSKI, BRIAN 27 ERIC'S CYCLING & FIT 1:25:06.52
10 947 EZZELL, TODD 38 ELKHART BIKE+FITNESS 1:27:06.89
SPORT CLYDESDALE
1 338 PISKE, DALE 29 "DEXTER, MI" 1:15:39.25
2 339 WHEELER, STEVE 38 ROAD ROACHES 1:20:22.62
3 353 CROSS, CASEY 45 CROSS COUNTRY CYCLE 1:41:29.15
SPORT WOMEN 20-29
1 379 CARLIN, SHELLEY 21 YOUTHCYCLING.COM 1:32:00.25
SPORT WOMEN 30 & OVER
1 372 RUIZ, LILLIAN 40 "YPSILANTI, MI" 1:27:02.71
2 349 ASH, CAROLYN 51 SSE 1:28:13.94
3 378 FENDER, JANET 43 PLANET CYCLE 1:29:23.16
4 347 DELAVERN, JODY 46 PLANET CYCLE 1:31:12.91
5 348 KING, KAREN 47 CANNONDALE MIDWEST 1:41:13.13
6 346 BIELECKI, LYNN 34 TEAM BILLY'S 1:58:50.52
SPORT MEN 15-19
1 355 FABER, JUSTIN 15 CROSS COUNTRY CYCLE 1:22:48.01
2 301 RENNER, SCOTT 19 DEAN BICYCLES 1:45:38.73
DNF 302 WHEELER, KEVIN 15 ROAD ROACHES DNF
SPORT MEN 20-29
1 310 KINLEY, JASON 22 CANNONDALE MIDWEST 1:06:15.08
2 382 BERG, MATTHEW 25 GOAT WRANGLERS 1:06:43.51
3 374 ELSON, STEVE 26 "FERNDALE, MI" 1:07:02.05
4 309 COLSON, JOHN 27 "ANN ARBOR, MI" 1:08:22.50
5 351 KUHN, GREG 26 "STERLING HTS, MI" 1:09:10.64
6 384 GELINO, NATHAN 24 BFDM 1:10:41.55
7 303 WOON, JULIAN 25 UC BERKLEY 1:11:17.33
8 311 ELLISTON, DAVID 26 CITY BIKE SHOP 1:13:00.25
9 375 CHARLES, MICHAEL 27 "ANN ARBOR, MI" 1:13:32.35
10 308 DANIC, DANIEL 24 "REDFORD, MI" 1:15:26.35
11 358 MCKISSEN, BRIAN 27 BACARDI/SHOCK-TREK 1:15:31.24
12 380 TORNEGA, SHAWN 23 "LANSING, MI" 1:17:25.56
13 307 KOHN, CAMERON 26 PEDAL&TOUR FITNESS 1:17:37.32
14 377 FEDEWA, ANDY 26 "FOWLER, MI" 1:18:10.14
15 305 RICHARD, JESS 22 RKOTPAC 1:21:22.75
16 381 IRWIN III, JOHN 22 "SWARTZ CREEK, MI" 1:24:58.87
DNF 306 LUSTIG, JIM 29 ROLL MODELS DNF
DNF 359 MILLER III, DONALD 22 "RICHMOND, MI" DNF
SPORT MEN 30-34
1 313 STENZEL, CORY 30 DENNY'S CYCLING &FIT 1:05:54.23
2 370 KEARNS, NATHAN 31 Y-TOWN 1:06:39.93
3 317 RUSSELL, PATRICK 34 "BERKLEY, MI" 1:09:18.49
4 314 KONOPKA, THOMAS 32 PEDAL & TOUR 1:10:16.41
5 319 SERRAT, ED 34 "SOUTH BEND, IN" 1:10:33.99
6 312 SCARBROUGH, TODD 32 "AUGUSTA, MI" 1:11:06.91
7 318 TALIA, VINCE 34 "TROY, MI" 1:11:53.97
8 316 PAQUETTE, KEVIN 34 TRAILS-EDGE.COM 1:12:30.97
9 354 MCCLUSKEY, MATT 30 ONE LEG RACING TEAM 1:14:34.20
10 368 HEFT, JON 33 TRAILS-EDGE.COM 1:15:36.20
11 356 BREIL, ERIC 30 "FENTON, MI" 1:16:17.80
SPORT MEN 35-39
1 324 GUYNN, RON 39 TEAM REVOLUTION 1:07:44.48
2 325 LOVEDAY, TERRY 36 ROLL MODELS 1:07:54.31
3 322 KELLY, MARK 37 "WALLED LAKE, MI" 1:11:50.58
4 321 LOOMAN, JIM 38 LO BRO RACING 1:16:55.26
5 371 WITT, GREG 36 "ROYAL OAK, MI" 1:17:51.07
6 363 WHITACRE, DONALD 36 "ANN ARBOR, MI" 1:17:59.62
7 365 BERANEK, JOHN M. 37 "ANN ARBOR, MI" 1:18:24.74
8 360 NOLES, ROBERT 36 ROLLMODELS 1:20:24.45
9 361 WENDEL, BERNARD 36 CANNONDALE MIDWEST 1:20:43.24
10 320 OCKERMAN, MICHAEL 35 HOUSE OF WHEELS 1:22:44.97
11 352 BACHERT, JOSEPH 38 WWW.PLANETCYCLE 1:23:04.77
12 385 BALOGH, STEVE 37 "ALLEN PARK, MI" 1:30:02.67
SPORT MEN 40-44
1 329 BROWN, PAUL T. 43 "DEARBORN, MI" 1:07:05.31
2 376 EVRARD, GUS 44 "ANN ARBOR, MI" 1:07:39.57
3 334 TINGLEY, AL 43 "LAKE ORION, MI" 1:07:58.28
4 386 COOK, JAMES 43 ROLL MODELS 1:09:15.14
5 383 SCHOLEFIELD, JIM 41 CYCLESPORT OHIO 1:09:37.30
6 366 HESCH, JERRY 40 WHEELS IN MOTION 1:13:14.85
7 364 KROSKE, SCOTT B. 40 "CADFRO NPD, LLC" 1:14:19.26
8 331 SNYDER, HAROLD 42 REVOLUTION CYCL CLUB 1:14:59.92
9 328 GUYNN, JOHN 42 REVOLUTION CYCLE CLU 1:15:21.48
10 330 HUTCHINSON, TOM 40 ROAD ROACHES 1:19:36.66
11 332 MURPHY, DENNIS 44 ALGER SCHWINN 1:24:07.78
12 357 MILLER, DONALD 43 "RICHMOND, MI" 1:24:14.58
13 333 POTTER, PARTRICK 42 "GRAYLING, MI" 1:24:21.94
14 373 CHRON, PERRY 42 PRIMAL WEAR 1:30:13.10
SPORT MEN 45-49
1 336 LINDHOUT, BILL 49 CROSS COUNTRY CYCLE 1:09:45.47
2 337 KINLEY, STEVE 47 CANNONDALE MIDWEST 1:09:49.17
DNF 335 STARLING, KEN 48 "FARMINGTON, MI" DNF
SPORT MEN 50-59
1 342 SMITH, BERNIE 55 JESUS/AIRBORNE 1:05:37.77
2 341 MASSEY, DENNIS 52 COACH CINDY 1:08:57.20
3 367 CORDELLA, REINHOLD 52 "YPSILANTI, MI" 1:12:04.41
4 362 SKURKA, JOE 51 "NORTHVILLE, MI" 1:15:34.95
SPORT MEN 60 OVER
1 369 VANDECAR, DENNY 63 DENNY'S CENTRAL 1:25:45.77
TANDEM
1 959 KLINKMAN-T, THOMAS 34 "LD, MI" 1:15:25.23
2 963 CONNOR, DAVID AND KEVIN 42 TEAM REVOLUTION 1:23:28.56
DNF 954 LOVEDAY/SYTNIAK, TERRY &JOHN ROLL MODELS DNF
BEGINNER CLYDESDALE
1 776 TURNER, RUSS 32 REVOLUTION 1:17:41.34
2 749 BURT, JOHN 44 CANNONDALE MIDWEST 1:33:29.31
BEGINNER WOMEN 15-29
1 789 DARCH, MARION 25 "KALAMAZOO, MI" 1:22:44.61
BEGINNER WOMEN 30 & OVER
1 779 FINCH, SHIRLEE 40 "ALMA, MI" 1:38:48.69
2 751 MCNAMARA, HEATHER 42 "BRIGHTON, MI" 1:44:31.64
3 750 SERRAT, KATHY 47 "SOUTH BEND, IN" 2:37:52.00
BEGINNER MEN 10 & UNDER
1 758 MULLEN, EZRA 9 CROSS COUNTRY CYCLE 1:28:37.50
BEGINNER MEN 11-14
1 754 STARLING, DAVID 14 STARLING RACING TEAM 1:22:00.91
2 753 KRONENBERG, RAFAEL 12 WHEELS IN MOTION 1:30:02.36
3 752 MURPHY, BRENDEN 14 ALGER SCHWINN 1:30:04.89
4 792 EDWARDS, IAN 14 "EATON RAPIDS, MI" 1:33:26.37
5 755 STEFFEY, KYLE 12 "COLDWATER, MI" 1:37:09.08
6 757 BERLINCOURT, CHRIS 14 "COLDWATER, MI" 1:39:03.40
7 773 BLOCH, MATTHEW 11 "ADA, MI" 1:47:06.87
8 783 POLISKEY, JACOB 12 "MIDLAND, MI" 2:24:35.37
DNF 784 POLISKEY, JOEL 14 "MIDLAND, MI" DNF
BEGINNER MEN 15-19
1 733 ROSS, PHILIP 18 "PLYMOUTH, MI" 1:15:59.82
2 734 LESKOW, ANDREW 17 "COLDWATER, MI" 1:22:42.65
3 732 RENNER, R. THOMAS 16 "COLDWATER, MI" 1:27:38.76
4 778 BATARYN, CHINGOUN 15 "ANN ARBOR, MI" 1:40:59.39
BEGINNER MEN 20-29
1 775 STAPULA, MICHAEL 26 "HIGHLAND, MI" 1:09:10.10
2 765 WEJROCH, JEREMY 27 "ELKHART, IN" 1:13:52.32
3 780 GUYER, AARON 28 "ANN ARBOR, MI" 1:15:54.01
4 768 GURSKY, MARK 21 "OKEMOS, MI" 1:17:06.93
5 769 DEMEK, NICK 21 "LIVONIA, MI" 1:17:19.04
6 737 POPE, FRED 22 "DETROIT, MI" 1:18:18.08
7 735 BLISS, GREGORY 28 "BATTLE CREEK, MI" 1:19:12.98
8 760 SYPNIEWSKI, DAN 25 "ST CLAIR SHORES, MI" 1:19:21.95
9 790 YORE, BENJAMIN 26 "KALAMAZOO, MI" 1:21:02.54
10 763 BARNETT JR., DENNIS 27 "SHELBY TWP, MI" 1:25:22.90
11 785 SMITH JR., DANIEL E. 21 "BRIGHTON, MI" 1:26:35.52
12 759 BOYD, NATHAN 21 "CLARKSTON, MI" 1:28:05.40
13 781 PAYNE, KEVIN 21 "BRAND HAVEN, MI" 1:30:15.10
14 786 ROBLES, PAVEL 29 MXO 1:30:44.66
15 736 GATTO, DOUGLAS 28 "WARREN, MI" 1:46:29.12
BEGINNER MEN 30-34
1 761 ARNOLD, MICHAEL 33 TRICITY CYCLIST 1:12:20.62
2 777 BRANDT, RICK 30 MR. SPOTS 1:15:09.29
3 771 FARMER, JAMES 31 "WATERFORD, MI" 1:17:14.21
4 788 KOEHLER, ERIK 30 "BIRMINGHAM, MI" 1:18:02.67
5 738 TRANCYGIER, MARK 34 "HARTLAND, MI" 1:18:37.73
6 770 KLUNGLE, MATT 30 MICHIGAN STATE UNIV 1:21:48.82
BEGINNER MEN 35-39
1 739 SKIPWORTH, KEVIN 38 TRAILS-EDGE.COM 1:16:21.37
2 794 SNYDER, CHARLES 35 "NORTHVILLE, MI" 1:17:37.39
3 740 SCHODOWSKI, GARY 37 TRAILS EDGE 1:25:37.90
4 772 BADE, DAVID 35 REVOLUTION 1:26:30.83
5 793 HERNANDEZ, TOM 336 PFIZER 1:28:56.57
6 766 PALMA, MARCELO 35 "FARMINGTON, MI" 1:34:27.59
7 742 CLULO, DAVID 37 "ARCADIA, MI" 1:47:36.35
BEGINNER MEN 40-49
1 764 WISNIEWSKI, DALE 42 "ROCHESTER, MI" 1:18:16.44
2 787 COLLIE, JAMIE 40 CROSS UP 1:19:07.80
3 774 BLOCH, CHRISTOPHER 45 "ADA, MI" 1:20:12.39
4 745 BAUER, DENNIS 40 BICYCLE VILLAGE 1:20:53.45
5 744 SEAMAN, GREG 44 "BRIGHTON, MI" 1:22:54.26
6 762 LA PRAIRIE, MIKE 40 STALE WIND 2:05:36.47
7 782 POLISKEY, JAMIE 43 "MIDLAND, MI" 2:24:55.55
BEGINNER MEN 50 & OVER
1 747 HAUSMANIS, HARRY 54 "KALAMAZOO, MI" 1:17:40.52
2 791 EDWARDS, BARRY 51 "EATON RAPIDS, MI" 1:20:52.65
3 748 HASLITT, JERRY 59 "BRIGHTON, MI" 1:41:24.43
4 767 FROEHLICH, DENNIS 54 "HOWELL, MI" 2:03:42.55
5 746 KAMINSKI, TOM 51 "HAMBURG, MI" 2:04:19.09
RESULTS SORTED BY TIME REGARDLESS OF CATEGORY
POS CATEGORY L-NAME, F-NAME AGE SPONSOR/CITY TIME
1 EL MEN OPEN SIMONSON, MIKE 23 BELL'S BEER 0:57:16.13
2 EL MEN 35+ COTTON, ROB 35 STRUCTURAL SYSTEMS 0:57:24.59
3 EL MEN OPEN PARKER, JAMIE 31 ORBEA/COPPER CANYON 0:58:28.91
4 EM 30-39 CHARLES, STEVE 35 TADJEMEDIA.COM 0:58:51.63
5 EL MEN 35+ NOONAN, RICK 38 BELLS BEER / TREK 0:59:38.62
6 EM 30-39 EHMANN, PETER 30 WHEELS IN MOTION 0:59:42.97
7 EM 30-39 CLIKEMAN, BILL 38 TRAILS-EDGE.COM 1:00:02.64
8 EM 30-39 BRYER, GILES 35 "ROYAL OAK, MI" 1:00:06.52
9 EX/EL SS TOMPKIN-SS, ERIC 35 PLANET CYCLE 1:00:16.91
10 EL MEN 35+ SCHARPHORN, NIEL 38 CYCLE THERAPY/FUJI 1:00:25.85
11 EM 20-29 HEMINGWAY, GUS 23 TEAM TADJEMEDIA.COM 1:00:45.55
12 EM 20-29 VAN HECK, BRIAN 27 WHEELS IN MOTION 1:01:20.46
13 EL MEN 35+ LOOMAN, JON A 36 CROSS COUNTRY CYCLE 1:01:27.37
14 EL MEN 35+ TOMPKIN, ERIC 35 PLANET CYCLE 1:01:29.21
15 EL MEN OPEN JELLUM, ERIC 19 YOUTH CYCLING.COM 1:01:51.91
16 EL MEN OPEN BOXRUD, ERIC 33 STRUCTURAL SYSTEMS 1:02:04.84
17 EM 30-39 WISSINK, MICHAEL 34 WHEELS IN MOTION 1:02:25.13
18 EM 30-39 SHELLENBERGER, DAVID 36 STRUCTURAL SYSTEMS 1:02:37.51
19 EM 30-39 LESSARD, DENNIS 33 PEDAL & TOUR RACING 1:02:43.31
20 EL MEN 35+ RITTER, TERRY 37 CITY BIKE SHOP 1:02:45.74
21 EX/EL SS JELLUM-SS, ERIC 19 YOUTH CYCLING.COM 1:03:08.77
22 EM 20-29 BUDACKI, JOEL 25 "LAKE ORION, MI" 1:03:23.54
23 EM 30-39 FLORY, KEN 35 INDEPENDENT FABRICAT 1:03:26.80
24 EX/EL SS HEMINGWAY-SS, GUS 23 TEAM TADJEMEDIA.COM 1:03:49.02
25 EM 20-29 FILIPIAK, CHRIS 27 WHEELS IN MOTION 1:03:49.51
26 EM 40-49 HAYWARD, BRUCE 41 WHEELS IN MOTION 1:03:59.05
27 EM 30-39 TRYON, JEFF 39 "LINDEN, MI" 1:04:06.01
28 EM 30-39 ZELAZNY, SCOTT 36 "PONT, MI" 1:04:07.04
29 EX/EL SS BRYER-SS, GILES 35 "ROYAL OAK, MI" 1:04:11.91
30 EX/EL SS WERNER, ERIC 33 PLANET CYCLE 1:04:15.83
31 EM 40-49 FABER, JEFF 43 CROSS COUNTRY CYCLE 1:04:33.76
32 EM 30-39 KLINKMAN, THOMAS 34 ROLL MODELS 1:05:35.15
33 SM 50-59 SMITH, BERNIE 55 JESUS/AIRBORNE 1:05:37.77
34 EX/EL SS RITTER-SS, TERRY 37 CITY BIKE SHOP 1:05:46.90
35 EL MEN 35+ FENLON, JOHN 39 STRUCTURAL SYSTEMS 1:05:53.83
36 SM 30-34 STENZEL, CORY 30 DENNY'S CYCLING &FIT 1:05:54.23
37 EM 30-39 HERSBERGER, TONY REVOLUTION CYCLING 1:06:07.24
38 SM 20-29 KINLEY, JASON 22 CANNONDALE MIDWEST 1:06:15.08
39 EM 40-49 PICKETT, CRAIG 44 REVOLUTION-MAGIC-MCR 1:06:24.22
40 SM 30-34 KEARNS, NATHAN 31 Y-TOWN 1:06:39.93
41 SM 20-29 BERG, MATTHEW 25 GOAT WRANGLERS 1:06:43.51
42 EM 30-39 HARRIS, BRIAN 30 CROSS COUNTRY CYCLE 1:06:47.48
43 EM 20-29 DEL CAMPO, ALVARO MARTIN 27 POWER SHOOTS 1:06:49.70
44 SM 20-29 ELSON, STEVE 26 "FERNDALE, MI" 1:07:02.05
45 SM 40-44 BROWN, PAUL T. 43 "DEARBORN, MI" 1:07:05.31
46 EM 19-UN GIBSON, LEE 19 3 SIXT 1:07:19.81
47 EM 30-39 GRASL, TOM 39 "BRIGHTON, MI" 1:07:24.17
48 EM 40-49 CURTIS, TIM 44 KENTWOOD CYCLE & FIT 1:07:32.36
49 EM 20-29 SYTNIAK, JOHN 28 ROLL MODELS 1:07:39.16
50 SM 40-44 EVRARD, GUS 44 "ANN ARBOR, MI" 1:07:39.57
51 SM 35-39 GUYNN, RON 39 TEAM REVOLUTION 1:07:44.48
52 EL WOMEN SCHUBEL, SUSAN 31 TEAM REVOLUTION 1:07:53.13
53 SM 35-39 LOVEDAY, TERRY 36 ROLL MODELS 1:07:54.31
54 SM 40-44 TINGLEY, AL 43 "LAKE ORION, MI" 1:07:58.28
55 EL MEN OPEN O'REILLY, MICHAEL 28 "ROYAL OAK, MI" 1:08:05.81
56 SM 20-29 COLSON, JOHN 27 "ANN ARBOR, MI" 1:08:22.50
57 EM 40-49 LIETZ, STEVE 44 STRUCTURAL SYSTEMS 1:08:26.25
58 EM 30-39 WONNACOTT, ROB 32 STRUCTURAL SYSTEMS 1:08:26.27
59 SM 50-59 MASSEY, DENNIS 52 COACH CINDY 1:08:57.20
60 BM 20-29 STAPULA, MICHAEL 26 "HIGHLAND, MI" 1:09:10.10
61 SM 20-29 KUHN, GREG 26 "STERLING HTS, MI" 1:09:10.64
62 EX/EL SS GARLAND-SS, ERIK 33 PLANET CYCLE 1:09:14.68
63 SM 40-44 COOK, JAMES 43 ROLL MODELS 1:09:15.14
64 EM 40-49 MULLEN, JON 47 CROSS COUNTRY CYCLE 1:09:16.14
65 SM 30-34 RUSSELL, PATRICK 34 "BERKLEY, MI" 1:09:18.49
66 EM 50+ BUCKALEW, CHUCK 53 TEAM REVOLTION 1:09:22.67
67 SM 40-44 SCHOLEFIELD, JIM 41 CYCLESPORT OHIO 1:09:37.30
68 EM 40-49 MAGNUSON, SCOT 45 PLANET CYCLE 1:09:41.95
69 SM 45-49 LINDHOUT, BILL 49 CROSS COUNTRY CYCLE 1:09:45.47
70 SM 45-49 KINLEY, STEVE 47 CANNONDALE MIDWEST 1:09:49.17
71 EL MEN 35+ OSTROWSKI, ARTUR 46 TAILWIND 1:09:55.09
72 EM 20-29 GILL, NICK 28 3 SIXT 1:10:11.66
73 SM 30-34 KONOPKA, THOMAS 32 PEDAL & TOUR 1:10:16.41
74 SM 30-34 SERRAT, ED 34 "SOUTH BEND, IN" 1:10:33.99
75 SM 20-29 GELINO, NATHAN 24 BFDM 1:10:41.55
76 SM 30-34 SCARBROUGH, TODD 32 "AUGUSTA, MI" 1:11:06.91
77 EM 30-39 MALZAHN, ERIC 34 POISE PILATES 1:11:16.67
78 SM 20-29 WOON, JULIAN 25 UC BERKLEY 1:11:17.33
79 SM 35-39 KELLY, MARK 37 "WALLED LAKE, MI" 1:11:50.58
80 SP/BG SS KROL, FRANK 37 "ERIC'S CYCLE, LANSIN" 1:11:53.59
81 SM 30-34 TALIA, VINCE 34 "TROY, MI" 1:11:53.97
82 SP/BG SS STENZEL-SS, CORY 30 DENNY'S CYCLING & FI 1:11:57.21
83 SM 50-59 CORDELLA, REINHOLD 52 "YPSILANTI, MI" 1:12:04.41
84 BM 30-34 ARNOLD, MICHAEL 33 TRICITY CYCLIST 1:12:20.62
85 SM 30-34 PAQUETTE, KEVIN 34 TRAILS-EDGE.COM 1:12:30.97
86 SP/BG SS HOLMES, ERIC 35 "ANN ARBOR, MI" 1:12:39.34
87 SP/BG SS KINLEY-SS, STEVE 47 CANNONDALE MIDWEST 1:12:50.78
88 SM 20-29 ELLISTON, DAVID 26 CITY BIKE SHOP 1:13:00.25
89 SM 40-44 HESCH, JERRY 40 WHEELS IN MOTION 1:13:14.85
90 SM 20-29 CHARLES, MICHAEL 27 "ANN ARBOR, MI" 1:13:32.35
91 BM 20-29 WEJROCH, JEREMY 27 "ELKHART, IN" 1:13:52.32
92 EM 19-UN RAPHAEL, ADAM 16 "BOYNE FALLS, JI" 1:13:57.38
93 EM 40-49 ROE, GORDON 46 CONNONDALE MIDWEST 1:14:02.48
94 SP/BG SS KINLEY-SS, JASON 22 CANNONDALE MIDWEST 1:14:11.67
95 SM 40-44 KROSKE, SCOTT B. 40 "CADFRO NPD, LLC" 1:14:19.26
96 SP/BG SS PAQUETTE-SS, KEVIN 34 TRAILS-EDGE.COM 1:14:21.70
97 SM 30-34 MCCLUSKEY, MATT 30 ONE LEG RACING TEAM 1:14:34.20
98 SP/BG SS RUSSELL-SS, PATRICK 34 "BERKLEY, MI" 1:14:35.76
99 EL WOMEN STEELE, TAMMY 38 WHEELS IN MOTION 1:14:40.81
100 SM 40-44 SNYDER, HAROLD 42 REVOLUTION CYCL CLUB 1:14:59.92
101 BM 30-34 BRANDT, RICK 30 MR. SPOTS 1:15:09.29
102 SM 40-44 GUYNN, JOHN 42 REVOLUTION CYCLE CLU 1:15:21.48
103 TANDEM KLINKMAN-T, THOMAS 34 "LD, MI" 1:15:25.23
104 SM 20-29 DANIC, DANIEL 24 "REDFORD, MI" 1:15:26.35
105 SM 20-29 MCKISSEN, BRIAN 27 BACARDI/SHOCK-TREK 1:15:31.24
106 SM 50-59 SKURKA, JOE 51 "NORTHVILLE, MI" 1:15:34.95
107 SM 30-34 HEFT, JON 33 TRAILS-EDGE.COM 1:15:36.20
108 SP CLYDS PISKE, DALE 29 "DEXTER, MI" 1:15:39.25
109 BM 20-29 GUYER, AARON 28 "ANN ARBOR, MI" 1:15:54.01
110 BM 15-19 ROSS, PHILIP 18 "PLYMOUTH, MI" 1:15:59.82
111 SM 30-34 BREIL, ERIC 30 "FENTON, MI" 1:16:17.80
112 BM 35-39 SKIPWORTH, KEVIN 38 TRAILS-EDGE.COM 1:16:21.37
113 SM 35-39 LOOMAN, JIM 38 LO BRO RACING 1:16:55.26
114 BM 20-29 GURSKY, MARK 21 "OKEMOS, MI" 1:17:06.93
115 BM 30-34 FARMER, JAMES 31 "WATERFORD, MI" 1:17:14.21
