ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2004 MICHIGAN MTB TIME TRIAL SERIES RACE #2 OF 6
TAILWIND'S ANNUAL MOTHERS DAY WEEKEND TIME TRIAL - MAY 8, 2004


LAKESHORE PARK TIME TRIAL -- NOVI TREE FARM TRAILS -- NOVI, MICHIGAN
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
ELITE MEN
1 61 COTTON, ROB 36 STRUCTURAL SYSTEMS 0:46:20.92
2 62 HERRIMAN, ROBERT 44 ESSEX BRASS/TREK 0:47:22.93
3 56 PARKER, JAMIE 32 HOWELL MIORBEA 0:47:29.33
4 59 CHARLES, STEVE 36 FRCC 0:47:41.79
5 68 CLIKEMAN, BILL 39 ESSEX BRASS/ TREK 0:47:42.88
6 64 O'REILLY, MIKE 29 QUIRRING CYCLES 0:47:50.82
7 63 LOOMAN, JON A 37 CROSS COUNTRY CYCLE 0:48:03.14
8 57 TOMPKIN, ERIC 36 PLANET CYCLE 0:48:23.80
9 58 EHMANN, PETER 31 WHEELS IN MOTION 0:48:30.10
10 60 DESILETS, JUSTIN 25 WHEELS IN MOTION 0:48:36.97
11 66 BOXRUD, ERIC 34 STURCTURAL SYSTEMS 0:49:19.05
12 65 FILIPIAK, CHRIS 28 WIMR/RUDY PROJECT 0:50:53.05
13 69 ROSS, CORY 26 MTB-LIFE 0:53:00.82
ELITE WOMEN
1 67 SHELLENBERGER, LAUREN 37 STRUCTURAL SYSTEMS 0:59:32.92
EXPERT WOMEN
1 217 FINCH,SHIRLEE 41 CANNONDALE MIDWEST 0:58:17.22
2 224 MARTIN, SHERRY 31 MSU 0:58:31.37
3 216 COTTON, LISA 40 STRUCTURAL SYSTEMS 1:01:13.19
EXPERT MEN 19 & UNDER
1 200 RAPHAEL, ADAM 17 BOYNE FALLS, MI 0:50:38.68
2 228 RIVAMONTE, MICHAEL 15 COMMERCE TWP, MI 0:51:07.13
3 233 ALBANESE, DAN 19 WMU 0:54:25.37
4 235 VAN ALLEN, ERIC 17 CLIFFORD, MI 0:57:00.33
EXPERT MEN 20-29
1 226 KUHN, GREG 27 STERLING HTS, MI 0:48:27.17
2 222 YANKUS, DAN 23 AMERICAN CYCLE& FIT 0:49:29.20
3 203 ANTONUK, ALAN 21 MSU CYCLING 0:52:46.18
4 201 BLASUTIG, AL 29 TEAM ANTOONS 0:54:49.02
5 202 IRWIN II, JOHN 23 SWARTZ CREEK, MI 0:59:02.89
EXPERT MEN 30-39
1 223 SHELLENBERGER, DAVID 37 STRUCTURAL SYSTEMS 0:49:30.38
2 229 HAUSLER, ROBERT 33 ROYAL OAK, MI 0:50:14.59
3 231 GLOVER, TOM 36 STRUCTURAL SYSTEMS 0:50:22.08
4 204 JOHNSON, GREG 35 MCLAIN ROLLERS 0:51:31.32
5 207 GAFFNER, MATT 31 CITY BIKE SHOP 0:51:48.19
6 209 MITCHELL, BRYAN 37 WHEELS IN MOTION 0:52:08.26
7 232 MAYER, BILL 32 ANN ARBOR, MI 0:52:52.72
8 206 BAILEY, SIMON 31 NOVI MI 0:53:18.72
9 225 COOK, WAYNE 35 WSC 0:53:55.50
10 221 LOOMAN, DANIEL 30 LO-BRO RIDING 0:54:14.83
DNF 205 ZELAZNY, SCOTT 37 COSMIC KIDZ DNF
EXPERT MEN 40+
1 214 HAYWARD, BRUCE 42 WHEELS IN MOTION 0:49:42.77
2 215 GUYMER, RANDY 44 ESSEX BRASS/TREK 0:51:24.98
3 220 FAVATA, PETE 42 UTICA, MI 0:51:33.69
4 212 GRASL, TOM 40 BRIGHTON MI 0:51:53.99
5 210 MARTIN, JAMES P. 45 AMERICAN CYCLE & FIT 0:52:21.62
6 218 COMBER, MARTY 47 ROCKET 0:52:43.67
7 230 SCHOLEFIELD, JIM 42 WHEELS IN MOTION 0:52:45.87
8 237 SERVER, JAY 42 COMMERCE TWP, MI 0:52:58.70
9 236 TRIPP, LEWIS 45 MILFORD, MI 0:53:11.93
10 211 KINLEY, STEVE 48 CANNONDALE MIDWEST 0:53:15.30
11 227 RIVAMONTE, JAMES 47 COMMERCE TWP, MI 0:54:03.08
12 234 QUIST, JACK 41 YOMAMA 0:56:04.47
13 219 ROE, GORDON 47 CANNONDALE MIDWEST 0:57:53.35
EXPERT/ELITE SINGLE SPEED
1 943 TOMPKIN-SS, ERIC 36 PLANET CYCLE 0:48:34.75
2 961 EHMANN-SS, PETER 31 WHEELS IN MOTION 0:49:28.14
3 944 HARRIS-SS, BRIAN 31 CROSS COUNTRY CYCLE 0:50:10.25
4 962 GARLAND, ERIK 34 MY 2 BOYS RACING 0:50:42.52
5 956 YANKUS-SS, DAN 23 AMERICAN CYLCE & FIT 0:52:12.02
SPORT/BEGNR SINGLE SPEED
1 946 GUYNN, RON 40 TEAM REVOLUTION 0:51:49.02
2 965 DAVIS-SS, RICK 44 EATON RAPIDS, MI 0:52:52.86
3 951 RUSSELL-SS, PATRICK 35 BERKLEY, MI 0:53:54.09
4 949 KINLEY-SS, STEVE 48 CANNONDALE MIDWEST 0:54:46.95
5 967 SCURR-SS, ROBIN 37 CANNONDALE MIDWEST 0:58:03.90
6 960 SWENSON, BRIAN 41 LANSING, MI 0:58:19.45
7 955 MCCLUSKEY-SS, MATT 31 PLANET CYCLE 0:58:30.99
8 966 SNYDER-SS, HAROLD 43 0:58:31.60
9 945 CURRIE, AARON 32 HARTLAND MI 0:58:44.39
10 957 WENDEL-SS, BERNARD 37 CANNONDALE MIDWEST 0:58:58.04
11 954 FINLEY-SS, SCOTT 36 FOSTORIA, OH 0:59:23.32
12 948 FINCH-SS,SHIRLEE 41 CANNONDALE MIDWEST 0:59:26.33
13 959 SOUTHWEEL-SS, GREG 45 SATURN OF OKEMOS 0:59:41.90
14 950 COOPER, JEFF 35 ROYAL OAK MI 0:59:51.95
15 953 DUFORT-SS, BOB 34 TAILWIND 1:01:10.33
16 958 RUIZ-SS, LILLIAN 41 TREEFORT BIKES 1:07:53.54
DNF 947 BURT-SS, JOHN 45 REVOLUTION RACING DNF
SPORT CLYDESDALE
1 355 MCWHINNEY, ERIC 34 MIDDLEVILLE, MI 0:55:29.98
2 353 BACHERT, JOSEPH 39 PLANETCYCLE.COM 0:58:08.05
3 356 PISKE, DALE 30 DEXTER, MI 0:59:58.47
4 373 SMITH, WILLIAM 44 MILAN, MI 1:00:18.98
5 352 TAYLOR, JAMES 39 TEAM MONKEY 1:02:47.62
6 409 FITZGERALD, JOHN 40 HAPERS 1:03:18.42
SPORT WOMEN 29 & UNDER
1 404 DOMINIK, TAMMY 25 TEAM TREE FARM 0:58:24.20
2 365 GOAD, TAYLOR 21 DOBERMAN 1:00:07.98
3 401 BLACK, DANIELLE 28 ST CLAIR SHORES, MI 1:01:54.73
4 377 THAYER, JESSICA 25 PAITN CREEK BIKES 1:06:22.86
SPORT WOMEN 30 & OVER
1 393 HALLWOOD, TERESA 41 TEAM REVOLUTION 1:01:57.92
2 358 MARTIN, LINDA 47 AMERICAN CYCLE & FIT 1:02:34.14
3 402 FENDER, JANET 44 PLANET CYCLE 1:04:09.06
4 362 SEGEDI, JOYCE 45 SSE 1:04:48.57
5 361 BALDING, ANDREA 35 NOVI MI 1:05:26.06
6 359 RUIZ, LILLIAN 41 TREEFORT BIKES 1:05:35.05
7 360 JARSKI, LAURI 40 TEAM BILLY 1:12:19.22
SPORT MEN 15-19
1 348 ROSS, PHILIP 19 PLYMOUTH MI 0:57:08.22
2 383 UBERTI, CHRIS 17 NORTHVILLE, MI 1:00:17.81
3 351 MURPHY, BRENDEN 15 ALGER CYCLE 1:06:21.60
SPORT MEN 20-29
1 303 RIZZO, MIKE 21 MSU CYCLING 0:51:47.37
2 403 JOHNSTON, IAN 23 TEAM TREE FARM 0:51:58.69
3 370 YORK, ADAM 20 MSU CYCLING 0:52:18.88
4 302 GALLAGHER, BILL 23 WMU 0:53:08.63
5 395 STAPULA, MIKE 27 HIGHLAND, MI 0:53:36.84
6 304 SYPNIEWSKI, DAN 26 ST CLAIR SHORES, MI 0:54:15.15
7 386 RANDOLPH, DAVID 28 BATTLE CREEK, MI 0:55:02.63
8 384 ARNOTT, REID 22 LAKE ORION, MI 0:55:28.98
9 388 RIDER, JEFF 28 TEAM TREE FARM 0:55:31.43
10 400 TUSKAN, MATTHEW 29 PYRO RACING 0:56:17.12
11 366 DRAKE, JAMES 27 DOBERMAN 0:56:29.78
12 396 MULDER, SCOTT 26 TEAM TREE FORT 0:56:29.95
13 301 MOFLE, JASON 28 FARMINGTON HILLS, MI 0:58:57.28
SPORT MEN 30-34
1 307 TODD, MARK 34 MADISON HGTS MI 0:51:13.32
2 311 HENRICKS, ERIC 30 WHEELS IN MOTION 0:53:13.51
3 406 KOHLMAN, TED 33 WHEELS IN MOTION 0:53:44.94
4 382 PRUSKY, MATTHEW 31 BRIGHTON, MI 0:54:27.47
5 405 SMITH, DAMON 33 TEAM TREE FARM 0:54:41.78
6 385 HEFT, JON 34 TRAILS EDGE.COM 0:55:01.33
7 364 CLAAR, ADAM 33 IMPERIAL BIKE SHOP 0:55:09.52
8 387 RANDOLPH, STEVE 34 KALAMAZOO, MI 0:55:43.11
9 378 HECKMAN, PHIL 34 TEAM M.K. 0:56:15.08
10 367 KLUNGLE, MATT 31 MSU CYCLING 0:56:36.79
11 306 DUFORT, BOB 34 TAILWIND 0:57:48.56
12 305 MCCLUSKEY, MATT 31 PLANET CYCLE 0:58:31.13
13 397 ROTHWELL, JEFF 32 WATERFORD, MI 1:04:37.59
14 392 SMITH, MICAH 31 COMMERCE TWP, MI 1:11:07.18
DNF 399 LINTON, JASON 33 LEAR CORP DNF
SPORT MEN 35-39
1 322 KELLY, MARK 38 WALLED LAKE, MI 0:53:10.27
2 314 WITT, GREG 37 ROYAL OAK, MI 0:53:27.25
3 320 RUSSELL, PATRICK 35 BERKLEY, MI 0:54:00.56
4 313 SERRAT, ED 35 SOUTH BEND, IN 0:54:18.43
5 315 LOVEDAY, TERRY 37 ROLL MODELS 0:54:49.94
6 394 HAYDEN, BRIAN 35 MANCHESTER, MI 0:55:21.70
7 371 AIUTO, PAUL 35 ROYAL OAK, MI 0:55:29.20
8 398 TISON, LYNN 36 WATERFORD, MI 0:55:42.79
9 317 FINLEY, SCOTT 36 FOSTORIA OH 0:56:29.10
10 369 LOOMAN, JIM 39 LO-BRO RIDING 0:56:36.73
11 407 WAGNER, NEIL 38 BRIGHTON, MI 0:57:15.10
12 312 WILSON, DARREN 38 ROYAL OAK, MI 0:57:27.18
13 376 WENDEL, BERNARD 37 CANNONDALE MIDWEST 0:57:31.91
14 323 JUNKIN, CRAIG 38 PAINT CREEK BICYCLES 0:57:34.67
15 316 COFFMAN, MICHAEL 37 TEAM SMOOCHY 0:58:25.86
16 318 SKIPWORTH, KEVIN 39 TRAILS-EDGE.COM 0:58:56.64
17 321 SILVERS, SCOTT 37 TEAM TREE FARM 0:59:06.18
18 379 OUELLETTE, RICH 35 TRAILS-EDGE.COM 0:59:56.96
19 408 HUGHES, TOM 39 ROCKET 1:00:47.67
20 381 PALMA, MARCELO 36 FARMINGTON, MI 1:06:58.49
DNF 372 CHIADO, MIKE 39 NORTHVILLE, MI DNF
SPORT MEN 40-44
1 331 DAVIS, RICK 44 EATON RAPIDS, MI 0:51:59.22
2 327 WITTBRODT, JEFF 40 SOUTH LYON MI 0:52:45.87
3 333 GREEN, MICHAEL 41 WHEELS IN MOTION 0:53:55.44
4 328 WHITE, JOHN 40 LIVONIA MI 0:54:05.93
5 325 WILLIS, SCOTT T. 40 PLANET CYCLE 0:54:11.03
6 329 SNYDER, HAROLD 43 REVOLUTION CYCLING 0:54:54.90
7 336 KLUMB, ANDY 43 TOLEDO, OH 0:56:20.41
8 389 NIELSON, KRUG 44 TEAM TREE FARM 0:56:24.52
9 334 SCURR, ROBIN 40 CANNONDALE MIDWEST 0:56:47.13
10 326 GUYNN, JOHN 43 TEAM REVOLUTION 0:57:35.02
11 375 MILLER, DAVID 44 RICHMOND, MI 0:58:23.29
12 330 MITCHELL, GEORGE 44 T-WIND/2 WHEEL TANGO 0:59:14.95
13 374 LISCH, RON 40 WHITE LAKE, MI 1:01:05.77
14 390 ARTHURS, JOHN 40 WATERFORD, MI 1:01:42.38
15 368 RUTLEDGE, MIKE 42 WOODHAVEN, MI 1:03:02.80
SPORT MEN 45-49
1 339 MAGNUSON, SCOT 47 PLANET CYCLE 0:53:16.98
2 340 BLOCH, CHRIS 46 ADA, MI 0:53:35.00
3 344 SOUTHWELL, GREG 45 SATURN OF OKEMOS 0:54:10.43
4 338 MORRIS, CRAIG 47 MORAIN RACING INC 0:57:05.10
5 341 BURT, JOHN 45 REVOLUTION RACING 1:06:59.80
SPORT MEN 50+
1 346 CRANE, GERALD 53 RIVERFRONT CYCLE 0:54:05.81
2 347 WATT, WES 55 AMER'N CYCLE+FITNESS 0:56:19.72
3 345 HASLITT, JERRY 60 BRIGHTON, MI 1:08:12.07
4 380 FROEHLICH, DENNIS 55 HOWEEL, MI 1:08:51.82
TANDEM
1 963 CONNOR, DAVID/KEVIN 43 REVOLUTION CYCLING 1:05:49.67
2 964 HORVATICH, LISA/ROB 34 FARMINGTON HILLS,MI 1:19:44.00
BEGINNER CLYDESDALE
1 833 MILLER, JODY 43 TEAM TREE FARM 0:59:55.44
2 792 LOBBESTAEL, KERRY 30 WALLED LAKE MI 1:00:47.09
3 794 MCBRIDE, TIM 36 SHUMAKER'S SKI SHOP 1:01:00.95
4 796 ERICKSON, KIRK 30 LIVONIA MI 1:07:04.93
5 793 SCHLIEF, BRIAN 37 LIVONIA MI 1:07:12.22
6 818 SCHOETTLEY, TED 23 PR RHO 1:16:46.51
7 827 COLLOM, JASON 33 IMPERIAL BIKE SHOP 1:30:25.04
BEGINNER WOMEN 15-29
1 797 PARADIS, KAREN 28 SALINE, MI 1:07:47.22
2 845 TIKKANEN, AMANDA 23 UBERPEST.COM 1:44:12.00
BEGINNER WOMEN 30 & OVER
1 798 ZIMMERMAN, SHERRI 42 TEAM TREE FARM 1:02:02.71
2 804 NELL, JACKIE 39 WALLED LAKE MI 1:05:32.45
3 800 SMITH, RITA 50 ROYAL OAK, MI 1:06:17.15
4 802 BROWDER, LYNN 40 HOWELL MI 1:14:50.54
5 821 CAVERLY, PEGGY 40 WATERFORD, MI 1:15:56.35
6 799 SCURR, SHARI 37 CANNONDALE MIDWEST 1:19:18.14
7 803 SERRAT, KATHY 48 SOUTH BEND, IN 1:27:19.10
BEGINNER-ALL 10 & UNDER
1 842 HANSON, JAMES 9 AL-PATRI & SONS 1:37:21.26
BEGINNER MEN 11-14
1 805 FOY, MICHAEL 13 TEAM TREE FARM 1:01:03.29
2 822 KRONENBERG, RAFAEL 13 WHEELS IN MOTION 1:03:41.73
3 808 BLOCH, MATTHEW 13 ADA, MI 1:08:23.25
4 806 MITCHELL, YALE 11 TAILWIND/COSMIC KIDZ 1:20:00.15
5 838 OBERLIN, AUSTIN 12 NOVI, MI 1:28:58.18
6 809 WITTBRODT, NICK 13 SOUTH LYON MI 1:32:49.64
7 815 SMITH, JORDAN 14 MILAN, MI 1:35:46.71
8 824 CARPENTER, JACOB 11 HOWELL, MI 1:49:13.00
BEGINNER MEN 15-19
1 789 BEACH, JON 15 FENTON, MI 0:54:45.36
2 786 FRY, BRAD 18 BRIGHTON MI 0:57:29.76
3 790 CRANE, BEN 16 RIVERFRONT CYCLE 0:57:35.05
4 785 BILBREY, CRAIG 18 BRIGHTON MI 0:57:52.12
5 830 STACK, KENNY 15 FENTON, MI 1:00:32.00
6 836 LARICHE, JOSEFF 16 NORTHVILLE, MI 1:02:17.88
7 784 BERLINCOURT, CHRIS 15 COLDWATER, MI 1:02:20.92
8 813 IRWIN, JOSEPH 16 SWARTZ CREEK, MI 1:02:49.50
9 788 LESKOW, ANDREW 18 COLDWATER, MI 1:06:31.73
10 791 JENNINGS, STUART 15 GALESBURG, MI 1:11:00.23
11 787 BROOKS, JON 17 HOWELL MI 1:15:32.63
BEGINNER MEN 20-29
1 823 HORN, JAMES 23 MOOSE OFF ROAD/SICAS 0:59:16.63
2 757 NICASTRI, PAUL 24 PLYMOUTH, MI 0:59:39.12
3 817 JONES, RICH 25 BILLY'S BIKE SHOP 1:02:42.27
4 820 HULKOFF, JOHN 29 DETROIT, MI 1:06:22.41
5 837 FITZPATRICK, JEREMY 29 POMPEII, MI 1:08:21.08
BEGINNER MEN 30-34
1 759 HANSON SR., JAMES 33 WYANDOTTE, MI 0:56:00.84
2 762 SMITH, GRAHAM 33 PAINT CREEK BICYCLES 0:57:32.78
3 761 ROHRS, BRENT 34 W BLOOMFIELD MI 0:57:40.56
4 814 COX, DAVE 34 TEAM TREE FARM 0:59:46.88
5 764 DONOHUE, PAT 34 WATERFORD MI 1:00:09.98
6 812 JOHANSON, PETER 31 TEAM MITCHELL 1:00:46.80
7 834 GAYDASH, JEFF 32 ARTIFACTS 1:00:58.53
8 760 ALEXANDER, TODD 34 WALLED LAKE MI 1:01:25.17
9 758 BARR, PAUL 30 CLARKSTON, MI 1:02:27.97
10 831 WYCKOFF, DARREN 33 MONROE, MI 1:03:12.92
11 816 NALL, VANCE 33 SHELBY TWP, MI 1:04:11.42
12 843 DUHR, JEROME 34 WESTLAND,MI 1:06:21.49
13 811 SANTANA, HARVEY 31 DETROIT, MI 1:07:17.11
14 847 KRAINIK, ANDRE 31 ANN ARBOR, MI' 1:11:36.90
15 763 CHEVALIER, JEREMY 30 ANN ARBOR, MI 1:55:26.16
BEGINNER MEN 35-39
1 770 BADE, DAVE 36 REVOLUTION CYCLNG 0:56:33.70
2 769 INGMAN, MARTIN 36 CANTON MI 0:56:39.56
3 832 LEWERENZ, JIM 35 EVOLUTION CARE 0:57:27.14
4 771 HORNBY, RICK 38 NORTHVILLE MI 0:59:34.39
5 766 FLYNN, SHANNON 38 TEAM TREE FARM 0:59:43.88
6 768 MASCOT, MATTHEW 36 TEAM GORILLA 1:00:21.45
7 841 WILLIAMS, DOUG 39 STERLING HTS, MI 1:01:35.91
8 819 WISSMAN, BRYAN 37 OXFORD, MI 1:02:45.20
9 825 CARPENTER, JOHN 35 HOWEEL, MI 1:17:46.56
10 839 OBERLIN, JOHN 39 NOVI, MI 1:28:29.77
BEGINNER MEN 40-49
1 775 LIND, LLOYD 43 ROMEO, MI 0:57:17.19
2 777 ZAKRIN, JOSEPH 45 ROCHESTER, MI 0:59:33.20
3 773 COLAN, PETE 46 SPORTCRAFTERS 1:00:34.94
4 774 DUNCAN, ALLEN 41 ANN ARBOR, MI 1:00:47.51
5 844 RUF, BOB 45 PINKNEY, MI 1:02:09.39
6 778 FOY, JOE 48 TEAM TREE FARM 1:02:19.67
7 826 LEROY, BRIAN 41 SOUTH LYON, MI 1:03:38.22
8 772 JOHNSON, NORMAN 42 WATERFORE MI 1:05:04.44
9 829 JOHNSON, RICH 44 ANTOONS 1:05:50.34
10 846 MICHAUD, DAVE 47 WALLED LAKE, MI 1:06:48.20
11 835 LARICHE, SCOTT 46 NORTHVILLE, MI 1:13:58.04
12 776 BERLINCOURT, STEVE 45 YPSILANTI, MI 1:14:36.41
13 840 VANASSCHE, RAYMOND 42 SHELBY TWP, MI 1:16:31.01
BEGINNER MEN 50+
1 779 SMITH, RICK 55 ROYAL OAK, MI 1:02:31.27
2 781 KLOECKNER, MIKE 52 CROSS UP 1:03:56.42
3 782 SMITH, DAVID 51 BLOOMFIELD HILLS, MI 1:06:46.28
4 783 HAKES, PAUL 61 HOMER, MI 1:08:05.38
5 828 COLLOM, RICHARD 58 IMPERIAL CYCLE 1:13:27.50
RESULTS SORTED BY TIME REGARDLESS OF CATEGORY
POS CATEGORY L-NAME, F-NAME AGE SPONSOR/CITY TIME
1 EL-M COTTON, ROB 36 STRUCTURAL SYSTEMS 0:46:20.92
2 EL-M HERRIMAN, ROBERT 44 ESSEX BRASS/TREK 0:47:22.93
3 EL-M PARKER, JAMIE 32 HOWELL MIORBEA 0:47:29.33
4 EL-M CHARLES, STEVE 36 FRCC 0:47:41.79
5 EL-M CLIKEMON, BILL 39 ESSEX BRASS/ TREK 0:47:42.88
6 EL-M O'REILLY, MIKE 29 QUIRRING CYCLES 0:47:50.82
7 EL-M LOOMAN, JON A 37 CROSS COUNTRY CYCLE 0:48:03.14
8 EL-M TOMPKIN, ERIC 36 PLANET CYCLE 0:48:23.80
9 EM 20-29 KUHN, GREG 27 STERLING HTS, MI 0:48:27.17
10 EL-M EHMANN, PETER 31 WHEELS IN MOTION 0:48:30.10
11 E/E SS TOMPKIN-SS, ERIC 36 PLANET CYCLE 0:48:34.75
12 EL-M DESILETS, JUSTIN 25 WHEELS IN MOTION 0:48:36.97
13 EL-M BOXRUD, ERIC 34 STURCTURAL SYSTEMS 0:49:19.05
14 EM 20-29 YANKUS, DAN 23 AMERICAN CYCLE& FIT 0:49:29.20
15 EM 30-39 SHELLENBERGER, DAVID 37 STRUCTURAL SYSTEMS 0:49:30.38
16 EM 40+ HAYWARD, BRUCE 42 WHEELS IN MOTION 0:49:42.77
17 E/E SS HARRIS-SS, BRIAN 31 CROSS COUNTRY CYCLE 0:50:10.25
18 EM 30-39 HAUSLER, ROBERT 33 ROYAL OAK, MI 0:50:14.59
19 EM 30-39 GLOVER, TOM 36 STRUCTURAL SYSTEMS 0:50:22.08
20 EM 19-UN RAPHAEL, ADAM 17 BOYNE FALLS, MI 0:50:38.68
21 E/E SS GARLAND, ERIK 34 MY 2 BOYS RACING 0:50:42.52
22 EL-M FILIPIAK, CHRIS 28 WIMR/RUDY PROJECT 0:50:53.05
23 EM 19-UN RIVAMONTE, MICHAEL 15 COMMERCE TWP, MI 0:51:07.13
24 SM 30-34 TODD, MARK 34 MADISON HGTS MI 0:51:13.32
25 EM 40+ GUYMER, RANDY 44 ESSEX BRASS/TREK 0:51:24.98
26 EM 30-39 JOHNSON, GREG 35 MCLAIN ROLLERS 0:51:31.32
27 EM 40+ FAVATA, PETE 42 UTICA, MI 0:51:33.69
28 SM 20-29 RIZZO, MIKE 21 MSU CYCLING 0:51:47.37
29 EM 30-39 GAFFNER, MATT 31 CITY BIKE SHOP 0:51:48.19
30 S/B SS GUYNN, RON 40 TEAM REVOLUTION 0:51:49.02
31 EM 40+ GRASL, TOM 40 BRIGHTON MI 0:51:53.99
32 SM 20-29 JOHNSTON, IAN 23 TEAM TREE FARM 0:51:58.69
33 SM 40-44 DAVIS, RICK 44 EATON RAPIDS, MI 0:51:59.22
34 EM 30-39 MITCHELL, BRYAN 37 WHEELS IN MOTION 0:52:08.26
35 E/E SS YANKUS-SS, DAN 23 AMERICAN CYLCE & FIT 0:52:12.02
36 SM 20-29 YORK, ADAM 20 MSU CYCLING 0:52:18.88
37 EM 40+ MARTIN, JAMES P. 45 AMERICAN CYCLE & FIT 0:52:21.62
38 EM 40+ COMBER, MARTY 47 ROCKET 0:52:43.67
39 EM 40+ SCHOLEFIELD, JIM 42 WHEELS IN MOTION 0:52:45.87
40 SM 40-44 WITTBRODT, JEFF 40 SOUTH LYON MI 0:52:45.87
41 EM 20-29 ANTONUK, ALAN 21 MSU CYCLING 0:52:46.18
42 EM 30-39 MAYER, BILL 32 ANN ARBOR, MI 0:52:52.72
43 S/B SS DAVIS-SS, RICK 44 EATON RAPIDS, MI 0:52:52.86
44 EM 40+ SERVER, JAY 42 COMMERCE TWP, MI 0:52:58.70
45 EL-M ROSS, CORY 26 MTB-LIFE 0:53:00.82
46 SM 20-29 GALLAGHER, BILL 23 WMU 0:53:08.63
47 SM 35-39 KELLY, MARK 38 WALLED LAKE, MI 0:53:10.27
48 EM 40+ TRIPP, LEWIS 45 MILFORD, MI 0:53:11.93
49 SM 30-34 HENRICKS, ERIC 30 WHEELS IN MOTION 0:53:13.51
50 EM 40+ KINLEY, STEVE 48 CANNONDALE MIDWEST 0:53:15.30
51 SM 45-49 MAGNUSON, SCOT 47 PLANET CYCLE 0:53:16.98
52 EM 30-39 BAILEY, SIMON 31 NOVI MI 0:53:18.72
53 SM 35-39 WITT, GREG 37 ROYAL OAK, MI 0:53:27.25
54 SM 45-49 BLOCH, CHRIS 46 ADA, MI 0:53:35.00
55 SM 20-29 STAPULA, MIKE 27 HIGHLAND, MI 0:53:36.84
56 SM 30-34 KOHLMAN, TED 33 WHEELS IN MOTION 0:53:44.94
57 S/B SS RUSSELL-SS, PATRICK 35 BERKLEY, MI 0:53:54.09
58 SM 40-44 GREEN, MICHAEL 41 WHEELS IN MOTION 0:53:55.44
59 EM 30-39 COOK, WAYNE 35 WSC 0:53:55.50
60 SM 35-39 RUSSELL, PATRICK 35 BERKLEY, MI 0:54:00.56
61 EM 40+ RIVAMONTE, JAMES 47 COMMERCE TWP, MI 0:54:03.08
62 SM 50+ CRANE, GERALD 53 RIVERFRONT CYCLE 0:54:05.81
63 SM 40-44 WHITE, JOHN 40 LIVONIA MI 0:54:05.93
64 SM 45-49 SOUTHWELL, GREG 45 SATURN OF OKEMOS 0:54:10.43
65 SM 40-44 WILLIS, SCOTT T. 40 PLANET CYCLE 0:54:11.03
66 EM 30-39 LOOMAN, DANIEL 30 LO-BRO RIDING 0:54:14.83
67 SM 20-29 SYPNIEWSKI, DAN 26 ST CLAIR SHORES, MI 0:54:15.15
68 SM 35-39 SERRAT, ED 35 SOUTH BEND, IN 0:54:18.43
69 EM 19-UN ALBANESE, DAN 19 WMU 0:54:25.37
70 SM 30-34 PRUSKY, MATTHEW 31 BRIGHTON, MI 0:54:27.47
71 SM 30-34 SMITH, DAMON 33 TEAM TREE FARM 0:54:41.78
72 BM 15-19 BEACH, JON 15 FENTON, MI 0:54:45.36
73 S/B SS KINLEY-SS, STEVE 48 CANNONDALE MIDWEST 0:54:46.95
74 EM 20-29 BLASUTIG, AL 29 TEAM ANTOONS 0:54:49.02
75 SM 35-39 LOVEDAY, TERRY 37 ROLL MODELS 0:54:49.94
76 SM 40-44 SNYDER, HAROLD 43 REVOLUTION CYCLING 0:54:54.90
77 SM 30-34 HEFT, JON 34 TRAILS EDGE.COM 0:55:01.33
78 SM 20-29 RANDOLPH, DAVID 28 BATTLE CREEK, MI 0:55:02.63
79 SM 30-34 CLAAR, ADAM 33 IMPERIAL BIKE SHOP 0:55:09.52
80 SM 35-39 HAYDEN, BRIAN 35 MANCHESTER, MI 0:55:21.70
81 SM 20-29 ARNOTT, REID 22 LAKE ORION, MI 0:55:28.98
82 SM 35-39 AIUTO, PAUL 35 ROYAL OAK, MI 0:55:29.20
83 SC MCWHINNEY, ERIC 34 MIDDLEVILLE, MI 0:55:29.98
84 SM 20-29 RIDER, JEFF 28 TEAM TREE FARM 0:55:31.43
85 SM 35-39 TISON, LYNN 36 WATERFORD, MI 0:55:42.79
86 SM 30-34 RANDOLPH, STEVE 34 KALAMAZOO, MI 0:55:43.11
