ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2002 MICHIGAN MTB TIME TRIAL SERIES RACE #3 OF 7
BLOOMER PARK TIME TRIAL - JUNE 1, 2002


BLOOMER PARK - ROCHESTER HILLS, MI
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
ELITE OPEN CATEGORY
1 73 COTTON, ROB 34 STRUCTURAL SYSTEMS 0:50:45.49
2 71 ARCHER, TOM 34 BELL'S BEER 0:50:53.22
3 70 LUMMIS, JASON 31 BELL'S BEER 0:51:08.98
4 61 PARKER, JAMIE 30 WHEELS IN MOTION 0:51:25.25
5 75 ECKART, BRIEN 22 FRCC 0:51:42.31
6 68 HOLMES, BILLY 29 NATURE VALLEY 0:52:41.13
7 77 MALIN, BRETT 30 BEAVER CREEK 0:52:48.76
8 78 WHITE, NICHOLAS 21 WIMR 0:54:03.62
9 80 FAES, GENE 30 TEAM EQ 0:54:35.54
10 72 RYFLEWSKI, JAKE 20 MAIN ST/CANNONDALE 0:55:19.18
DNF 62 WELLISLEY, BART 28 MAIN ST/CANNONDALE DNF
ELITE 35 & OVER
1 67 CAMERON, DON 36 FRCC 0:49:24.66
2 64 NOONAN, RICK 37 BELL'S BEER 0:51:36.32
3 76 GODDARD, CHRIS 38 ROUGH RIDERS 0:51:52.09
4 74 HERRIMAN, ROBERT 42 TRAILS-EDGE.COM 0:52:05.97
5 69 SCHARPHORN, NIEL 37 CYCLE THERAPY 0:52:47.89
6 66 RITTER, TERRY T. 36 CITY BIKE SHOP/MORSE 0:53:55.92
7 79 BERGREN, ROBERT 38 "WHITMORE LAKE,MI" 0:54:50.39
EXPERT WOMEN
1 145 MAYER, ALICIA 24 SPECIALIZED GRASSROO 0:57:34.64
2 142 KOCH, JODY 29 FORD - NO BOUNDARIES 0:59:47.91
3 130 SELDON, LORENA 36 ROCHESTER RUFF RIDER 1:01:03.17
4 143 MAES, LESLI 28 MAIN ST BIKES 1:04:49.95
5 125 SHELLENBERGER, LAUREN 35 STRUCTURAL SYSTEMS 1:05:30.35
6 126 STEELE, TAMMY 37 WHEELS IN MOTION 1:08:25.18
7 136 COTTON, LISA 37 STRUCTURAL SYSTEMS 1:08:52.12
EXPERT MEN 24 & UNDER
1 101 HEMINGWAY, GUS 22 WHEELS IN MOTION 0:55:28.37
2 140 WENTZEL, ZACH 20 SPECIALIZED KIDS RAC 0:57:15.73
3 100 GIBSON, LEE 18 KLM 0:59:36.56
4 102 LAPRAIRIE, RANDY 16 STALEWIND 1:00:42.29
5 103 FRISBIE, BRIAN 20 SPECIALIZD/KIDS RACE 1:01:26.77
EXPERT MEN 25-29
1 107 SYTNIAK, JOHN 27 ROLL MODELS CYCL&FIT 0:55:25.69
2 132 VAN HECK, BRIAN 26 TRAILS-EDGE.COM 0:56:16.76
3 134 TANSEY, CHUCK 29 BREAKAWAY BIKES 0:57:03.26
4 147 GILL, NICK 27 TEAM BLUMPKIN 1:00:23.34
EXPERT MEN 30-34
1 113 TOMPKIN, ERIC 34 PLANETCYCLE.COM 0:53:50.11
2 115 FLORY, KEN 34 "COMMERCE TWP, MI" 0:54:30.23
3 148 HERSBERGER, TONY 32 TEAM REVOLUTION 0:54:38.08
4 138 CHENEY, DUSTIN 32 WHEELS IN MOTION 0:54:43.14
5 139 WISSINK, MICHAEL 33 WHEEL IN MOTION 0:54:43.60
6 116 GARLAND, ERIK A. 32 PLANET CYCLE 0:56:07.03
7 110 DEANGELIS, GARY 34 PLANET CYCLE 0:56:34.85
8 112 LESSARD, DENNIS 32 PEDAL & TOUR 0:56:43.99
9 149 KEARNS, NATHAN 30 "YPSILANTI,MI" 0:58:45.31
10 133 KLINKMAN, TOM 33 ROLLMODELS 0:58:47.88
11 111 INMAN, ROGER 34 PLANET CYCLE 1:02:12.36
12 109 CHARLES, STEVE 34 WARREN 1:18:00.88
EXPERT MEN 35-44
1 150 CLIKEMON, BILL 37 "BIRMINGHAM,MI" 0:52:51.13
2 128 BLISS, BILL 36 FLYING RHINOS 0:53:57.56
3 131 FENLON, JON 38 STRUCTURAL SYSTEMS 0:54:25.96
4 122 LOOMAN, JON A 35 LO-BRO RACING 0:54:41.19
5 114 SHELLENBERGER, DAVE 35 STRUCTURAL SYSTEMS 0:55:05.52
6 123 MITCHELL, BRYAN 35 WHEELS IN MOTION 0:56:19.85
7 117 GALLAGHER, JIM 42 TEAM ACTIVE 0:57:24.26
8 118 CLARK, TOM 36 "STERLING HGTS, MI" 0:57:24.53
9 144 CONNOR, DAVID 41 TEAM REVOLUTION 0:58:55.13
10 141 HESCH, JERRY 38 WHEELS IN MOTION 0:59:15.46
11 146 ZANKE, JIM 30 SUBURBAN HOMES/WSC 1:02:29.55
12 120 LAPRAIRIE, MIKE 39 STALEWIND 1:07:08.34
13 137 ZELAZNY, SCOTT 35 "PONTIAC,MI" 1:11:02.30
EXPERT MEN 45 & OVER
1 124 OSTROWSKI, ARTUR 45 TAILWIND 0:58:07.78
2 135 RYTLEWSKI, PAUL 46 MAIN ST/CANNONDALE 0:58:28.93
3 129 ROE, GORDON 45 MAIN ST/CANNONDALE 1:02:59.53
SPORT CLYDESDALE
1 426 TRUDO, RICK 27 "ANN ARBOR,MI" 0:59:42.86
2 409 SUHY, ANDY 36 "SHELBY TWP,MI" 1:03:02.41
SPORT WOMEN 19-34
1 398 OTTE, CALLY 34 FRANKFORD BIKE.COM 1:09:38.46
SPORT WOMEN 35 & OVER
1 401 DELAVERN, JODY 45 PLANET CYCLE 1:13:03.60
2 427 SAMSON, JULIE 37 "WATERFORD,MI" 1:13:34.67
3 437 FENDER, JANET 42 PLANET CYCLE 1:14:51.25
4 399 MONTROSE, SHARI 35 MAIN STREET BIKES 1:33:45.26
5 403 KING, KAREN 46 MAIN ST CYCLES 1:49:47.71
SPORT MEN 14 & UNDER
1 436 BENSON, BRENDAN 14 MICHIGAN YOUTH CYCLI 1:12:15.31
2 433 CROOKS, RYAN 14 SPECIALIZED/YTH CYCL 1:21:31.48
3 402 SEGULA, DEAN 13 "PINCKNEY, MI" 1:34:21.39
SPORT MEN 15-18
1 424 STEWART, SCOTT 15 MAIN STREET 0:59:56.51
2 442 VAN ALLEN, ERIC 15 TEAM STABLE 1:04:34.00
3 428 VOLLBACH, DAVID 18 X-CEED 1:06:17.34
4 441 LAROE, KOREY 15 WHEELS IN MOTION 1:29:55.35
DNF 443 STEINBRINK, NEVIN 15 "W BLOOMFIELD,MI" DNF
SPORT MEN 19-24
1 435 KINLEY, JASON 21 MAINST BICYCLES/TAIL 1:02:54.99
DNF 414 ARSENAULT, BRAD 20 "KALAMAZOO,MI" DNF
SPORT MEN 25-29
1 374 MCGUIRE, SCOTT 26 FASTECH ALIAS/WAVEFT 0:58:40.47
2 375 STENZEL, CORY 29 SPECIALIZD MAGNA DRY 0:58:42.78
3 425 SAARI, TIMOTHY 28 "STERLING HTS,MI" 1:01:21.81
4 376 COLSON, JOHN 26 "ANN ARBOR, MI" 1:01:27.98
5 406 FELL, DANIEL 28 "YPSILANTI,MI" 1:02:45.67
6 411 BREIL, ERIC 29 "FERNDALE,MI" 1:04:18.28
7 373 GALEGO, JEFFREY 26 GR LAKES RHINOLINING 1:04:31.48
8 410 JACKSON, JEFF 26 "HARPER WOODS,MI" 1:04:55.15
9 418 ELLISTON, DAVID 25 CITY BIKE SHOP/MORSE 1:05:34.10
10 439 DERUBEIS, TONY 27 "LIVONIA,MI" 1:05:43.48
11 405 DRAKE,JAMES 25 "HOWELL,MI" 1:08:27.53
SPORT MEN 30-34
1 415 MALZAHN, ERIC 33 POISE PILATES 0:59:36.26
2 430 TODD, MARK 32 "MADISON HTS,MI" 1:01:48.01
3 417 WOLDRING, DAVID 31 "LIVONIA,MI" 1:02:45.66
4 421 ELFORD, CRAIG 30 TEAM STABLE 1:03:47.95
5 377 RUSSELL, PATRICK 33 "BERKLEY, MI" 1:04:31.45
6 378 DUFORT, ROBERT 32 QUIRING CYCLES/TAILW 1:04:41.80
SPORT MEN 35-39
1 382 GRASL, TOM 38 "BRIGHTON, MI" 0:56:29.17
2 416 SHENFELD, JOE 35 FASTECH 0:59:54.66
3 432 FULSHER, JOE 36 ROCHESTER RUFF RIDER 1:00:42.97
4 385 LOOMAN, JAMES E. 37 LO-BRO RACING 1:00:49.72
5 444 VEGA, ARMANDO 37 "OXFORD,MI" 1:01:26.05
6 379 OTTE, PHIL 35 FRANKFORD BIKE.COM 1:01:41.60
7 387 SOUKUP, JOHN 36 "NORTHVILLE, MI" 1:02:16.57
8 380 GUYNN, RON 38 TEAM REVOLUTION 1:03:06.26
9 383 BACHERT, JOSEPH 37 PLANET CYCLE 1:06:27.75
10 407 NOLES, ROBERT 35 ROLLMODELS 1:06:49.76
11 429 BALOGH, STEVE 36 "ALLEN PARK,MI" 1:16:42.48
12 381 LANDERS, MARK 37 "DEARBORN, MI" 1:59:25.56
SPORT MEN 40-44
1 404 SELDON, BARY 40 ROCHESTER RUFF RIDER 1:00:52.51
2 392 SNYDER, HAROLD 41 REVOLUTION 1:04:52.29
3 413 HICKEN, DAVID 40 OMEGAWK 1:05:11.25
4 389 GUYNN, JOHN 41 REVOLUTION 1:05:12.66
5 423 GROSE, TIM 44 FLYING RHINOS 1:09:32.33
6 412 MCLEAN, BRIAN 44 "ROCHESTER,MI" 1:10:44.78
7 391 MURPHY, DENNIS 43 "GRANDVILLE, MI" 1:15:23.81
DNF 408 HAYES, TODD 40 "ANN ARBOR,MI" DNF
SPORT MEN 45-54
1 396 MASSEY, DENNIS 51 WHITMORE LAKE 0:59:54.99
2 393 MCCLELLAND, KEVIN 46 TEAM REVOLUTION 1:00:38.38
3 394 KINLEY, STEVE 46 MAIN STREET BICYCLES 1:00:42.06
4 434 CROOKS, GREG 45 SPECIALIZED/YTH CYCL 1:04:07.54
5 419 CATTANACH, KEITH 47 "ROCHESTER,MI" 1:05:02.39
6 420 SKURKA, JOE 50 "NORTHVILLE,MI" 1:06:16.65
7 440 YOUNG, DAVE 46 "WATERFORD,MI" 1:08:55.06
8 422 MURPHY, THOMAS 45 TRAILS-EDGE.COM 1:09:05.43
9 438 VANRAAPHORST, PAUL 47 "ROCHESTER,MI" 1:09:26.41
SPORT MEN 55 & OVER
1 431 GALBRAITH, JOHN 57 "BRIGHTON,MI" 1:11:51.96
SINGLE SPEED
1 952 WELLISLEY-SS, BART MAIN ST/CANNONDALE 0:54:30.31
2 955 GARLAND, ERIK 32 PLANET CYCLE 0:58:35.49
3 958 LAROE, KEVIN 38 WHEELS IN MOTION 1:01:16.73
4 956 JONES, JASON 34 BELL'S BEER 1:02:40.36
5 957 VOLLBACH, ERIC 21 "HOLLY,MI" 1:03:05.24
6 945 STENZEL-SS, CORY 29 MAGNA-DRY/MONTY'S 1:03:31.55
7 953 KINLEY-SS, STEVE 46 MAIN ST BICYCLES 1:10:04.48
8 949 DUFORT-SS, ROBERT 32 QUIRING CYCLES/TAILW 1:10:53.41
9 946 RUSSELL-SS, PATRICK 33 "BERKLEY, MI" 1:11:30.92
10 954 ELLISTON-SS, DAVID 25 CITY BIKE SHOP/MORSE 1:23:44.00
TANDEM
1 950 LOVEDAY/SYTNIAK ROLL MODELS 1:05:36.73
2 870 CONNOR, DAVID & KEVIN REVOLUTION 1:15:43.00
3 951 SCURR, ROBIN/JEN HOLTZCLAW MAIN STREET BICYCLES 1:39:44.00
BEGINNER CLYDESDALE
1 831 PISKE, DALE 28 "DEXTER, MI" 1:09:24.51
2 861 HARPER, ROD 26 JACK'S BICYCLE&FITNS 1:32:30.96
3 860 BLASUTIG, JOE 16 TEAM TACO 1:34:22.51
BEGINNER WOMEN 15-18
DNF 832 HARDESTY, ANGELA 17 "BRIGHTON, MI" DNF
BEGINNER WOMEN 19-34
1 862 BUONASSISI, SAN 34 "ANN ARBOR, MI" 1:11:37.13
2 847 HAUPTMANN, MARTINA 33 "FERNDALE,MI" 1:20:53.83
3 846 HORNSEY, KATY 32 "BERKLEY,MI" 1:24:45.60
4 856 BLANKENBURG, DONNA 33 "ROCHESTER HILLS,MI" 1:30:38.47
DNF 840 BEY, DEBORAH 32 "ANN ARBOR,MI" DNF
BEGINNER WOMEN 35
DNF 869 JAROSKE, SHARON 46 "MADISON HGTS, MI" DNF
BEGINNER MEN 14 & UNDER
1 834 GRASL, BRAD 11 SPECIALIZED KIDSRACE 1:35:58.92
2 835 STEFFEY, KYLE 11 "COLDWATER, MI" 1:38:12.75
DNF 833 MURPHY, BRENDEN 13 ALGER CYCLE DNF
DNF 863 LAROE, AARON 10 WHEELS IN MOTION DNF
BEGINNER MEN 15-18
1 820 HARDESTY, MICHAEL 17 "BRIGHTON, MI" 1:07:09.28
2 854 BEATTY, MICHAEL 15 WOLVERENSE 1:09:20.93
3 821 ZOERMAN, BRANDON 18 "BYRON CENTER, MI" 1:10:46.85
4 843 CATTANACH, MATT 17 SPECIALIZED KIDS RAC 1:11:45.73
5 822 BIANCHI, ACHILLE 17 TEAM BLUMPKIN 1:18:46.30
6 823 FRISBIE, ERIC 18 SPECIALIZED/KIDS RAC 1:24:26.66
DNF 819 LESKOW, ANDREW 16 COLDWATER DNF
BEGINNER MEN 19-24
1 851 NIEZURAWSKI, KEVIN 23 ILLUMINIEZ 1:09:55.16
2 825 MILLER, DONALD 21 "RICHMOND, MI" 1:10:58.00
3 824 EISEN, BRYAN 21 "RICHMOND, MI" 1:16:00.91
4 853 SIMS, BRANDON 24 "WARREN,MI" 1:36:22.14
BEGINNER MEN 25-29
1 826 EVANS, BRIAN 27 GRAND RAPIDS 1:10:54.76
2 852 KARKLINS, MIKS 26 "FERNDALE,MI" 1:20:43.12
3 859 BLASUTIG, AL 27 TEAM TACO 1:21:38.58
4 864 MACHINIAK, DANIEL 25 "BERKLEY,MI" 1:22:15.76
5 865 MACHINIAK, TOM 28 "ROYAL OAK,MI" 1:22:16.14
BEGINNER MEN 30-34
1 868 THICKSTUN, BRYANT 31 "WHITE LAKE,MI" 1:01:11.80
2 839 KONOPKA, THOMAS 31 PEDAL AND TOUR 1:10:17.42
3 858 LEWERENZ, JIM 33 EVOLUTION CARE 1:11:29.04
4 850 FARMER, JAMES 30 "WATERFORD,MI" 1:12:34.12
5 838 DONOHUE, PAT 32 "WATERFORD,MI" 1:20:20.74
DNF 842 BUTLER, JOHN 33 "MANISTEE,MI" DNF
BEGINNER MEN 35-39
1 827 TRYON, JEFF 38 "LINDEN, MI" 0:55:54.68
2 867 GILES, JOHN 35 "GRAND RAPIDS,MI" 1:06:47.45
3 829 VOGAL, MATT 36 "ROCHESTER HILLS, MI" 1:07:01.80
4 837 SELDON, RICHARD 35 ROCHESTER RUFF RIDER 1:09:36.64
5 849 WENDEL, BERNARD 35 RITCHEY/DEVINCI ROOT 1:12:48.91
6 855 KELLY, MARK 36 "FARMINGTON HILLS,MI" 1:13:04.19
7 857 BLANKENBURG, TAD 35 "ROCHESTER HILLS,MI" 1:27:02.16
BEGINNER MEN 40-44
1 836 MITCHELL, GEORGE 42 "BRIGHTON,MI" 1:02:36.94
2 848 NOSER, KEITH 40 "BERKLEY,MI" 1:06:21.88
3 841 MILLER, DONALD JR. 42 "RICHMOND,MI" 1:15:35.46
4 844 CHRON, PERRY 41 "GRAND BLANC,MI" 1:18:55.83
BEGINNER MEN 45 & OVER
1 845 SERRA, JEROME 45 "CLINTON TWP,MI" 1:17:02.69
2 830 GALATI, MIKE 45 "HARSENS ISLAND, MI" 1:23:06.15
3 866 CLOS, PAUL 51 "WHITE LAKE,MI" 1:39:13.24
FINISH ORDER - SORTED BY TIME - ALL
POS CATEGORY L-NAME, F-NAME AGE SPONSOR/CITY TIME
1 EL 35+ CAMERON, DON 36 FRCC 0:49:24.66
2 EL OPEN COTTON, ROB 34 STRUCTURAL SYSTEMS 0:50:45.49
3 EL OPEN ARCHER, TOM BELL'S BEER 0:50:53.22
4 EL OPEN LUMMIS, JASON 31 BELL'S BEER 0:51:08.98
5 EL OPEN PARKER, JAMIE 30 WHEELS IN MOTION 0:51:25.25
6 EL 35+ NOONAN, RICK 37 BELL'S BEER 0:51:36.32
7 EL OPEN ECKART, BRIEN 22 FRCC 0:51:42.31
8 EL 35+ GODDARD, CHRIS ROUGH RIDERS 0:51:52.09
9 EL 35+ HERRIMAN, ROBERT 42 TRAILS-EDGE.COM 0:52:05.97
10 EL OPEN HOLMES, BILLY 29 NATURE VALLEY 0:52:41.13
11 EL 35+ SCHARPHORN, NIEL 37 CYCLE THERAPY 0:52:47.89
12 EL OPEN MALIN, BRETT 30 BEAVER CREEK 0:52:48.76
13 EM 35-44 CLIKEMON, BILL 37 "BIRMINGHAM,MI" 0:52:51.13
14 EM 30-34 TOMPKIN, ERIC 34 PLANETCYCLE.COM 0:53:50.11
15 EL 35+ RITTER, TERRY T. 36 CITY BIKE SHOP/MORSE 0:53:55.92
16 EM 35-44 BLISS, BILL 36 FLYING RHINOS 0:53:57.56
17 EL OPEN WHITE, NICHOLAS 21 WIMR 0:54:03.62
18 EM 35-44 FENLON, JON 38 STRUCTURAL SYSTEMS 0:54:25.96
19 EM 30-34 FLORY, KEN 34 "COMMERCE TWP, MI" 0:54:30.23
20 SS WELLISLEY-SS, BART MAIN ST/CANNONDALE 0:54:30.31
21 EL OPEN FAES, GENE 30 TEAM EQ 0:54:35.54
22 EM 30-34 HERSBERGER, TONY 32 TEAM REVOLUTION 0:54:38.08
23 EM 35-44 LOOMAN, JON A 35 LO-BRO RACING 0:54:41.19
24 EM 30-34 CHENEY, DUSTIN 32 WHEELS IN MOTION 0:54:43.14
25 EM 30-34 WISSINK, MICHAEL 33 WHEEL IN MOTION 0:54:43.60
26 EL 35+ BERGREN, ROBERT 38 "WHITMORE LAKE,MI" 0:54:50.39
27 EM 35-44 SHELLENBERGER, DAVE 35 STRUCTURAL SYSTEMS 0:55:05.52
28 EL OPEN RYFLEWSKI, JAKE 20 MAIN ST/CANNONDALE 0:55:19.18
29 EM 25-29 SYTNIAK, JOHN 27 ROLL MODELS CYCL&FIT 0:55:25.69
30 EM 24-UN HEMINGWAY, GUS 22 WHEELS IN MOTION 0:55:28.37
31 BM 35-39 TRYON, JEFF 38 "LINDEN, MI" 0:55:54.68
32 EM 30-34 GARLAND, ERIK A. 32 PLANET CYCLE 0:56:07.03
33 EM 25-29 VAN HECK, BRIAN 26 TRAILS-EDGE.COM 0:56:16.76
34 EM 35-44 MITCHELL, BRYAN 35 WHEELS IN MOTION 0:56:19.85
35 SM 35-39 GRASL, TOM 38 "BRIGHTON, MI" 0:56:29.17
36 EM 30-34 DEANGELIS, GARY 34 PLANET CYCLE 0:56:34.85
37 EM 30-34 LESSARD, DENNIS 32 PEDAL & TOUR 0:56:43.99
38 EM 25-29 TANSEY, CHUCK 29 BREAKAWAY BIKES 0:57:03.26
39 EM 24-UN WENTZEL, ZACH 20 SPECIALIZED KIDS RAC 0:57:15.73
40 EM 35-44 GALLAGHER, JIM 42 TEAM ACTIVE 0:57:24.26
41 EM 35-44 CLARK, TOM 36 "STERLING HGTS, MI" 0:57:24.53
42 EW MAYER, ALICIA 24 SPECIALIZED GRASSROO 0:57:34.64
43 EM 45+ OSTROWSKI, ARTUR 45 TAILWIND 0:58:07.78
44 EM 45+ RYTLEWSKI, PAUL 46 MAIN ST/CANNONDALE 0:58:28.93
45 SS GARLAND, ERIK 32 PLANET CYCLE 0:58:35.49
46 SM 25-29 MCGUIRE, SCOTT 26 FASTECH ALIAS/WAVEFT 0:58:40.47
47 SM 25-29 STENZEL, CORY 29 SPECIALIZD MAGNA DRY 0:58:42.78
48 EM 30-34 KEARNS, NATHAN 30 "YPSILANTI,MI" 0:58:45.31
49 EM 30-34 KLINKMAN, TOM 33 ROLLMODELS 0:58:47.88
50 EM 35-44 CONNOR, DAVID 41 TEAM REVOLUTION 0:58:55.13
51 EM 35-44 HESCH, JERRY 38 WHEELS IN MOTION 0:59:15.46
52 SM 30-34 MALZAHN, ERIC 33 POISE PILATES 0:59:36.26
53 EM 24-UN GIBSON, LEE 18 KLM 0:59:36.56
54 SC TRUDO, RICK 27 "ANN ARBOR,MI" 0:59:42.86
55 EW KOCH, JODY 29 FORD - NO BOUNDARIES 0:59:47.91
56 SM 35-39 SHENFELD, JOE 35 FASTECH 0:59:54.66
57 SM 45-54 MASSEY, DENNIS 51 WHITMORE LAKE 0:59:54.99
58 SM 15-18 STEWART, SCOTT 15 MAIN STREET 0:59:56.51
59 EM 25-29 GILL, NICK 27 TEAM BLUMPKIN 1:00:23.34
60 SM 45-54 MCCLELLAND, KEVIN 46 TEAM REVOLUTION 1:00:38.38
61 SM 45-54 KINLEY, STEVE 46 MAIN STREET BICYCLES 1:00:42.06
62 EM 24-UN LAPRAIRIE, RANDY 16 STALEWIND 1:00:42.29
63 SM 35-39 FULSHER, JOE 36 ROCHESTER RUFF RIDER 1:00:42.97
64 SM 35-39 LOOMAN, JAMES E. 37 LO-BRO RACING 1:00:49.72
65 SM 40-44 SELDON, BARY 40 ROCHESTER RUFF RIDER 1:00:52.51
66 EW SELDON, LORENA 36 ROCHESTER RUFF RIDER 1:01:03.17
67 BM 30-34 THICKSTUN, BRYANT 31 "WHITE LAKE,MI" 1:01:11.80
68 SS LAROE, KEVIN 38 WHEELS IN MOTION 1:01:16.73
69 SM 25-29 SAARI, TIMOTHY 28 "STERLING HTS,MI" 1:01:21.81
70 SM 35-39 VEGA, ARMANDO 37 "OXFORD,MI" 1:01:26.05
71 EM 24-UN FRISBIE, BRIAN 20 SPECIALIZD/KIDS RACE 1:01:26.77
72 SM 25-29 COLSON, JOHN 26 "ANN ARBOR, MI" 1:01:27.98
73 SM 35-39 OTTE, PHIL 35 FRANKFORD BIKE.COM 1:01:41.60
74 SM 30-34 TODD, MARK 32 "MADISON HTS,MI" 1:01:48.01
75 EM 30-34 INMAN, ROGER 34 PLANET CYCLE 1:02:12.36
76 SM 35-39 SOUKUP, JOHN 36 "NORTHVILLE, MI" 1:02:16.57
77 EM 35-44 ZANKE, JIM 30 SUBURBAN HOMES/WSC 1:02:29.55
78 BM 40-44 MITCHELL, GEORGE 42 "BRIGHTON,MI" 1:02:36.94
79 SS JONES, JASON 34 BELL'S BEER 1:02:40.36
80 SM 30-34 WOLDRING, DAVID 31 "LIVONIA,MI" 1:02:45.66
81 SM 25-29 FELL, DANIEL 28 "YPSILANTI,MI" 1:02:45.67
82 SM 19-24 KINLEY, JASON 21 MAINST BICYCLES/TAIL 1:02:54.99
83 EM 45+ ROE, GORDON 45 MAIN ST/CANNONDALE 1:02:59.53
84 SC SUHY, ANDY 36 "SHELBY TWP,MI" 1:03:02.41
85 SS VOLLBACH, ERIC 21 "HOLLY,MI" 1:03:05.24
86 SM 35-39 GUYNN, RON 38 TEAM REVOLUTION 1:03:06.26
87 SS STENZEL-SS, CORY 29 MAGNA-DRY/MONTY'S 1:03:31.55
88 SM 30-34 ELFORD, CRAIG 30 TEAM STABLE 1:03:47.95
89 SM 45-54 CROOKS, GREG 45 SPECIALIZED/YTH CYCL 1:04:07.54
90 SM 25-29 BREIL, ERIC 29 "FERNDALE,MI" 1:04:18.28
91 SM 30-34 RUSSELL, PATRICK 33 "BERKLEY, MI" 1:04:31.45
92 SM 25-29 GALEGO, JEFFREY 26 GR LAKES RHINOLINING 1:04:31.48
93 SM 15-18 VAN ALLEN, ERIC 15 TEAM STABLE 1:04:34.00
94 SM 30-34 DUFORT, ROBERT 32 QUIRING CYCLES/TAILW 1:04:41.80
95 EW MAES, LESLI 28 MAIN ST BIKES 1:04:49.95
96 SM 40-44 SNYDER, HAROLD 41 REVOLUTION 1:04:52.29
97 SM 25-29 JACKSON, JEFF 26 "HARPER WOODS,MI" 1:04:55.15
98 SM 45-54 CATTANACH, KEITH 47 "ROCHESTER,MI" 1:05:02.39
99 SM 40-44 HICKEN, DAVID 40 OMEGAWK 1:05:11.25
100 SM 40-44 GUYNN, JOHN 41 REVOLUTION 1:05:12.66
101 EW SHELLENBERGER, LAUREN 35 STRUCTURAL SYSTEMS 1:05:30.35
102 SM 25-29 ELLISTON, DAVID 25 CITY BIKE SHOP/MORSE 1:05:34.10
103 T LOVEDAY/SYTNIAK ROLL MODELS 1:05:36.73
104 SM 25-29 DERUBEIS, TONY 27 "LIVONIA,MI" 1:05:43.48
105 SM 45-54 SKURKA, JOE 50 "NORTHVILLE,MI" 1:06:16.65
106 SM 15-18 VOLLBACH, DAVID 18 X-CEED 1:06:17.34
107 BM 40-44 NOSER, KEITH 40 "BERKLEY,MI" 1:06:21.88
108 SM 35-39 BACHERT, JOSEPH 37 PLANET CYCLE 1:06:27.75
109 BM 35-39 GILES, JOHN 35 "GRAND RAPIDS,MI" 1:06:47.45
110 SM 35-39 NOLES, ROBERT 35 ROLLMODELS 1:06:49.76
111 BM 35-39 VOGAL, MATT 36 "ROCHESTER HILLS, MI" 1:07:01.80
112 EM 35-44 LAPRAIRIE, MIKE 39 STALEWIND 1:07:08.34
113 BM 15-18 HARDESTY, MICHAEL 17 "BRIGHTON, MI" 1:07:09.28
114 EW STEELE, TAMMY 37 WHEELS IN MOTION 1:08:25.18
115 SM 25-29 DRAKE,JAMES 25 "HOWELL,MI" 1:08:27.53
116 EW COTTON, LISA 37 STRUCTURAL SYSTEMS 1:08:52.12
117 SM 45-54 YOUNG, DAVE 46 "WATERFORD,MI" 1:08:55.06
118 SM 45-54 MURPHY, THOMAS 45 TRAILS-EDGE.COM 1:09:05.43
119 BM 15-18 BEATTY, MICHAEL 15 WOLVERENSE 1:09:20.93
120 BC PISKE, DALE 28 "DEXTER, MI" 1:09:24.51
121 SM 45-54 VANRAAPHORST, PAUL 47 "ROCHESTER,MI" 1:09:26.41
122 SM 40-44 GROSE, TIM 44 FLYING RHINOS 1:09:32.33
123 BM 35-39 SELDON, RICHARD 35 ROCHESTER RUFF RIDER 1:09:36.64
124 SW 19-34 OTTE, CALLY 34 FRANKFORD BIKE.COM 1:09:38.46
125 BM 19-24 NIEZURAWSKI, KEVIN 23 ILLUMINIEZ 1:09:55.16
126 SS KINLEY-SS, STEVE 46 MAIN ST BICYCLES 1:10:04.48
127 BM 30-34 KONOPKA, THOMAS 31 PEDAL AND TOUR 1:10:17.42
128 SM 40-44 MCLEAN, BRIAN 44 "ROCHESTER,MI" 1:10:44.78
129 BM 15-18 ZOERMAN, BRANDON 18 "BYRON CENTER, MI" 1:10:46.85
130 SS DUFORT-SS, ROBERT 32 QUIRING CYCLES/TAILW 1:10:53.41
131 BM 25-29 EVANS, BRIAN 27 GRAND RAPIDS 1:10:54.76
132 BM 19-24 MILLER, DONALD 21 "RICHMOND, MI" 1:10:58.00
133 EM 35-44 ZELAZNY, SCOTT 35 "PONTIAC,MI" 1:11:02.30
134 BM 30-34 LEWERENZ, JIM 33 EVOLUTION CARE 1:11:29.04
135 SS RUSSELL-SS, PATRICK 33 "BERKLEY, MI" 1:11:30.92
136 BW 19-34 BUONASSISI, SAN 34 "ANN ARBOR, MI" 1:11:37.13
137 BM 15-18 CATTANACH, MATT 17 SPECIALIZED KIDS RAC 1:11:45.73
138 SM 55+ GALBRAITH, JOHN 57 "BRIGHTON,MI" 1:11:51.96
139 SM 14-UN BENSON, BRENDAN 14 MICHIGAN YOUTH CYCLI 1:12:15.31
140 BM 30-34 FARMER, JAMES 30 "WATERFORD,MI" 1:12:34.12
141 BM 35-39 WENDEL, BERNARD 35 RITCHEY/DEVINCI ROOT 1:12:48.91
