ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2002 MICHIGAN MTB TIME TRIAL SERIES RACE #5 OF 7 - JULY 13, 2002
MMBA / FESTINA CHAMPIONSHIP POINT SERIES RACE #6 OF 12


STONY CREEK METROPARK - SHELBY TWP, MI (Revised 7/19/02, Sport Men 35-39, & Sport Men 45-54)
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
ELITE OPEN CATEGORY
1 23 SIMONSON, MIKE 22 MAIN ST B/CANN/RITCH 0:42:58.46
2 27 BOWMAN, DAN 20 SUBURBANTIMES/WSC 0:43:06.71
3 22 GRUMELOT, CAREY 31 SPECIALIZED/TRI CITY 0:43:13.68
4 15 TANGUY, CHRISTIAN 27 "STERLING HEIGHTS, MI" 0:43:20.50
5 11 WELLISLEY, BART 28 MAIN ST/CANNONDALE 0:43:35.43
6 28 COTTON, ROB 34 STRUCTURAL SYSTEMS 0:43:46.97
7 21 LUMMIS, JASON 31 BELL'S BEER / TWT 0:44:12.46
8 12 PARKER, JAMIE 30 WHEELS IN MOTION 0:45:01.78
9 13 CHAMBERS, SCOTT 31 ALGER 0:45:58.88
10 24 GARDULSKI, MIKE 34 TEAM EQ 0:46:06.84
ELITE 35 & OVER
1 17 CAMERON, DON 36 FRCC 0:42:52.44
2 18 NOONAN, RICK 37 BELL'S BEER 0:43:49.40
3 25 GODDARD, CHRIS 38 KLM/ROCH RUFF RIDERS 0:44:31.32
4 26 KEENIHAN, JIM 36 TRI-CITY CYCLIST 0:44:36.74
5 20 HERRIMAN, ROBERT 42 TRAILS-EDGE.COM 0:44:47.75
6 30 CLIKEMAN, BILL 37 "BIRMINGHAM, MI" 0:44:49.78
7 29 JAMES, JIM 41 BELL'S BEER 0:46:26.98
8 19 RITTER, TERRY T. 36 CITY BIKE SHOP/MORSE 0:47:14.75
EXPERT WOMEN
1 143 MAYER, ALICIA 25 SPECIALIZED GRASSROO 0:50:53.13
2 146 SELDON, LORENA 37 ROCH RFF RDR/WRLDGYM 0:51:46.44
3 141 MAES, LESLI 28 MAIN ST BIKES 0:53:11.39
4 153 SCHWARTZ, ANNE 35 FLYING RHINO CC 0:53:26.04
5 142 STEELE, TAMMY 37 WHEELS IN MOTION 0:54:03.32
6 163 BUERKLE, PATRICIA 25 SPEEDGOAT 0:56:30.75
7 167 CATALDO, CRISTIN 32 JACK HAMMER 0:56:41.37
8 140 SHELLENBERGER, LAUREN 35 STRUCTURAL SYSTEMS 0:58:01.69
9 144 DEANGELIS, DIANE 34 PLANET CYCLE 1:01:07.55
EXPERT MEN 24 & UNDER
1 106 HEMINGWAY, GUS 22 WHEELS IN MOTION 0:46:57.37
2 107 DESILETS, JUSTIN 23 MOUNTAINS OF BIKES 0:47:13.84
3 165 CROSS, JON 18 WIMR 0:48:15.93
4 161 WENTZEL, ZACH 20 SPECILIZED KIDS RACE 0:48:52.31
5 104 HALL, PETE 17 ALGER CYCLERY 0:49:12.25
6 102 BEST, DAVID 19 CITY BIKE SHOP 0:49:53.80
7 108 FRISBIE, BRIAN 20 SPECIALIZD/KIDS RACE 0:50:43.83
8 101 LAPRAIRIE, RANDY 16 STALEWIND 0:51:16.68
EXPERT MEN 25-29
1 113 COLLEY, MARSHALL 29 TEAM REVOLUTION 0:47:04.36
2 169 O'REILLY, MIKE 27 "ROYAL OAK, MI" 0:47:22.72
3 159 VANHECK, BRIAN 26 TRAILS-EDGE.COM 0:47:26.71
4 109 SYTNIAK, JOHN 27 ROLL MODELS 0:47:40.62
5 115 PASSCHIER, RAYMOND 28 ALGER 0:47:58.71
6 114 BERNER, MATT 29 BILLY'S BIKE 0:49:01.02
7 160 SANDRETTO, PETER 28 WHEELS IN MOTION 0:49:37.43
8 158 BAILEY, SIMON 29 CADIEUX 0:50:05.05
9 117 BISKEY, BILL 25 BICYCLE & FITNES BRN 0:54:46.00
EXPERT MEN 30-34
1 119 TOMPKIN, ERIC 34 PLANETCYCLE.COM 0:45:11.42
2 123 CHARLES, STEVE 34 WARREN 0:46:00.74
3 124 FLORY, KEN 34 "COMMERCE TWP, MI" 0:46:41.24
4 157 HERSBERGER, TONY 32 TEAM REVOLUTION 0:46:44.58
5 118 BIERMA, BRYON 32 KINETIC RX 0:46:52.10
6 126 BOXRUD, ERIC 32 STRUCTURAL SYSTEMS 0:46:58.05
7 121 LESSARD, DENNIS 32 PEDAL & TOUR 0:47:09.16
8 122 GARLAND, ERIK J. 32 PLANET CYCLE 0:48:06.82
9 168 KOTWICKI, DAN 32 "ANN ARBOR, MI" 0:49:09.43
10 154 JONES, JASON-ARC 34 BELL'S BEER 0:50:05.65
11 149 KLINKMAN, THOMAS 33 ROLL MODELS 0:50:27.09
12 162 MAES, JIM 33 "LAKE ORION, MI" 0:53:45.75
DNF 125 DEANGELIS, GARY 34 PLANET CYCLE DNF
EXPERT MEN 35-44
1 130 BLISS, BILL 36 FLYING RHINO CC 0:46:08.69
2 127 FENLON, JOHN 38 STRUCTURAL SYSTEMS 0:47:32.90
3 133 SHELLENBERGER, DAVE 35 STRUCTURAL SYSTEMS 0:47:45.69
4 166 MCLAREN, SCOTT 41 OLD JOE 0:48:14.83
5 131 CLARK, TOM 36 "STERLING HGTS, MI" 0:48:14.89
6 145 ZELAZNY, SCOTT 35 "PONTIAC, MI" 0:48:16.75
7 155 STEURER, SCOTT 41 ARCADIA BREWING/HGR 0:48:37.00
8 138 TRIPP, LEWIS 43 NONE SUCH 0:48:43.39
9 151 WOJTALA, JOHN 40 BIKESPORT.EQ.COM 0:48:52.05
10 128 MITCHELL, BRYAN 35 WHEELS IN MOTION 0:49:21.31
11 129 GALLAGHER, JIM 42 TEAM ACTIVE 0:49:26.32
12 132 LAPRAIRIE, MIKE 39 STALEWIND 0:49:42.56
13 134 BAILEY,PAUL 42 FLYING RHINOS 0:49:43.67
14 156 LOVEDAY, TERRY 35 ROLL MODELS 0:49:56.33
15 136 LIETZ, STEVE 43 STRUCTURAL SYSTEMS 0:50:18.99
16 152 MARTIN, JAMES A. 43 EQ/BIKESPORT 0:50:42.97
17 150 ZANKE, JIM 37 SUBURBAN / WSC 0:51:28.17
DNF 148 HESCH, JERRY 39 WHEELS IN MOTION DNF
EXPERT MEN 45 & OVER
1 164 STEWART, CALVIN 45 PLANET CYCLE 0:49:00.98
2 139 OSTROWSKI, ARTUR 45 TAILWIND 0:49:48.69
3 147 ROE, GORDON 45 MAIN ST/CANNONDALE 0:49:50.99
SPORT CLYDESDALE
1 359 WEBB, CRAIG 42 RIVERFRONT CYCLE 0:49:10.46
2 403 WARZIN, BEN 22 "LEONARD, MI" 0:50:36.47
3 376 SUHY, ANDY 37 ROCHESTER RUFF RIDER 0:50:57.18
4 443 WONNACOTT, BOB 31 STRUCTURAL SYSTEMS 0:51:43.96
5 358 TRUDO, RICK 27 "ANN ARBOR, MI" 0:54:02.82
6 398 WEYMOUTH, MARK 36 FRASER SCHWINN 0:54:38.76
7 416 SMITH, WILLIAM 42 "MILAN, MI" 0:54:53.06
8 357 CROSS, CASEY 44 CROSS COUNTRY CYCLE 0:57:00.30
9 409 LINKE, MIKE 38 LINKE RACING 0:59:21.60
SPORT WOMEN 19-34
1 364 MCINTOSH, BRIANA 27 DARYL M DAYRL RACING 0:55:23.16
2 365 OTTE, CALLY 34 FRANKFORD BIKE.COM 0:59:08.64
3 363 CLARK, MELISA 30 "FENTON, MI" 1:00:05.81
4 374 GRUMELOT, CHRISTY 32 TRI CITY CYCLISTS 1:00:21.14
5 445 BOREM, NICOLE 26 TEAM BUSTER 1:00:26.61
6 362 NOSER, KATHERINE 32 "BERKLEY, MI" 1:04:03.86
7 425 BAUMAN, SHELBY 30 TRAILS-EDGE.COM 1:04:18.13
8 419 FIGURA, PAULA 32 TEAM REVOLUTION 1:05:11.07
9 399 WEYMOUTH, LAURIE 34 "ROCHESTER HILLS, MI" 1:06:20.40
10 437 MANNING, SARAH 28 "WATERFORD, MI" 1:07:43.85
11 414 HAUPTMANN, MARTINA 33 "FERNDALE, MI" 1:08:07.11
SPORT WOMEN 35 & OVER
1 406 ZELAZNY SAMSON, JULIE 37 "WATERFORD, MI" 1:00:18.62
2 368 DELAVERN, JODY 45 PLANET CYCLE 1:01:23.60
3 427 FENDER, JANET 42 PLANET CYCLE/CANNOND 1:03:12.76
4 366 SUTTON, CARNIE 42 "ANN ARBOR, MI" 1:03:48.97
5 370 JARSKI, LAURIE 38 TEAM BILLY'S 1:07:29.55
6 438 COUTCHIE, SUZANNE 43 "BIRMINGHAM, MI" 1:11:22.79
7 369 WASSERMANN, APRIL 41 WHEELS IN MOTION 1:15:51.24
8 454 KING, KAREN 46 MAIN ST. CYCLE 1:16:56.32
DNF 389 ANDERSON, CINDY 45 "GRAND RAPIDS, MI" DNF
SPORT MEN 14 & UNDER
1 371 WOOD, TOREY 13 ADVENTURE CYCLE 0:53:34.02
2 408 LINKE, ALEX 14 LINKE RACING 0:53:52.08
3 397 HOGAN, CURT 14 "NAPOLEON, OH" 0:59:51.16
4 396 FABER, JUSTIN 14 CROSS COUNTRY CYCLE 1:01:27.20
5 432 CROOKS, RYAN 14 SPECIZED/YOUTH CYCLE 1:08:12.69
SPORT MEN 15-18
1 433 BILLMEIER, MIKE 18 BREAKAWAY BIKES 0:46:53.23
2 301 BEST, MICHAEL 16 CITY BIKE SHOP 0:49:16.75
3 382 DEMPSEY, STEVE 18 SPECILIZED KIDS RACE 0:50:03.33
4 388 RENKEMA, BEN 20 CROSS COUNTRY CYCLE 0:50:27.13
5 405 STEWART, SCOTT 15 MAIN STREET BICYCLES 0:51:01.53
6 303 CROSS, RYAN 16 CROSS COUNTRY CYCLE 0:53:35.12
7 448 ANDERSON, JOSH 18 "CLARKSTON, MI" 0:54:47.27
SPORT MEN 19-24
1 411 HILBRANDT, MIKE 24 GREAT LAKES CYCLING 0:50:25.63
2 304 O'CONNELL, JOSH 19 ALGER 0:50:39.17
3 356 KINLEY, JASON 21 MAIN ST BIKES/TAILWI 0:51:23.95
4 381 PETERSON, RYAN 23 "WASHINGTON, MI" 0:58:10.41
5 378 MILLER, MATT 19 "BERKLEY, MI" 0:58:40.11
SPORT MEN 25-29
1 384 GAFFNER, MATTHEW 29 BILLY'S BIKE 0:48:33.97
2 305 RICE, CRAIG 29 IF GRASSROOTS 0:49:26.09
3 306 STENZEL, CORY 29 SPECIALIZD MAGNA DRY 0:49:31.99
4 307 EHMANN, PETER 29 WHEELS IN MOTION 0:49:36.86
5 308 MCGUIRE, SCOTT 26 FASTECH ALIAS/WAVEFT 0:49:46.70
6 430 EILERS, DEREK 29 JOEY BIZZARO 0:50:32.26
7 312 SAARI, TIMOTHY 28 FLYING RHINO CC 0:51:07.39
8 310 VINCENT, TODD 29 "CONCORD, MI" 0:51:22.04
9 309 DART, LEE 29 TEAM HALF-FAST 0:51:47.83
10 391 MISOVSKI, TONY 28 "TROY, MI" 0:51:52.24
11 449 DERUBEIS, TONY 27 "LIVONIA, MI" 0:54:13.59
12 313 ELLISTON, DAVID 25 CITY BIKE/MORSE ALIE 0:56:01.06
13 402 GOECKE, ALEX 27 "ROYAL OAK, MI" 0:57:32.41
14 407 SOALE, SCOTT 28 "ROCHESTER HILLS, MI" 0:59:27.03
SPORT MEN 30-34
1 375 HAUSLER, ROBERT 31 "ROYAL OAK, MI" 0:48:35.69
2 380 CORPUZ, RAMON 33 WSC 0:49:36.64
3 321 GOTTSCHALK, EDWARD 31 TRAILS-EDGE.COM 0:49:46.29
4 390 SANTIAGO, JOSE CARLITO 34 ALGER RACING 0:51:24.44
5 314 MALZAHN, ERIC 33 POISE PILATES 0:51:24.53
6 394 PARTRIDGE, JOE 32 ALGER RACING 0:51:30.50
7 420 TODD, MARK 32 "MADISON HEIGHTS, MI" 0:51:35.11
8 412 GLOVER, TOM 34 NICHOLSONS/SALINE TC 0:51:56.35
9 319 IDDINGS, GREG 34 TEAM BOOGIE 0:52:36.69
10 410 BOOTH, JUSTIN 30 TEAM-HALF FAST 0:52:43.92
11 428 SCARBROUGH, TODD 31 "AUGUSTA, MI" 0:52:58.18
12 422 TALIA, VINCE 33 KLM BIKE+FITNESS 0:53:55.80
13 317 RUSSELL, PATRICK 33 "BERKLEY, MI" 0:54:34.59
14 383 TREMP, LEE 33 BIKE+FITNESS BARN 0:54:49.17
15 318 DUFORT, ROBERT 32 QUIRING CYCLES/TAILW 0:54:52.00
16 315 WOLDRING, DAVID 31 "LIVONIA, MI" 0:54:55.26
17 386 WOODHAMS, DAN 30 KINETIC RX 0:55:03.36
18 442 BAUMAN, KEVIN 30 TRAILS-EDGE.COM 0:56:08.11
19 418 WERTH, CHRIS 34 "OXFORD, MI" 0:57:38.36
20 316 FEHRENBACH, MICHAEL 34 HALF-FAST 0:58:34.72
21 320 ESKELINEN, BRIAN 33 MOUNTAINS OF BIKES 0:59:14.46
SPORT MEN 35-39
1 322 TRYON, JEFF 38 "LINDEN, MI" 0:47:45.95
2 327 GRASL, TOM 38 "BRIGHTON, MI" 0:49:04.00
3 330 CONSTANTINEAU, SCOTT 39 MOUNTAINS OF BIKES 0:49:30.82
4 446 VEGA, ARMANDO 37 "OXFORD, MI" 0:50:10.85
5 400 FULSHER, JOE 36 RUFF RIDERS 0:50:11.13
6 453 MARCINIAK, FRANK 39 "ROCHESTER, MI" 0:50:55.25
7 401 WILLIS, SCOTT 38 PLANET CYCLE 0:50:58.92
8 326 GUYNN, RON 38 TEAM REVOLUTION 0:51:34.82
9 324 QUEENER, DOUG 38 "BRIGHTON, MI" 0:52:16.93
10 331 OTTE, PHIL 35 FRANKFORD BIKE.COM 0:54:00.94
11 332 LINING, TOM 39 SPECIALIZED KIDS RAC 0:54:12.32
12 429 SPRAGUE, DAVE 36 "GRAND BLANC, MI" 0:54:13.63
13 385 LEIKERT, JAMES 35 "ST. JOHNS, MI" 0:54:53.84
14 334 BACHERT, JOSEPH 37 PLANETCYCLE.COM 0:55:15.17
15 323 WITTBRODT, JEFF 38 COURTESY BICYCLES 0:55:45.07
16 444 CATALFANO, WAYNE 39 "NOVI, MI" 0:56:00.43
17 415 SILVERS, SCOTT 35 "NOVI, MI" 0:56:19.50
18 329 OLIVEIRA, GARY 39 FLYING RHINO'S 0:56:44.19
19 373 NOLES, BOB 36 ROLL MODELS 0:57:19.62
20 440 GOBBA, JON 38 SSE 0:59:14.66
21 441 STANDRIFF, SKIP 39 NDI 0:59:56.38
22 439 GONZALE, CRAIG 27 "DEARBORN, MI" 1:01:54.89
23 413 BALOGH, STEVE 36 "ALLEN PARK, MI" 1:02:32.53
SPORT MEN 40-44
1 344 DYKSTRA, STEVE 40 JUICE PLUS 0:49:23.98
2 372 SELDON, BARY 40 ROCH RFF RDR/WRLDGYM 0:49:27.00
3 423 PICKETT, CRAIG 43 MAGIC RACING MCR 0:49:45.98
4 377 COOK, JAMES 42 ROLL MODELS 0:50:38.48
5 343 CURTIS, TIM 43 TEAM CAMO 0:50:38.59
6 393 FABER, JEFF 42 CROSS COUNTRY CYCLE 0:50:49.11
7 447 DOLATA, RANDY 43 "LINDEN, MI" 0:51:50.15
8 341 NOSER, KEITH 40 "BERKLEY, MI" 0:52:46.98
9 342 GUYNN, JOHN 41 REVOLUTION 0:53:57.56
10 335 SZUBIELAK, PATRICK 44 "CASS CITY, MI" 0:54:13.43
11 339 HALL, MARTIN 44 CALEDONIA MTN BIKERS 0:54:43.05
12 387 HICKEN, DAVID 40 OMEGAWK 0:54:57.66
13 436 MCLEAN, BRIAN 44 OMEGAWK 0:58:08.30
14 452 PEAY, JOSHUA 42 "DETROIT, MI" 1:01:34.64
15 340 MURPHY, DENNIS 43 "GRANDVILLE, MI" 1:01:54.86
16 417 DUGAN, DAN 42 "LAKE ORION,MI" 1:05:12.02
SPORT MEN 45-54
1 351 MCCLELLAND, KEVIN 46 TEAM REVOLUTION 0:50:44.86
2 346 MASSEY, DENNIS 51 WHITMORE LAKE 0:52:02.37
3 450 KEANE, VIN 45 "AUBURN HILLS, MI" 0:52:02.81
4 355 KINLEY, STEVE 46 MAIN STREET BICYCLES 0:52:04.26
5 345 ARBOUR, DALE 52 RIVERFRONT CYCL TEAM 0:52:29.97
6 431 CROOKS, GREG 45 SPECIZED/YOUTH CYCLE 0:53:49.33
7 353 WATT, WES 53 CYCLE & FITNESS 0:53:51.23
8 392 CATTANACH, KEITH 47 OLD JOE RACING 0:54:01.95
9 352 LINDHOUT, BILL 48 YOUTH CYCLING 0:54:44.75
10 404 SKURKA, JOE 50 "NORTHVILLE, MI" 0:55:01.66
11 350 KARBOWSKI, GREG 46 "HOLLAND, MI" 0:55:31.43
12 435 VANRAUPHORST, PAUL 47 "ROCHESTER, MI" 0:56:21.87
13 426 SCHMID, JIM 48 "WATERFORD, MI" 0:57:01.69
14 348 CONSTABLE, ROBERT 51 "OSCEOLA, IN" 0:57:03.69
15 379 ALDRED, MICHAEL 49 FLYING RHINO CC 0:57:13.39
16 424 FALLS, J.R. 48 "ROCHESTER HILLS, MI" 0:57:23.32
17 434 SULLIVAN, ROGER 48 "VICKSBURG, MI" 0:59:43.68
18 347 FRISBIE, RAY 51 MICHIGAN YOUTH CYCLE 1:01:23.63
19 451 SCHREIBER, DANIEL 47 "ROCHESTER HILLS, MI" 1:13:49.71
SPORT MEN 55 & OVER
1 360 MOLLOSEAU, GARY 55 "BURTON, MI" 0:52:11.29
2 361 PATTON, CLIF 59 STONY CREEK SCHWINN 0:53:02.92
3 421 HUNT, JOHN 55 "BRIGHTON, MI" 0:54:12.50
4 455 GALBRAITH, JOHN 57 "BRIGHTON, MI" 0:57:34.41
SINGLE SPEED
1 917 WELLISLEY-SS, BART 28 MAIN ST BIKES/CANNON 0:46:13.74
2 907 KEENIHAN-SS, JIM 36 TRI-CITY CYCLIST 0:46:29.69
3 916 JONES, JAY 42 FLYINGRHINOCC.COM 0:50:22.95
4 905 GARLAND-SS, ERIK J. 32 PLANET CYCLE 0:50:23.84
5 910 HEMINGWAY-SS, GUS 22 WHEELS IN MOTION 0:51:29.62
6 902 NEUMANN, RICHARD 35 BREAKAWAY BIKES 0:51:35.88
7 901 STENZEL-SS, CORY 29 MAGNA-DRY/MONTY'S 0:53:42.75
8 911 WISNESKI, TODD 32 "DEARBORN, MI" 0:54:45.61
9 900 DUFORT-SS, ROBERT 32 QUIRING CYCLES/TAILW 0:56:10.18
10 914 SWENSON, BRIAN 39 "LANSING, MI" 0::57:58.03
11 906 KINLEY-SS, JASON 21 MAIN ST BIKES/TAILWI 1:00:58.01
DNF 903 RITTER-SS, TERRY 36 CITY BIKE/MORSE AL'D DNF
DNF 909 SANDRETTO-SS, PETER 28 WHEELS IN MOTION DNF
TANDEM
1 908 LOVEDAY/SYTNIAK, TERRY/JOHN ROLL MODELS 0:55:18.70
2 915 CONNOR, DAVID / TRACY 41 TEAM REVOLUTION 0:59:52.76
3 913 HORVATICH, ROB / LISA 33 "FARMINGTON HILLS, MI" 1:01:48.67
BEGINNER CLYDESDALE
1 635 PISKE, DALE 28 "DEXTER, MI" 0:55:58.39
2 633 WALKER, ROBERT A. 43 TEAM TRAIN 0:58:49.13
3 636 TOMPKINS, DANIEL 44 "PORTAGE, MI" 1:00:16.32
4 631 WILSON, JEFF 42 "SHELBY TWP, MI" 1:01:06.51
5 670 SCHNEIDER, JASON 27 "ROMEO, MI" 1:06:28.44
6 632 KLECKNER, MARK 28 CAINTMAKIT! RACING 1:06:35.70
7 668 TAYLOR, JAMES 37 TEAM MONKEY 1:07:24.30
8 724 RHOADES, DAVE 38 "OWOSSO, MI" 1:10:31.37
9 721 BLAUSTIG, JOE 16 TEAM TACO 1:11:46.37
10 637 MILLER, JODY 41 "NOVI, MI" 1:14:16.22
11 709 SENKOWSKI, RUSS 41 "ROCHESTER, MI" 1:16:03.91
12 719 BURT, JOHN 43 TAILWIND 1:18:06.53
13 634 HARPER, ROD 25 JACKS BICYCLE&FITNES 1:18:11.37
BEGINNER WOMEN 14 & UNDER
1 650 IDDINGS, BRIANNA 13 TEAM BOOGIE 1:29:42.30
BEGINNER WOMEN 19-34
1 640 BUONASSISI, SAN 34 "ANN ARBOR, MI" 0:59:07.15
2 643 SCHRAND, JEANETTE 33 "CHICAGO, IL" 1:02:16.86
3 653 MILLER, KARA 19 CALEDONIA MTN. BIKES 1:06:50.41
4 641 JOWETT, CHRISTINE 28 "LANSING, MI" 1:07:05.96
5 679 BLANKENBURG, DONNA 33 "ROCHESTER HILLS, MI" 1:23:41.84
6 684 FIORE, STEPHANIE 24 GUS THE NEW KITTY 1:25:26.84
7 660 ABDELNOUR, TERESA 27 "LIVONIA, MI" 1:26:21.14
8 638 OUELLETTE, LAURA 33 SPOKEJUNKIES 1:28:08.92
BEGINNER WOMEN 35 & OVER
1 645 VOYLES, SHERRIE 37 "CHICAGO, IL" 1:10:16.06
2 644 SNOEYENBOS, ANN 38 "NEW YORK, NY" 1:34:43.44
BEGINNER MEN 14 & UNDER
1 699 CULBERTSON, SETH 13 "FARMINGOTN HILLS, MI" 0:55:50.56
2 652 MCBRIDE, ZACH 13 "KALAMAZOO, MI" 1:02:59.98
3 669 SCHMID, MIKE 12 "WATERFORD,MI" 1:04:26.53
4 680 CRISSMAN, HENRY 12 "MIDLAND, MI" 1:06:42.26
5 674 SULLIVAN, SAMUEL 14 VICKSBURG 1:10:35.09
6 647 GRASL, BRAD 11 SPECIALIZED MI YOUTH 1:22:38.21
7 648 STEFFEY, KYLE 11 "COLDWATER, MI" 1:23:26.72
8 654 BAUER, AARON 11 TAILWIND 1:41:27.73
9 649 MURPHY, BRENDEN 13 ALGER CYCLE 2:06:47.00
BEGINNER MEN 15-18
1 655 CATTANACH, MATT 17 SPECIZED YOUTH PRO 0:59:31.40
2 695 GRACHECK, PETER 17 SPECILIZED/KIDS RACE 0:59:37.51
3 694 GRACHECK, CHRIS 17 YOUTH CYCLING 1:02:07.28
4 602 LESKOW, ANDREW 16 COLDWATER 1:04:05.63
5 696 SIMONS, CLAYTON 16 YOUTH CYCLING 1:04:34.62
6 603 FRISBIE, ERIK 18 SPECIALIZED/KIDS RAC 1:04:54.24
7 605 BIANCHI, ACHILLE 17 LOCAL COLOR BREWING 1:31:48.29
BEGINNER MEN 19-24
1 607 MILLER III, DONALD 21 "RICHMOND, MI" 0:55:20.31
2 608 EISEN, BRYAN 21 "RICHMOND, MI" 0:55:22.59
3 658 KUHN, GREG 25 "STERLING HEIGHTS, MI" 0:55:30.11
4 609 BOYD, NATHAN 20 "CLARKSTON, MI" 0:56:22.49
5 683 CIS, GREG 20 WAHU! 0:58:44.09
6 718 MACFADYEN, DAN 21 "TROY, MI" 0:59:00.35
7 606 PFEIFER, NATHAN 22 N/A (YET!) 1:00:55.84
8 682 CHPOTEN, SCOTT 20 WAHU! 1:04:32.37
9 697 PAYNE, KEVIN 20 "GRAND HAVEN, MI" 1:37:08.56
BEGINNER MEN 25-29
1 698 CERGET, JEFF 26 "SHELBY TOWNSHIP, MI" 0:50:19.17
2 611 LOVE, BRANDON 29 WHEEL NUTZ 0:52:19.28
3 688 WONG, ALDEN 28 TRAILS-EDGE.COM 0:52:48.89
4 610 EDWARDS, KEVIN 28 "LANSING, MI" 0:53:26.17
5 700 BROWN, JEFF 28 "EASTPOINTE, MI" 0:54:49.72
6 690 BALDWIN, JASON 27 "ROCHESTER HILLS, MI" 0:55:35.14
7 612 LESLIE, HENRY 26 "SOUTH LYON, MI" 0:57:08.62
8 665 KOMAR, KEVIN 28 SHOCK-ICK 0:57:21.85
9 651 KOHN, CAMERON 25 "JACKSON, MI" 0:58:46.12
10 666 FABER, JERRY 29 "ROYAL OAK, MI" 0:59:54.60
11 720 BLAUSTIG, AL 27 TEAM TACO 1:01:41.41
12 614 MELLEN, TAD 28 "FARMINGTON HILLS, MI" 1:05:19.87
13 671 POTOCKI, CURT 28 "ROMEO, MI" 1:05:31.75
14 673 HOHENSEE, DAVID 28 "ROYAL OAK, MI" 1:08:06.97
15 722 LARSON, GREG 28 "GRAND BLANC, MI" 1:08:51.55
16 717 MACHINIAK, THOMAS 28 "ROYAL OAK, MI" 1:10:13.67
17 663 SADEK, ERIC 25 "PLYMOUTH, MI" 1:15:57.58
DNF 659 KUHN, GRAHAH 26 "ROYAL OAK, MI" DNF
BEGINNER MEN 30-34
1 713 THICKSTUN, BRYANT 30 "WHITE LAKE, MI" 0:52:22.33
2 620 KONOPKA, THOMAS 31 PEDAL & TOUR 0:53:52.97
3 615 HECKMANN, PHIL 31 TEAM M.K. 0:54:05.85
4 714 WALLON, RANDY 34 "STERLING HEIGHTS, MI" 0:54:58.54
5 617 OUELLETTE, RICHARD 34 SPOKEJUNKIES 0:55:24.73
6 689 CLAY, SEAN 31 "ROYAL OAK, MI" 0:56:55.89
7 619 FETHEROLF, BRENT 33 "ROYAL OAK, MI" 0:56:56.08
8 616 PAQUETTE, KEVIN 33 "CLAWSON, MI" 0:57:18.48
9 707 ALEMAN, TROY 32 "PONTIAC, MI" 0:58:13.50
10 701 HAYDEN, BRIAN 33 "MANCHESTER, MI" 0:58:35.60
11 691 BINGHAM, BOB 31 REVOLUTION 1:00:20.13
12 661 LEWENENZ, JIM 33 EVOLUTION CARE 1:01:18.97
13 703 MERRITT, DOMINIQUE 32 FLYING RHINO CC 1:05:04.87
14 716 FORREST, JAMIE 32 CYCLE FIT 1:05:28.51
15 692 FAILLE, CHRIS 31 TEAM REVOLUTION 1:12:02.95
16 677 BLATTERT, JEREMY 33 "CHESTERFIELD TWP, MI" 1:29:51.58
BEGINNER MEN 35-39
1 624 KELLY, MARK 36 "FARMINGTON HILLS, MI" 0:52:47.18
2 626 BIEK, KEVIN 37 BILLY'S BIKE SHOP 0:54:14.46
3 622 SELDON, RICK 35 ROUGH RIDERS 0:54:35.80
4 676 HOSANG, JOE 35 "TROY, MI" 0:54:57.59
5 621 LONG, NEIL 36 "LIVONIA, MI" 0:55:03.16
6 685 CATERINA, DAN 37 "MILFORD, MI" 0:57:53.22
7 704 CROWTHER, DAVID 39 "BIRMINGHAM, MI" 0:57:56.23
8 708 FARNSWORTH, ROBERT 36 "PONTIAC, MI" 0:58:13.04
9 723 KNOTT, STEVE 33 "MACOMB, MI" 0:59:20.30
10 664 SPACKEY, THOMAS 36 "SALINE, MI" 1:00:18.25
11 625 SKIPWORTH, KEVIN 37 "FINDLAY, OH" 1:00:30.67
12 623 SWANECK, ALEX 35 "ROYAL OAK, MI" 1:01:44.34
13 711 SCHODOWSK, GARY 36 "MACOMB, MI" 1:04:40.10
14 678 BLANKENBURG, TAD 35 "ROCHESTER HILLS, MI" 1:09:37.96
15 710 PIA, JOE 39 "ROCHESTER HILLS, MI" 1:11:09.03
BEGINNER MEN 40-44
1 627 MITCHELL, GEORGE 42 "BRIGHTON, MI" 0:51:42.48
2 702 RATLIFF, BOB 40 ROCHSTER RUFF RIDERS 0:54:08.62
3 657 MILLER, DONALD 42 "RICHMOND, MI" 0:56:55.97
4 656 CRANDELL, MIKE 43 CHICAGO DRIVE SCHWIN 0:57:10.35
5 675 GUNN, JIM 42 "ROCHESTER HILLS, MI" 0:59:17.27
6 706 CRIMMMINS, MIKE 40 "SHELBY TOWNSHIP, MI" 1:00:43.98
7 662 CHRON, PERRY 41 CHRONIC PHOTO 1:00:46.05
