ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
STONY CREEK OFF-ROAD TRIATHLON/DUATHLON - OFFICIAL RESULTS
An XTERRA North Central Championship Point Series Race - July 22, 2001


(For Intermediate Split Times, click on "STONY CREEK METROPARK" Box on previous page)
TRIATHLON RESULTS (Scroll Down for DUATHLON Results)
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
TRIATHLON - MEN 15-19
1 117 WIERZBA, NICK 19 "OKEMOS, MI" 1:38:10.48
2 3 BRYENTON, DREW 19 PURDUE TRIATHALON 2:01:17.36
3 5 REINKE, BRADY 19 "MADISON, WI" 2:03:39.75
4 4 NEIS, DANIEL 18 "MUSKEGON, MI" 2:08:07.47
5 127 NELKIN, M. S. 16 "SEVIERVILLE, TN" 2:10:51.81
6 2 SILVER, WESTIN 19 HUNTINGTON WOODS 2:38:56.00
TRIATHLON - MEN 20-24
1 8 TAINTER, ANDREW 22 "MADISON, WI" 1:29:27.99
2 7 ECKERLE, MATT 21 PURDUE TRIATHALON 1:43:32.87
3 139 GODEK, JOSEPH E 23 "STERLING HTS, MI" 1:52:45.15
4 128 NELKIN, JOSH 20 "SEVIERVILLE, TN" 2:08:13.50
5 6 ONOFRAY, MICHAEL 23 "ROYAL OAK, MI" 2:17:12.00
TRIATHLON - MEN 25-29
1 22 KRAUSE, DIRK 25 "ANN ARBOR, MI" 1:41:11.65
2 13 LUKENS, TRAVIS 29 "MAZOMAINE, WI" 1:43:05.26
3 21 BENNETT, AARON 27 "WILLIAMSTON, MI" 1:51:27.23
4 14 CERENZIA, JOE 29 "ANN ARBOR, MI" 1:52:46.81
5 9 HUFSTEDLER, KURT 26 "PONTIAC, MI" 2:03:33.28
6 29 MAKIN, MICHAEL 26 "HIGHLAND, MI" 2:05:21.45
7 15 ULLENBRUCH, MATT 28 "ANN ARBOR, MI" 2:05:47.55
8 18 MCCLAIN, RYAN 27 "DEARBORN, MI" 2:06:35.92
9 27 MUSGRAVE, BRIAN 29 "LAPEER, MI" 2:06:53.23
10 32 MARATEA, DEREK 28 "MOKENA, IL" 2:07:25.38
11 11 RAMOS, TEODORO 25 HELL'S SATANS 2:07:26.48
12 16 CZARNECKI, SCOTT 26 "ST CLAIR SHORES, MI" 2:08:16.77
13 19 JONES, CHRISTOPHER 28 "MILFORD, MI" 2:08:57.76
14 26 EURICH, JOEL 29 "ROCHESTER, MI" 2:10:10.25
15 23 HAENER, STEVEN 27 "ROCHESTER HILLS, MI" 2:10:41.69
16 24 ELFORD, CRAIG 28 "SAGINAW, MI" 2:11:08.11
17 25 KLINE, RYAN 29 MAINSTREET BICYCLES 2:12:57.71
18 31 SPITTER, ROBERT 29 "CENTERVILLE, OH" 2:13:26.47
19 10 KURMANIAK, CHRIS 26 "CLARKSTON, MI" 2:14:57.10
20 12 DYER, CURTIS 28 "LANSING, MI" 2:15:20.81
21 125 KELLEY, SHAWN 27 "DRYDEN, MI" 2:16:49.51
22 112 HEERINGA, BRIAN 29 "SAGINAW, MI" 2:21:32.56
23 28 SMITH, CRAIG 28 DISCOVERY CHIROPRACT 2:25:35.04
24 33 WALLACE, KERRY 29 "WATERFORD, MI" 2:38:39.00
DNF 30 KOSTKA, BILLY 29 "STURGEON BAY, WI" DNF
DNF 141 DYJAK, ROGER J 29 MMBA/HAMILTON BICYCLES DNF
DNS 17 THOMPSON, DALE JR 29 "LANSING, MI" DNS
TRIATHLON - MEN 30-34
1 132 MALEN, DON 32 "BIRMINGHAM, MI" 1:33:52.75
2 88 CARRIGAN, BRIAN 32 "ADA, MI" 1:37:19.99
3 52 HUNTER, BRIAN 34 "NEDERLAND, CO" 1:39:38.89
4 57 FERNANDO, ERIC 32 "FRANKLIN, MI" 1:42:59.52
5 51 MONTGOMERY, FRANK 32 FARMINGTON HILLS 1:44:41.78
6 56 FALCONER, SHANNON 31 COURTEST BIKES/WOODY 1:44:51.25
7 55 BANKSON, ANDREW 34 "WOOSTER, OH" 1:45:39.75
8 44 HUFSTEDLER, JOHN 30 "OXFORD, MI" 1:50:29.46
9 35 FORSCHLER, BERNHARD 30 TRI TEAM MARIENHOEHE 1:51:40.47
10 45 WHITE, JASON 30 "CHICAGO, IL" 1:51:53.14
11 47 STEVENS, KYLE 31 "GRAND BLANC, MI" 1:54:52.32
12 37 ANDERST, BILL 32 "ROYAL OAK, MI" 2:07:28.41
13 54 TINK, JASON 32 "BIRMINGHAM, MI" 2:08:00.98
14 49 HARRIS, STIC 31 "DECATUR, GA" 2:08:05.21
15 58 RIPPY, MIKE 33 "ST LOUIS, MO" 2:09:29.46
16 50 SOLESKI, MIKE 33 WOODY'S OUTHOUSE 2:10:36.87
17 113 VAN ALSBURG, JOHN 32 "YPSILANTI, MI" 2:10:56.77
18 42 SILAMIANOS, BILL 33 "STERLING HTS, MI" 2:13:16.14
19 34 LUNDQUIST, CHRIS 30 "ROCHESTER HILLS, MI" 2:16:03.41
20 122 HAUN, FRANKLIN C 32 "LAKE ORION, MI" 2:17:35.53
21 39 GONZALEZ, JUAN 31 ARANDAS TIRES 2:18:00.53
22 43 IDDINGS, GREGG 33 "BRITTON, MI" 2:18:16.11
23 38 CRIEGO, MICHAEL 30 "GRAND RAPIDS, MI" 2:19:09.75
24 46 BALFE, EDWARD 31 "ANN ARBOR, MI" 2:19:29.38
25 142 BECKER, PATRICK 33 "WEBSTER TWP, MI" 2:22:25.18
26 40 KURTH, JOHN 34 GRAND RAPIDS 2:28:20.45
27 41 STACHOWSKI, JIM 34 "WATERFORD, MI" 2:37:20.52
28 53 CONNELLY, TRAVIS 30 "PINCKNEY, MI" 2:57:47.00
29 36 SAYLOR, ROBERT A 30 "WARSAW, IN" 3:26:40.00
30 48 BARRINGER, MARC 33 ST CLAIR SHORES 3:29:43.00
DNF 111 OBEY, DANIEL 33 BATTLE CREEK DNF
DNF 116 JERRIS, BRADLEY 31 "WHITE LAKE, MI" DNF
DNF 134 MCINTYRE, MIKE 34 "MIDLAND, MI" DNF
TRIATHLON - MEN 35-39
1 65 SCOTT, TODD 37 PATAGONIA 1:36:13.76
2 71 JAMES, JIM 39 POTO HELL RAISERS 1:40:41.67
3 70 ANDERSON, BILLY 36 "VILLA HILLS, KY" 1:51:32.40
4 144 MARCINIAK, FRANK 37 KLM BIKE & FITNESS 2:00:15.17
5 64 SANITATE, MARK 37 "WASHINGTON, MI" 2:01:49.43
6 59 BIESZK, LEON 38 WOODY'S OUTHOUSE 2:08:27.31
7 124 ANDERSON, CHUCK 38 "BOWLING GREEN, MI" 2:08:29.70
8 66 DEBOLT, MICHAEL 35 "SALINE, MI" 2:08:31.07
9 61 LINING, NORM 35 "ROCHESTER HILLS, MI" 2:08:38.26
10 67 CLARK, GLEN 39 "FARMINGTON HILLS, MI" 2:08:48.15
11 62 MCLAREN, SCOTT 40 "METAMORA, MI" 2:11:05.05
12 130 KALINA, CURTIS 38 F. A. S. T. 2:14:30.01
13 137 LINING, TOM 38 SPECIALIZED KIDS 2:19:03.74
14 133 LEUTZINGER, DARCY 36 "WASHINGTON TWP, MI" 2:19:08.59
15 72 MCLEOD, DOUGLAS 35 "ROMEO, MI" 2:20:08.89
16 140 PAVLIK, SCOTT 37 "WARREN, MI" 2:20:37.99
17 60 FOLLICK, JOE 37 "BERKLEY, MI" 2:22:54.87
18 119 BARTOS, MIKE 36 SOBE / HEADSHOK 2:24:23.05
19 69 SALESKI, LARRY 35 "OAKLAND TWP, MI" 2:25:04.63
20 63 KOLCZ, JEFFERY 38 "TROY, MI" 2:27:19.70
21 68 TARR, GREGORY 35 "WASHINGTON, MI" 2:34:43.30
22 143 GUEST, ANDREW 35 "MACOMB, MI" 2:39:09.00
TRIATHLON - MEN 40-44
1 77 LOETZNER, PETER 40 "LAKE ORION, MI" 1:44:31.37
2 76 KOSSACK, MARK 43 "HUNTINGTON WOODS, MI" 2:01:20.18
3 74 PRICE, KEN 43 "ROCHESTER HILLS, MI" 2:03:27.66
4 114 MARVIN, RON 40 "FARMINGTON HILLS, MI" 2:07:59.40
5 78 LEFEVRE, BRUCE 40 "FARMINGTON, MI" 2:08:18.18
6 79 FORSTER, SCOTT 41 "GROSSE POINTE, MI" 2:09:30.32
7 81 CHIAPPETTA, CHRIS 39 "ELKGROVE VILLAGE, IL" 2:15:12.41
8 136 SZAROWICZ, TOM 43 "CALEDONIA, MI" 2:26:13.76
9 75 PAJTAS, SCOTT 40 "HOWELL, MI" 3:12:48.00
TRIATHLON - MEN 45-49
1 85 ONOFRAY, ANDREW 46 "N HUNTINGDON, PA" 2:05:56.24
2 86 FALLS, J R 46 "ROCHESTER HILLS, MI" 2:07:06.42
3 83 WHALEN, GARY 47 "DOWNERS GROVE, IL" 2:11:03.59
4 145 KACZOR, STEVE 45 "BOWLING GREEN, MI" 2:11:10.95
5 82 KUTCHINS, RICK 49 "ROYAL OAK, MI" 2:26:27.21
6 84 GARDNER, GLENN 45 "ROCHESTER HILLS, MI" 2:32:04.75
TRIATHLON - MEN 50-54
1 121 WILLIAMS, RICH 53 "SOUTH LYON, MI" 2:05:31.90
2 118 LITTLE, NEAL 52 "ANN ARBOR, MI" 2:06:09.84
3 87 NEIS, PHIL 50 "MUSKEGON, MI" 2:14:52.98
4 129 SCHILLING, CRAIG A 50 "NORTHBROOK, IL" 2:15:26.17
5 131 FRISBIE, RAY 50 TAILWIND/YOUTH CYCLE 2:32:47.96
6 126 DONNELLY, ALEX 50 "CAMLACHIE, ONTARIO" 3:32:26.00
TRIATHLON - MEN 55-59
1 89 MALLOY, MIKE 57 "BIRMINGHAM, MI" 2:19:40.91
TRIATHLON - TEAM-COED
1 210 BLAKE / GIAFAGLEONE / SMILEY "STERLING HTS, MI" 1:41:51.93
2 211 HORN / HANCOCK / GRANT "SAGINAW, MI" 1:50:54.87
3 205 CARLSON-COLE-VIVIAN TRI-CONTINENTAL 1:51:23.13
4 206 MAGNUSON-WILLIS-FARBER JACKHAMMER/PLANET CY 1:55:25.06
5 20 DEMANCHE / ZELLEN 25 "LIVONIA, MI" 2:04:01.41
6 203 TUCKER-MCBRIDE-SWORDS 2 FAT GUYS & A CHICK 2:05:04.49
7 204 GUTHRIE-TETER PSYCHO-PHARMACISTS 2:05:59.25
8 202 LAURIA-LEIDER-KOSSICK "HUNTINGTON WOODS, MI" 2:13:47.01
9 207 FOLEY, CHRISTINE/BOB/BRIAN "ROCHESTER HILLS, MI" 2:32:16.96
TRIATHLON - TEAM-MEN
1 209 LOHR / GRISWOLD / DESILETS "LAKE ORION, MI" 1:36:48.98
2 208 MACKS / SMITH / FORTIER "SHELBY TWP, MI" 1:50:42.03
3 200 DENNIS-RATLIFF DUMB AND DUMBER 2:01:59.02
TRIATHLON - WOMEN 25-29
1 135 KAVANAGH, KYLIE 26 "RICHLAND, MI" 2:06:40.35
2 99 TANZER, JILL 10 "CHICAGO, IL" 2:20:25.96
3 101 HUNTER, ABIGAIL 27 "YPSILANTI, MI" 2:32:02.63
4 102 CONNELLY, ANDREA 28 "PINCKNEY, MI" 2:56:46.00
TRIATHLON - WOMEN 30-34
1 95 HOCK, KARI 31 "EAST LANSING, MI" 2:01:50.93
2 91 FERNANDO, DIANA 34 "W. BLOOMFIELD, MI" 2:07:19.96
3 90 COLLINS, KAREY 31 FLYING RHINOS C CLUB 2:08:45.55
4 98 OSBORNE, KAREN 33 "OAK PARK, MI" 2:11:07.01
5 120 COONRADT, NICOLE 34 "HILLSDALE, MI" 2:22:46.02
6 92 LAMA, JEANNINE 33 "CHAPEL HILL, NC" 2:23:14.42
7 94 TALASKI, DIANE 33 PLANET CYCLE 2:25:37.74
8 96 CATALDO, CRISTIN L 30 JACK HAMMER RACING 2:25:40.69
9 93 KRANE, AMY 33 "SOUTHFIELD, MI" 2:57:54.00
DNS 97 DIMERCURIO, ANNETTE 33 MAGNUM TILE DNS
TRIATHLON - WOMEN 35-39
1 138 WOOLDRIDGE, ROBIN 35 STEVES SPECIALTY SPT 2:03:21.11
2 115 KENDALL, MICHELE 35 "WHITE LAKE, MI" 2:18:24.58
3 104 RICHARDS, MARCIA 35 "NOVI, MI" 2:53:15.00
4 103 LEIDER, JOANNE 38 HUNTINGTON WOODS 2:57:55.00
DNS 105 DONALDSON, ANGELA 36 "BENTON HARBOR, MI" DNS
DNS 106 SCHULZ, SUSAN 35 "ROCHESTER, MI" DNS
TRIATHLON - WOMEN 40-44
1 107 KENNEDY, LYNDA 40 "ROCHESTER HILLS, MI" 2:20:29.50
2 108 HUNTER, VICKI 40 "NEDERLAND, CO" 2:28:00.64
3 123 BRADFORD, MARILYN S 44 "HARTLAND, MI" 2:34:01.25
TRIATHLON - WOMEN 45-49
1 109 KUTCHINS, DENISE 45 "ROYAL OAK, MI" 2:28:35.13
**** DUATHLON RESULTS ****
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
DUATHLON - MEN 15-19
1 1 RHODES, KYLE 14 WHEELS IN MOTION 1:44:51.71
2 300 ACUNA, ARIEL 18 "WATERFORD, MI" 2:37:54.00
DUATHLON - MEN 20-24
1 315 NYLEN, TIM 21 "GRASS LAKE, MI" 1:33:08.96
2 301 HOFFMAN, ROBERT 20 "ANN ARBOR, MI" 1:55:49.58
DUATHLON - MEN 25-29
1 325 MINELLO, CHRIS 26 "TECUMSEH, ONTARIO" 1:48:41.95
DUATHLON - MEN 30-34
1 305 SIMS, EMIL 30 "ROYAL, OAK" 1:37:16.71
2 302 BOHAC, STANI 30 "ANN ARBOR, MI" 1:42:02.66
3 320 FAHOOME, CHRISTIAN M 33 "WASHINGTON WOODS, MI" 1:45:57.78
4 306 WEBERT, CHRIS 30 "LIVONIA, MI" 1:53:20.91
5 319 ELFORD, JIM 31 "AUBURN HILLS, MI" 2:08:54.98
6 330 VIGGIANO, AL 34 HANSEN'S RUNNING 2:09:47.90
7 303 CASETTI, MARTINO 34 "WATERFORD, MI" 2:24:57.93
8 326 MCGLYNIN, SCOTT 30 "DETROIT, MI" 2:43:41.00
DNF 323 PARKER, RUSS DNF
DNS 304 GRABOWSKI, CLIFF 31 GROSSE POINTE FARMS DNS
DUATHLON - MEN 35-39
1 308 MALMSTROM, CRAIG 35 "CEDAR SPRINGS, MI" 1:30:36.30
2 307 GUDENAU, JEFF 38 WHEELS IN MOTION 1:40:10.78
3 328 HON, ROBERT 36 "CHICAGO, IL" 1:49:50.03
4 317 GILLIES, BRIAN 35 "GROSSE ISLE, MI" 2:11:21.59
DUATHLON - MEN 40-44
1 321 PARKER, JEFF 40 "ROCHESTER, MI" 1:29:46.37
2 322 OSGOOD, LINDSEY 42 "BLOOMFIELD HILLS, MI" 2:07:00.24
3 316 BAXTER, TIMOTHY 40 "NEW BALTIMORE, MI" 2:13:04.75
DUATHLON - MEN 45-49
1 310 WOOLDRIDGE, STEVE 45 SPECIALTY SPORTS 1:40:21.39
2 309 COOPER, ALEX 45 "HUNTINGTON WOODS, MI" 2:12:13.13
DUATHLON - MEN 50-54
1 318 STEPHENS, GENE 50 "WYANDOTTE, MI" 2:03:09.06
DUATHLON - TEAM - CO-ED
1 404 CLIKEMAN / HARTLEY "WATERFORD, MI" 1:29:41.93
2 405 KINLEY / PETZ "LAKE ORION, MI" 1:40:01.72
3 406 SHELLENBERGER / KINLEY "ANN ARBOR, MI" 1:45:50.82
4 400 JONES-RUDDY 1:47:54.27
DUATHLON - TEAM - MEN
1 401 BENTON-STACHO DPO 1:51:54.29
2 402 KELLER / DERAS "LAKE ORION, MI" 1:54:23.49
DUATHLON - TEAM - WOMEN
1 403 KOWALSKI, JOYCE / ALISON "MARINE CITY, MI" 2:31:00.35
DUATHLON - WOMEN 25-29
1 311 BRINKMAN, KATHERINE 26 "BLOOMFIELD HILLS, MI" 1:57:41.29
DUATHLON - WOMEN 30-34
1 329 MURDOCH, STEPHANIE 32 "DAVISON, MI" 1:53:40.18
2 312 CALDWELL, WENDY 29 "WHITMORE LAKE, MI" 2:14:23.71
3 327 DEMIENIK, AMY 33 "DETROIT, MI" 2:51:55.00
DUATHLON - WOMEN 35-39
1 313 SEELY, THERESE 36 "OXFORD, MI" 2:12:21.26
DUATHLON - WOMEN 45-49
1 314 ONOFRAY, SANDY 45 "N HUNTINGDON, PA" 2:12:31.78
 

Go to Top of Page