ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
BLOOMER PARK CROSS COUNTRY RACE
2003 MMBA Championship Point Series Race # 7


June 29, 2003 -- Bloomer Park -- Rochester Hills, MI
POS BIB L-NAME, F-NAME SPONSOR/CITY AGE TIME
ELITE MEN OPEN
1 9 SIMONSON, MIKE BELLS BEER 23 2:12:52.95
2 1 PARKER, JAMIE ORBEA/COPPER CANYON 31 2:14:28.35
3 8 MULLEN, TRAVIS VELO CITY CYCLES 19 2:14:37.07
4 4 JELLUM, ERIC YOUTHCYCLING.COM 19 2:15:01.30
5 2 WIERZBA, NICK AIRBORNE/SUN/RIHYLE 22 2:15:49.49
6 11 DUNN, PAUL CROSS COUNTRY CYCLE 34 2:16:13.61
7 3 EHMANN, PETER WHEELS IN MOTION 30 2:16:19.64
8 5 BRZUCHANSKI, JOE FRCC 31 2:18:06.77
9 7 KUJACZNSKI, LUKE BREAKAWAY 22 2:21:38.95
10 10 LUMMMIS, JASON BELS BEER/2WHEELTANG 32 2:27:04.48
11 6 FILIPIAK, CHRIS WHEELS IN MOTION 26 2:32:11.05
DNF 12 HENDERSHOT, JOREL SOBE CANNONDALE 21 DNF
DNF 13 CROSS, JON CROSS COUNTRY CYCLE 19 DNF
ELITE MEN 35 & OVER
1 169 KEENIHAN, JIM MIDWEST CANNONDALE 37 2:13:45.89
2 171 LUCZUNSKI, DAVE FLYING RHINOS 43 2:14:21.82
3 175 GODDARD, CHRIS ROUGH RIDERS/KLM 39 2:14:45.37
4 173 TOMPKIN, ERIC REDFORD, MI 35 2:17:17.79
5 174 NOONAN, RICK BELLS BEER 37 2:18:26.36
6 172 CLIKEMAN, BILL TRAILS-EDGE.COM 38 2:18:59.14
7 176 ROBBERT, KERRY TEAM BILLY'S 35 2:25:17.89
8 170 OSTROWSKI, ARTUR TAILWIND 46 2:35:02.92
ELITE WOMEN
1 200 MAYER, ALICIA ORBEA/COPPER CANYON 25 1:58:04.05
2 201 SCHUBEL, SUSAN REVOLUTION 31 1:58:43.17
3 202 SELDON, LORENA ROCHSTR ROUGH RIDERS 38 2:03:01.50
4 204 WOODARD, JESSICA BILLY'S 26 2:09:08.31
5 203 HENDERSHOT, CHENOAH SOBE CANNONDALE 17 2:16:04.19
EXPERT WOMEN
1 819 DISTERHEFT, ERIN TEAM BILYS/LITESPEED 22 2:18:26.42
2 818 BUERMAN, ANN YOUTHCYCLING.COM 42 2:34:25.64
EXPERT MEN 19 & UNDER
1 388 RENKEMA, BEN CROSS COUNTRY CYCLE 16 1:51:26.32
2 386 STEWART, SCOTT CANNONDALE MIDWEST 16 1:51:31.60
3 387 HALL, PETE YOUTHCYCLING.COM 18 1:58:11.43
4 385 BEST, MICHAEL CITY BIKE SHOP 17 2:21:02.80
EXPERT MEN 20-29
1 462 DESILETS, JUSTIN TEAM TADJEMEDIA.COM 24 1:48:16.51
2 471 VANHECK, BRIAN WHEELS IN MOTION 27 1:48:44.29
3 460 HEMINGWAY, GUS TEAM TADJEMEDIA.COM 23 1:50:15.19
4 467 BUDACKI, JOEL LAPEER, MI 25 1:52:50.78
5 468 CHEELY, MATTHEW MSU 20 1:54:15.79
6 470 JACOBI, JEFF CHICAGO DR CYCLING 27 1:55:51.66
7 459 KINLEY, JASON CANNONDALE MIDWEST 22 1:57:00.22
8 464 MCGUIRE, SCOTT ROYAL OAK, MI 27 2:00:23.32
9 458 BEST, DAVID CITY BIKE SHOP 20 2:02:11.56
10 466 MORDUS, MARK TEAM TADJEMEDIA.COM 21 2:02:40.79
11 463 O'CONNELL, JOSH GRAND HAVEN, MI 20 2:04:52.39
12 469 FRISBIE, BRIAN YOUTHCYCLING.COM 21 2:09:56.06
13 461 WITMER, CHRIS WEST MICH COAST RIDE 27 2:10:41.18
DNF 465 HILBRANDT, MIKE GREAT LAKES CYCLING 25 DNF
EXPERT MEN 30-39
1 542 BROCKENSHIRE, DAVIS ABIKES 31 1:48:30.28
2 540 CHARLES, STEVE TADJEMEDIA/MACOM BIK 35 1:49:29.40
3 528 HAUSLER, ROBERT ROYAL OAK, MI 32 1:50:42.81
4 523 FLORY, KEN INDEPENDENT FABRICAT 35 1:51:43.28
5 522 RITTER, TERRY CITY BIKE SHOP 37 1:53:20.08
6 539 LESSARD, DENNIS PEDAL+TOUR RACING 33 1:55:49.53
7 538 ZELAZNY, SCOTT PONTIAC, MI 35 1:56:52.93
8 543 KOTWICKI, DAN ANN ARBOR, MI 33 1:57:16.04
9 532 KLINKMAN, THOMAS ROLL MODELS 34 1:58:58.65
10 524 HEIRTZLER, PAUL TEAM EQ 31 2:00:01.29
11 529 COLE, MARK ON2WHEELS/LOUIS GARN 35 2:00:24.22
12 535 SELLE, ROB UNATTACHED, ROCH HLS 33 2:01:15.38
13 526 MALZAHN, ERIC POISE PILATES 34 2:04:50.71
14 534 FRERICHS, TODD FLYING RHINO CYCLING 35 2:05:12.72
15 530 MCGREW, KEVIN AAVC 30 2:06:23.09
16 525 GRASL, TOM BRIGHTON, MI 39 2:06:34.50
DNF 527 GARLAND, ERIK PLANET CYCLE 33 DNF
DNF 531 BARNES, STEVE BILLY'S BIKE SHOP 38 DNF
DNF 533 HARRIS, BRIAN CROSS COUNTRY CYCLE 30 DNF
DNF 536 WISSINK, MICHAEL WHEELS IN MOTION 34 DNF
DNF 537 DREYER, SCOTT ERIC'S CYCLE+FITNESS 34 DNF
DNF 541 WONNACOTT, ROB STRUCTURAL SYSTEMS 32 DNF
EXPERT MEN 40-49
1 610 JURVELIN, DJ TEAM REVOLUTION 46 1:52:54.23
2 603 HAYWARD, BRUCE WHEELS IN MOTION 41 1:55:36.59
3 612 HOLLIS, DAVE REVOLUTION CYCLING 43 1:56:36.26
4 607 STEURER, SCOTT ARCADIA BREWING 42 2:00:36.93
5 609 TRIPP, LEWIS MILFORD, MI 44 2:01:02.53
6 604 COMBER, MARTY ROCKET 46 2:01:06.63
7 613 PICKETT, CRAIG TEAM REVOLUTION 44 2:01:38.46
8 605 DYKSTRA, STEVE M. CROSS COUNTRY CYCLE 41 2:02:45.63
9 614 BAILEY, PAUL FLYING RHINO CYCLING 43 2:05:32.42
10 608 MULLEN, JON CROSS COUNTRY CYCLE 47 2:06:51.78
11 606 CORNELL, DOUG REVOLUTION CC 44 2:09:24.19
12 602 ROE, GORDON CONNONDALE MIDWEST 46 2:15:30.23
13 611 PRYOR, JIM SAGINAW, MI 45 2:18:40.51
EXPERT MEN 50 & OVER
1 753 BUCKALEW, CHUCK TEAM REVOLUTION 53 2:15:26.48
EXP/ELITE SINGLE SPEED
1 405 SCHARPHORN, NIEL CYCLE THERAPY 38 1:21:39.61
2 404 WELLISLEY-SS, BART SOBE/CANNONDALE 29 1:23:16.63
3 406 HUISMANN, SPIKE NEWAYGO, MI 32 1:30:13.96
4 408 LAROE, KEVIN WHEELS IN MOTION 39 1:34:56.83
SPORT/BEG SINGLE SPEED
1 407 KRAJCOVIC, DAN HIGH GEAR RACING 28 1:32:46.12
SPORT CLYDESDALE
1 876 SELDON, BARY ROCHSTR ROUGH RIDERS 42 1:34:00.39
2 879 LOEBLEIN, SHAWN KALAMAZOO, MI 33 1:35:18.13
3 872 PISKE, DALE DEXTER, MI 29 1:38:41.56
4 873 MCCREERY, MICHAEL CENTRAL LAKE, MI 31 1:41:57.89
5 880 SMITH, WILLIAM MILAN, MI 43 1:50:13.25
6 877 CROSS, CASEY CROSS CONTRY CYCLE 45 1:51:30.11
DNF 888 EVANS, JOHN FENTON, MI 37 DNF
DNF 889 JOHNSTON, CHAD RE-CYCLE 34 DNF
SPORT WOMEN 20-29
1 983 CAMPBELL, AMY BELLEVUE, MI 24 1:44:45.24
2 989 VETOR, RYCHEE SHELBY TWP, MI 29 1:56:38.60
3 993 HARTMAN, LISA KENTWOOD CYCL+FITNES 25 1:59:57.90
4 992 CARLIN, SHELLEY YOUTHCYCLING.COM 21 2:01:30.75
5 994 JOWETT, CHRISTINE LANSING, MI 29 2:02:18.04
SPORT WOMEN 30 & OVER
1 986 ZELAZNY, JULIE WATERFORD, MI 38 1:46:49.98
2 990 GRENN-SHRIFT, KELLY BREAKAWAY, CYCLE 38 1:52:55.86
3 991 RUIZ, LILLIAN YPSILANTI, MI 40 1:54:47.14
4 985 DELAVERN, JODY PLANET CYCLE 46 2:00:05.39
5 987 SEGEDI, JOYCE M. STRUCTURAL SYSTEMS 44 2:15:05.54
6 988 KING, KAREN CANNONDALE MIDWEST 47 2:23:00.00
SPORT MEN 14 & UNDER
1 875 MCBRIDE, ZACH KALAMAZOO, MI 14 1:30:21.11
2 881 STANGE, KYLE TEAM REVOLUTION 13 1:33:05.31
3 887 WOOD, TOREY TEAM BILLY'S 14 1:35:01.56
4 878 RIVAMONTE, MICHAEL COMMERCE TWP, MI 14 1:36:35.95
5 884 CULBERTSON, SETH FARMINGTON HILLS, MI 14 1:38:03.38
6 885 LOLKUS, JEFFRLEY FARMINGTON HILLS, MI 14 1:40:53.67
7 874 STARLING, DAVID STARLING RACING TEAM 14 1:51:18.24
SPORT MEN 15-19
1 1 WORKMAN, MICHAEL BREAKAWAY BICYCLES 17 1:27:08.42
2 3 BUERMAN, RYAN YOUTHCYCLING.COM 45 1:30:32.33
3 4 DREYER, DERRICK CROSS COUNTRY CYCLE 18 1:35:00.83
4 2 HOGAN, CURT NAPOLEON, OH 15 1:40:04.18
5 9 BENSON, BRENDYN YOUTHCYCLING.COM 15 1:47:21.80
6 8 KELLER, ANDREW SOUTH LYON CYCLE 16 1:50:59.00
7 7 FRISBIE, ERIK YOUTHCYCLING.COM 19 1:56:57.46
DNF 6 LAROE, KOREY WHEELS IN MOTION 16 DNF
SPORT MEN 20-29
1 149 SAARI, TIM FLYING RHINO CC 29 1:25:54.68
2 148 KUHN, GREG STERLING HTS., MI 26 1:29:26.47
3 152 BERG, MATTHEW KALAMAZOO, MI 25 1:30:12.05
4 138 COLSON, JOHN ANN ARBOR, MI 27 1:30:23.34
5 151 ROSIE, JOHN KENTWOOD CCLE+FITNES 25 1:30:28.09
6 137 HENRICKS, ERIC WHEELS IN MOTION 29 1:31:55.57
7 145 PENGRA, FORREST MICHIGAN STATE UNIV. 22 1:32:12.42
8 139 DERUBEIS, TONY LIVONIA, MI 28 1:32:41.66
9 150 HARTMAN, ERIC WHEELS IN MOTION 27 1:33:23.30
10 134 CIRINCIONE, NICHOLAS ROCHESTER HILLS, MI 23 1:34:36.83
11 147 FONS, ANDREW ORION, MI 22 1:35:19.44
12 158 CACHERO, JEFF BREAKAWAY/KRAFTBRAU 26 1:36:02.41
13 136 SCHARTMAN, ETHAN PONTIAC, MI 28 1:36:26.12
14 160 WEST, ISAAC PURDUE CYCLING 20 1:36:48.33
15 155 SCOTT, JASON ROCHESTER BIKE SHOP 20 1:37:03.95
16 144 ANTONUK, ALAN ANN ARBOR, MI 20 1:37:35.01
17 156 MCKISSEN, BRIAN BACARDI/SHOCK=TEK 27 1:40:07.97
18 154 TORNGA, SHAWN LANSING, MI 23 1:41:31.06
19 135 ELLISTON, DAVID CITY BIKE SHOP 26 1:42:02.80
20 161 EDWARDS, KEVIN LANSING, MI 29 1:42:35.91
21 142 WILLIAMS, OAK ANN ARBOR, MI 24 1:42:57.88
22 143 CRANE, JON UTICA, MI 24 1:45:04.87
23 157 BARNETT, DENNIS RIDERS ON THE STORM 27 1:46:43.39
24 146 IRWIN II, JOHN SWARTZ CREEK, MI 22 1:47:07.12
25 153 BROWN, JEFF SHOCK-TEK 20 1:49:12.90
26 140 BLAKS, GEOFF STERLING HTS, MI 21 2:07:53.06
SPORT MEN 30-34
1 277 ROMAIN, JAMES SAGINAW, MI 32 1:28:37.33
2 279 PIERRE, JOSH TEAM NORDIK 30 1:29:13.48
3 283 BARRY, NICK SHOCK-TEK 30 1:29:26.80
4 280 DART, LEE TEAM HALF-FAST 30 1:29:58.33
5 271 JOHNSON, GREG LANSING, MI 34 1:30:21.63
6 286 KONOPKA, TOM PEDAL + TOUR 32 1:33:02.90
7 276 VIERGUTZ, MARK UNATTACHED-CANTON,MI 34 1:33:06.51
8 284 KOHLMANN, TED WHEELS IN MOTINO 32 1:33:43.86
9 281 HEFT, JON TRAILS-EDGE.COM 33 1:34:51.31
10 278 MITCHELL, CRAIG DAN'S BIKE SHOP 33 1:35:05.64
11 282 HAYDEN, BRIAN MANCHESTER, MI 34 1:35:51.13
12 287 SEPTER, KEN WATERFORD, MI 32 1:37:01.30
13 269 MANNING, MATT WATERFORD, MI 30 1:37:31.28
14 272 PAQUETTE, KEVIN TRAILS-EDGE.COM 34 1:37:55.06
15 274 WAGNER, JAMES YPSILANTI, MI 31 1:38:15.25
16 275 RUSSELL, PATRICK BERKLEY, MI 34 1:40:47.20
17 273 DONOHUE, PAT WATERFORD, MI 33 1:59:52.58
18 289 KOHN, GABRIEL ROCHESTER HILLS, MI 30 2:08:03.31
19 288 BODUCH, JEFF FENTON, MI 32 2:11:11.62
DNF 270 VICHINSKY, KEVIN PORTAGE, MI 32 DNF
DNF 285 STENZEL, CORY DENNYS C+F MAGNA DRY 30 DNF
SPORT MEN 35-39
1 319 SOUKUP, JOHN NORTHVILLE, MI 37 1:29:22.00
2 318 MASSEY, DAVE LOUIS GARNEAU 36 1:29:22.72
3 324 SULLIVAN, JOHN BICYCLE/FITNESS BARN 36 1:30:23.48
4 325 VEGA, ARMANDO OXFORD, MI 38 1:31:27.66
5 321 GLOVER, TOM STRUCTURAL SYSTEMS 35 1:33:05.50
6 315 FARMER, RANK DAN'S BIKE SHOP 36 1:34:53.96
7 313 WILLIS, SCOTT PLANET CYCLE 39 1:38:07.01
8 326 SPRAGUE, DAVE TEAM REVOLUTION 37 1:38:39.95
9 316 HAMMOND, JEFF INVERNESS, IL 35 1:40:29.82
10 323 TOUTANT, DAVID INDUSTRIAL INSPECTIO 35 1:41:03.08
11 312 JUNKIN, CRAIG LAKE ORION, MI 37 1:41:26.11
12 322 WILSON, DARREN ROYAL OAK, MI 37 1:42:18.51
13 320 FEHRENBACH, MICHAEL E. HALF-FAST 35 1:44:58.51
14 311 BACHERT, JOSEPH PLANETCYCLE.COM 38 1:45:11.01
15 314 MALICK, JEFF ROCHESTER, MI 37 2:05:55.94
DNF 317 WERTH, CHRIS OXFORD, MI 35 DNF
SPORT MEN 40-44
1 582 LAPRAIRIE, MIKE STALE WIND 40 1:28:34.75
2 576 BROWN, PAUL DEARBORN, MI 43 1:29:45.73
3 572 CURTIS, TIM KENTWOOD CCLE+FITNES 44 1:30:15.26
4 569 COOK, JAMES ROLL MODELS 43 1:31:16.07
5 568 TINGLEY, AL LAKE ORION, MI 43 1:31:54.61
6 571 ROTH SR., FRANK HELLRIDERS MTBC. 41 1:32:27.66
7 574 GOSEN, DAN FLYING RHINOS 41 1:34:42.63
8 583 SCHOLEFIELD, JIM CYCLESPORT 41 1:34:45.46
9 581 KENNEDY, JOHN BLOOMFIELD HLLS, MI 43 1:35:02.75
10 567 SOUTHWELL, GREG SATURN OF OKEMES 44 1:37:16.63
11 566 KAHL, KEVIN CANYON VELO 40 1:37:24.06
12 573 GUYNN,JOHN REVOLUTION CYCLING C 42 1:37:49.40
13 577 MORAN, MARK FLYING RHINOS 40 1:37:50.15
14 575 SNYDER, HAROLD REVOLUTION CYCLING C 42 1:37:54.37
15 579 HICKEN, DAVID OMEGWK 41 1:39:10.51
16 580 CRANDELL, MIKE CHICAGO DRIVE SCWHIN 44 1:41:10.10
17 563 GALLAWAY, MICHAEL SSE 43 1:45:01.16
18 570 LINING, THOMAS YOUTHCYCLING.COM 40 1:46:39.00
19 584 PEAY, JOSHUA THE MOST HIGH 43 1:48:58.58
20 578 CUTHBERT, RON MT. CLEMENS, MI 44 1:50:19.07
21 565 POTTER, PATRICK TEAM POTTER 42 1:50:35.90
22 564 MURPHY, DENNIS ALGER SCHWINN 44 2:08:27.17
SPORT MEN 45-49
1 668 KINLEY, STEVE CANNONDALE MIDWEST 47 1:33:47.89
2 675 LINDHOUT, BILL CROSS COUNTRY CYCLE 19 1:33:50.58
3 670 HALLWOOD, MATT TEAM REVOLUTION 46 1:35:10.97
4 681 REDDY, JOE TEAM ALGER 48 1:37:31.06
5 674 RIVAMONTE, JAMES A. COMMERCE TWP, MI 47 1:39:52.11
6 669 SZUBIELAK, PATRICK CASS CITY, MI 45 1:41:00.45
7 677 SERRA, JEROME P. MACOMB BIKE+FITNESS 46 1:42:37.39
8 679 KEANE, VIN AUBURN HILLS, MI 46 1:44:05.15
9 680 ROODVOETS, TIM ADVENTURE CYCLE 45 1:45:26.12
10 676 MURPHY, THOMAS TRIALSEDGE.COM 46 1:48:05.48
11 678 MCLEAN, BRIAN OMEGWK 45 1:50:43.56
12 671 STARLING, KEN STARLING RACING TEAM 48 1:59:19.80
DNF 672 HALL, MARTIN MICH YOUTH CYCLING 45 DNF
DNF 673 BEST, MARK CITY BIKE SHOP 47 DNF
SPORT MEN 50-59
1 721 BOTENS, WILL SPECIALTY SPORTS 50 1:33:36.22
2 722 MASSEY, DENNIS COACH CINDY 52 1:34:48.90
3 724 CORDELLA, REINHOLD YPSILANTI, MI 52 1:35:44.46
4 725 SMITH, MIKE ROCKETS 52 1:39:07.64
5 723 SKURKA, JOE NORTHVILLE, MI 51 1:41:08.82
TANDEM
1 886 CONNOR, DAVID + KEVIN REVOLUTION CCLE CLUB 42 1:15:51.43
2 883 SCURR, ROBIN CANNONDALE MIDWEST 39 1:25:28.53
3 882 MILLER, JOEL/TJ MIDWEST CANNONDALE 42 2:13:22.01
BEGINNER CLYDESDALE
1 669 FITZGERALD, JOHN HARPERS 39 1:11:49.49
2 670 TURNER, RUSS REVOLUTION 32 1:13:09.18
3 666 LIMBACK, TIM GROSSE POINTE WOODS 34 1:13:50.76
4 665 TAYLOR, JAMES TEAM MONKEY RACING 38 1:16:21.90
5 671 MILLER, JODY NOVI, MI 42 1:19:55.51
6 664 BURT, JOHN CANNONDALE MIDWEST 44 1:21:11.21
7 667 KUEHL, PAUL ORION, MI 43 1:53:16.00
DNF 668 BLASUTIG, JOE TEAM TACO 16 DNF
BEGINNER WOMEN 14 & UNDER
1 803 HENDERSHOT, KETURA SOBE CANNONDALE 14 0:35:50.14
2 808 WOOD, AMBER TEAM BILLY'S 12 0:37:29.44
BEGINNER WOMEN 15-29
1 802 SHOULDICE, LIBBY TEAM BILLY'S 21 1:19:07.21
2 804 FILLHARD, DAWN KALAMAZOO, MI 26 1:19:38.20
3 807 KOHLMANN, WENDY ANN ARBOR, MI 29 1:35:04.00
4 809 PARADIS, KAREN ANN ARBOR, MI 27 1:36:04.00
BEGINNER WOMEN 30 & OVER
1 801 FINCH, SHIRLEE ALMA, MI 40 1:18:36.05
2 805 MORAN, LINDA S. FRCC 40 1:25:04.06
DNF 800 HALLWOOD, TERESA TEAM REVOLUTION 40 DNF
BEGINNER 10 & UNDER
1 939 DUTCZAK, MICHAEL TREK 10 0:40:48.47
2 938 ROTH JR., FRANK SOUTH LYON, MI 10 0:50:47.58
3 941 CARPENTER, JACOB HOWELL, MI 10 0:59:09.79
4 940 CRANE, DANIEL ROCHESTER, MI 10 1:40:16.00
BEGINNER MEN 11-14
1 794 HARPER, RYAN NAPOLEON, OH 13 0:31:09.42
2 795 ZAWISZA, ADAM MIDLAND, MI 14 0:32:56.15
3 788 MURPHY, BRENDEN ALGER SCHWINN 14 0:34:58.04
4 791 STANGE, CORY MILLINGTON, MI 12 0:35:26.08
5 789 MULLEN, EZRA CROSS COUNTRY CYCLE 11 0:37:56.20
6 792 BENSON, BLAINE YOUTH CYCLING 13 0:38:46.91
7 793 WASSERMANN, ZACHARY MICH YOUTH CYCLING 12 0:41:22.93
8 796 CRANE, STEPHEN ROCHESTER, MI 12 1:00:42.91
9 790 SMITH, JORDAN MILAN, MI 13 1:20:26.18
BEGINNER MEN 15-19
1 18 ELSON, GEOFF BIRMINGHAM, MI 18 1:07:12.06
2 16 COUNTS, JEFF SHELBY TWP, MI 19 1:16:09.89
3 806 HILBRANDT, GEOFF DINGO RACIMG 15 1:17:34.89
4 17 KUEHL, ANDREW FLYING RHINO CC 15 1:35:18.00
5 15 SWIGERT, JASON DAVISBURG, MI 18 1:38:08.00
BEGINNER MEN 20-29
1 105 SYPNIEWSKI, DAN ST. CLAIR SHORES, MI 25 1:02:28.46
2 109 VILLEMURE, JEFF WESTLAND, MI 26 1:04:28.11
3 116 BREYER, MICHAEL STERLING HTS, MI 23 1:05:11.30
4 113 TODD, JUSTIN ANN ARBOR, MI 26 1:06:52.91
5 102 POPE, FRED POPE PUBLISHING 22 1:07:37.31
6 114 BLASUTIG, AL TEAM TACO 28 1:08:18.57
7 117 GUYER, AARON ANN ARBOR, MI 28 1:08:33.00
8 112 BENHAM, CHRIS ROYAL OAK, MI 29 1:09:15.31
9 108 BOYD, NATE CLARKSTON, MI 21 1:09:54.33
10 111 KOTILA, ANDREW FENTON, MI 26 1:10:02.56
11 101 DEVREUGD, CHRIS ROCHESTER HILLS, MI 20 1:10:16.32
12 115 KUMAR, RAVI TROY, MI 27 1:18:13.96
13 104 MILLS, JON ROCHESTER HILLS, MI 23 1:20:06.35
14 100 BARAN, MATTHEW SOUTH LYON, MIQ 24 1:49:51.00
DNF 103 MELLEN, TAD FARMINGTON HILLS, MI 29 DNF
DNF 106 GURSKY, MARK OKEMOS, MI 21 DNF
DNF 107 BARKER, ZACHARY RBS-ROCHESTER BIKE S 27 DNF
DNF 110 OLSSON, SHAWN SPIN DOCTOR CCLEWORK 21 DNF
BEGINNER MEN 30-34
1 211 LUARCA, ROLANDO ROYAL OAK, MI 30 1:04:07.74
2 214 LEWERENZ, JIM EVOLUTION CARE 34 1:04:12.54
3 215 HUBBARD, DAVID TEAM REVOLUTION 30 1:07:04.67
4 210 FORREST, JAMIE CYCLE FIT 33 1:07:30.06
5 213 FIEDLER, MARK HAPPY BIRTHDAY MOM 31 1:09:21.45
6 207 VEGA, MARCO OXFORD, MI 30 1:17:10.64
7 206 NALL, VANCE SHELBY TWP, MI 32 1:17:45.32
8 208 LUSK, JERRY STERLING HTS., MI 31 1:22:50.94
9 209 KISH, KEVIN WHEELS IN MOTION 32 1:29:06.64
DNF 212 CARPENTER, HOHN HOWELL, MI 34 DNF
BEGINNER MEN 35-39
1 323 SNYDER, CHARLES NORTHVILLE, MI 35 1:02:34.10
2 327 BADE, DAVE TEAM REVOLUTION 35 1:08:13.02
3 325 SCHODOWSKI, GARY TRAILS EDGE 37 1:15:22.52
4 326 HUGHES, THOMAS S. ROCKET 38 1:15:30.08
5 324 LIMBACK, BOB HARPER WOODS, MI 37 1:22:00.89
BEGINNER MEN 40-49
1 413 COFFEY, TROY BRIGHTON, MI 40 1:06:27.12
2 411 COLLIE, JAMIE TEAM CROSS UP 40 1:06:39.07
3 410 HOGAN, CLARK NAPOLEON, OH 48 1:06:56.93
4 407 MACIOSZEK, EDWARD HOLLAND, MI 40 1:07:19.12
5 408 BAUER, DENNIS BICYCLE VILLAGE 40 1:10:45.88
6 409 LIND, LLOYD ROMEO, MI 42 1:15:12.15
7 415 CULBERTSON, PAUL FARMINGTON HILLS, MI 48 1:26:02.42
8 412 VELEZ, ANDY BRIGHTON, MI 47 1:28:54.26
DNF 414 MOSS, MIKE KLM BIKE+FITNESS 43 DNF
BEGINNER MEN 50 & OVER
1 571 DUTHIE, SCOTT DEARBORN, MI 50 1:08:55.36
2 567 HAUSMANIS, HARRY KALAMAZOO, MI 54 1:11:19.21
3 569 KLOECKNER, MIKE TEAM CROSS UP 51 1:25:37.74
4 568 HASLITT, JERRY PLANET CYCLE 59 1:31:07.79
5 570 FROEHLICH, DENNIS HOWELL, MI 54 1:38:04.00
 

Go to Top of Page