ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
FORT CUSTER STAMPEDE
MMBA / Festina Championship Point Series Race # 2


May 6, 2001 -- Results By Category
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
ELITE MEN 34 & UNDER
1 51 QUIRING, SCOTT 27 QUIRING/CYCLE-SAFE 2:27:25.66
2 60 MESKO, JON 24 GIANT 2:27:45.98
3 46 FLORES, RANDY 30 SOBE HEADSHOK 2:27:46.77
4 43 BOWER, SCOTT 34 PLANET CYCLE 2:28:20.83
5 47 KOSIK, DALE 34 GIANT/TEAM REVOLUTIO 2:28:33.43
6 55 BOOKWALTER, BRENT 17 CHALCHALAH RACING 2:30:26.29
7 59 FREIDINGER, TODD 20 NORTH COUNTRY CYCLE 2:31:41.11
8 52 WELLISLEY, BART 27 TOYODA / GREAT LAKES 2:31:44.04
9 48 LUMMIS, JASON 30 G+G /TWO WHEEL TANGO 2:31:44.66
10 53 PARKER, JAMIE 29 TOYODA / GREAT LAKES 2:31:45.19
11 44 COTTON, ROB 33 PLANET CYCLE 2:34:23.49
12 45 ECKART, BRIEN 22 FLYING RHINO CC 2:37:20.49
13 50 OLSON, MARK 31 INDEPENDANT FAB 2:37:46.01
14 54 SWEENEY, DAVID LAPEER 2:39:52.71
15 49 MULLEN, TRAVIS 17 LOST DUTCHMAN 2:40:13.08
16 58 ALLAIRE, CHARLES 29 RIVERFRONT CYCLE 2:41:31.96
DNF 56 HENDERSHOT, JOREL 19 SOBE HEADSHOCK DNF
ELITE MEN 35 & OVER
1 122 MEYERS, JOHN 37 SOBE HEADSHOCK 2:31:01.79
2 123 NOONAN, RICK 36 G&G/TWO WHEEL TANGO 2:32:19.46
3 57 KEENIHAN, JIM 35 TRI-CITY CYCLIST 2:35:16.79
4 121 COLLINS, TIM 36 WATERFORD 2:37:38.45
5 126 HOLLIS, DAVE 41 CLIO 2:44:08.80
6 125 JURVELIN, D J 44 ADVENTURE CYCLE 2:51:49.12
7 124 RITTER, TERRY T. 35 SCHWINN / CITY BIKE 2:55:00.46
EXPERT WOMEN
1 726 WILSON, SHELLY 42 G+G /TWO WHEEL TANGO 2:11:58.02
2 727 KOCH, JODY 28 FORD - NO BOUNDARIES 2:13:09.47
3 723 OLSON, CHERYL 31 INDEPENDANT FAB 2:16:26.14
4 719 COLLINS, KAREY 32 WATERFORD 2:19:58.17
5 720 DENNETTE, DANIELLE 25 SCHWINN / CITY BIKE 2:20:35.32
6 721 GIPPERT, CINDY 34 CYCLONE 2:20:42.90
7 728 SCHWARTZ, ANNE 34 FLYING RHINOS 2:22:13.57
8 730 MAES, LESLI 27 WOLVERINE SPORTS 2:24:50.99
9 734 TALASKI, DIANE 33 PLANET CYCLE 2:28:54.44
10 724 STEELE, TAMMY 36 ANN ARBOR 2:29:36.92
11 722 HOLDCRAFT, DEBRA 35 DENNY'S RACING 2:29:53.37
12 733 COX, AMY 34 TEAM REVOLUTION 2:32:08.86
13 729 HENDERSHOT, CHENOAH 15 SCHWINN GRASSROOTS 2:33:35.40
14 725 TUCKER, ANDREA 41 FLYING RHINO CC 2:45:36.48
15 731 MCINTOSH, WENDY 43 ACTIVE ENDEAVORS 2:56:05.49
DNF 732 ANDREWS, AMY 41 NMBP DNF
EXPERT MEN 24 & UNDER
1 228 PROCTOR, JODY 23 LEO'S BICYCLE WORKS 1:58:43.74
2 231 MCWILLIAMS, AL 21 WHEELS IN MOTION 2:00:22.23
3 232 FERGUSON, GARY 19 DAN'S BIKE SHOP 2:00:32.29
4 225 WIERZBA, NICK 20 MSU CYCLING 2:01:35.91
5 237 NYLEN, TIM MSU CYCLING 2:02:20.23
6 236 SMITH, ERIK 19 MSU CYCLE 2:02:29.47
7 239 RYTLEWSKI, JAKE 19 TRI-CITY CYCLIST 2:04:56.29
8 246 KOCH, JUSTIN 23 TOYODA / GREAT LAKES 2:05:23.89
9 234 LEONARD, EVAN 19 SPECIALIZED 2:06:33.59
10 240 SIUDARA, PETE 19 SPECIALIZED 2:06:37.95
11 227 SIEBART, MATT TEAM BILLY'S 2:06:42.60
12 241 CLINTON, JEFF 18 CITY BIKE SHOP 2:07:06.91
13 235 IBERSHOF, MICHAEL 23 VILLAGE BIKE SHOP 2:07:38.62
14 233 CARR, MICHAEL 22 KALAMAZOO 2:09:22.18
15 242 DUBOIS, TIM 18 CROSS COUNTRY CYCLE 2:10:11.46
16 243 CROSS, JON 17 CROSS COUNTRY CYCLE 2:10:25.51
17 245 BURY, GREG 24 MSU CYCLING 2:11:13.16
18 224 FRISBIE, BRIAN 19 SPECIALIZED KRDT/TLW 2:12:40.10
19 226 WILLIAMS, BRIAN 21 TEAM BILLY 2:13:36.18
20 244 BOWERS, MARK 24 ST JOSEPH 2:16:02.94
21 230 STILSTRA, LOREN 23 WHEELS IN MOTION 2:16:25.33
DNF 229 SMITS, TROY 19 SPRING LAKE DNF
DNF 238 LADD, STEVE 17 ALGER SCHWINN DNF
EXPERT MEN 25 29
1 332 WEIR, ANDREW 27 INDEPENDANT FAB 2:00:05.60
2 327 JANSEN, DAN 29 LAKE MICHIGAN VELO 2:00:09.40
3 338 GRYSEN, BERNIE 26 ALGER RACING 2:02:46.50
4 336 KRANTZ, JEFF 28 SUN / RINGLE 2:03:36.42
5 328 OBERMAN, MARK 25 BATTLE CREEK 2:03:41.39
6 337 PALMA, JEFF 25 ALGER RACING 2:04:06.85
7 341 FORRESTER, ERIC 27 RIVERFRONT 2:06:00.57
8 342 TORRANCE, TONY 27 WORDER RACING 2:06:36.81
9 335 COLLEY, MARSHALL 28 WHEELS IN MOTION 2:06:43.98
10 334 JACKSON, JEFF 25 FASTTECH 2:10:09.09
11 330 TANSEY, CHUCK 28 BREAKAWAY BIKES 2:13:27.70
12 339 QUICK, RYAN 28 TEAM BILLY'S 2:14:37.00
13 331 WALKER, JER 26 RITCHEY ROOTS TEAM 2:15:16.87
14 326 FILIPIAK, CHRISTOPHER 25 WHEELS IN MOTION 2:16:50.70
15 333 OVERMAN, JASON 28 KALAMAZOO 2:25:33.34
DNF 340 RICHARDSON, RYAN 25 RIVERFRONT / LAMOND DNF
DNS 329 OMLAND, FORREST 26 GRAND HAVEN DNS
EXPERT MEN 30-34
1 439 DUNN, PAUL 32 CROSS COUNTRY CYCLE 1:59:00.55
2 443 MARTINEZ, LUPE 30 CROSS COUNTRY CYCLE 2:00:39.38
3 440 GARDULSKI, MIKE 33 BIKESPORT/AXO 2:01:07.84
4 454 STACK, RON 31 WHEELS IN MOTION 2:01:11.20
5 456 WISSINK, MIKE 32 WALLED LAKE 2:03:21.28
6 453 ANGELL, MIKE 34 ALGER SCHWINN 2:03:47.81
7 445 MITCHELL, BRYAN 34 R.E.I. / AXO CYCLING 2:03:57.04
8 455 CHAMBERS, SCOTT 30 ALGER 2:04:21.04
9 450 CHARLES, STEVE 33 WARREN 2:04:38.52
10 449 NEELEY, BRIAN 33 BILLY'S BIKE SHOP 2:04:50.60
11 446 ZELAZNY, SCOTT 34 TAILWIND 2:05:41.72
12 448 TOMPKIN, ERIC 33 PLANETCYCLE.COM 2:05:55.47
13 457 DEANGELIS, GARY 33 PLANET CYCLE 2:07:38.28
14 447 FOSHAG, ROBERT 33 MAUMEE VALLEY WHEEL 2:08:27.80
15 459 BARRETT, JEFF 34 CITY BIKE SHOP 2:12:10.14
16 441 GARLAND, ERIK 31 PLANET CYCLE 2:14:38.47
17 452 MEIKLE, JEFF 30 SPORT RACK RACING 2:17:46.33
DNF 451 WOOD, RON 32 LAINSBURG DNF
DNF 458 KLINE, RYAN 30 XMO RACING-MAIN ST DNF
DNF 460 ELEBAUT, TIM 33 PORTAGE DNF
DNS 442 INOUE, KENTARO 33 TEAM BODY BAG DNS
DNS 444 MCCURDY, PAUL 31 HOWELL DNS
EXPERT MEN 35-44
1 550 JONES, MICHAEL 40 ALFRED E. BIKE 2:01:41.94
2 557 WOJTALA, JOHN 39 LITESPEED/BIKESPORT 2:03:36.50
3 548 HAHN, TOM 39 KENTWOOD SCHWINN 2:04:59.46
4 560 SCHROCK, JAY 37 FAMILY BIKE 2:05:10.78
5 555 STEURER, SCOTT 40 ALFRED E. BIKE 2:05:36.61
6 556 STEWART, CALVIN 44 PLANET CYCLE 2:06:50.92
7 553 RIEGE, KEITH 41 FRCC 2:07:41.92
8 558 QUIST, JACK 38 ROLL MODELS / KENDA 2:07:56.86
9 546 ERSPARMER, DARREN 37 ADVENTURE CYCLE+SPRT 2:09:01.42
10 563 FISHER, BILL 43 ALGER SCHWINN 2:09:21.13
11 565 BICKNELL, RICK 35 BILLY'S BIKE SHOP 2:09:51.33
12 564 GLEESON, JON 36 ADVENTURE CYCLE 2:10:01.26
13 562 SEAMAN, MICHAEL 37 DALE CANT TURN RIGHT 2:10:07.15
14 552 MARTIN, JAMES A. 42 BIKESPORT/LITESPEED 2:10:08.83
15 547 FRANCE, DAN 41 CROSS COUNTRY 2:10:58.56
16 559 ROE, GORDON 44 TOYODA / GREAT LAKES 2:13:25.71
17 561 MANN, BOB 37 SUMMIT CITY BICYCLES 2:14:22.37
18 551 LAROE, KEVIN 37 WHEELS IN MOTION 2:14:34.75
19 549 JEFFREY, CHRIS 37 MOUNTAINS OF BIKES 2:18:06.09
20 545 CORNELL, DOUGLAS 42 CORONNA 2:18:17.41
DNF 554 SCHARPHORN, NIEL 36 CYCLE THERAPY DNF
EXPERT MEN 45 & OVER
1 620 HURLOW, EDWIN 46 BERRIAN SPRINGS 2:05:16.47
2 626 DALY, MATT 45 TEAM HASBIN 2:05:59.12
3 622 PECK, DAVID 45 KIDDLES 2:08:45.81
4 623 PROCTOR, JERRY 52 LEOS BICYCLE WORKS 2:08:46.11
5 621 MULLEN, JON 45 LOST DUTCHMAN 2:09:07.70
6 618 FLEMING, ART 59 SPECIALIZED/KID RACE 2:09:46.33
7 627 CAMP, DON 49 QUIRING CYCLES 2:09:51.27
8 619 GLICK, KEN 48 PRO FORM BIKE SHOP 2:10:59.54
9 624 RYTLEWSKI, PAUL 49 TOYODA / GREAT LAKES 2:11:28.94
10 625 WARD, DAVE 49 ALGER RACING 2:13:49.73
11 617 BUCKALEW, CHUCK 51 WHEELS IN MOTION 2:15:35.41
SINGLE SPEED
1 139 SKELLENGER, PETER 23 ALFRED E BIKE 1:30:40.26
2 137 NEUMANN, RICHARD 34 INDEPENDANT FAB 1:31:11.61
3 135 BALL, DAN 48 "ELKHART, IN" 1:32:33.63
4 140 ZAKOWSKI, MARK 40 PRO FORM 1:32:34.65
5 136 JONES, JAY 42 FLYINGRHINO.COM 1:33:39.63
6 141 REEDER, MAX 46 PRO-FORM 1:40:04.31
SPORT CLYDESDALE
1 47 BIEREMA, BRYON 30 KINETIC 1:31:34.15
2 38 BLUE, DANIEL 26 BREAKAWAY 1:34:21.82
3 32 KELLEY, JOE 29 TEAM BILLY 1:34:43.55
4 40 JOHNSON, BRIAN K 32 HOLLAND 1:35:07.35
5 31 GUDENAU, JEFF 37 WHEELS IN MOTION 1:35:11.52
6 53 MACKEY, MIKE 36 TEAM BILLY'S 1:38:10.03
7 644 MCGUIRE, SCOTT 25 PONTIAC 1:38:41.66
8 46 HOWARD, CHRIS 30 TEAM TRAILER TRASH 1:39:47.42
9 34 WONNACOTT, ROB 30 ANN ARBOR 1:40:00.63
10 44 BARTOS, MIKE 37 SOBE / HEADSHOK 1:43:40.74
11 51 STEPHENS, JEFF 47 "KALAMAZOO, MI" 1:45:42.58
12 49 JOHNSON, MARK G 41 "KALAMAZOO, MI" 1:46:46.91
13 33 WOLFF, KEN 45 PROTECH 1:48:26.20
14 39 LINKE, MIKE 37 LINKE RACING 1:50:03.98
15 36 LAGINA, GABRIEL 25 ALFRED E BIKE 1:57:59.12
DNF 37 ANDERSON, SCOTT 37 THE STABLE DNF
DNF 52 KNIGHT, PAUL 45 "PORTAGE, MI" DNF
SPORT WOMEN 29 & UNDER
1 487 FLOOD, CORI 21 TRAILS EDGE 1:39:27.77
2 474 MARTIN, JENNI 19 TEAM BILLY 1:43:58.41
3 471 BATTERMAN, MELISSA 27 WORLD CLASS SPORTS 1:48:46.18
4 491 WOODARD, JESSICA 23 "MARSHALL, MI" 1:49:47.71
5 494 PASMA, AMY 29 BILLY'S BIKE SHOP 1:51:45.67
6 472 BILLOTTI, RENEE 22 "WYOMING, MI" 1:57:23.37
7 493 NAPIWOCKI, JILL 23 ALGER SCHWINN 2:03:00.09
8 484 SELOW, LISA 30 STERLING HEIGHTS 2:07:54.43
DNF 473 GAYLOR, JESSICA 19 TEAM BILLY'S DNF
SPORT WOMEN 30 & OVER
1 476 COTTON, LISA 37 PLANET CYCLE 1:49:07.40
2 490 CATALDO, CRISTIN 31 JACK HAMMER 1:49:07.95
3 489 DELAVERN, JODY 44 PLANET CYCLE SCHWINN 1:50:47.98
4 477 GEERLIGS, WENDY 39 KALAMAZOO 1:51:23.02
5 488 FENDER, JANET 41 PLANET CYCLE SCHWINN 1:53:16.55
6 486 JOHNSON, KRISTIE 31 KALAMAZOO 1:54:32.20
7 482 SAMSON, JULIE 36 WATERFORD 1:57:07.93
8 480 NORMAN, LAURIE 41 KENTWOOD 1:59:00.13
9 479 JARSKI, LAURIE 37 TEAM BILLY 2:02:50.95
10 485 FIGURA, PAULA 31 FLINT 2:03:17.03
11 492 SYKORA, DEBORAH 42 "HICKORY HILLS, IL" 2:05:13.98
12 475 ASH, CAROLYN 49 WASHTENAW CYCLE&FIT 2:08:53.86
13 481 KING, KAREN 45 TEAM REVOLUTION 2:10:48.39
SPORT MEN 14 & UNDER
1 255 LINKE, ALEX 13 LINKE RACING 1:44:10.82
2 262 MILLER, TJ 13 FLYING RHINOS 2:25:33.65
3 253 LAROE, KOREY 14 WHEELS IN MOTION 2:26:50.70
SPORT MEN 15-18
1 257 HOOFT, RYAN 18 SPECIALIZED 1:30:26.63
2 254 O'CONNELL, JOSH 17 LOOSE SPOKES 1:30:58.63
3 247 BEST, MICHAEL 15 BACK ALLEY MT BIKES 1:32:33.72
4 260 SCHUT, JEFF 18 ALGER RACING 1:32:50.04
5 259 MCKAY, CHAD 17 MCLAIN CYCLE 1:33:17.45
6 251 DEAVILA, DAVID 16 CROSS COUNTRY CYCLES 1:33:19.95
7 246 BEST, DAVID 18 BACK ALLLEY MT BIKES 1:35:05.76
8 248 COSTAS, DAVID 16 BILLY'S BIKE 1:35:43.89
9 258 HALL, PETE 16 VILLAGE BIKE SHOP 1:36:17.75
10 261 BEADROTH, NATHAN 15 ALGER RACING 1:38:21.95
11 263 COLLINS, PARKER 18 MOM & DADS CHECKBOOK 1:45:14.48
12 256 RENNER, SCOTT 17 OURY AZONIC 1:47:00.06
13 249 MURPHY, KEVIN 16 FLYING RHINO CC 1:50:01.65
14 250 STACHNIK, DREW 18 SPECIALIZED 1:51:50.53
15 252 FESTA, TRAVIS 16 SPOKEJUNKIES 2:05:13.03
SPORT MEN 19-24
1 351 KUJACZNSKI, LUKE 20 WHEELS IN MOTION 1:30:09.01
2 349 FRANKS, JASON 24 FASTECH 1:31:54.87
3 363 VAN STAVEREN, ROBERT 24 "KALAMAZOO, MI" 1:36:24.67
4 360 HUGHES, CALEB 21 "OLIVET, MI" 1:37:10.97
5 345 DOUGLASS, KYLE C. 21 KALAMAZOO 1:37:16.53
6 357 GODEK, JOSEPH E 24 STERLING HEIGHTS 1:39:34.86
7 358 GROW, JUSTIN 21 BOUKAKEE BIKE SHOP 1:41:21.31
8 359 ROBRAHN, BRANDON 22 KALAMAZOO 1:42:05.87
9 352 BROOKS, CHRIS 24 GVSU 1:47:25.40
10 346 ELLISTON, DAVID M. 24 SPOKEJUNKIES 1:48:43.80
11 354 YOST, BRIAN 22 KALAMAZOO 1:50:32.37
12 364 PACZKOWSKI, MICHAEL 20 PRO-FORM/CYCLEMASTER 1:50:50.79
13 361 BISKEY, BILL 24 BICYCLE&FITNESS BARN 1:53:09.72
14 362 BOLT, CHRIS 21 BICYCLE&FITNESS BARN 2:00:45.40
DNF 347 HEMINGWAY, GUS 21 SPOKEJUNKIES DNF
DNF 348 NAGELKIRK, DANIEL 24 LAKE MICH. VELO CLUB DNF
DNF 350 BLOOM, AARON 20 MSU CYCLING DNF
DNF 353 ARSENAULT, BRAD 19 REI DNF
DNF 355 KINLEY, JASON 20 TAILWIND DNF
DNF 356 STEGMAIER, JOHN 19 SPECIALIZED DNF
SPORT MEN 25-29
1 540 VANVAUGN, KEVIN 28 BILLY'S BIKE SHOP 1:28:24.20
2 532 ZIEZIULA, JEFF 25 UNIVERSITY OF MICHIG 1:28:41.53
3 545 HARRIS, BRIAN 28 TEAM CROSS COUNTRY 1:28:49.22
4 542 KOLON, JONATHAN 26 WHEELS IN MOTION 1:28:53.26
5 546 KAISER, ERICH 29 "TROY, MI" 1:29:22.41
6 543 WHALEN, MATT 28 "ALLENDALE, MI" 1:31:20.98
7 530 VAN HECK, BRAIN 25 SHELBY TOWNSHIP 1:31:42.04
8 528 STENZEL, CORY 28 GRAND LEDGE 1:33:08.44
9 526 KARS, JOHN 28 IRON MAIDEN CYCLING 1:34:21.29
10 544 JOHNSON, MIKE 29 SUMMIT CITY BICYCLES 1:35:44.78
11 541 AL-AZZAM, BRIAN 27 KINETIC RX 1:36:20.33
12 529 STOJAK, ADAM T. 29 HIGH GEAR RACING 1:36:42.07
13 535 JOHNSON, BRAD 28 ALLEGAN 1:36:58.99
14 537 FRANCEK, SHAWN 27 "EMMETT, MI" 1:37:48.14
15 531 WAGNER, JASON 28 CRASH WAGNER 1:38:32.54
16 536 GROENEWOUD, BRENT 27 THOSE GUYS RACING 1:39:01.85
17 539 SCHAMS, JEFF 29 GREAT LAKES VIDEO SR 1:40:19.82
18 547 JERMOLOWICZ, JASON 27 "GLENWOOD, IL" 1:41:01.98
19 533 MURRELL, SCOTT 26 TEAM BULLDOG 1:41:12.02
20 523 FELL, DANNY 27 ROLL MODELS 1:43:52.09
21 548 COLSON, JOHN 25 "YPSILANTI, MI" 1:44:15.04
22 534 VINCENT, TODD 28 CONCORD 1:59:45.12
DNF 525 HEIRTZLER, PAUL 29 FITCHBURG CYCLING CL DNF
DNF 538 RICE, CRAIG 28 STARFISH DNF
DNS 527 SMITH, PERRY 26 TEAM BTS DNS
SPORT MEN 30-34
1 636 FARNHAM, DAVID 33 BILLY'S BIKE SHOP 1:27:21.71
2 635 LESSARD, DENNIS 31 PEDAL & TOUR RACING 1:28:57.45
3 626 KLINKMAN, THOMAS 32 ROLLMODELS / SDI 1:29:08.72
4 616 GRIFFIN, MATT 30 SSE/SALINE TOWN+CTRY 1:30:29.10
5 618 PIPHO, DAVID 30 KALAMAZOO 1:30:52.51
6 624 MCALLISTER, SCOTT 32 TEAM SUMMIT 1:33:18.37
7 615 FARMER, FRANK 34 LUCKY BUCKET 1:33:23.90
8 629 JEDYACK, KELLY 32 LEO'S 1:33:25.95
9 627 MALZAHN, ERIC 32 ROYAL OAK 1:33:44.57
10 623 COOK, WAYNE 32 WOLVERINES 1:33:45.52
11 641 NIENSTEDT, DAVID 32 FLYING RHINOS CC 1:33:48.85
12 628 HONCKEL, MATT 33 W SOULE 1:35:14.57
13 632 GRAY, STEVE 30 "MIDDLEVILLE, MI" 1:35:20.08
14 625 LENTING, DAVE 32 TIPPER 1:35:25.56
15 631 FERRIGAN, TONY 33 "LANSING, MI" 1:36:26.77
16 617 INMAN, ROGER 33 PLANET CYCLE 1:36:36.17
17 633 MITCHELL, CRAIG 31 LUCKY BUCKET 1:37:03.25
18 614 AMARO, TROY 31 MARSHALL 1:37:08.91
19 620 SIPE, KENNETH W. 32 PLAINWELL 1:37:37.59
20 630 RUSSELL, PATRICK 32 BERKLEY 1:38:14.25
21 622 GELOW, RUSS 30 CYCLE MASTERS 1:38:28.29
22 638 MONTGOMERY, JAMES V 30 ADVENTURE CYCLE & SP 1:38:46.52
23 642 BUCK, BRIAN 30 TEAM SPIF 1:39:20.36
24 634 BONTRAGER, TERRY 31 TEAM BILLY'S 1:40:11.25
25 637 HANSEN, DAN 33 METAMORA 1:40:12.56
26 619 REENDERS, BILL 31 KALAMAZOO 1:40:17.66
27 639 TOWNSEND, TREVOR 32 "CHICAGO, IL" 1:42:07.06
28 621 DICKENS, JOHN 31 SHELBY PAINT 1:42:39.73
29 640 THOMPSON, CHAD 31 "PAW PAW, MI" 1:44:01.11
30 643 CAMPBELL, DEL 30 "CLARKSTON, MI" 1:45:54.41
SPORT MEN 35-39
1 731 FAVATA, PETE 39 UTICA 1:27:46.06
2 732 LUTZ, MICHAEL 36 HIGH GEAR 1:29:19.61
3 733 FENLON, JOHN 37 HOWELL 1:29:49.09
4 722 GRANT, KEVIN 36 TEAM FASTECH A/W 1:30:32.19
5 743 HARADEM, DAVID 39 "CHICAGO, IL" 1:31:51.99
6 746 CANSTANTINEAU, SCOTT 38 "CORUNNA, MI" 1:32:43.29
7 741 WILLIS, SCOTT 37 PLANET CYCLE SCHWINN 1:32:43.68
8 723 LIVINGSTON, KEVIN 39 FARMINGTON HILLS 1:33:37.67
9 737 MASSEY, DAVE 35 "CANTON, MI" 1:34:33.18
10 738 WATERSTRADT, KEVIN 36 W SOULE 1:34:33.72
11 719 DYKSTRA, STEVE M. 39 VAN HILL FURNITURE 1:34:53.36
12 734 GUYNN, RON 37 TEAM REVOLUTION 1:35:00.75
13 742 GALLAGHER, DAN 39 "EAST LANSING, MI" 1:36:01.65
14 735 HESCH, JERRY 38 WHEELS IN MOTION 1:36:29.71
15 729 WARD, CHARLES 38 FLINT 1:37:01.19
16 745 NIPST, HELMUT 35 "LAPEER, MI" 1:37:10.56
17 728 DEWENT, JIM 36 GRAND HAVEN 1:37:12.55
18 724 NOLES, ROBERT 35 ROLL MODELS 1:38:20.91
19 720 GEERIGS, TERRY 39 VILLAGE CYCLERY 1:38:41.22
20 721 GIPPERT, RICK 36 KALAMAZOO 1:39:13.06
21 739 HITE, SCOTT 39 TEAM BILLY'S 1:40:17.65
22 727 PETERS, TIM 37 KIDDLES 1:41:09.18
23 736 LINING, TOM 37 SPECIALIZED KIDS RAC 1:42:20.50
24 747 MCINTOSH, RICHARD 39 BATTLE CREEK 1:42:37.95
25 726 SCHROEDER, DAN 37 SCHWINN 1:42:49.28
26 744 BOWMAN, JOHN 36 BICYCLE&FITNESS BARN 1:52:54.07
27 730 FRANCK, DOUG 38 HAMILTON 1:57:06.09
DNF 740 BARTON, JEFFREY "ROYAL OAK, MI" DNF
SPORT MEN 40-44
1 817 FULKERSON, RAY 42 TEAM SCRUBTOAD 1:29:00.66
2 805 BENNETT, KEITH 41 MOMPER INSULATION 1:32:39.03
3 815 KARATE, ELVIS 41 PORTAGE SCHWINN 1:33:30.83
4 814 FABER, JEFF 40 "WEST OLIVE, MI" 1:34:15.03
5 806 GALLAGHER, JIM 41 TEAM ACTIVE 1:35:04.42
6 809 LAVALLEY, DAVE 41 GREAT LAKES VIDEO 1:36:52.87
7 811 SULLIVAN, TODD P. 42 TEAM BILLY 1:37:23.34
8 810 LIETZ, STEVE 42 SSE/SALINE TOWN+CTRY 1:37:29.48
9 813 GUYNN, JOHN 40 TEAM REVOLUTION 1:39:05.90
10 807 GIAFAGLEONE, MICHAEL 41 SRAM CORP 1:42:00.57
11 812 UDELL, JOHN 44 CHAIN REACTION 1:44:13.91
12 808 KNAPP, RANDY 42 "MONTAGUE, MI" 1:46:15.12
13 820 WEBB, CRAIG 40 "DIMONDALE, MI" 1:47:36.63
14 819 LOVEJOY, MARK 40 ANN ARBOR VELO CLUB 1:51:31.43
15 818 SNYDER, TIM 40 "NAPERVILLE, IL" 2:01:36.71
16 816 MILLER, JOEL 40 FLYING RHINOS 2:36:00.15
SPORT MEN 45-54
1 947 LINDHOUT, BILL 47 VILLAGE BIKE 1:31:20.68
2 942 BROWN, DAVID 46 KALAMAZOO 1:31:23.20
3 933 KARBOWSKI, GREG 45 HOLLAND 1:32:49.27
4 949 CRANE, GERALD 50 RIVERFRONT CYCLING 1:32:50.56
5 951 HENDERSON, JAMES 46 BILLY'S BIKE SHOP 1:34:04.15
6 943 MASSEY, DENNIS 50 "WHITMORE LAKE, MI" 1:34:13.76
7 929 ELDEN, JOSEPH G. 46 SOUTHGATE 1:34:56.23
8 941 KINLEY, STEVE 45 TLWD/VOLER/PROLINK 1:36:53.28
9 946 REDDY, JOE 46 ALGER RACING 1:39:12.72
10 934 MCCLELLAND, KEVIN 45 TEAM REVOLUTION 1:39:15.41
11 936 WILLIAMS, JOE 45 TEAM BILLY'S 1:40:16.78
12 928 ALDRED, MICHAEL 48 FLYING RHINO CC 1:41:29.33
13 952 YACUB, JAMES 45 "GRAND RAPIDS, MI" 1:43:15.39
14 944 SKURKA, JOE 49 "NORTHVILLE, MI" 1:45:45.90
15 937 COLBERT, MARC 51 KIDDLES 1:46:03.30
16 948 JOHNSON, DAVID 45 "OLIVET, MI" 1:46:12.63
17 931 GUTSCHOW, STEVEN 46 GRAND RAPIDS 1:47:01.00
18 935 WATT, WES 52 TREK - CYCLE+FITNESS 1:47:11.99
19 945 SCOVEL, RICH 51 TEAM BILLY'S 1:47:19.03
20 938 STUMP, DON 48 "FORT WAYNE, IN" 1:49:42.00
21 940 SWAIN, CHARLES 51 TEAM BILLY'S 1:49:50.30
22 930 FRISBIE, RAY 50 SPECIALIZED/KRDT/TLW 1:49:52.80
23 932 JEFFERS, DENNIS E. 45 WHEEL+SPROCKET REPAR 1:50:36.95
24 939 MAKI, TOM 52 SPOKEJUNKIES 1:56:24.22
DNF 950 HUGHES, SCOTT 46 "PORTAGE, MI" DNF
SPORT MEN 55 & OVER
1 35 PATTON, CLIF 58 ROCHESTER HILLS 1:38:16.11
2 48 COOK, GARY 57 "BOURBONNAIS, IL" 1:40:24.86
3 42 WALSWORTH, TIM 58 BIKE STOP 1:45:44.52
4 41 RICE, LAVERN 63 "BERRIAN SPRINGS, MI" 1:45:57.78
5 54 BRADLEY, THOMAS 55 BRADLEY ESTATES 1:46:09.72
6 50 VANDECAR, DENNY 61 DENNY'S RACING 1:48:09.99
7 45 YOUNG, MIKE 55 PRO FORM BIKE SHOP 1:55:38.65
8 43 TENNENT-BROWN, COLIN 57 BIKE STOP 1:57:37.58
BEGINNER CLYDESDALE
1 642 CURTIS, TIM 42 "LAKE ODESSA, MI" 0:59:47.85
2 630 MENOLD, REX 26 LANSING 0:59:48.46
3 646 GOHEEN, LEWIS 37 TEAM BILLY'S 1:00:37.06
4 632 WALKER, ROBERT 42 TEAM TRAIN 1:00:40.83
5 644 WOOD, MARK 39 ADVENTURE CYCLE 1:01:03.66
6 638 BRISCOE, CRAIG 18 "BATTLE CREEK, MI" 1:01:20.60
7 649 HALL, MARTIN 43 "CALEDONIA, MI" 1:02:08.14
8 656 POPKES, JOHN 34 "FARMINGTON, MI" 1:04:13.25
9 653 SVENDREN, SCOTT 32 "PORTAGE, MI" 1:04:53.87
10 645 AYERS, ROBB 36 FACTORY PIE PLATE 1:05:28.98
11 654 BIRMANN, MICHAEL 40 "PORTAGE, MI" 1:06:54.43
12 652 HEERINGA, BRIAN 30 "SAGINAW, MI" 1:07:01.18
13 643 RHOADES, DAVID 37 MULELAM RACING 1:07:40.12
14 631 VAN ALLEN, CHUCK 41 LAKE ORION 1:11:26.29
