ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
FT. CUSTER STAMPEDE CROSS COUNTRY RACE
2002 MMBA / Festina Championship Point Series Race # 2


May 5, 2002 -- Ft. Custer Rec Area -- Results By Category
POS BIB L-NAME, F-NAME SPONSOR/CITY AGE TIME
ELITE OPEN CATEGORY (4 LAPS)
1 66 SHOBERG, TODD BREAKAWAY BICYCLES! 24 2:23:35.30
2 56 QUIRING, SCOTT QUIRING CYCLES 28 2:23:50.08
3 60 PRECHTL, DEREK BELL'S MTB 29 2:24:02.49
4 53 GRUMELOT, CAREY SPECIALIZED/TRI CITY 31 2:24:04.92
5 49 MULLEN, TRAVIS VELOCITY/SEVENCYCLES 18 2:27:32.20
6 62 SIMONSON, MIKE MAIN ST./CANNONDALE 22 2:28:02.69
7 47 ARCHER, TOM BELLS BEER 34 2:28:13.28
8 63 COTTON, ROB STRUCTURAL SYSTEMS 34 2:29:44.99
9 54 DUNN, PAUL CROSS COUNTRY CYCLE 33 2:30:57.17
10 51 CHAMBERS, SCOTT ALGER 31 2:31:38.06
11 68 GILLESPIE, DAN TEAM BILLY'S 31 2:34:05.23
12 52 LUMMIS, JASON BELL'S BEER 31 2:34:13.75
13 65 PARKER, JAMIE WHEELS IN MOTION 30 2:36:57.27
14 61 SKELLENGER, PETER "ARCADIA, BREWING/HGR" 24 2:37:58.15
15 58 MCWILLIAMS, AL WHEELS IN MOTION 22 2:38:59.78
16 67 GRYSEN, BERNIE ALGER RACING 27 2:40:33.36
17 48 WELLISLEY, BART MAIN ST/CANNON/RITCY 28 2:41:19.29
DNF 55 HENDERSHOT, JOREL SOBE CONNONDALE 20 DNF
DNF 57 OLSON, MARK INDEPENDANT FAB 32 DNF
DNF 59 GARDULSKI, MIKE SANTA CRUZ 34 DNF
DNF 64 RYTLEWSKI, JAKE MAIN ST/CAN/RITCHEY 20 DNF
ELITE 35 & OVER (4 LAPS)
1 101 LUCZYNSKI, DAVE FRCC 42 2:27:16.38
2 104 KEENIHAN, JIM TRI-CITY CYCLIST 36 2:28:07.31
3 100 CAMERON, DON FRCC 36 2:28:40.97
4 106 SCHARPHORN, NIEL FUJI/CYCLE THERAPY 37 2:31:57.07
5 105 NOONAN, RICK BELLS BEER 37 2:35:55.44
6 102 GIETZEN, CRAIG SPEED MERCHANTS BIKE 38 2:36:53.70
7 112 MEYERS, JOHN SOBE CANNONDALE 38 2:37:30.87
8 103 RITTER, TERRY T. CITY BIKE/MORSE ALLD 36 2:41:29.84
9 108 GODDARD, CHRIS "ROCHESTER HILLS, MI" 38 2:43:35.87
10 107 JONES, MIKE ARCADIA BREWING 41 2:47:25.00
DNF 109 SCOTT, TODD PATAGONIA/XTERRA 38 DNF
DNF 110 CARON, BRIAN "IF, ALGER BIKES" 35 DNF
EXPERT WOMEN (3 LAPS)
1 702 MAYER, ALICIA SPECIALIZED GRASS RO 25 2:09:28.42
2 701 OLSON, CHERYL INDEPENDANT FAB 32 2:13:09.75
3 711 WALBRIDGE, STEPHANIE BILLY'S 39 2:14:52.08
4 710 SCHUBEL, SUE TEAM STABLE 30 2:15:22.01
5 703 ROCHE-WALLACE, KATHY "MARSHALL, MI" 41 2:16:51.91
6 704 WILSON, SHELLY BELLS BEER TEAM 43 2:20:08.67
7 705 STEELE, TAMMY WHEELS IN MOTION 37 2:21:55.28
8 708 MAES, LESLI MAIN ST. BICYCLES 28 2:23:18.67
9 700 GROFVERT, ANNE RIVERFRONT/MCCLAIN 44 2:27:02.93
10 707 JOHNSON, KRIS BREAKAWAY 32 2:33:45.74
11 709 SHELLENBERGER, LAUREN STRUCTURAL SYSTEMS 35 2:36:06.72
12 706 COTTON, LISA STRUCTURAL SYSTEMS 38 2:36:18.35
EXPERT MEN 24 & UNDER (3 LAPS)
1 215 CROSS, JON WIMR 19 1:59:07.23
2 205 HEMINGWAY, GUS WHEELS IN MOTION 22 2:00:12.27
3 212 KUJACZNSKI, LUKE WHEELS IN MOTION 21 2:00:15.15
4 206 HALL, PETER ALGER CYCLERY 17 2:01:36.45
5 223 CAMP, KEVIN KALAMAZOO, MI 21 2:02:26.81
6 207 SIEBERT, MATT SOBE/CANNONDALE 23 2:02:29.29
7 211 VANWEELDEN, DYLAN GRAND HAVEN, MI 24 2:02:34.66
8 209 FRISBIE, BRIAN SPECIALIZED KIDZ RAC 20 2:04:45.83
9 217 YANKUS, DAN TRAILS-EDGE.COM 21 2:04:50.20
10 216 JELLUM, ERIC SPECIALIZED KIDS RAC 18 2:05:01.90
11 222 FITCH, MICHAEL SUMMIT CITY RACING 23 2:05:12.23
12 213 DESILETS, JUSTIN MOUNTAINS OF BIKES 23 2:05:56.59
13 224 SMITS, TROY A. KALAMAZOO, MI 21 2:07:25.85
14 225 O'CONNELL, JOSH ALGER 19 2:08:32.74
15 220 FRAYER, DAN DAN'S BIKE SHOP 22 2:12:32.62
16 221 MORDUS, MARK AMERICAN CYCLE+FITNS 20 2:13:11.86
17 219 BENDROTH, NATHAN ALGER RACING 16 2:24:46.71
DNF 210 BEST, DAVID CITY BIKE/MORSE ALLD 19 DNF
DNF 214 STIELSTRA, LOREN WHEELS IN MOTION 24 DNF
DNF 218 SPARKS, RICHARD MAIN STREET BIKES 23 DNF
DNF 226 MEISER, JOSEPH CACEDONIA MTN. BIKES 22 DNF
EXPERT MEN 25-29 (3 LAPS)
1 303 COLLEY, MARSHALL TEAM REVOLUTION 29 1:57:08.41
2 314 SWEENEY, DAVID "LAPEER, MI" 29 1:59:23.13
3 301 OBERMAN, MARK BATTLE CREEK 26 2:01:04.74
4 304 SYTNIAK, JOHN ROLL MODELS CYCLE&FI 27 2:04:06.06
5 302 NAGELKIRK, DAN VELOCITY/SEVENCYCLES 25 2:04:33.34
6 306 FILIPIAK, CHRIS WHEELS IN MOTION 26 2:05:33.02
7 315 GALLIGHER, DON SUMMIT CITY BIKE 28 2:06:13.81
8 308 HARRIS, BRIAN CROSS COUNTRY CYCLE 26 2:06:54.71
9 317 BURY, GREGORY GOAT RACING 25 2:07:34.34
10 309 VAN HECK, BRIAN TRAILS-EDGE.COM 26 2:10:01.25
11 307 QUICK, RYAN GRAND HAVEN 29 2:10:58.04
12 305 COATES, JOHN POINTE CYCLE&FITNESS 28 2:16:43.97
13 550 BERNER, MATT BILLY'S 29 2:18:45.19
14 312 BISKEY, BILL BICYCLE&FITNESS BARN 25 2:29:50.99
15 313 MILLER, MIKE FRCC 29 2:30:36.76
16 300 BOYER, BYRON RIVERFRONT CYCL CLUB 28 2:35:19.74
DNF 310 KARS, JOHN IRON MAIDEN CYCLING 29 DNF
DNF 316 BOWERS, MARK G.O.A.T. RACING 25 DNF
EXPERT MEN 30-34 (3 LAPS)
1 444 TOMPKIN, ERIC PLANET CYCLE 34 1:56:44.23
2 431 HAMILTON, JEFFREY INTER'L CHRISTIAN CC 31 1:57:53.68
3 447 DIFALCO, TIM TREK 32 1:58:25.63
4 443 BIEREMA, BRYON KINETIC RX 32 1:58:41.61
5 438 WISSINK, MICHAEL WHEELS IN MOTION 33 1:58:50.82
6 437 BOXRUD, ERIC STRUCTURAL SYSTEMS 32 1:59:05.13
7 449 CHENEY, DUSTIN T. WHEELS IN MOTION 32 1:59:19.82
8 434 CHARLES, STEVE "WARREN, MI" 34 2:00:46.57
9 448 CHAVEZ, MICHAEL A. "GRAND RAPIDS, MI" 32 2:01:08.78
10 432 FLORY, KEN INDEPENDENT FABRICAT 34 2:01:20.19
11 445 BRZUCHANSKI, JOE FRCC 30 2:01:26.78
12 433 HIERTZLER, PAUL TEAM EQ 30 2:02:47.69
13 441 MALTBY, CHRIS "MT. PLEASANT, MI" 30 2:03:14.39
14 435 LESSARD, DENNIS PEDAL + TOUR RACING 32 2:04:02.27
15 436 KLINKMAN, TOM ROLLMODELS 33 2:04:53.16
16 442 NEELEY, BRIAN BILLYS BIKE SHOP 34 2:05:33.61
17 311 HOFFMAN, MATT GUSU/ALGER 29 2:07:07.24
18 446 COOK, WAYNE WOLVERINE S.C. 33 2:07:49.77
19 440 DEANGELIS, GARY PLANET CYCLE 34 2:10:47.83
20 450 FERRIGAN, TONY RIVERFRONT CYCLING 34 2:11:14.35
21 439 INMAN, ROGER PLANET CYCLE 34 2:17:50.29
EXPERT MEN 35-44 (3 LAPS)
1 579 CLIKEMAN, BILL "BIRMINGHAM, MI" 37 1:59:32.60
2 553 STEURER, SCOTT ARCADIA BREW/HG RACI 41 2:01:03.27
3 561 MITCHELL, BRYAN WHEELS IN MOTION 35 2:02:29.19
4 556 HAHN, TOMMY KENTWOOD SCHWINN 40 2:03:37.86
5 566 FENLON, JOHN STRUCTURAL SYSTEMS 38 2:04:36.51
6 559 ZELAZNY, SCOTT "PONTIAC, MI" 35 2:05:41.92
7 562 GALLAGHER, JIM TEAM ACTIVE 42 2:06:09.39
8 564 CLARK, TOM "STERLING HEIGHTS, MI" 36 2:06:59.28
9 571 HOLLIS, DAVE ADVENTURE CYCLE 42 2:07:06.13
10 558 ERSPARMER, DARREN ADVENTURE CYCLE+SPRT 38 2:07:27.64
11 552 BARRETT, JEFF CITY BIKE/MORSE ALLD 35 2:07:29.35
12 568 FAVATA, PETE TRAILS-EDGE.COM 40 2:07:56.35
13 570 MCLAREN, SCOTT "METAMORA, MI" 41 2:08:05.18
14 575 WOJTALA, JOHN BIKESPORT - LITESPED 40 2:08:44.95
15 573 FISCHER, BILL ALGER RACING 44 2:09:27.74
16 576 MARTIN, JAMES A. TEAM EQ BIKESPORT 43 2:09:36.69
17 551 ANDERSON, SCOTT TEAM REVOLUTION 38 2:10:09.53
18 580 MARTIN, JAMES P. AMERICAN CYCLE&FITNS 43 2:11:24.85
19 563 MAGLE, JERRY "WYOMING, MI" 38 2:11:34.35
20 574 O'DAY, KEVIN BIKESPORT - EQ 41 2:13:21.98
21 572 SHELLENBERGER, DAVID STRUCTURAL SYSTEMS 35 2:14:21.52
22 578 SCHUBEL, NEAL TEAM STABLE 37 2:14:46.40
23 565 BLISS, BILL FLYING RHINO CC 36 2:16:27.55
24 569 LIETZ, STEVE STRUCTURAL SYSTEMS 43 2:18:31.79
25 554 GIAFAGLEONE, MICHAEL SRAM CORP 42 2:26:04.78
DNF 560 CORNELL, DOUG "CORUNNA, MI" 43 DNF
EXPERT MEN 45 & OVER (3 LAPS)
1 613 STEWART, CALVIN PLANET CYCLE 45 2:01:20.63
2 600 GLICK, KEN PRO FORM BIKE SHOP 49 2:04:44.89
3 614 DALY, MATT HASBIN 46 2:06:25.55
4 603 FEDRIGON JR, DON CHERRY CAPITAL CCLNG 45 2:06:33.22
5 607 JURVELIN, DJ TEAM REVOLUTION 45 2:07:35.08
6 601 BUCKALEW, CHUCK TEAM REVOLUTION 52 2:07:55.84
7 606 RYTLEWSKI, PAUL MAIN ST/CANNON/RITCY 46 2:09:03.09
8 609 HURLOW, EDWIN G. "BERRIEN SPRINGS, MI" 47 2:09:05.65
9 610 SNYDER, JEFF ADRIAN LOCKSMITH/SPC 46 2:09:56.32
10 608 WARD, DAVE ALGER RACING 50 2:12:55.13
11 605 EDDY, KEN "GLADWIN, MI" 51 2:13:15.95
12 611 OSTROWSKI, ARTUR TAILWIND 45 2:13:19.32
13 604 ROE, GORDON MAIN STREET-CANNONDA 45 2:20:42.39
14 602 PROCTOR, JERRY "VALPARAISO, IN" 53 2:33:05.90
DNF 612 MULDERS, RICK "ROCKFORD, MI" 46 DNF
SPORT CLYDESDALE (2 LAPS)
1 855 TRUDO, RICK "ANN ARBOR, MI" 27 1:29:18.40
2 872 WEBB, CRAIG RIVERFRONT CYCLE 42 1:30:22.78
3 840 ADAMCIK, JEFF BICYCLE HQ 33 1:31:13.16
4 846 JEDYNAK, KELLY "USLPARAISO, IN" 33 1:33:55.13
5 837 KNIGHT, PAUL BROKEN SPOKE RACING 46 1:33:56.57
6 847 GOODRICH, MARK "HEERON, IN" 46 1:36:55.21
7 848 BLUE, DANIEL BREAKAWAY 27 1:37:44.30
8 828 WONNACOTT, ROBERT STRUCTURAL SYSTEMS 31 1:41:11.11
9 852 DOEZMA, MIKE VELO CITY - SEVEN 32 1:42:16.57
10 853 RIVARD, BRIAN RITCHEY/DEVINCI 46 1:53:46.18
DNF 826 HOWARD, CHRISTOPHER TRAILER TRASH 31 DNF
DNF 827 SAYLOR, ROBERT "WARSAW, IN" 32 DNF
DNF 829 NELSON, BRETT ADRIAN LOCK &CYCLERY 27 DNF
SPORT WOMEN 18 & UNDER (2 LAPS)
1 901 HENDERSHOT, CHENOAH SOBE CANNONDALE 16 1:37:14.39
2 931 CORBIN, ANGELA FORD NO BOUNDARIES 15 2:03:14.13
SPORT WOMEN 19-34 (2 LAPS)
1 929 JOHNSON, AMY LEIGH AAVC 33 1:33:33.53
2 902 MARTIN, JENNI BILLY'S BIKE SHOP 20 1:33:39.49
3 923 MCINTOSH, BRIANA "BATTLE CREEK, MI" 27 1:34:30.10
4 928 WOODARD, JESSICA "MARSHALL, MI" 25 1:37:25.74
5 907 DISTERHEFT, ERIN BILLY'S BIKE SHOP 21 1:38:16.34
6 903 RAY, JENNIFER CITY BIKE/MORSE AL'D 30 1:40:46.33
7 904 GRUMELOT, CHRISTY TRI CITY CYCLIST 32 1:44:03.03
8 924 BOREM, NICOLE TARKIO BIKE SHOP 26 1:46:45.26
9 908 MUSTO, DANIELLE ALGER 24 1:48:50.37
10 934 HOCK, KARI "EAST LANSING, MI" 33 1:49:26.61
11 906 BATTERMAN, MELISSA "WAUKEGAN, IL" 28 1:51:33.16
12 905 CLARK, MELISA "FENTON, MI" 30 1:54:42.38
13 921 FORD, LIBBY TEAM STABLE 33 1:56:27.32
DNF 919 PRECHTL, MELANIE "TRAVERSE CITY, MI" 20 DNF
SPORT WOMEN 35 & OVER (2 LAPS)
1 913 GIPPERT, CINDY CYCLONE CINDY SPORTS 35 1:33:52.02
2 330 BUERMAN, ANN MICH YOUTH CYCLING 41 1:41:29.49
3 932 ANDERSON, CINDY VILLAGE BIKE 45 1:41:41.69
4 922 MARTIN, LINDA AMERICAN CYCLE+FITNS 45 1:41:51.31
5 911 DELAVERN, JODY PLANET CYCLE 45 1:42:45.00
6 935 WEIGHMAN, JULIE JWEIGHMAN 44 1:46:11.67
7 926 FENDER, JANET PLANET CYCLE/CANONDL 41 1:49:23.92
8 910 MCMAHON, NANCY TRAILS-EDGE.COM 43 1:49:39.09
9 933 RUIZ, LILLIAN WHEELS IN MOTION 39 1:55:15.87
10 925 MILLAR, KAREN "ANN ARBOR, MI" 40 1:59:24.91
11 909 JARSKI, LAURIE BILLY'S BIKE SHOP 38 2:04:36.73
12 912 WASSERMAN, APRIL WHEELS IN MOTION 41 2:11:02.37
13 927 MONTROSE, SHARI MAIN STREET BIKES 35 2:21:39.27
DNF 918 KING, KAREN MAIN ST - CANNONSDAL 46 DNF
SPORT MEN 14 & UNDER (2 LAPS)
1 930 BUERMAN, RYAN MICH YOUTH CYCLING 14 1:28:59.95
2 916 WOOD, TOREY ADVENTURE CYCLE 13 1:32:46.48
3 914 HOGAN, CURT "NAPOLEON, OH" 14 1:44:38.24
4 915 FABER, JUSTIN CROSS COUNTRY CYCLE 14 1:54:11.12
DNF 917 MILLER, THOMAS "SHELBY TWP, MI" 14 DNF
SPORT MEN 15-18 (2 LAPS)
1 555 BILLMEIER, MIKE BREAKAWAY BICYCLES 18 1:22:44.82
2 532 BEST, MICHAEL CITY BIKE/MORSE ALLD 16 1:24:19.47
3 577 HART, BRYCE TEAM ACTIVE 18 1:26:01.73
4 569 RENKEMA, BEN CROSS COUNTRY CYCLE 15 1:26:41.09
5 531 STEWART, SCOTT MAIN ST/CANNON/RITCY 15 1:32:03.99
6 570 CROSS, RYAN CROSS COUNTRY CYCLE 16 1:33:58.59
7 546 ADAMS, LEONARD "BELDERG, MI" 18 1:37:16.38
8 567 VAN ALLEN, ERIC THE STABLE 15 1:39:07.22
9 533 KENNETT, DANIEL "UNION CITY, MI" 15 1:53:20.73
DNF 534 DETRAY, CHIS "NAPOLEON, MI" 15 DNF
DNF 576 KONKRIGHT, CHAPAN TEAM ACTIVE 18 DNF
SPORT MEN 19-24 (2 LAPS)
1 551 BURKE, TOM "WYOMING, MI" 23 1:23:21.75
2 553 WILLIAMS, BRIAN TEAM BILLY 22 1:26:59.06
3 535 BUHL, GREG EAST LANSING 21 1:28:41.53
4 573 KILGORE, JEREMIAH TEAM MAGNA DRY 22 1:31:27.01
5 579 DEKRUYTER, JEFF "RICHLAND, MI" 24 1:34:16.96
6 558 O'NEILL, ANDREW "PORTAGE, MI" 22 1:40:01.40
7 564 YOST, BRIAN MILWOOD CYCLE+FITNES 24 1:44:22.52
8 575 TABOR, KYLE BICYCLE+FITNESS BARN 20 1:48:56.06
9 582 BOLT, CHRIS BICYCLE+FITNESS BARN 22 1:53:25.05
10 563 SOULE, SHANE "DOWAGIAC, MI" 23 1:53:47.31
DNF 557 ROSIE, JOHN CHICAGO DR. SCHWINN 24 DNF
DNF 562 BOWERMAN, STEVE STRUCTURAL SYSTEMS 19 DNF
DNF 566 BUGNASKI, STEVE PORTAGE CYCLING+FITN 22 DNF
SPORT MEN 25-29 (2 LAPS)
1 537 GAFFNER, MATTHEW BILLY'S BIKE SHOP 29 1:21:09.69
2 536 RICE, CRAIG GET SHORTY 29 1:21:34.87
3 554 FUNKE, DANIEL J. "KALAMAZOO, MI" 25 1:22:29.79
4 581 JACOBI, JEFF CHICAGO DRIVE SCHWIN 26 1:24:27.50
5 559 SWEITZER, MATTHEW FENTON CYCLEFIT 26 1:25:08.97
6 549 JONES, ROBERT TEAM BILLY 29 1:25:20.96
7 572 STENZEL, CORY SPECIALIZD-MAGNA DRY 29 1:27:14.67
8 541 LAND, GARY TEAM BILLY'S 28 1:27:28.91
9 545 BARRY, NICK "ST. CLAIRE SHORES,MI" 29 1:27:35.91
10 538 RANDOLPH, DAVID "BATTLE CREEK, MI" 26 1:28:58.02
11 543 COLSON, JOHN "ANN ARBOR, MI" 26 1:29:52.52
12 547 FELL, DANIEL T. JR "YPSILANTI, MI" 28 1:30:11.79
13 568 BRACKEN, GEORGE "LIVONIA, MI" 29 1:30:45.21
14 580 BROWN, NATHAN "ANN ARBOR, MI" 27 1:33:03.18
15 552 DRAKE, JAMES "HOWELL, MI" 25 1:37:38.88
16 560 VINCENT, TODD M. "CONCORD, MI" 29 1:39:53.28
17 539 MCGUIRE, SCOTT FASTECH 26 1:40:09.72
18 571 CACHERO, JEFF BREAKAWAY BICYCLES 25 1:43:16.37
19 574 JERMOLOWICZ, JASON "GLENWOOD, IL" 29 1:43:54.05
20 544 ELLISTON, DAVID M. CITY BIKE/MORSE ALLD 25 1:45:23.37
21 540 DART, LEE TEAM HALF-FAST 29 1:50:36.68
22 548 SETTER, JASON "KALAMAZOO, MI" 25 1:52:08.66
23 583 SUZOR, GREG "KALAMAZOO, MI" 26 1:57:42.64
24 565 SONTAG, JASON BICYCLE+FITNESS BARN 27 2:02:37.33
DNF 556 BROWN, ANDY TRI CITY CYCLE 26 DNF
DNF 561 LUSTIG, JAMES ROLL MODELS ALEN PRK 28 DNF
SPORT MEN 30-34 (2 LAPS)
1 609 GOTTSCHALK, EDWARD TRAILS-EDGE.COM 31 1:24:10.77
2 603 ANGEL, OSCAR "CANTON, MI" 30 1:25:16.20
3 608 NEWELL, CRAIG RIVERFRONT 32 1:25:31.09
4 615 MALZAHN, ERIC POISE PILATES 33 1:26:17.51
5 668 PIPHO, DAVID "KALAMAZOO, MI" 31 1:26:20.04
6 611 GLOVER, TOM NICHOLSONS 34 1:26:25.65
7 665 PARTRIDGE, JOE ALGER RACING 32 1:26:33.59
8 664 MCALLISTER, SCOTT TEAM SUMMIT 33 1:27:39.56
9 610 MURPHY, CHAD "FORT WAYNE, IN" 34 1:27:42.73
10 653 SIETING, TODD "HOLLY, MI" 33 1:28:01.82
11 667 MINARD, EVAN "KALAMAZOO, MI" 32 1:29:17.67
12 640 LINTON, JASON LEAR 31 1:29:20.37
13 669 RUSSELL, WESLEY "GOSHEN, IN" 32 1:29:24.58
14 674 DIXON, TODD "ST. JOSEPH, MI" 33 1:29:30.63
15 671 GRAY, STEVE "MIDDLEVILLE, MI" 31 1:29:32.94
16 632 HENCKEL, MATT "MENDON, MI" 34 1:29:47.41
17 613 SCARBROUGH, TODD AUGUSTA. MI 31 1:30:36.55
18 644 PAKSI, BOB "RICLAND, MI" 32 1:30:47.15
19 663 IDDINGS, GREG TEAM BOOGIE 34 1:31:05.54
20 612 SCHARP, BRIAN "CALEDONIA, MI" 34 1:31:22.52
21 618 WOLDRING, DAVID "LIVONIA, MI" 31 1:32:26.62
22 651 HOFFMAN, MIKE "RICHLAND, MI" 32 1:32:36.02
23 660 MAYER, BILL YOUTHCYCLING.COM 33 1:34:01.28
24 648 RANDOLPH, STEVE "KALAMAZOO, MI" 32 1:34:26.32
25 619 SIPE, KENNETH "PLAINWELL, MI" 33 1:34:36.12
26 637 WOODHAMS, DAN KINETIC RX 30 1:34:40.83
27 666 DREYER, SCOTT ERIC'S CYCLE+FITNESS 33 1:35:37.06
28 616 RUSSELL, PATRICK "BERKLEY, MI" 33 1:36:02.62
29 659 WERTH, CHRIS "OXFORD, MI" 34 1:38:51.05
30 662 BOOTH, JUSTIN M. TEAM-HALF-FAST 30 1:40:20.41
31 617 FEHRENBACH, MICHAEL TEAM HALF-FAST 34 1:41:18.64
32 639 BONTRAGER, TERRY BONTRAGER 32 1:41:30.19
33 642 JOHNSON, MIKE SUMMIT CITY BICYCLES 30 1:41:52.30
34 631 ESKELINEN, BRIAN "AUBURN HILLS, MI" 33 1:44:34.59
35 638 TREMP, LEE BICYCLE+FITNESS BARN 33 1:45:07.06
36 655 LENTING, DAVE MR. TIPPER 33 1:46:27.16
37 652 NASTOVSKI, STEVEN WHEELS IN MOTION 31 1:47:45.88
38 657 FLATAU, TODD K. MOUNTAINS OF BIKES N 32 1:48:10.07
39 620 BURGER, THAD ADVANCED STONE& TILE 34 1:48:31.57
40 647 LUXENBERGER, JIM "DOWAGIAC, MI" 34 1:48:34.36
41 646 RICHCREEK, ROB "DOWAGIAC, MI" 33 1:50:48.75
DNF 658 CAVANAUGH, ROB "GRANGER, IN" 30 DNF
DNF 672 GRAY, BOB "PORTAGE, MI" 34 DNF
SPORT MEN 35-39 (2 LAPS)
1 629 GRANT, KEVIN "CLAWSON, MI" 37 1:23:37.11
2 673 HOPKE, TODD "STEVENSVILLE, MI" 36 1:24:22.26
3 622 CONSTANTINEAU, SCOTT MOUNTAINS OF BIKES 39 1:24:26.34
4 656 FARMER, FRANK BAN'S BIKE SHOP 35 1:27:30.90
5 645 GUYNN, RON TEAM REVOLUTION 38 1:28:38.20
6 625 HAYS, CRAIG CROSS COUNTY CYCLE 39 1:28:49.13
7 623 WATERSTRADT, KEVIN W. SOULE 38 1:29:01.81
8 661 STROLE, DAVID "FORT WAYNE, IN" 37 1:30:00.38
9 643 KERR, BILL "GRAND RAPIDS, MI" 37 1:30:18.50
10 675 VEGA, ARMANDO "OXFORD, MI" 37 1:32:41.90
11 641 LEIKERT, JAMES "ST. JOHNS, MI" 35 1:32:59.55
12 650 WICKSTROM, JOHN "PORTAGE, IN" 35 1:33:03.01
13 654 WOLDRING, ROBERT "PORTAGE, MI" 35 1:33:33.12
14 634 DEWENT, JIM "GRAND HAVEN, MI" 37 1:34:54.34
15 630 NOLES, ROBERT ROLLMODELS 36 1:37:30.67
16 635 WALKER, ROBERT GO SUBARU FUN PROMO 38 1:43:51.05
17 624 BACHERT, JOSEPH PLANET CYCLE 37 1:45:42.28
18 626 EZZELL, TODD ELKHART BICYCLE+FITN 37 1:52:19.42
19 621 LALONE, KEVIN TEAM BILLY 37 1:53:08.17
20 633 PHILIPSON, STEPHEN YOUTH CYCLING 37 1:53:47.61
21 636 BALOGH, STEVE "ALLEN PARK, MI" 36 2:01:50.22
22 649 WILLIS, SCOTT PLANET CYCLE/CANONDL 36 2:05:03.45
23 627 LANDERS, MARK "DEARBORN, MI" 37 2:06:02.79
DNF 628 GIPPERT. RICK "KALAMAZOO, MI" 37 DNF
SPORT MEN 40-44 (2 LAPS)
1 752 BENNETT, KEITH MOMBER INSULATION 42 1:24:03.71
2 724 FABER, JEFF CROSS COUNTRY CYCLE 42 1:25:28.43
3 745 PICKETT, CRAIG MAGIC RACING MCR 43 1:26:05.55
4 748 KARATE, ELVIS PORTAGE CYCLERY 42 1:27:19.62
5 741 COOK, JAMES ROLLMODELS 42 1:28:20.34
6 738 CURTIS, TIM TEAM CAMO 43 1:28:26.35
7 727 HAMILTON, SHAWN "METAMORA, MI" 43 1:29:11.20
8 720 SOUTHWELL, GREG SKYE BLUE STABLES 43 1:29:43.22
9 730 LENABURG, DOUG ELKHART BICYCLE+FITN 42 1:29:47.04
10 729 LAVALLEY, DAVE GREAT LAKES VIDEO 42 1:30:33.42
11 751 ROBERTSON, PETER "STURGIS, MI" 41 1:30:57.66
12 737 BIRMANN, MIKE FOXWOOD 41 1:31:22.61
13 749 FELTON, DUANE "ST. JOSEPH, MI" 40 1:31:29.13
14 747 DAVIS, RICK "EATON RAPIDS, MI" 42 1:33:16.69
15 742 NIENHURS, BRAD "CROWNPOINT, IN" 42 1:34:57.94
16 722 HALL, MARTIN CALEDONIA MT BIKERS 44 1:36:22.71
17 721 KNAPP, RANDY "MONTAGUE, MI" 43 1:36:25.94
18 739 GUYNN, JOHN REVOLUTION 41 1:36:46.92
19 740 SNYDER, HAROLD REVOLUTION 41 1:39:49.91
20 726 HOUSTON, RICK "GRANGER, IN" 43 1:41:52.87
21 746 PLACE, DAVE GREAT LAKES VIDEO 44 1:44:44.11
22 723 MURPHY, DENNIS ALGER CYCLE 43 1:45:29.63
23 750 ROODVOETS, TIM ADVENTURE CYCLE 42 1:45:41.83
24 731 MOSS, MIKE "TROY, MI" 42 1:46:05.22
25 725 SZUBIELAK, PATRICK "CASS CITY, MI" 44 1:49:36.98
DNF 728 DYKSTRA, STEVE JUICE PLUS 40 DNF
SPORT MEN 45-54 (2 LAPS)
1 842 KARBOWSKI, COREY "HOLLAND, MI" 46 1:26:34.21
2 819 LINDHOUT, BILL VILLAGE BIKE/ECAPS 48 1:28:00.24
3 839 SMITH, BERNARD J. JESUS/AIRBORNE 54 1:28:07.13
4 868 CRANE, GERALD RIVERFRONT CYCLE 51 1:28:29.42
5 849 MCCLELLAND, KEVIN D. TEAM REVOLUTION 46 1:29:23.67
6 825 ELDEN, JOSEPH G. MUSTANG RACING 47 1:30:56.53
7 850 KIHLSTRAND, TERRY REVOLUTION 52 1:30:59.23
8 816 MASSEY, DENNIS COACH CINDY 51 1:31:59.01
9 858 DIFALCO, MARK "WATERFORD, MI" 46 1:32:41.78
10 817 BOTENS, WILL SPECIALTY SPORTS 49 1:33:20.11
11 845 KAUFFMAN, MIKE STEVENSVILLE 46 1:34:07.63
12 822 JEFFERS, DENNIS E WHEEL & SPROCKET REP 46 1:34:46.60
13 814 WATT, WESLEY TREK CYCLE & FITNESS 53 1:35:12.16
14 823 KINLEY, STEVE MAIN STREET BICYCLES 46 1:35:24.59
15 854 REEDER, MAX "ELKHART, IN" 47 1:35:30.33
16 851 SKURKA, JOE "NORTHVILLE, MI" 50 1:36:25.01
