ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2002 PAUL BUNYAN MOUNTAIN BIKE SERIES
OFFICIAL RESULTS - RACE #4 of 4


FEBRUARY 24, 2002 -- BLOOMER PARK
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
EXPERT/ELITE 29 & UNDER (6 LAPS)
1 987 FERGUSON, GARY 20 DAN'S BIKE SHOP 1:28:58.24
2 980 MOELLER, COLBY 29 TEAM REVOLUTION 1:30:45.59
3 982 GALLIGHER, DON 27 KELLER 1:33:06.63
4 983 FITCH, MICHAEL 23 SUMMIT CITY BIKES 1:35:03.62
5 970 HEMMINGWAY, GUS 22 WHEELS IN MOTION 1:35:53.10
6 984 JELLUM, ERIC 18 SPECIALIZED KIDS RACE 1:36:10.40
DNF 971 MCWILLIAMS, AL 22 WHEELS IN MOTION DNF
DNF 986 FRISBIE, BRIAN 20 SPECIALIZED KIDS RACE DNF
EXPERT/ELITE 30 & OVER (6 LAPS)
1 973 CAMERON, DON 36 "WHITE LAKE, MI" 1:19:39.41
2 981 LUCZYNSKI, DAVE 42 FLYING RHINOS 1:25:17.45
3 979 MALIN, BRETT 30 BEAVER CREEK RESORT 1:28:23.97
4 975 FLORY, KEN 34 POLE BUILDING RACING 1:31:16.43
5 978 RITTER, TERRY 36 K2/CITY BIKE SHOP 1:32:13.23
6 988 GARLAND, ERIK 32 PLANET CYCLE 1:35:16.38
7 974 CLARK, TOM 35 POLE BUILDING RACING 1:38:28.24
8 976 MITCHELL, BRYAN 35 WHEELS IN MOTION 1:39:04.71
9 990 FAVATA PETE 40 TRAIL-EDGE DOT COM 1:42:42.65
10 985 LUTZ, MIKE 37 ANTOONS CYCLE 1:45:58.33
DNF 989 BRZUCHANSKI, JOE 30 FLYING RHINOS DNF
ADVANCED WOMEN (4 LAPS)
1 832 GROFVERT, ANNE 44 MCLAIN/RIVERFRONT 1:16:39.12
2 863 FENDER, JANET 42 PLANET CYCLE 1:25:44.68
3 833 WASSERMAN, APRIL 41 WHEELS IN MOTION 1:46:51.60
SPORT MEN 18 & UNDER (4 LAPS)
1 852 BILLMEIER, MIKE 18 BREAKAWAY BICYCLES 0:58:31.91
SPORT MEN 19-29 (4 LAPS)
1 851 O'CONNELL, JOSH 19 MOM 0:59:22.76
2 861 STENZEL, CORY 29 MACNADRY INTERNT'L 1:02:04.76
3 836 FRAYER, DAN 22 DIRT TROLL RACING 1:05:20.96
4 834 COATES, JOHN 27 POINT CYCLE & FITNES 1:10:05.01
5 858 TUNTE, MICHAEL 27 "ALLEN PARK, MI" 1:17:14.29
6 848 SETTER, JASON 24 "PORTAGE, MI" 1:26:51.08
7 835 ELLISTON, DAVID 25 CITY BIKE SHOP 1:27:05.06
DNF 860 FELL, DAN 28 "YPSILANTI, MI" DNF
SPORT MEN 30-39 (4 LAPS)
1 842 TOUTANT, DAVID 34 "HARPER WOODS, MI" 1:03:20.85
2 840 GRASL, TOM 38 "BRIGHTON, MI" 1:03:35.56
3 867 BEARD, BRIAN 38 DEAN BICYCLES 1:04:24.61
4 838 CORPUZ, RAMON 33 WSC 1:05:24.46
5 865 NIGST, HELMUT 36 TEAM REVOLUTION 1:05:56.13
6 849 SCARBROUGH, TODD 31 "AUGUSTA, MI" 1:07:04.96
7 853 IDDINGS, GREGG 34 TEAM BOOGIE 1:08:44.39
8 850 DUET, JEAN 33 MAUMEE VALLEY WHEELM 1:10:06.42
9 839 DUFORT, BOB 32 QUIRING CYCLES 1:11:55.17
10 857 WERTH, CHRIS 34 "OXFORD, MI" 1:16:39.59
11 859 SHOOTS, JOE 33 GRAND BLANC MICHIGAN 1:22:30.53
12 841 GUDENAU, JEFF 38 WHEELS IN MOTION 1:36:35.67
13 855 BALOGH, STEVE 36 "ALLEN PARK, MI" 1:38:36.70
14 856 LAFUENTE, BRIAN 30 ALLEN PARK 1:44:13.34
DNF 837 BOSMA, PETER 37 CLINTON RIVER RIDERS DNF
SPORT MEN 40 & OVER (4 LAPS)
1 868 CRANE, GERALD 51 "EAST LANSING, MI" 1:03:18.08
2 843 FLEMING, ART 60 JUST ART 1:03:57.12
3 846 KINLEY, STEVE 46 MAIN STREET BICYCLES 1:04:57.36
4 847 YOUNG, DAVE 46 KRAFT 1:08:55.79
5 845 JEFFERS, DENNIS 46 WHEEL & SPROCKET REPAIR 1:10:24.40
6 866 LADWIG, MARK 40 "WATERFORD, MI" 1:12:36.72
7 854 FALLS, J.R. 48 "ROCHESTER HILLS, MI" 1:13:39.93
8 844 GROSE, TIM 44 FLYING RHINO CC 1:25:56.53
DNF 862 CATTANACH, KEITH 47 "ROCHESTER, MI" DNF
BEGINNER WOMEN (3 LAPS)
1 345 DOUGLAS, BARB 41 "DETROIT, MI" 1:20:13.21
2 364 OUELLETTE, LAURA 33 SPOKEJUNKIES 1:32:12.64
BEGINNER MEN 18 & UNDER (3 LAPS)
1 367 CRANE, BEN 14 "EAST LANSING, MI" 1:03:00.84
2 333 FRISBIE, ERIK 18 SPECIALIZED KIDS RACE 1:06:22.83
3 334 GRASL, BRAD 11 SPECIALIZED KIDS RACE 1:39:14.09
4 352 BARLACH, DAN 16 "TROY, MI" 1:39:49.76
DNF 356 MITCHELL, PHILIP 14 TEAM REVOLUTION DNF
BEGINNER MEN 19-29 (3 LAPS)
1 350 GALEGO, JEFFREY 25 GREAT LAKES RHINOLINER 0:50:21.00
2 335 STEPHENS, PETER 21 "NORTHVILLE, MI" 0:52:25.64
3 368 PISKE, DALE 28 "DEXTER, MI" 0:55:23.68
4 354 BOLT, CHRIS 22 BICYCLE & FITNESS BARN 1:03:18.75
5 358 NEWMAN, TODD 29 "CHESTERFIELD, MI" 1:15:48.12
DNF 346 CLOS, PAUL JR. 22 "WHITE LAKE, MI" DNF
DNF 355 SONTAG, JASON 27 BICYCLE & FITNESS BARN DNF
BEGINNER MEN 30-39 (3 LAPS)
1 339 CROWTHER, DAVID 39 "BIRMINGHAM, MI" 0:53:05.25
2 337 BIRKO, ANDY 32 "ROCHESTER HILLS, MI" 0:54:10.32
3 361 LONG, NEIL 36 "DEARBORN, MI" 0:55:02.39
4 348 THICKSTUN, BRYANT 30 "WHITE LAKE, MI" 0:55:57.20
5 360 FLATAU, TODD 32 MOUNTAINSNS OF BIKES N 0:57:07.33
6 365 OUELLETTE, RICH 34 SPOKEJUNKIES 0:57:16.08
7 338 COOPER, JEFF 33 "ROYAL OAK, MI" 0:58:46.93
8 341 NASTOVSKI, STEVEN 31 "GARDEN CITY, MI" 1:00:56.59
9 342 SKIPWORTH, KEVIN A. 37 "FINDLAY, OH" 1:00:59.91
10 864 DELL, ERNIE 30 "COMMERCE, MI" 1:03:55.13
11 349 MANN, MATT 34 "WHITE LAKE, MI" 1:07:57.83
DNF 340 MERRITT, DOMINIQUE 32 V.T.T DNF
DNF 353 OBEY, DANIEL 35 "BATTLE CREEK, MI" DNF
DNF 366 JOHNANSON, TODD 34 "SHELBY TWP, MI" DNF
BEGINNER MEN 40 & OVER (3 LAPS)
1 344 HOAG, STEVEN 40 TEAM REVOLUTION 0:50:29.79
2 351 TOWNSEND, AVERILL 52 LIVE FILM 0:57:05.07
3 362 KENNEDY, DENNIS 43 "DAVISBURG, MI" 0:59:42.58
4 357 CHRON, PERRY 41 CHRONIC PHOTO 1:04:02.31
5 369 JOHNSON, ED 41 "FARMINGTON HILLS, MI" 1:04:08.97
6 363 GALATI, MIKE 46 "HARSENS ISLAND, MI" 1:27:06.68
7 359 NEWMAN, WALT 57 "SHELBY TWP, MI" 1:32:07.09
8 347 CLOS, PAUL 51 "WHITE LAKE, MI" 1:34:14.49
 

Go to Top of Page