ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2001 MICHIGAN MTB TIME TRIAL SERIES RACE #5 OF 7 - JULY 21, 2001
XTERRA WEEKEND MTB TIME TRIAL


STONY CREEK METROPARK - SHELBY TWP, MI
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
ELITE MEN 34 & UNDER
1 9 WEINERT, JEFF 33 IF BIKES.COM 0:45:35.04
2 1 WELLISLEY, BART 27 TOYODA/GREAT LAKES 0:45:59.13
3 7 PARKER, JAMIE 29 TOYODA/GREAT LAKES 0:46:05.88
4 8 LUMMIS, JASON 30 "G+G, TWO WHEEL TANGO" 0:46:20.97
5 10 KOSIK, DALE 34 GIANT/TEAM REVOLUT'N 0:47:19.92
6 2 COTTON, ROBERT 33 PLANET CYCLE/SCHWINN 0:47:22.04
7 5 TANGUY, CHRISTIAN 26 "STERLING HTS, MI" 0:47:42.91
8 4 MCWILLIAMS, AL 21 WHEELS IN MOTION 0:49:18.47
9 219 GRIFFITH, NATHAN 19 ROLL MODELS 0:49:40.70
DNF 6 BOWER, SCOTT 34 PLANET CYCLE DNF
ELITE MEN 35 & OVER
1 19 NOONAN, RICK 36 G+G/TWO WHEEL TANGO 0:46:39.12
2 14 GODDARD, CHRIS 37 KLM 0:47:19.39
3 15 KEENIHAN, JIM 35 TRI-CITY CYCLIST 0:47:34.38
4 17 HOLLIS, DAVE 41 SPECIALIZD KIDS RACE 0:49:30.49
5 18 JURVELIN, DJ 44 ADVENTURE CYCLE 0:51:22.23
6 16 COLLINS, TIM 36 FLYING RHINO CC 0:52:37.60
7 203 ROE, GORDON 44 TOYODA / GREAT LAKES 0:53:44.68
8 13 RITTER, TERRY T. 35 SCHWINN/CITY BIKE 1:01:03.64
EXPERT WOMEN
1 60 HAMILTON, ALICIA 24 WWW.YOUTHCYCLING.COM 0:55:13.51
2 207 SCHWARTZ, ANNE 34 FLYING RHINOS 0:56:03.85
3 58 STEELE, TAMMY 36 WHEELS IN MOTION 0:57:19.56
4 59 COLLINS, KAREY 32 FLYING RHINO CC 0:57:34.02
5 57 MAES, LESLIE 27 WOLVERINE SPORTS CLU 0:57:42.33
6 55 TALASKI, DIANE 33 SCHWINN/PLANET CYCLE 0:59:46.19
7 56 SHELLENBERGER, LAUREN 34 SSS / TOWN + COUNTRY 1:02:48.68
EXPERT MEN 24 & UNDER
1 256 SIMONSON, MIKE 21 KINETIC SYSTEMS 0:48:30.55
2 209 YANKUS, DAN 20 TRAILS-EDGE.COM 0:51:57.94
3 22 FRISBIE, BRIAN 19 SPECIALIZED/KIDS RAC 0:52:36.36
4 247 STIELSTRA, LOREN 23 WHEELS IN MOTION 0:55:18.37
5 287 KHAMI, TIM 19 "TROY, MI" 0:59:56.77
EXPERT MEN 25 29
1 213 JANSEN, DAN 29 LAKE MI VELO CLUB 0:48:38.29
2 27 COLLEY, MARSHALL 28 WHEELS IN MOTION 0:50:12.87
3 25 ADAMSKI, SHAWN 29 ARMADILLO/WOLVERINE 0:51:39.02
4 26 FILIPIAK, CHRISTOPHER 25 WHEELS IN MOTION 0:53:03.23
5 24 WALKER, JER 26 RITCHEY ROOTS TEAM 0:59:03.25
EXPERT MEN 30-34
1 35 STACK, RON 31 WHEELS IN MOTION 0:48:11.43
2 36 BUCCELLATO, JASON 31 KLM BIKE SHOP 0:49:04.06
3 32 TOMPKIN, ERIC 33 PLANETCYCLE.COM 0:50:20.15
4 37 CHENEY, DUSTIN T. 31 TEAM REVOLUTION 0:51:16.37
5 38 MITCHELL, BRYAN 34 REI/AXO CYCLING 0:51:59.57
6 31 MEIKLE, JEFF 30 SPORTRACK RACING 0:52:37.73
7 34 CHARLES, STEVE 33 WARREN 0:52:39.19
8 29 LOOMAN, JON 34 LO-BRO RACING 0:52:39.63
9 33 GARLAND, ERIK A. 31 PLANET CYCLE 0:53:17.29
EXPERT MEN 35-44
1 230 CLIKEMON, BILL 36 "WATERFORD, MI" 0:47:38.82
2 43 JAMES, JIM 40 POTO HELL RIDERS 0:48:11.71
3 47 STEWART, CALVIN 44 PLANET CYCLE 0:50:29.17
4 48 WOJTALA, JOHN 39 LITESPEED/BIKESPORT 0:50:31.68
5 41 RIEGE, KEITH 41 FLYING RHINO CC 0:50:35.62
6 284 MCLAREN, SCOTT 40 "METAMORA, MI" 0:52:09.41
7 44 GLEESON, JON 36 "LAPEER, MI" 0:52:11.14
8 46 STEURER, SCOTT 40 KALAMAZOO 0:52:25.01
9 45 QUIST, JACK 38 ROLL MODELS/KENDA 0:52:31.31
10 236 DEVOST, TIM 39 "WIXOM, MI" 0:53:12.11
11 42 BAILEY,PAUL 41 FLYING RHINOS 0:54:07.86
12 301 COWPUR, DAVID 36 "TROY, MI" 1:03:19.00
EXPERT MEN 45 & OVER
1 50 RYTLEWSKI, PAUL 45 TOYODA/GREAT LAKES 0:51:27.73
2 52 DALY, MATT 45 TEAM HASBIN 0:51:38.12
3 53 FLEMING, ART 59 SPECIALIZED/KIDS RAC 0:53:00.07
4 49 MULLEN, JON 45 LOST DUTCHMAN 0:53:34.16
5 51 BUCKALEW, CHUCK 51 WHEELS IN MOTION 0:55:29.99
SINGLE SPEED
1 113 SCOTT, TODD 38 PATAGONIA 0:51:46.37
2 112 NEUMANN, RICHARD 34 INDEPENDENT FABRICAT 0:53:28.12
3 111 JONES, JASON 33 "DEXTER, MI" 0:55:38.28
4 321 JONES, JAY 41 FLYING RHINO CC.COM 0:55:58.00
5 261 WISNESKI, TODD 31 STARFISH 1:00:10.49
6 110 LOVEDAY, TERRY 34 ROLL MODELS 1:00:10.84
7 311 MEYERS, SCOTT 39 "FAIR HAVEN, MI" 1:01:27.39
8 271 SWENSON, BRIAN 38 "LANSING, MI" 1:02:22.88
DNF 322 HEMINGWAY, GUS-2 21 FLANNERY FORD DNF
SPORT CLYDESDALE
1 295 BIEREMA, BRYON 30 KINETIC RX 0:52:04.18
2 222 WONNACOTT, ROB 30 TOWN & COUNTRY CYCLE 0:54:25.05
3 272 WATKINS, CULLEN 43 T E O 0:55:31.74
4 119 SUSAN, RICHARD 33 GREAT LAKES VIDEO 0:55:58.51
5 124 BLUE, DANIEL 26 BREAKAWAY BICYCLES 0:56:27.27
6 123 TRUDO, RICK 26 "YPSILANTI, MI" 1:00:31.06
7 282 LINKE, MIKE 37 LINKE RACING 1:03:44.20
8 120 MILLER, JOEL 40 FLYING RHINO'S 1:20:52.98
SPORT WOMEN 29 & UNDER
1 299 FLOOD, CORI 22 TRAILS-EDGE.COM 0:57:30.94
2 208 PARKER, LISA 28 "HOWELL, MI" 1:02:06.42
3 220 GRIFFIN, KAREN 25 ANTOON BICYCLES 1:04:43.33
4 134 STACK, REBECCA 29 WHEELS IN MOTION 1:06:15.26
5 310 BILLOTTI, RENEE 22 TEAM REVOLUTION 1:18:46.63
SPORT WOMEN 30 & OVER
1 229 CATALDO, CRISTIN 31 JACK HAMMER 1:03:13.52
2 139 COTTON, LISA 37 PLANET CYCLE 1:04:27.17
3 136 DELAVERN, JODY 44 PLANET CYCLE 1:06:31.20
4 138 FENDER, JANET 41 PLANET CYCLE 1:08:13.22
5 264 FIGURA, PAULA 31 "FLINT, MI" 1:08:19.45
6 137 ASH, CAROLYN 49 WASHTENAW CYCLE+FITN 1:12:47.96
7 202 KING, KAREN 45 TEAM REVOLUTION 1:20:48.08
SPORT MEN 14 & UNDER
1 283 LINKE, ALEX 13 LINKE RACING 1:00:20.50
2 241 VAN ALLEN, ERIC 14 "CLIFFORD, MI" 1:01:52.04
3 270 STEWART, SCOTT 14 MAIN ST BIKES 1:02:08.64
4 181 PLOTNER, TRAVIS 14 WHEELS IN MOTION RAC 1:02:51.15
5 269 CROOKS, RYAN 13 DOWNRIVER 1:12:43.38
DNS 142 KELLER, ANDREW 14 "ADA, MI" DNS
SPORT MEN 15-18
1 64 GIBSON, LEE 17 KLM 0:54:11.01
2 61 LAPRAIRIE, RANDY 15 FASTER MAGGOT 0:54:14.02
3 63 RHODES, KYLE 15 WHEELS IN MOTION 0:54:16.02
4 67 BEST, DAVID 18 BACK ALLEY MTN BIKES 0:55:06.48
5 66 PEDERSON, ERIK 18 "ROCHESTER HILLS, MI" 0:55:41.21
6 68 BEST, MICHAEL 15 BACK ALLEY MTN BIKES 0:56:26.73
7 289 SCOTT, BRIAN 18 REI 0:57:48.79
8 65 CLOSE, MATT 18 "ROCHESTER HILLS, MI" 1:00:35.99
DNS 69 BELIC, MATTHEW 15 "MARQUETTE, MI" DNS
SPORT MEN 19-24
1 73 BOERSMA, BRYAN 23 CROSSCOUNTRY CYCLE 0:54:06.80
2 206 SHONG, MICHAEL 24 PEDAL & TOUR 0:54:50.41
3 190 KINLEY, JASON 20 TAILWIND 0:57:19.46
4 237 STINE, JACOB 24 "ROCHESTER, MI" 0:58:24.79
5 75 HEMINGWAY, GUS 21 FLANNERY FORD 0:59:21.52
6 74 ELLISTON, DAVID M. 24 SPOKEJUNKIES 1:00:58.59
7 72 BISKEY, BILL 24 BICYCLE & FITNES BRN 1:03:08.31
8 76 CHAPOTON, SCOTT 19 SIR PIZZA 1:15:42.00
SPORT MEN 25-29
1 300 VAN HECK, BRIAN 25 "SHELBY TWP, MI" 0:50:40.70
2 266 WHITEHEAD, BEN 26 ADA BIKE 0:52:10.13
3 80 STENZEL, CORY 28 MAGNA DRY INTERNATIO 0:53:00.35
4 245 RICE, CRAIG 28 K. I. R. 0:53:30.92
5 83 EILERS, DEREK 28 JOEY BIZZARO 0:53:59.12
6 78 KARS, JOHN 28 IRON MAIDEN CYCLING 0:54:05.44
7 278 BRACKEN, GEORGE 28 "LIVONIA, MI" 0:55:59.02
8 81 REMELTS, MATT 26 "GRAND RAPIDS, MI" 0:56:17.54
9 79 SOBOL, MIKE 29 "SOUTH BEND, IN" 0:57:29.32
10 296 AL-AZZAN, BRIAN 28 KRX 0:57:33.60
11 77 COLSON, JOHN 25 "YPSILANTI, MI" 1:02:51.69
SPORT MEN 30-34
1 89 FLORY, KEN 33 MPI 0:51:44.21
2 86 LESSARD, DENNIS 31 PEDAL + TOUR RACING 0:52:42.82
3 90 BOXRUD, ERIC 31 ANN ARBOR 0:52:52.21
4 248 SIETING, TODD 32 "HOLLY, MI" 0:53:58.21
5 293 NIENSTEDT, DAVID 33 FLYING RHINOS CC 0:54:33.98
6 204 SHENFELD, JOE 34 FASTECH A/W 0:54:52.38
7 95 MALZAHN, ERIC 32 "ROYAL OAK, MI" 0:55:00.70
8 93 SANTIAGO, JOSE 33 ALPINE CYCLERY 0:55:30.24
9 224 HARBERTS, JOHN 32 SPORTRACK 0:55:51.25
10 210 STREATHER, GAVIN 30 "ROCHESTER HILLS, MI" 0:56:08.43
11 243 CORPUZ, RAMON MATIAS 32 "FERDALE, MI" 0:56:46.64
12 91 DUFORT, BOB 31 TEAM TRACK STAND 0:57:13.50
13 92 RUSSELL, PATRICK 32 "BERKLEY, MI" 0:57:27.36
14 226 CAMPBELL, DEL 30 "CLARKSTON, MI" 0:57:33.93
15 85 KLINKMAN, THOMAS 32 ROLL MODELS 0:57:38.36
16 94 STEVENS, KYLE 31 "GRAND BLANC, MI" 0:59:47.32
17 242 BUCK, BRIAN 30 TEAM SPIF 1:01:38.58
18 297 MATTICE, DEREK 33 "BRIGHTON, MI" 1:02:26.60
19 196 TURNER, WILDER 32 "HARRISON TWP, MI" 1:02:46.08
20 239 TREMP, LEE 32 BICYCLE & FIT BARN 1:02:58.95
21 88 HOFFMAN, MIKE 31 "RICHLAND, MI" 1:08:40.51
22 291 ORTEGA, ROB 32 ANN ARBOR 1:56:40.00
DNS 231 MALEN, DON 32 "BIRMINGHAM, MI" DNS
SPORT MEN 35-39
1 267 FAVATA, PETE 39 "UTICA, MI" 0:50:37.80
2 194 LUTZ, MICHAEL 35 ANTOONS 0:50:42.79
3 227 CONSTANTINEAU, SCOTT 38 "CORUNNA, MI" 0:51:18.49
4 104 GRASL, TOM 37 "BRIGHTON, MI" 0:52:09.83
5 103 FENLON, JOHN 37 "HOWELL, MI" 0:52:22.16
6 99 GUYNN, RON 37 TEAM REVOLUTION 0:53:33.82
7 101 MCKELVEY, ROB 37 BICYCLE & FITNESS BA 0:54:03.91
8 285 VEGA, ARMONDO 36 "OXFORD, MI" 0:54:37.85
9 100 WILLIS, SCOTT T. 37 PLANET CYCLE/SCHWINN 0:54:39.84
10 102 BORNS, RICK 35 "SPRING LAKE, MI" 0:56:59.96
11 97 LAPRAIRIE, MIKE 38 FASTER MAGGOT 0:57:50.59
12 214 OLIVEIRA, GARY 38 FLYING RHINOS 0:58:44.01
13 105 LINING, TOM 38 SPECIALIZED KIDS RAC 0:59:36.86
14 195 HICKEN, DAVID 39 OMEGWK 1:00:33.83
15 106 STANDRIFF, SKIP 38 MARVIN 1:01:51.65
16 307 SILVERS, SCOTT 35 "NOVI, MI" 1:02:07.11
17 221 NOLES, ROBERT 35 ROLL MODELS 1:03:04.65
18 98 SMITH, RON 36 MUSKEGON 1:03:45.65
19 238 BOWMAN, JOHN 36 BICYCLE & FIT BARN 1:03:53.09
SPORT MEN 40-44
1 117 NICKERSON, JIM 44 LEO'S BIKE.COM 0:52:59.70
2 116 GALLAGHER, JIM 41 TEAM ACTIVE 0:53:22.15
3 280 DOLATA, RANDY 42 "LINDEN, MI" 0:53:57.21
4 216 NORTON, PATRICK 44 ANTOONS 0:55:46.55
5 303 KEANE, VIN 44 CLARKIE 0:57:57.02
6 115 GUYNN, JOHN 40 REVOLUTION 0:58:04.81
7 268 CROOKS, GREG 44 DOWNRIVER 0:59:58.51
8 121 SNYDER, HAROLD 40 REVOLUTION 1:02:09.13
SPORT MEN 45-54
1 129 MCCLELLAND, KEVIN 45 TEAM REVOLUTION 0:55:44.05
2 127 MASSEY, DENNIS 50 WHITMORE LAKE 0:56:08.05
3 130 WATT, WES 52 TREK CYCLE & FITNESS 0:57:19.77
4 193 ARBOUR, DALE F 51 "GRAND LEDGE, MI" 0:57:20.67
5 191 KINLEY, STEVE 45 TLWIND/VOLER/PROLINK 0:57:21.40
6 126 ALDRED, MICHAEL 48 FLYING RHINO CC 0:59:03.35
7 281 SKURKA, JOE 49 "NORTHVILLE, MI" 1:00:31.06
8 131 YACUB, JAMES 45 "GRAND RAPIDS, MI" 1:00:38.08
9 128 FALLS, JR 47 "ROCHESTER HILLS, MI" 1:00:45.07
10 265 POIRIER, DAVE 53 SUPERIOR FISH CO 1:17:58.28
SPORT MEN 55 & OVER
1 133 PATTON, CLIF 58 ROCHESTER HILLS 0:59:45.42
2 294 COOK, GARY 57 "BOURBONNAIS, IL" 1:00:27.21
3 240 GASPERONI, ENZO 58 "ROCHESTER, MI" 1:09:06.50
TANDEM
1 263 ROBIN SCURR/JENNY HOLTZCLAW 37 "WATERFORD, MI" 1:14:53.55
2 253 LOVEDAY / KLINKMAN 34 ROLL MODELS 1:21:09.11
3 145 PERRETT/HENDERSON,GERRY/ALLN 33 "HIGHLAND, MI" 1:23:51.44
BEGINNER CLYDESDALE
1 304 CURTIS, TIM 42 "LAKE ODESSA, MI" 0:57:15.46
2 298 SMITH, WILLIAM 41 "MILAN, MI" 1:00:00.86
3 306 KANAFANI, FADI 28 "ROCHESTER, MI" 1:11:06.15
BEGINNER WOMEN 15-29
1 262 YANKUS, VICTORIA 19 "WALLED LAKE, MI" 1:19:32.93
2 223 CLARK, MELISA 29 "FENTON, MI" 1:23:44.12
3 233 OLNEY, SUSAN 24 "CLARKSTON, MI" 1:59:57.51
BEGINNER WOMEN 30 & OVER
1 185 DIPONIO, EMMA 30 GRAND RAPIDS 1:07:42.23
2 255 FRECHETTE, JENNIFER 31 "ROCHESTER HILLS, MI" 1:11:22.17
3 186 WASSERMANN, APRIL 40 SPOKE JUNKIES 1:15:34.66
4 288 DUNBAR, FAWN 37 "LANSING, MI" 1:18:16.45
5 228 CUTSINGER, ANNE 38 "BRIGHTON, MI" 1:20:23.99
BEGINNER MEN 14 & UNDER
1 182 WOOD, TOREY 12 KENDA/ADVENTURE CYCL 1:01:13.39
2 183 GRASL, BRAD 10 "BRIGHTON, MI" 1:30:06.38
3 246 SAFFORD, MARK 14 "ORTONVILLE, MI" 1:53:31.90
DNF 274 MANN, TRAVIS 11 "STERLING HTS, MI" DNF
BEGINNER MEN 15-18
1 150 BARTZEN, BILL 16 TEAM BILLY'S 0:56:43.90
2 212 PRATER, CHRIS 15 "PINCKNEY, MI" 0:57:26.47
3 199 CATTANACH, MATT 15 "ROCHESTER, MI" 1:04:17.43
4 252 BIANCHI, ACHILLE 16 "FARMINGTON HILLS, MI" 1:06:04.61
5 147 LESKOW, ANDREW 15 COLDWATER 1:07:46.39
6 149 FRISBIE, ERIC 16 SPECIALIZED/KIDS RAC 1:13:48.10
7 148 DIGIOVANNI, JACK 17 "CLINTON TWP, MI" 1:16:17.22
BEGINNER MEN 19-24
1 152 STEFFEY, ERIC 24 ROCHESTER HILLS 1:03:04.34
2 251 KOZAK, GERRY 21 CROSS UP 1:12:36.65
3 151 GRIFFIN, ARON 24 "TAYLOR, MI" 1:16:54.22
BEGINNER MEN 25-29
1 292 FELIKS, KYLE 29 WHEELS IN MOTION 0:56:32.37
2 279 EICHBRECHT, DAN 28 HELLEBUCK'S BIKE SHO 0:56:47.81
3 192 MELECOSKY, JASON 28 "ORION, MI" 0:57:01.29
4 234 SUTTON, KURT 29 "CLINTON TWP, MI" 1:00:13.04
5 273 WOODHAMS, DAN 29 "KALAMAZOO, MI" 1:01:41.09
6 254 DERUBEIS, TONY 26 "LIVONIA, MI" 1:01:49.98
7 308 KOEHLER, ERIK 28 KULA 1:02:50.43
8 258 WIDAK, THOMAS J 28 "TAYLOR, MI" 1:04:47.30
9 235 TORPEY, MICHAEL 29 "TROY, MI" 1:05:46.19
10 218 JONES, MICAH 25 "FERNDALE, MI" 1:05:47.10
11 232 LACHMAN, DEREK 27 "CLARKSTON, MI" 1:09:27.17
DNF 275 NEWMAN, TODD 28 "CHESTERFIELD, MI" DNF
BEGINNER MEN 30-34
1 211 SULLIVAN, JOHN 34 BICYCLE & FIT BARN 0:55:42.26
2 155 SCARBROUGH, TODD 30 "AUGUSTA, MI" 0:56:54.49
3 159 WOLDRING, DAVID 30 "WESTLAND, MI" 0:58:00.66
4 290 WALLON, RANDY 33 "STERLING HTS, MI" 0:59:15.05
5 157 FLATAU, TODD K. 31 MOUNTAINS OF BIKES 1:01:23.00
6 225 KRAUSENECK, PAUL 32 "MACOMB, MI" 1:01:36.40
7 158 LAZAROS, SCOTT 34 "BRIGHTON, MI" 1:01:39.70
8 302 HUG, ED 31 "ROYAL OAK, MI" 1:01:44.88
9 156 WERTH, CHRIS 33 ADVENTURE CYCLE 1:06:31.96
10 259 WILSON, JOHN D 32 "CANTER LINE, MI" 1:10:57.66
11 215 AUDE, MIKE 32 ST CLAIR SHORES 1:15:20.69
12 260 WEDUKE, DAVE 33 BICYCLE & FIT BARN 1:16:07.01
13 257 BLATTENT, JEREMY 32 "CHESTERFIELD TWP, MI" 1:30:35.72
BEGINNER MEN 35-39
1 169 KROSKE, SCOTT 38 ENDOS 0:56:31.61
2 277 GAUGER, DEVEAUX 37 "ANN ARBOR, MI" 0:57:06.02
3 162 LOOMAN, JAMES E. 36 LOOBRO 0:57:12.76
4 170 ALLAIN, JEFF 36 ENDOS 0:57:26.48
5 166 SHAFFER, JIM 37 THE ENDO'S 0:57:36.83
6 197 QUEENER, DOUG 37 "BRIGHTON, MI" 0:57:49.63
7 165 GUARD, DEAN 39 BRIGHTON 0:58:05.30
8 309 DOUGAN, PHILIP 37 "ANN ARBOR, MI" 0:58:26.84
9 164 BLODGETT, JOSEPH 37 "STERLING HTS, MI" 0:59:32.18
10 244 LISCH, RON 37 "WHITE LAKE, MI" 1:01:34.21
11 201 VAN COLLIE, BILL 37 TEAM ANTOONS 1:01:37.11
12 167 BACHERT, JOSEPH 36 PLANET CYCLE 1:03:12.48
13 163 CRIMMINS, MIKE 39 "SHELBY TWP, MI" 1:03:47.56
14 200 QUEENER, LARRY 36 "HIGHLAND TWP, MI" 1:10:00.10
15 161 BALOGH, STEVE 35 ALLEN PARK 1:13:22.21
DNS 168 EMMER, TONY 36 TEAM EMMER DNS
BEGINNER MEN 40-44
1 305 PICKETT, CRAIG 42 "LINDEN, MI" 0:55:05.94
2 173 THOMAS, GENE 44 HELLEBUYCK'S 0:57:00.80
3 171 HAMILTON, SHAWN 42 METAMORA 0:58:15.31
4 172 MCLEAN, BRIAN 43 "ROCHESTER, MI" 0:59:34.91
5 205 LENARDSON, JIM 43 "ALBOIN, MI" 1:02:18.82
6 175 MURPHY, THOMAS 44 TRAILS-EDGE.COM 1:04:23.20
7 249 KELLER, ROBERT 40 "LAKE ORION, MI" 1:08:16.11
8 250 NOVAK, JEFF 42 TEAM CROSS UP 1:19:12.68
DNS 174 EDDY, PETER 43 "ANN ARBOR, MI" DNS
BEGINNER MEN 45 & OVER
1 178 WEINGARTZ, MARK 47 LAPEER 0:59:00.65
2 179 POTAPA, BILL 45 "JENISON, MI" 1:02:00.28
3 286 VAN RAAPHORST, PAUL 46 "ROCHESTER, MI" 1:03:28.94
4 198 CATTANACH, KEITH 45 "ROCHESTER, MI" 1:04:03.42
5 217 TOWNSEND, AVERILL 51 LIVE FILM 1:05:11.72
DNF 276 NEWMAN, WALT 56 "SHELBY TWP, MI" DNF
 

Go to Top of Page